Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward 3
District 56
Schedule I--Free Inhabitants in Clark Township, Ward 3, City of Paragould, In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 4th day of May 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd
TPS=Teacher Public School; CK=Cook; MT=Mechanical Tradesman; C=Carpenter; SHR=Section Hand Railroad; BK=Bookkeeper; MG=Merchant Groceries;
MS=Merchant Salesman; Fn=Furniture; EF=Engineer Factory; SM=Sawmill; HDT=Horse Dealer Trader; H/P=Huckster/Peddler; LO=Law Office; EA/EO=Exchange Agent/Operator
TI=Timber Inspector; TM=Teamster; SFH=Sawyer Factory Hand; DM=Deliveryman; HF=Hickory Factory; Hse=House; SH=Supply Hand; L=Laborer;
Fac/L=Factory Laborer; PM=Postman; SC=Street Commission;NW=Night Watchman; R=Repair; CA=Collector of Accounts; SL=SalesLady; Mfg=Manufacturer
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter; Sis=Sister;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Fi=Father in Law; Ne=Nephew; Ni=Niece; GN=Great Niece; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living; IM=Year of Immigration/NA
EN= England; IRE=Ireland; GER=Germany; SWD=Sweden; CAN=Canada; CAN*=FrenchCanadian; FR=France; CU=Cuba; SWI=Switzerland
UNK=Unknown
Page 102
Sheet 27a May 5 North Main Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ | IM |
1 | 492/577 | THOMPSON | Lula M. | D | F | W | 7 | S | KY | AR | KY | |||||
2 | Eula M. | D | F | W | 4 | S | KY | AR | KY | |||||||
3 | Herbert | S | M | W | 1 | S | AR | AR | KY | |||||||
4 | 493/578 | MILES | Sarah E. | H | F | W | 61 | W | ? | 4 | 4 | TN | TN | TN | HK | |
5 | GARRET | Peter J. | H | M | W | 71 | M3 | 11 | 6 | 3 | GER | GER | GER | Laborer/? | ||
6 | Catie D. | W | F | W | 36 | M1 | 11 | 6 | 4 | PA | GER | GER | ||||
7 | Lizzie M. | D | F | W | 34 | S | GER | GER | GER | HK/private | ||||||
8 | Joseph H. | S | M | W | 31 | S | GER | GER | GER | DM | ||||||
9 | Dora V. | D | F | W | 7 | S | AR | GER | GER | |||||||
10 | Willie H. | S | M | W | 5 | S | AR | GER | PA | |||||||
11 | Freida M. | D | F | W | 3 | S | AR | GER | PA | |||||||
12 | Henry A. | S | M | W | 1 | S | AR | GER | PA | |||||||
13 | 494/579 | MORRISON | Alva M. | H | M | W | 47 | M2 | 5 | 4 | 2 | TN | TN | TN | C/houses | |
14 | Martha P. | W | F | W | 28 | M1 | 5 | 3 | 1 | KY | KY | KY | ||||
15 | John H. | S | M | W | 35 | S | TN | TN | TN | |||||||
16 | 495/580 | AYERS | Charley | H | M | W | 31 | M1 | 9 | KY | KY | KY | Laborer | |||
17 | Stella | W | F | W | 28 | M1 | 9 | 4 | 3 | AR | IN | IN | ||||
18 | Edith M. | D | F | W | 7 | S | AR | KY | AR | |||||||
19 | Birdie L. | D | F | W | 3 | S | AR | KY | AR | |||||||
20 | Bertha | D | F | W | 1/12 | S | AR | KY | AR | |||||||
21 | WITHAM | Flora M. | CK | F | W | 16 | S | IL | IL | IL | HK/private | |||||
22 | 496/581 | STEELE | Mack | H | M | W | 38 | M2 | 2 | 3 | 3 | KY | KY | KY | RR/Engineer | |
23 | Iva | W | F | W | 25 | M1 | 2 | 1 | 1 | MO | MO | MO | ||||
24 | Cuba | D | F | W | 11 | S | KY | KY | MO | |||||||
25 | Bryant | S | M | W | 8 | S | KY | KY | MO | |||||||
26 | Flossie ? | D | F | W | 7 | S | KY | KY | MO | |||||||
27 | George H. | S | M | W | 8/12 ? | S | AR | KY | MO | |||||||
28 | 497/582 | BARNHOUSE | Andy S. | H | M | W | 28 | M1 | 3 | OH | OH | OH | FL | |||
29 | Mildred G. | W | F | W | 23 | M1 | 3 | 1 | 1 | IL | IL | IL | ||||
30 | Thelma V. | D | F | W | 1 | S | AR | OH | IL | |||||||
31 | 498/583 | HENSLEY | Joseph | H | M | W | 31 | M1 | 10 | IL | IL | IL | Fac/L | |||
32 | Almer M. | W | F | W | 27 | M2 | 10 | 3 | 3 | KY | KY | TN | ||||
33 | Inez | D | F | W | 8 | S | AR | IL | KY | |||||||
34 | Francis | D | F | W | 6 | S | AR | IL | KY | |||||||
35 | Billie J. | S | M | W | 3 | S | AR | IL | KY | |||||||
36 | 499/584 | HENSLEY | Christopher C. | H | M | W | 60 | M2 | 22 | 6 | 3 | IN | VA | KY | C/houses | |
37 | Mattie J. | W | F | W | 40 | M1 | 22 | 8 | 5 | KY | KY | AL | ||||
38 | Eva A. | D | F | W | 13 | S | AR | IN | KY | |||||||
39 | Elsie C. | D | F | W | 6 | S | AR | IN | KY | |||||||
40 | Fredie J. | S | M | W | 4 | S | AR | IN | KY | |||||||
41 | Herbert S. | S | M | W | 1 | S | AR | IN | KY | |||||||
42 | 500/585 | KOLB | John | H | M | W | 35 | M1 | 5 | AUS | AUS | AUS | Confections/Baker | 1890? | ||
43 | Sophia | W | F | W | 26 | M1 | 5 | 2 | 0 | GER | GER | GER | SL | |||
44 | 501/586 | TUCKER | Robert | H | M | W | 38 | M2 | 2 | TN | NC | NC | ||||
45 | Minnie L. | W | F | W | 37 | M2 | 2 | 1 | 1 | TN | NC | TN | ||||
46 | Robert | SS | M | W | 10 ? | S | AR | KS | TN | |||||||
47 | 502/587 | CROY | Matthias S. | H | M | W | 46* | M1 | 11 | OH | UNK | OH | CK/Restaurant | |||
48 | Josie ? | W | F | W | 46 | M2 | 11 | 4 | 4 | MO | UNK | OH | ||||
49 | HOLMES ? | Bell | SD | F | W | 15 | S | MO | OH | MO | ||||||
50 | Everet A. | S | M | W | 9 | S | MO | OH | MO | |||||||
Sheet 27b | May 5 | |||||||||||||||
51 | CROY | Charley C. | S | M | W | 8 | S | MO | OH | MO | ||||||
52 | 503/588 | DODSON | Clint E. | H | M | W | 36 | M1 | 16 | MO | TN | TN | Fac/L | |||
53 | Annie | W | F | W | 34 | M1 | 16 | 5 | 5 | AR | TN | SC | ||||
54 | Bertha V. | D | F | W | 15 | S | AR | TN | AR | |||||||
55 | Willie C. ? | S | M | W | 12 | S | TN | TN | AR | |||||||
56 | Orlen A. | S | M | W | 9 | S | AR | TN | AR | |||||||
57 | Floyd R. | S | M | W | 5 | S | AR | TN | AR | |||||||
58 | Thomas H. | S | M | W | 2 | S | AR | TN | AR | |||||||
59 | 504/589 | BENTON | William E. | H | M | W | 30 | M1 | 0 | IN | VA | IN | FL | |||
60 | Robbie J. | W | F | W | 25 | M2 | 0 | 1 | 1 | KY | MO | KY | ||||
61 | Wilma Ethel ? | SD | F | W | 5 | S | AR | TN | KY | |||||||
62 | 505/590 | FRYMIRE | George | H | M | W | 27 | M2 | 3 | 1 | 0 | IL | KY | IL | RR/Brakeman | |
63 | * | Noel D. | D | F | W | 23 | M1 | 3 | 2 | 2 | AR | TN | TN | |||
64 | Clara M. | D | F | W | 2 | S | AR | IL | AR | |||||||
65 | Baby | D | F | W | 1/365 | S | AR | IL | AR | |||||||
66 | 506/591 | LOWERY | Boyd R. | H | M | W | 26 | M2 | 0 | TN | TN | TN | Blacksmith | |||
67 | Bertha | W | F | W | 16 | M1 | 0 | TN | TN | TN | ||||||
68 | 507/592 | BURCH | Thos. G. | H | M | W | 54 | M1 | 26 | KY | KY | KY | C/houses | |||
69 | Mary E. | W | F | W | 44 | M1 | 26 | 8 | 6 | KY | KY | KY | ||||
70 | Arnold T. | S | M | W | 25 | S | KY | KY | KY | Fac/L | ||||||
71 | Paul B. | S | M | W | 23 | S | KY | KY | KY | Fac/L | ||||||
72 | John F. | S | M | W | 16 | S | KY | KY | KY | Fac/L | ||||||
73 | Hellen P. | D | F | W | 13 | S | KY | KY | KY | |||||||
74 | Bettie E. | D | F | W | 6 | S | KY | KY | KY | |||||||
75 | 508/593 | SPAIN | Fisher | H | M | W | 21 | M1 | 3 | AR | TN | AR | TPS | |||
76 | Rosia L. | W | F | W | 19 | M1 | 3 | 1 | 1 | AR | UNK | TN | ||||
77 | Rosa R. | D | F | W | 1 | S | AR | AR | AR | |||||||
78 | 509/594 | POOL | Daniel R. | H | M | W | 31 | M1 | 12 | AR | KY | TN | School Teacher | |||
79 | Endora A. ? | W | F | W | 31 | M1 | 12 | 2 | 2 | AR | TN | KY | ||||
80 | Clive D. | S | M | W | 4 | S | AR | AR | AR | |||||||
81 | Vendall | S | M | W | 2 | S | AR | AR | AR | |||||||
82 | 510/595 | CANNON | George F. | H | M | W | 32 | M1 | 11 | TN | TN | AR | L/Sawmill | |||
83 | Allie S. | W | F | W | 34 | M1 | 11 | 3 | 2 | AR | KY | GA | ||||
84 | Loyd E. | S | M | W | 9 | S | AR | TN | AR | |||||||
85 | Almond L. ? | S | M | W | 3 | S | AR | TN | AR | |||||||
86 | 511/596 | MAY | Edgar W. | H | M | W | 21 | M1 | 0 | TN | TN | TN | FL | |||
87 | Eva | W | F | W | 22 | M1 | 0 | TN | TN | TN | ||||||
88 | 512/597 | LAIRD | Charley | H | M | W | 28 | M1 | 0 | IL | IL | IL | Blacksmith | |||
89 | Vashti D. | W | F | W | 26 | M1 | 0 | AR | AR | AR | ||||||
90 | 513/598 | MAY | William T. | H | M | W | 55 | M1 | 34 | TN | NC | TN | FL | |||
91 | Gracie A. | W | F | W | 49 | M1 | 34 | 9 | 9 | TN | TN | TN | ||||
92 | Calvin J. | S | M | W | 20 | S | TN | TN | TN | FL | ||||||
93 | Robert H. | S | M | W | 18 | S | TN | TN | TN | FL | ||||||
94 | Clara E. | D | F | W | 12 | S | TN | TN | TN | |||||||
95 | Myrtle A. | D | F | W | 7 | S | AR | TN | TN | |||||||
96 | 514/599 | CROWELL | James B. | H | M | W | 63 | M1 | 38 | TN | TN | IL | FL | |||
97 | Fran | W | F | W | 58 | M2 | 38 | 7 | 5 | IL | TN | IL | ||||
98 | FULGHAM | Thomas | Ne | M | W | 19 | S | MO | IL | IL | Invalid | |||||
99 | 515/600 | MUELLER | Joseph S. | H | M | W | 49 | S | IL | GER | GER | F | ||||
100 | No Entry* |
Here ends the enumeration of Ward 3 Paragould City
Line 47 *compared to 1920 Census for Age
Line 63 *maiden name NOEL, given Dove E. (1900 census records)
Return to Greene County, Arkansas Ward 3A Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |