Greene County Arkansas
1910 Federal Census
Clark Township Ward 3
District 56
Schedule I--Free Inhabitants in Clark Township, Ward 3 City of Paragould, In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 30th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd
TPS=Teacher Public School; CK=Cook; MT=Mechanical Tradesman; C=Carpenter; SHR=Section Hand Railroad; BK=Bookkeeper; MG=Merchant Groceries;
MS=Merchant Salesman; Fn=Furniture; EF=Engineer Factory; SM=Sawmill; HDT=Horse Dealer Trader; H/P=Huckster/Peddler;
TI=Timber Inspector; TM=Teamster; SFH=Sawyer Factory Hand; DM=Deliveryman; HF=Hickory Factory; Hse=House; SH=Supply Hand;
Fac/L=Factory Laborer; PM=Postman; SC=Street Commission;NW=Night Watchman; R=Repair; CA=Collector of Accounts; SL=SalesLady; Mfg=Manufacturer
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Fi=Father in Law; Ne=Nephew; Ni=Niece; GN=Great Niece; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living; IM=Year of Immigration
EN= England; IRE=Ireland; GER=Germany; SWD=Sweden; UNK=Unknown
Page 96
Sheet 21a April 30 East Lake Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
1 | 361/441 | CLARK | Annie | H | F | W | 38 | W | 25 | 1 | 1 | OH | OH | IL | HK |
2 | 363/443 | SCARLET | James M. | H | M | W | 28 | M1 | 12 | AR | AL | AL | FL | ||
3 | Eliza L. | W | F | W | 28 | M1 | 12 | 4 | 3 | MO | MO | MO | |||
4 | Albert S. | S | M | W | 8 | S | MO | AR | MO | ||||||
5 | Robert E. L. | S | M | W | 6 | S | MO | AR | MO | ||||||
6 | Iva M. | D | F | W | 1 | S | AR | AR | MO | ||||||
7 | 364/444 | UNSELL | Albert | H | M | W | 22 | M1 | 1 | MO | GER | TN | Baker/Cook | ||
8 | Mary | W | F | W | 27 | M2 | 1 | 2 | 1 | MO | IRE | MO | HK | ||
9 | Freddie C. | S | M | W | 5 | S | MO | IL | MO | ||||||
10 | 365/445 | FINCH | George | H | M | W | 58 | M4 | 12 | 5 | 5 | AL | AL | AL | C/houses |
11 | Maggie | W | F | W | 47 | M2 | 12 | 4 | 1 | IN | IN | IN | HK | ||
12 | 366/446 | CARTER | Ethel | H | F | W | 22 | M1 | 7 | 2 | 2 | IL | IL | IL | HK |
13 | Mildred | D | F | W | 6 | S | AR | TX | IL | ||||||
14 | Marie B. | D | F | W | 4 | S | AR | TN | IL | ||||||
15 | HUFFMAN | Mary A. | Mo | F | W | 50 | W | 26 | 8 | 4 | IL | IL | IL | Chambermaid | |
16 | Elmo | S | M | W | 17 | S | IL | IL | IL | Sawyer/Mill | |||||
17 | Fred? | S | M | W | 15 | S | IL | IL | IL | ||||||
18 | 367/447 | SWANSON | John | H | M | W | 47 | M1 | 11 | IL | SWD | SWD | Fac/Sawyer | ||
19 | Catie | W | F | W | 52 | M2 | 11 | 3 | 2 | OH | GER | OH | HK | ||
20 | GOLDEN | Samuel T. | SS | M | W | 22 | S | MO | OH | OH | Fac/L | ||||
21 | MINGER | John | Br | M | W | 55 | S | OH | OH | OH | City/Laborer | ||||
22 | 368/448 | FRIELDS | Mat C. | H | M | W | 23 | M1 | 0 | TN | TN | TN | Hotel/Laborer | ||
23 | Ivora | W | F | W | 17 | M1 | 0 | AR | AR | IN | HK | ||||
24 | 369/449 | HOUSE | Vardan I. ? | H | M | W | 46 | M1 | 26 | 7 | 6 | AR | TN | TN | FL |
25 | Nancy E. | W | F | W | 38 | M1 | 26 | 7 | 6 | AR | AR | AR | |||
26 | George W. | S | M | W | 19 | S | AR | AR | AR | F | |||||
27 | John W. B. | S | M | W | 17 | S | AR | AR | AR | ||||||
28 | Luliscia ? | D | F | W | 14 | S | AR | AR | AR | ||||||
29 | Annie C. | D | F | W | 12 | S | AR | AR | AR | ||||||
30 | William P. | S | M | W | 10 | S | AR | AR | AR | ||||||
31 | Rose V. | D | F | W | 8 | S | AR | AR | AR | ||||||
32 | 370/450 | LACY | Julia | H | F | W | 39 | W | AR | IL | IL | HK | |||
33 | Liona | Ni | F | W | 15 | S | AR | IL | MO | ||||||
34 | Jerry B. | S | M | W | 18 | S | MO | MO | AR | FL | |||||
35 | 371/451 | FRANKS | Isack | H | M | W | 48 | M2 | 10 | IL | LA | IL | RR/Foreman | ||
36 | Clara | W | F | W | 30 | M1 | 10 | 2 | 2 | KS | KS | OH | HK | ||
37 | Lawrence | S | M | W | 9 | S | MO | IL | KS | ||||||
38 | Kenneth | S | M | W | 4 | S | CO | IL | KS | ||||||
39 | 372/452 | TERRIE | Charley G | H | M | W | 25 | M1 | 2 | MS | MS | MS | RR/Laborer | ||
40 | Minnie T. | W | F | W | 22 | M1 | 2 | 1 | 0 | AR | IN | AR | HK | ||
East Court Street | |||||||||||||||
41 | 373/453 | LAMBERT | Jake | H | M | W | 57 | M1 | 36 | NC | NC | NC | DM | ||
42 | Annie | W | F | W | 52 | M1 | 36 | 9 | 6 | TN | TN | AL | Housework | ||
43 | Herbert | S | M | W | 22 | S | AR | NC | TN | TM | |||||
44 | Bessie | D | F | W | 17 | S | AR | NC | TN | ||||||
45 | Raymond P. | S | M | W | 12 | S | AR | NC | TN | ||||||
46 | SCOTT | James | Br | M | W | 19 | S | AR | UNK | UNK | FL | ||||
47 | SCOTT ? | Weldon ? | Br | M | W | 20 | S | AR | UNK | UNK | RR/Brakeman | ||||
48 | 374/454 | STANLEY | Andrew | H | M | W | 49 | M1 | 5 | IL | IL | IL | C/houses | ||
49 | Mary | W | F | W | 38 | M1 | 5 | MO | IN | MO | |||||
50 | VENTERO | Paul | S | M | W | 2 | S | AR | IL | MO | |||||
Sheet 21b | April 30 | ||||||||||||||
51 | 375/455 | WYATT | Elizabeth J. | H | F | W | 56 | W | 34 | 8 | 4 | TN | NC | TN | HK |
52 | Willie A. ? | S | M | W | 23 ? | S | AR | KY | TN | DM/drugstore | |||||
53 | Richard T. | S | M | W | 21 | S | AR | KY | TN | C/A | |||||
54 | Lucinda A. | D | F | W | 14 | S | AR | KY | TN | ||||||
55 | 376/456 | WALL ? | Wiley | H | M | W | 17 | M1 | 0 | KS | OH | OH | Fac/L | ||
56 | Burlah ? | W | F | W | 18 | M1 | 0 | TN | TN | TN | |||||
57 | ERWIN | Johnie | Mi | F | W | 50 | |||||||||
58 | 376/457 | GRIMES | George O. | H | M | W | 27 | M1 | 1 | OH | OH | OH | Fac/Foreman | ||
59 | Mabel C. | W | F | W | 34 | M2 | 1 | 3 | 3 | MS | MS | MS | HK | ||
60 | Leona E. ? | D | F | W | 2/12 | S | AR | OH | MS | ||||||
61 | CLIFT | Eva L. | SD | F | W | 5 | S | TN | TN | MS | |||||
62 | 377/458 | McDONALD | William R. | H | M | W | 50 | M2 | 26 | TN | TN | TN | L/Sawmill | ||
63 | Ruth | W | F | W | 42 | M1 | 26 | 6 | 5 | IN | KY | IN | HK/Dress ? | ||
64 | Merle ? | S | M | W | 16 | S | IL | TN | IN | ||||||
65 | Ruth ? | D | F | W | 15 | S | IL | TN | IN | ||||||
66 | 378/459 | MYRES | Dock | H | M | W | 49 | M1 | 26 | IL | KY | KY | C/houses | ||
67 | Flora | W | F | W | 41 | M1 | 26 | 1 | 0 | IN | IN | IN | |||
68 | 379/460 | FLIGOR | Pleasant M. | H | M | W | 47 | M2 | 3 | 2 | 2 | IL | PA | OH | C/houses |
69 | Verna B. | W | F | W | 38 | M2 | 3 | 2 | 2 | TN | TN | TN | HK | ||
70 | CUPP | Grover W. ? | SS | M | W | 9 | TN | TN | TN | ||||||
71 | FLIGOR | Lorain V. | D | F | W | 2 | S | AR | IL | TN | |||||
72 | WILLIAMS | Floid | Bi | M | W | 21 | S | TN | TN | TN | Fac/L | ||||
73 | 380/461 | STANTON | William H. | H | M | W | 51 | M1 | 19 | OH | KY | KY | FL | ||
74 | Clara R. | W | F | W | 57 ? | M2 | 19 | 9 | 5 | OH | OH | OH | |||
75 | Lola M. | D | F | W | 19 | S | AR | OH | OH | ||||||
76 | Mary L. | D | F | W | 18 | S | AR | OH | OH | ||||||
77 | Eddie P. | S | M | W | 9 | S | AR | OH | OH | ||||||
78 | Dotey P. ? | D | F | W | 8 | S | AR | OH | OH | ||||||
79 | ? I. | D | F | W | 2 | S | AR | OH | OH | ||||||
80 | 381/462 | CHILDERS | Burrel M. | H | M | W | 45 | M2 | 0 | 5 | 4 | AR | AR | AR | Barber |
81 | Luler D. | W | F | W | 31 | M2 | IN | OH | IN | Dressmaker/private | |||||
82 | WARD | Bell O. | Si | F | W | 17 | S | IN | OH | IN | Housework | ||||
83 | 382/463 | ROBINSON | Hue J. | H | M | W | 31 | M1 | 3 | AR | NC | TN | Barber | ||
84 | Dora D. | W | F | W | 23 | M1 | 3 | MO | TN | MO | |||||
85 | 383/464 | STEPHENSON | Zitha | H | F | W | 66 | M2 | 30 | 8 | 6 | TN | NC | TN | Housework |
86 | Ida E. | D | F | W | 25 | S | TN | NC | TN | Housework | |||||
87 | CHUNN | John A. | S | M | W | 38 | M1 | 22 | 2 | 2 | TN | TN | TN | Timekeeper/? | |
88 | 384/465 | WALACE | William A. | H | M | W | 58 | M2 | 19 | 4 | 4 | TN | NC | TN | Stock Dealer |
89 | Mary M. | W | F | W | 54 | M1 | 19 | TN | NC | TN | Housework | ||||
90 | Pearl E. | D | F | W | 25 | S | TN | TN | TN | SL/Drummer | |||||
91 | 385/466 | PEARSON | Arthur J. | H | M | W | 30 | M1 | 11 | TX | TX | TX | FL | ||
92 | Lenora | W | F | W | 30 | M1 | 11 | 5 | 4 | TN | TN | TN | Housework | ||
93 | Beverly W. | S | M | W | 8 | S | TN | TX | TN | ||||||
94 | Benton M. | S | M | W | 6 | S | TN | TX | TN | ||||||
95 | Eugene E. | S | M | W | 3 | S | TN | TX | TN | ||||||
96 | Hubert S. | S | M | W | 1/12 | S | AR | TX | TN | ||||||
97 | 386/467 | VENTERS ? | John D. | H | M | W | 34 | M1 | 8 | IL | IL | IL | Mfg/Stoves | ||
98 | Ida B. | W | F | W | 27 | M1 | 8 | 3 | 3 | MO | KY | KY | Housework | ||
99 | Mabel | D | F | W | 7 | S | AR | IL | MO | ||||||
100 | Franklin | S | M | W | 5 | S | AR | IL | MO |
Return to Greene County, Arkansas Ward 3 A Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |