Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward #2
District 56
Schedule I--Free Inhabitants in Clarke Township City of Paragould In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 20th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs;
SLO=Stemographer Law Office; CRR=Conductor Railroad; C=Carpenter; SDG=Salesman Drygoods Store, SLDG=Saleslady Dry Goods Store;
TPS=Teacher Public School; SHM=Sawyer Hickory Mill, HP=House Painter; CS=Cabinet Shop Work; MGS=Manager Grocery Store;
MSF=Manager Stave Factory; SGS=Salesman Grocery Store; SCC=Salesman Coffee Company; OC=Own Income;
CMB=Cooperer Making Barrels; LRS=Laborer Railroad Section; GS=Grocey Store; MIN=Minister; TPRS=Teacher Private School;
J=Janitor; LGP=Lawyer Genral Partice; MPH=Manager Poultry House; TBF=Trader Fur F?;
DDS= Deliveryman Department Store; MDM=Nerchant Department Store; MH=Merchant Hardware Store;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living;
EN= England; GR=Germany; IR=Ireland; SW=Switzerland; IT=Italy; PG=PORTUGAL
Sheet 6a April 20 W. Depot Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
1 | 104/112 | PARRISH | Charley H. | S | M | W | 23 | S | TN | TN | TN | C | |||
2 | 105/113 | CHEROY | Lamb | H | M | W | 33 | M | 6 | TN | TN | TN | CRR | ||
3 | Mattie | W | F | W | 34 | M | 6 | 1 | 0 | GA | NC | NC | |||
4 | McLEARY | Elmer E. | Bi | M | W | 24 | S | TN | TN | TN | SLO | ||||
5 | COULTER | Margret | Br | F | W | 59 | S | MO | PA | PA | |||||
6 | 106/114 | WILLCOXIN | Thomas R. | H | M | W | 61 | M | 41 | TN | VA | VA | OJ | ||
7 | Mary | W | F | W | 57 | M | 41 | 10 | 5 | GA | NC | NC | |||
8 | Nannie A. | D | F | W | 20 | S | AR | TN | GA | LDG | |||||
9 | DENNIS | Mildred C. | GD | F | W | 17 | S | AR | AR | AR | |||||
10 | Earnest | GS | M | W | 18 | S | AR | AR | AR | TPS | |||||
11 | PURVIS | Iva M. | Br | F | W | 25 | S | AR | TN | TN | SLDG | ||||
12 | CASH | Jessie | Br | M | W | 27 | S | IN | IN | IN | SLDG | ||||
13 | 107/115 | BRYANT | John H. | H | M | W | 59 | M | 16 | TN | TN | TN | C | ||
14 | Cora | W | F | W | 39 | M | 16 | 0 | 0 | AR | AR | TN | |||
15 | DAVIS | Isabell O. | Mi | F | W | 58 | M2 | 9 | 4 | 3 | TN | TN | TN | ||
16 | MURPHY | Alta | Ni | F | W | 12 | S | AL | AL | AL | |||||
17 | Hall | Ne | M | W | 9 | S | TX | AL | AR | ||||||
18 | 108/116 | GEE | Walter | H | M | W | 25 | M | 3 | TN | KY | TN | SHM | ||
19 | Cathey A. | W | F | W | 26 | M | 3 | 0 | 0 | MS | MS | MS | |||
20 | John M. | Br | M | W | 29 | S | TN | KY | TN | HP | |||||
21 | 109/117 | COMBS | William S. | H | M | W | 39 | M | 14 | KY | KY | IN | HP | ||
22 | Annie | W | F | W | 29 | M | 14 | 1 | 1 | KY | KY | KY | |||
23 | Melville | S | M | W | 13 | S | AR | KY | KY | ||||||
24 | 110/118 | DICKINSON | Amand | H | F | W | 47 | WD | 3 | 3 | KY | KY | KY | CS | |
25 | Joseph | S | M | W | 22 | S | KY | KY | KY | ||||||
26 | Mattie | D | F | W | 20 | S | KY | KY | KY | ||||||
27 | EDWARDS | John | Br | M | W | 22 | S | KY | KY | KY | |||||
28 | HENDRICKS | Herbert | Br | M | W | 22 | S | TN | TN | TN | |||||
29 | 111/119 | KERCHOFF | John B. | H | M | W | 40 | M | 14 | GR | GR | GR | MGS | ||
30 | Magdaline | W | F | W | 38 | M | 14 | 6 | 5 | GR | GR | GR | |||
31 | Josrph B. | S | M | W | 12 | S | MO | GR | GR | ||||||
32 | Eugene J. | S | M | W | 10 | S | MO | GR | GR | ||||||
33 | Fredrick W. | S | M | W | 7 | S | MO | GR | GR | ||||||
34 | Benjaman H. | S | M | W | 5 | S | AR | GR | GR | ||||||
35 | Bessie O. | D | F | W | 2 | S | AR | GR | GR | ||||||
36 | 112/120 | WROPE | Robert F. | H | M | W | 29 | M | 6 | IN | IR | IR | MSF | ||
37 | Mary E. | W | F | W | 26 | M | 6 | 3 | 2 | IN | IA | MO | |||
38 | Roger J. | S | M | W | 3 | S | AR | IN | IN | ||||||
39 | Robert L. | S | M | W | 1 | S | AR | IN | IN | ||||||
40 | GIDEON | Eugene | Bi | M | W | 12 | S | AR | IA | MO | |||||
41 | HUCKLE | Walter | Ne | M | W | 23 | S | AR | IN | IN | |||||
42 | ZOLNER | Rosa | CK | F | W | 17 | S | GR | GR | GR | CK | ||||
43 | 113/121 | WILFORD | William A. | H | M | W | 26 | M | 3 | AR | NC | TN | SGS | ||
44 | Effa M. | W | F | W | 21 | M | 3 | 2 | 1 | KY | TN | KY | |||
45 | Victor W. | S | M | W | 2 | S | AR | AR | KY | ||||||
46 | 114/122 | BOWAN | Edward C. | H | M | W | 51 | M | 30 | KY | KY | KY | SCM | ||
47 | Francis | W | F | W | 46 | M | 30 | 3 | 2 | KY | KY | KY | |||
48 | Mary B. | D | F | W | 19 | S | KY | KY | KY | TPS | |||||
49 | 115/123 | McLEODE | Robert M. | H | M | W | 59 | M | 40 | MS | NC | TN | OC | ||
50 | Mamcy J. | W | F | W | 57 | M | 40 | 7 | 6 | MS | NC | TN | |||
Sheet 6b | April 20 | ||||||||||||||
51 | Hughler | S | M | W | 19 | S | MS | MS | MS | ||||||
52 | KELLY | Barrett E. | Br | M | W | 23 | S | IL | IL | IL | CMB | ||||
53 | /124 | CUTLER | HAMMAN E. | H | M | W | 25 | M | 3 | TN | TN | TN | |||
54 | Florence G. | W | F | W | 21 | M | 3 | 1 | 1 | TN | TN | TN | |||
55 | Malcom A. | S | M | W | 1 | S | AR | TN | TN | ||||||
56 | 116/125 | HALL | Joseph G. | H | M | W | 48 | M2 | 6 | KY | KY | KY | GS | ||
57 | Emma J. | W | F | W | 37 | M2 | 6 | 4 | 3 | AR | TN | TN | |||
58 | Blanch E. | D | F | W | 21 | S | KY | KY | KY | ||||||
59 | Loyd G. | S | M | W | 17 | S | KY | KY | KY | ||||||
60 | McCauly H. | S | M | W | 16 | S | AR | KY | AR | ||||||
61 | Ioma | D | F | W | 14 | S | AR | KY | AR | ||||||
62 | Max C. | S | M | W | 1-/612s | AR | KY | AR | |||||||
63 | MARLOW | Lena | CK | F | W | 25 | S | AR | AR | AR | CK | ||||
64 | 117/126 | FOREST | Benadict H. | H | M | W | 44 | S | GR | GR | GR | MIN | |||
65 | UNGERANK | Annie | HK | F | W | 25 | S | AR | GR | GR | HK | ||||
66 | 118/127 | HEDWIGISTER | Mary | H | F | W | 37 | S | IN | SW | SW | TPRS | |||
67 | PAULA | Mary | SI | F | W | 25 | S | AR | SW | SW | TPRS | ||||
68 | CHRISTINA | Mary | SI | F | W | 31 | S | SW | IT | SW | TPRS | ||||
69 | URSULA | Mary | SI | F | W | 24 | S | AR | PG | SW | TPRS | ||||
70 | HANCKE | Eugene | Ser | M | W | 11 | S | AR | IL | AR | J | ||||
71 | LANDERS | Armada | Ser | M | W | 10 | S | AR | AR | AR | J | ||||
72 | 119/128 | LUNA | William S. | H | M | W | 53 | M | 24 | MS | AL | TN | LGP | ||
73 | Nettie J. | W | F | W | 53 | M | 24 | 3 | 2 | AR | TN | AR | |||
74 | Mary | D | F | W | 18 | S | AR | MS | AR | ||||||
75 | Wilburn S. | S | M | W | 13 | S | AR | MS | AR | ||||||
N. 4th Street | |||||||||||||||
76 | 120/129 | COOLEY | William N. | H | M | W | 40 | M | 8 | MO | KY | KY | MPH | ||
77 | Nannie | W | F | W | 34 | M | 8 | 0 | 0 | MO | KY | KY | |||
78 | 121/130 | GLASSCOCK | Jennie C. | H | F | W | 41 | WD | 25 | 6 | 6 | MO | KY | VA | SLDG |
79 | Joseph C. | S | M | W | 19 | S | AR | AR | MO | SGS | |||||
80 | Leo F. | S | M | W | 17 | S | AR | AR | MO | SDG | |||||
81 | Orine M. | D | F | W | 15 | S | AR | AR | MO | ||||||
82 | OamPaul | S | W | W | 10 | S | AR | AR | MO | ||||||
83 | 122/131 | WILLCOCKSON | Nathaniel | H | M | W | 25 | M | AR | TN | AR | FL | |||
84 | Gilla A. | W | F | W | 23 | M | 5 | 2 | 2 | AR | AR | AR | |||
85 | Clarence A. | S | M | W | 4 | S | AR | AR | AR | ||||||
86 | Ruth | D | F | W | 1 | S | AR | AR | AR | ||||||
87 | 123/132 | BRECKENRIDGE | John B. | H | M | W | 39 | M | 3 | AR | AL | KY | TBF | ||
88 | May | W | F | W | 35 | M | 3 | 1 | 1 | AR | AR | AR | |||
89 | Jewell | D | F | W | 1 | S | AR | AR | AR | ||||||
90 | 124/133 | YOUNG | James K. | H | M | W | 40 | M | 6 | TN | TN | TN | DDS | ||
91 | Mary A. | W | F | W | 42 | M | 6 | 0 | 0 | MO | IT | MO | |||
92 | BRECKENRIDGE | Mary A. | Br | F | W | 72 | WD | 8 | 5 | KY | AL | AL | |||
93 | Ess P. ? | Br | M | W | 37 | S | AR | AL | KY | MDM | |||||
N. 3rd Street | |||||||||||||||
94 | 125/134 | SMITH | Mathew M. | H | M | W | 61 | M | 39 | TN | TN | TN | MIN | ||
95 | Mary L. | W | F | W | 55 | M | 39 | 13 | 6 | KY | KY | KY | |||
96 | Mary C. | D | F | W | 18 | S | AR | TN | KY | ||||||
97 | Maud C. | D | F | W | 18 | S | AR | TN | KY | ||||||
98 | George O. | S | M | W | 14 | S | AR | TN | KY | ||||||
99 | 126/135 | NEWSOM | Gentry M. | H | M | W | 56 | M | 30 | TN | VA | TN | MH | ||
100 | Ellen A. | W | F | W | 52 | M | 30 | 3 | 3 | TN | NC | TN |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |