Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward #2
District 56
Schedule I--Free Inhabitants in Clarke Township City of Paragould In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 19th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs;
UNR=Unreadable; CK=Cook; SGS=Salesman Grocery Store; LRR=Laborer Railroad; LAW=Lawyer; LBY=Laborer Brick Yard;
EC=Enumerator U.S. Census; L=Laborer; C=Carpenter; MIN=Mimister; TPS=Teacher Public School;
SDG=Salesman Drygood Store; IA=Insurance Agent; MHW=Merchant Hardware Store; DM=Dressmaker at Home;
MT=Machinist; BK=Bookkeeper; AJS=Apprintice Jewelry Store; DD=Druggist Drug Store; MOC=Marshall's Office City;
LHF=Laborer Heading Factory; TS=Teamster; BRR=Brakeman Railroad; LSM=Laborer Stave Mill; CK=Cook; UT=Undertaker; LF=Laborer Factory;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew; U=Uncle;
MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living; R=Race;
EN= England; IR=Ireland; GR=Germany;
Sheet 5a April 19 W. Poplar Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
1 | 84/91 | BLACK | James A. | H | M | W | 51 | M | 24 | AR | GA | GA | PDS | ||
2 | Margert A. | W | F | W | 41 | M | 24 | 2 | 0 | AL | GA | GA | |||
3 | BYRD | Cynthia | Br | F | W | 33 | M | 4 | 1 | 0 | MS | TN | TN | UNR | |
4 | 85/92 | HARDING | James J. | H | M | W | 54 | M | 10 | TN | TN | TN | UNR | ||
5 | Ida S. | W | F | W | 46 | M | 10 | 6 | 5 | TN | VA | TN | |||
6 | Abus W. | S | M | W | 21 | S | AR | TN | TN | SGS | |||||
7 | Arthur J. | S | M | W | 18 | S | MO | TN | TN | ||||||
8 | Vada | D | F | W | 7 | S | AR | TN | TN | ||||||
9 | 86/93 | WALKER | Denison | H | M | W | 27 | M | 6 | AR | AR | AR | LRR | ||
10 | Myrtle | W | F | W | 25 | M | 6 | 2 | 2 | MS | PA | AL | |||
11 | Altry O. | D | F | W | 5 | S | AR | AR | MS | ||||||
12 | William D. | S | M | W | 4/12 | S | AR | AR | MS | ||||||
13 | 87/94 | BURR | George A. | H | M | W | 46 | M | 20 | OH | OH | OH | LAW | ||
14 | Virginia H. | W | F | W | 40 | M | 20 | 3 | 3 | KY | NC | KY | |||
15 | Alfred H. | S | M | W | 19 | S | OH | OH | KY | UNR | |||||
16 | Laura R. | D | F | W | 16 | S | OH | OH | KY | ||||||
17 | Edward B. | S | M | W | 15 | S | OH | OH | KY | ||||||
W. Depot Street | |||||||||||||||
18 | 88/95 | SHARP | Samuel A. | H | M | W | 71 | M | 48 | IL | VA | TN | LBY | ||
19 | Mary A. | W | F | W | 69 | M | 48 | 0 | 0 | IN | IR | IN | |||
20 | 89/96 | HUDDLESTON | John M. | H | M | W | 68 | M | 42 | 42 | TN | TN | TN | EC | |
21 | Julia A. | W | F | W | 73 | M2 | 42 | 5 | 2 | NC | NC | NC | |||
22 | BREWER | John H. | GS | M | W | 18 | S | AR | TN | TN | L | ||||
23 | YOUNG | Mammie A. | CK | F | W | 23 | S | AR | AR | AR | CK | ||||
24 | 90/97 | HICKS | William E. | H | M | W | 35 | M | 1 | TN | TN | TN | C | ||
25 | Lillian L. | W | F | W | 34 | M | 1 | 1 | 1 | AR | TN | TN | |||
26 | Paul E. | S | M | W | 11/12 | M | S | AR | TN | AR | |||||
27 | 91/98 | FORD | James C. | H | M | W | 43 | M2 | 4 | TN | NC | TN | IA | ||
28 | Ada A. | W | F | W | 33 | M2 | 4 | 3 | 3 | TN | NC | TN | |||
29 | Alra R. | S | M | W | 18 | S | AR | AR | IN | FL | |||||
30 | Russell C. | S | M | W | 16 | S | AR | AR | IN | FL | |||||
31 | Ida L. | D | F | W | 9/12 | S | AR | AR | AR | ||||||
32 | William | Fa | M | W | 72 | WD | TN | TN | AR | ||||||
33 | MENDENHAUSEN | Mildred | SD | F | W | 9 | S | AR | GR | TN | |||||
34 | Glen L. | SS | M | W | 8 | S | AR | GR | TN | ||||||
35 | RUFE | Lela S. | CK | F | W | 18 | WD | 0 | 0 | MO | MO | MO | CK | ||
36 | 92/99 | FARRIS | John K. | H | M | W | 31 | M2 | 8 | SC | SC | SC | MIN | ||
37 | Lena L. | W | F | W | 35 | M | 8 | 2 | 1 | TN | NC | TN | |||
38 | Annie L. | D | F | W | 7 | S | AR | SC | TN | ||||||
39 | 93/100 | WHITE | Joe A. | H | M | W | 55 | M2 | 5 | MS | SC | SC | SDG | ||
40 | Theo L. | W | F | W | 43 | M2 | 5 | 0 | 0 | TN | GA | NY | |||
41 | Cerry | D | F | W | 20 | S | MO | MS | MO | TPS | |||||
42 | Mattie O. | D | F | W | 17 | S | MO | MS | MO | ||||||
43 | Joe A. jr | S | M | W | 14 | S | MO | MS | MO | ||||||
44 | Harry | S | M | W | 11 | S | AR | MS | MO | ||||||
45 | 94/101 | STEADMAN | Charly W. | H | M | W | 42 | M | 4 | AR | SC | TN | MHS | ||
46 | Annie L. | W | F | W | 35 | M2 | 4 | 1 | 1 | TX | AL | AL | |||
47 | Alferd | SS | M | W | 7 | S | TX | TX | TX | ||||||
48 | 95/102 | SHANE | Sam. M. | H | M | W | 28 | M | 2 | AR | tN | TN | IA | ||
49 | Artie M. | W | F | W | 24 | M | 2 | 0 | 0 | AR | TN | AR | |||
50 | 96/103 | BRAY | M.E. | H | F | W | 52 | M | 41 | 0 | 0 | TN | TN | NC | DM |
Sheet 5b | April 20 | ||||||||||||||
51 | /103 | HAYES | Henry | H | M | W | 48 | M | 10 | MN | IR | IR | MT | ||
52 | Minnie | W | F | W | 37 | M2 | 10 | 0 | 0 | AR | TN | TN | |||
53 | YEARGIN | Mildred M. | CK | F | W | 22 | S | AR | TN | TN | CK | ||||
54 | 97/104 | LANDRUM | John V. | H | M | W | 56 | M | 25 | TN | VA | KY | IA | ||
55 | Ella M. | W | F | W | 44 | M | 25 | 8 | 7 | NC | NC | NC | |||
56 | Horrace M. | S | M | W | 24 | S | S | AR | TN | NC | BK | ||||
57 | Charley V. | S | M | W | 22 | S | AR | TN | NC | IA | |||||
58 | Robert E. | S | M | W | 20 | S | AR | TN | NC | AJS | |||||
59 | Lillian E. | D | F | W | 17 | S | AR | TN | NC | ||||||
60 | John B. | S | M | W | 16 | S | AR | TN | NC | ||||||
61 | Vivian E. | D | F | W | 11 | S | AR | TN | NC | ||||||
62 | James S. | S | M | W | 5 | S | AR | TN | NC | ||||||
63 | 98/105 | THOMPSON | James A. | H | M | W | 35 | M | 9 | TN | TN | TN | DD | ||
64 | Hattie J. | W | F | W | 35 | M | 9 | 1 | 1 | IL | IL | TN | |||
65 | Caroline E. | D | F | W | 8 | S | AR | TN | IL | ||||||
66 | 99/106 | WATWOOD | Iley F. | H | M | W | 48 | M | 28 | TN | TN | TN | MOC | ||
67 | Mattie A. | W | F | W | 46 | M | 28 | 8 | 8 | KY | KY | KY | |||
68 | William L. | S | M | W | 26 | S | KY | TN | KY | LHF | |||||
69 | Murry M. | S | M | W | 20 | KY | TN | KY | TS | ||||||
70 | Clarence B. | S | M | W | 19 | S | KY | TN | KY | LHF | |||||
71 | Sherrell M. | D | F | W | 17 | S | KY | TN | KY | ||||||
72 | Gertrude L. | D | F | W | 10 | S | KY | TN | KY | ||||||
73 | 100/107 | MACK | Derral L. | H | M | W | 25 | M | 4 | AR | KY | AR | BRR | ||
74 | Mary E. | W | F | W | 24 | M | 4 | 2 | 1 | IL | KY | IL | |||
75 | Lan---? D. | S | M | W | 8/12 | S | AR | AR | IL | LSM | |||||
76 | 101/108 | HAMMON | Martha H. | H | F | E | 50 | WD | 7 | 6 | AR | TN | TN | LSM | |
77 | Winfree E. | S | M | W | 26 | S | AR | TN | AR | LSM | |||||
78 | Edgar G. | S | M | W | 23 | S | AR | TN | AR | LSM | |||||
79 | Frazier G. | S | M | W | 18 | S | AR | TN | AR | LSM | |||||
80 | Uvola L. | D | F | W | 15 | S | AR | TN | AR | ||||||
81 | Glover W. | S | M | W | 12 | S | AR | TN | AR | LSM | |||||
82 | 102/109 | HERRICK | Edgar | H | M | W | 30 | M | 5 | MO | KY | KY | JE | ||
83 | Zenoba | W | F | W | 23 | M | 5 | 2 | 2 | AR | MS | GA | |||
84 | Gordon E. | S | M | W | 4 | S | AR | MO | AR | ||||||
85 | Glenave | D | F | W | 1 | S | AR | MO | AR | ||||||
86 | /110 | BAKER | Ben R. | H | M | W | 42 | M | 21 | IL | TN | IL | LF | ||
87 | /110 | BAKER | Eva | W | F | W | 34 | M | 21 | 3 | 3 | IN | IN | IN | |
88 | Mabel C. | D | F | W | 19 | S | IN | IL | IN | ||||||
89 | George A. | S | M | W | 16 | S | IL | IL | IN | LSM | |||||
90 | Alferd D. | S | M | W | 13 | S | IL | IL | IN | ||||||
91 | 103/111 | TRICE | William F. | H | M | W | 32 | M | 12 | AR | TN | TN | UT | ||
92 | Carre L. | W | F | W | 31 | M | 12 | 3 | 3 | TN | TN | PA | |||
93 | Henry H. | S | M | W | 5 | S | AR | AR | TN | ||||||
94 | William H. | S | M | W | 3 | S | AR | AR | TN | ||||||
95 | Elizabeth H. | D | F | W | 2 | S | AR | AR | TN | ||||||
96 | GLASSCOCK | Abbie S. | Mi | F | W | 54 | WD | PA | PA | PA | |||||
97 | BROWN | Bessie M. | CK | F | W | 21 | M2 | 2 | MO | KY | KY | CK | |||
98 | 104/112 | PARRISH | Francis M. | H | M | W | 54 | M | 28 | TN | TN | TN | C | ||
99 | Catherine L. | W | F | W | 48 | M | 28 | 4 | 3 | TN | TN | TN | |||
100 | Iomax P. | D | F | W | 26 | S | TN | TN | TN |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |