Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward #2
District 56
Schedule I--Free Inhabitants in Clarke Township City of Paragould In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 15th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs;
UNR=Unreadable; SDG=Salesman Drygoods Store; TE=Teacher; TS=Traveling Saleman; TPVS=Teacher Private School;
SML=Steal Mill Laborer; MIN=Minister; Bar=Barber; MMR=Machinist Mill Right; SGS=Salesman Grocery Store;
LSM=Laborer Stave Mill; CPO=Clerk Post Office; PS=Paper Stand; CRR=Cashier Railroad; MTS=Merchant Tailor Shop;
LLY=Laborer Lumber Yard; PHY=Physician; CK=Cook; MHM=Manger Hickory Mill; SNS=Salesman News Stand;
ARE=Agent Real Estate; DGP=Dentist Genral Practice; PWC=Plumber Water Works Company; AEO=Agent Express Office;
LDS=Laborer Drug Store; C=Carpenter; BK=Bookkeeper; MRS=Merchant Repair Shop; BK=Bookkeeper;
DGP=Dentist General Practice; TPS=Teacher Public School; TM=Teacher Music; LAW=Lawyer;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother;
SS= Step Son; SD=Step Daughter; Br=Boarder; Lo=Lodger; Mo=Mother;
Mi=Mother in Law; Ne=Nephew; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living;
EN= England; GR=Germany; IDN=Indian Nation;
Sheet 4a April 18 W. Poplar Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
1 | 64/68 | TATE | Paul L. | S | M | W | 5 | S | MO | KY | IL | ||||
2 | Nellie I. | D | F | W | 2 | S | AR | KY | IL | ||||||
3 | 65/69 | KIRBY | James | H | M | W | 52 | M | 24 | AR | VA | VA | UNR | ||
4 | Alice H. | W | F | W | 42 | M | 24 | 6 | 4 | TN | NC | KY | Teacher | ||
5 | Glenn W. | S | M | W | 18 | S | TN | AR | TN | SDG | |||||
6 | Harry R. | S | M | W | 13 | S | TN | AR | TN | ||||||
7 | Joseph M. | S | M | W | 8 | S | AR | AR | TN | ||||||
8 | 66/70 | JUSTICE | Andrew F. | H | M | W | 56 | WD | VA | VA | VA | RS | |||
9 | Samuel W. | S | M | W | 25 | M | 2 | KY | VA | VA | Y | ||||
10 | Lauria E. | DL | F | W | 20 | M | 2 | 0 | 0 | TX | TN | UT | |||
11 | Sherley J. | D | F | W | 20 | S | KY | VA | VA | TPVS | |||||
12 | 67/71 | GRIFFIN | Alonzo C. | H | M | W | 64 | M | 41 | AR | NC | VA | MIN | ||
13 | Ara E. | W | F | W | 61 | M | 41 | 5 | 0 | TN | TN | TN | |||
14 | 68/72 | SMITH | Andrew S. | H | M | W | 48 | M | 26 | TN | TN | TN | SML | ||
15 | Fannie I. | W | F | W | 48 | M | 26 | 5 | 4 | TN | TN | TN | |||
16 | Felye G. | S | M | W | 21 | S | TN | TN | TN | ||||||
17 | Lenie E. | S | M | W | 16 | S | TN | TN | TN | ||||||
18 | Avazina | D | F | W | 11 | S | AR | TN | TN | ||||||
19 | /73 | WILLIAMS | Jessie D. | H | M | W | 33 | M | 2 | IN | IN | IN | Bar | ||
20 | Vera M. | W | F | W | 23 | M | 2 | 2 | 2 | TN | TN | TN | |||
21 | 69/74 | SCHUH | Charles L. | H | M | W | 48 | M | 22 | IN | OH | IN | MMR | ||
22 | Mary A. | W | F | W | 49 | M | 22 | 5 | 3 | IN | NC | IN | |||
23 | Russell L. | S | M | W | 20 | S | IN | IN | IN | SGS | |||||
24 | Euvila E. | D | F | W | 18 | S | IN | IN | IN | ||||||
25 | Wright L. | S | M | W | 15 | S | IN | IN | IN | ||||||
26 | 70/75 | WOOD | Jessie H. | H | M | W | 44 | M | 10 | TN | KY | KY | LSM | ||
27 | Mary E. | W | F | W | 34 | M | 10 | 4 | 4 | AL | AL | AL | |||
28 | Chestine | D | F | W | 9 | S | KY | TN | AL | ||||||
29 | Ruth | D | F | W | 6 | S | AL | TN | AL | ||||||
30 | William J. | S | M | W | 4 | S | MS | TN | AL | ||||||
31 | John T. | S | M | W | 11/12 | S | AR | TN | AL | ||||||
32 | 71/76 | MADDOX | Larence | H | M | W | 29 | M | 4 | KY | KY | KY | CPO | ||
33 | Maud | W | F | W | 28 | M | 4 | 2 | 2 | MO | IL | IL | |||
34 | Alfred | S | M | W | 3 | S | AR | KY | MO | ||||||
35 | Norma | D | F | W | 2 | S | AR | KY | MO | ||||||
36 | 72/77 | BONE | Huse | H | M | W | 56 | M | 33 | OH | OH | KY | PS | ||
37 | Mary H. | W | F | W | 56 | M | 33 | 1 | 1 | OH | OH | OH | |||
38 | /78 | HATFIELD | Miles B. | H | M | W | 34 | M | 7 | OH | OH | OH | CRR | ||
39 | Bertha | W | F | W | 32 | M | 7 | 2 | 2 | OH | OH | OH | |||
40 | Walter B. | S | M | W | 5 | S | OH | OH | OH | ||||||
41 | Mary C. | D | F | W | 1 | S | AR | OH | OH | ||||||
42 | GREENE | Pat A. | Br | M | W | 25 | S | AR | SC | TX | FL | ||||
43 | 73/79 | McHENRY | Claud | H | M | W | 26 | M | 0 | AR | TN | TN | MTS | ||
44 | Jammie P. | W | F | W | 25 | M | 0 | 0 | 0 | TN | TN | TN | |||
45 | ROSSEN | Wilmer P. | Bi | M | W | 19 | S | AR | TN | TN | LLY | ||||
46 | 74/80 | HOLEY | Robert J. | H | M | W | 42 | M | 17 | TN | TN | TN | PHY | ||
47 | Henryetta | W | F | W | 42 | M | 17 | 3 | 2 | TN | TN | TN | |||
48 | Lanettie | D | F | W | 13 | S | AR | TN | TN | ||||||
49 | Robert | S | M | W | 7 | S | AR | TN | TN | ||||||
50 | TRAP | Christia | CK | F | W | 20 | S | IL | GR | GR | CK | ||||
Sheet 4b | April 19 | ||||||||||||||
51 | 75/81 | BRADBURN | Samuel | H | M | W | 45 | M | 21 | KY | KY | KY | MHM | ||
52 | Carece B. | W | F | W | 43 | M | 21 | 4 | 4 | IN | IN | KY | |||
53 | Lenny | S | M | W | 20 | S | KY | KY | IN | SNS | |||||
54 | Jessie B. | S | W | M | 15 | S | KY | KY | IN | ||||||
55 | Samuel B. | S | W | M | 12 | S | KY | KY | IN | ||||||
56 | Lorene | D | F | W | 6 | S | AR | KY | IN | ||||||
57 | DALLAR | Iva | CK | F | W | 22 | S | IL | TN | IL | CK | ||||
58 | 76/82 | THOMPSON | Leander C. | H | M | W | 64 | D | GA | TN | SC | ARE | |||
59 | Mary | DL | F | W | 33 | WD | MO | IN | IN | ||||||
60 | PANZER | Etta | Br | F | W | 18 | WD | MO | MO | MO | |||||
61 | 77/83 | TATE | Arther B. | H | M | W | 29 | M | 2 | KY | KY | KY | DGP | ||
62 | Anna L. | W | F | W | 20 | M | 2 | 1 | 1 | IN | IN | IN | |||
63 | Fredric A. | S | M | W | 5/12 | S | AR | KY | IN | ||||||
64 | 78/84 | EMMONS | Winford | H | M | W | 34 | M | 10 | OH | OH | OH | AEO | ||
65 | Bula B. | W | F | W | 32 | M | 10 | 1 | 1 | TN | KY | TN | |||
66 | Clarence F. | S | M | W | 12 | S | TN | OH | TN | ||||||
67 | 79/85 | FREEZE | Otis A. | H | M | W | 27 | M | 3 | 1 | MO | MO | MO | PWC | |
68 | Pearl | W | F | W | 24 | M | 3 | 1 | 1 | MO | MO | MO | |||
69 | Joseph O. | S | M | W | 2 | S | AR | MO | MO | ||||||
70 | REYNOLDS | Grace | CK | F | W | 18 | S | IN | KS | KS | CK | ||||
71 | /86 | CONWELL | Harryett | H | F | W | 49 | D | 4 | 4 | IDN | TN | KY | ||
72 | Rex R. | S | M | W | 25 | S | AR | IN | IN | LDS | |||||
73 | 80/87 | DUNAWAY | Francis M. | H | M | W | 49 | M | 36 | TN | TN | TN | C | ||
74 | Eveline | W | F | W | 48 | M | 36 | 9 | 6 | TN | TN | TN | |||
75 | John R. | S | 1M | W | 19 | S | TN | TN | TN | BK | |||||
76 | Arthur E. | S | M | W | 15 | S | TN | TN | TN | ||||||
77 | Myrtle L. | D | F | W | 14 | S | TN | TN | TN | ||||||
78 | 81/88 | WELCH | Thomas E. | H | M | W | 39 | M | 18 | IN | IR | IR | BK | ||
79 | Lillie D. | W | F | W | 39 | M | 18 | 2 | 1 | TN | EN | EN | |||
80 | Thomas A. | S | M | W | 11 | S | AR | IN | TN | ||||||
81 | Ellen | Mo | F | W | 82? | WD | 1 | 1 | IR | IR | IR | ||||
82 | 82/89 | WESLEY | Zora M. | H | M | W | 43 | M | 18 | IN | SC | GA | MRS | ||
83 | Mary C. | W | F | W | 34 | M | 18 | 3 | 3 | KY | VA | KY | |||
84 | Clarice M. | D | F | W | 15 | S | KY | IN | KY | ||||||
85 | Ronile D. | S | M | W | 9 | S | KY | IN | KY | ||||||
86 | Cosmo R. | S | M | W | 6 | S | IN | IN | KY | ||||||
87 | 83/90 | JOHNSON | Frank C. | H | M | W | 47 | M | 21 | TN | TN | TN | DGP | ||
88 | Lou E. | W | F | W | 40 | M | 21 | 5 | 4 | TN | TN | TN | DGP | ||
89 | Ethel L. | D | F | W | 20 | S | TN | TN | TN | TPS | |||||
90 | Mary A. | D | F | W | 17 | S | AR | TN | TN | TM | |||||
91 | Frank C. | S | M | W | 15 | S | AR | TN | TN | ||||||
92 | Lou E. | D | F | W | 8 | S | AR | TN | TN | ||||||
93 | SHOCK | Henryetta | CK | F | W | 50 | WD | IL | IN | TN | CK | ||||
94 | 84/91 | HUDDLESTON | Mikeal P. | H | M | W | 37 | M | 13 | TN | TN | NC | LAW | ||
95 | Mattie E. | W | F | W | 38 | M | 13 | 4 | 2 | KY | KY | TN | |||
96 | Clarey J. | D | F | W | 3 | S | AR | TN | KY | ||||||
97 | Wanda | D | F | W | 2 | S | AR | TN | KY | ||||||
98 | STEVENS | Florence L. | Mi | F | W | 68 | WD | 1 | 1 | YN | VA | VA | |||
99 | CUNNINGHAM | Addie | CK | F | W | 26 | M | 0 | 1 | 1 | MS | SC | MS | CK | |
100 | EMPTY |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |