Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward #2
District 56
Schedule I--Free Inhabitants in Clarke Township City of Paragould In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 18th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs;
TPS=Teacher Public School; SDG=Salesman Drygood Store; SHW=Salesman Hardware; CK=Cook; SLDG=Saleslady Drygoods Store;
BKH=Bookkeeper Hardware Store; MFS=Merchant Furniture Store; SFS=Salesman Furniture Store; MGS=Merchant Grocery Store;
MCO=Marshall City Office; SUPT=Superintendent; FSF=Foreman Stave Factory; SLO=Stenographer Law Office; L=Laborer;
SLY=Salesman Lumber Yard; PPG=Photographer Picture Gallery; CG=Clergyman; PR=Proprietor Resturant; CKR=Cook Resturant;
CR=Clerk Resturant; BKP=bookkeeper Paper Company; BRR=Brakeman Railroad; FAC=Factory; UNR=Unreadable;
CPO=Clerk Post Office; RS=Repair Shop; OTO=Operator Telegraph Office; SIO=Stenographer Insuance Office;
MH=Merchant Hardware; SDS=Salesman Department Store; IA=Insurance Agent; SHM=Sawyer Hickory Mill; NB=Newsboy;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother;
SS= Step Son; SD=Step Daughter; Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew; U=Uncle;
MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living; R=Race;
EN= England; IR=Ireland;
Sheet 3a April 18 N. 1st. Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
1 | 43/47 | COMPTON | Mamia H. | W | F | W | 31 | M | 8 | 5 | 5 | AR | AR | TN | |
2 | Kenneth J. | D | F | W | 7 | S | AR | AR | AR | ||||||
3 | Clinton | S | M | W | 6 | S | AR | AR | AR | ||||||
4 | Oliver W. | S | M | W | 4 | S | AR | AR | AR | ||||||
5 | Alice W. | D | F | W | 2 | S | AR | AR | AR | ||||||
6 | Milton H. | S | M | W | 10/12 | S | AR | AR | AR | ||||||
W. Poplar | Street | ||||||||||||||
7 | 44/48 | LAWLER | Grace T. | H | M | W | 41 | M2 | 10 | TN | TN | TN | MCO | ||
8 | Emma M. | W | F | W | 34 | M | 10 | 2 | 2 | TN | TN | TN | |||
9 | Lillian | D | F | W | 9 | S | TN | TN | TN | ||||||
10 | Bela D. | D | F | W | 4 | S | KY | TN | TN | ||||||
11 | 45/49 | SCOLLEY | Thomas F. | H | M | W | 52 | M | 27 | MO | IR | IR | SUPT. | ||
12 | Catie S. | W | F | W | 42 | M | 27 | 1 | 1 | MS | IR | IR | |||
13 | Agnes M. | D | F | W | 25 | S | TN | MO | MS | ||||||
14 | THROWER | Altha | Br | F | W | 24 | S | MO | MO | MO | SLDG | ||||
15 | 46/50 | SMITH | William R. | H | M | W | 57 | M | 37 | MO | EN | MO | FSF | ||
16 | Isabella | W | F | W | 55 | M2 | 37 | 8 | 5 | OH | PA | OH | |||
17 | Charley F. | S | M | W | 31 | S | MO | MO | OH | L | |||||
18 | Nellie E. | D | F | W | 27 | S | MO | MO | OH | SLDG | |||||
19 | Willie | D | F | W | 22 | S | AR | MO | OH | SLO | |||||
20 | James E. | S | M | W | 17 | S | AR | MO | OH | L | |||||
21 | Thomas R. | S | M | W | 14 | S | AR | MO | OH | ||||||
22 | DICKISON | Charles W. | Br | M | W | 63 | M | 0 | 0 | IN | EN | NC | SLY | ||
23 | 47/51 | McHANEY | Amanda M. | H | F | W | 71 | WD | 6 | 4 | TN | TN | TN | PPG | |
24 | Thomas J. | S | M | W | 36 | S | AR | TN | TN | PPG | |||||
25 | Meda A. | D | F | W | 34 | S | AR | TN | TN | TPS | |||||
26 | 48/52 | McPHERSON | William C. | H | M | W | 41 | M | 18 | IN | TN | OH | CG | ||
27 | Nora J. | W | F | W | 42 | M | 18 | 3 | 3 | TN | TN | TN | |||
28 | Ruby | D | F | W | 17 | S | TN | IN | TN | ||||||
29 | Pauline D. | D | F | W | 13 | S | TN | IN | TN | ||||||
30 | Glenn A. | D | F | W | 9 | S | TN | IN | TN | ||||||
31 | 49/53 | HARDING | John T. | H | M | W | 52 | M | 27 | TN | TN | NC | PR | ||
32 | Fannie | W | F | W | 43 | M | 27 | 2 | 1 | TN | TN | TN | CKR | ||
33 | Clyde | S | M | W | 25 | S | AR | TN | TN | CR | |||||
34 | 50/54 | WARE | Albert R. | H | M | W | 34 | M | 9 | TN | TN | TN | BK | ||
35 | Dollie | W | F | W | 27 | M | 9 | 2 | 2 | MO | VA | MS | |||
36 | Alberta | D | F | W | 7 | S | AR | TN | MO | ||||||
37 | Clarence E. | S | M | W | 2 | S | AR | TN | MO | ||||||
38 | COX | Milfred R. | Br | F | W | 20 | M | 1 | 1 | 1 | TN | TN | TN | ||
39 | Robert A. | S | M | W | 10/12 | S | AR | TN | TN | ||||||
40 | 51/55 | OWENS | William R. | H | M | W | 33 | M | 10 | AR | TN | MS | PHY | ||
41 | Leona | W | F | W | 28 | M | 10 | 3 | 2 | AR | TN | TN | |||
42 | Clyde A. | S | M | W | 8 | S | AR | AR | AR | ||||||
43 | Hazel A. | D | F | W | 2 | S | AR | AR | AR | ||||||
44 | NEELY | Susan U. | Mi | F | W | 56 | WD | 36 | 3 | 2 | AR | TN | TN | ||
45 | 52/56 | WEATHERLY | William M. | H | M | W | 75 | M | 53 | TN | NC | VA | |||
46 | Annie M. | W | F | W | 74 | M | 53 | 3 | 2 | TN | TN | TN | |||
47 | HARTMAN | John L. | Br | M | W | 51 | M2 | 8 | OH | OH | OH | BRR | |||
48 | Della S. | W | F | W | 33 | M | 8 | 1 | 1 | MO | IN | IL | |||
49 | 53/57 | CARTER | John A. | H | M | W | 50 | M2 | 0 | KY | KY | KY | UNR | ||
50 | Lillie W. | W | F | W | 40 | M2 | 0 | 1 | 1 | KY | KY | KY | |||
Sheet 3b | April 18 | ||||||||||||||
51 | Thomas | S | M | W | 17 | S | KY | KY | KY | ||||||
52 | ROLY | Jeff | Br | M | W | 25 | M | KY | KY | KY | |||||
53 | Ella M. | Br | F | W | 20 | M | 4 | 1 | 1 | AR | KY | KY | |||
54 | 54/58 | NEWSOM | Otha E. | H | M | W | 25 | M | 2 | TN | TN | TN | SH | ||
55 | Stella L. | W | F | W | 22 | M | 2 | 1 | 1 | AR | GA | AR | |||
56 | Cheldon | S | M | W | 1 | S | AR | TN | AR | ||||||
57 | LeROY | Mary E. | Mi | F | W | 55 | WD | 5 | 5 | AR | TN | TN | |||
58 | 55/59 | CRAWFORD | Stonewall | H | M | W | 48 | WD | NC | NC | NC | CPO | |||
59 | HAMMON | Sarah | Mi | F | W | 62 | WD | TN | TN | TN | |||||
60 | 56/60 | FLEMING | John T. | H | M | W | 45 | M | 14 | TN | TN | TN | RS | ||
61 | Mary E. | W | F | W | 31 | M | 14 | 1 | 1 | MS | MS | MS | |||
62 | Birdie M. | D | F | W | 10 | S | AR | TN | MS | ||||||
63 | 57/61 | HUSTON | Earnest | H | M | W | 44 | M2 | 11 | IN | IN | IN | OTO | ||
64 | Mary A. | W | F | W | 39 | M | 11 | 1 | 1 | TN | TN | TN | |||
65 | Maudie M. | D | F | W | 16 | S | KS | IN | KS | ||||||
66 | Everett W. | S | M | W | 14 | S | AR | IN | KS | ||||||
67 | FLAGOR | Pauline L. | Br | F | W | 14 | S | AR | IL | TN | |||||
68 | KISER | Mary | Br | F | W | 23 | S | NY | NY | IN | SIO | ||||
69 | 58/62 | STEADMAN | Adolphus | H | M | W | 39 | M | 3 | AR | NC | TN | MH | ||
70 | Alice B. | W | F | W | 30 | M | 3 | 1 | 1 | MO | VA | MO | |||
71 | Hellen R. | D | F | W | 1 | S | AR | AR | MO | ||||||
72 | 59/63 | FLETCHER | Thomas R. | H | M | W | 38 | M2 | 7 | 2 | 2 | AR | TN | TN | SDG |
73 | Maggie C. | W | F | W | 30 | M | 7 | 2 | 2 | AR | AR | AL | |||
74 | Mildred | D | F | W | 10 | S | AR | AR | AR | ||||||
75 | Donald C. | S | M | W | 8 | S | AR | AR | AR | ||||||
76 | Bernice S. | D | F | W | 7 | S | AR | AR | AR | ||||||
77 | Thomas R. | S | M | W | 3 | S | AR | AR | AR | ||||||
78 | /6? | LACKY | George A. | H | M | W | 28 | M | 7 | TN | TN | TN | SDG | ||
79 | Vida | W | F | W | 26 | M | 7 | 2 | 1 | MO | TN | TN | |||
80 | Jerome R. | S | M | W | 5 | S | MO | TN | MO | ||||||
81 | 60/64 | HOLYFIELD | Enics V. | H | M | W | 27 | M | 7 | KY | KY | KY | SDS | ||
82 | Bessie L. | W | F | W | 25 | M | 7 | 4 | 3 | TN | KY | KY | |||
83 | Chester E. | S | M | W | 6 | S | KY | KY | TN | ||||||
84 | John T. | S | M | W | 2 | S | AR | KY | TN | ||||||
85 | Margaret | D | F | W | 8/12 | S | AR | KY | TN | ||||||
86 | 61/65 | JACQUY | Ralph H. | H | M | W | 34 | M2 | 3 | TX | TX | LA | IA | ||
87 | Jessie | W | F | W | 22 | M | 3 | 1 | 1 | TN | KY | KY | |||
88 | Hildred V. | D | F | W | 7/12 | S | AR | TX | TN | ||||||
89 | 62/66 | WOODARD | Pierce W. | H | M | W | 57 | M | 36 | KY | NC | NC | TG | ||
90 | Florence C. | W | F | W | 59 | M | 36 | 4 | 3 | KY | KY | KY | |||
91 | John W. | S | M | W | 33 | M2 | 4 | KY | KY | KY | Pinmaker/Fac | ||||
92 | Hartie | DL | F | W | 20 | M1 | 4 | 0 | 0 | AR | KY | KY | |||
93 | Walace P. | S | M | W | 21 | S | KY | KY | KY | NB | |||||
94 | 63/67 | WOODARD | Herbert W. | H | M | W | 30 | M | 4 | KY | KY | KY | SHM | ||
95 | Adah L. | W | F | W | 31 | M | 4 | 2 | 2 | AR | KY | ? | |||
96 | Naoma | D | F | W | 3 | S | AR | KY | AR | ||||||
97 | Alice | D | F | W | 2 | S | AR | AR | AR | ||||||
98 | 64/68 | TATE | Charles S. | H | M | W | 42 | M | 18 | KY | VA | IN | TG | ||
99 | Mary E. | W | F | W | 39 | M | 18 | 2 | 2 | IL | IL | IL | |||
100 | John T. | S | M | W | 9 | S | MO | KY | IL |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
 
© 2008 by
RJ.Moore,
PR Massey All Rights
Reserved. This information may be used by
direct descendants, libraries, and genealogical societies,
however, commercial use of
this information is strictly prohibited without prior
permission. If copied, this copyright notice must appear with
the information.
Sandy (Matheny) Hardin
Greene Co., Arkansas ARgenweb County Coordinator