Greene County Arkansas
1910 Federal Census
Clark Township Ward 2
District 56
Schedule I--Free Inhabitants in Clark Township, Ward 2, City of Paragould, In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 25th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd
TPS=Teacher Public School; CK=Cook; MT=Mechanical Tradesman; C=Carpenter; SHR=Section Hand Railroad;
MG=Merchant Groceries; MS=Merchant Salesman; EF=Engineer Factory; SHF=Sawyer Heading Factory ; SM=Sawmill; Tmbr/Fac=Timberman Factory;
HDT=Horse Dealer Trader; TM=Teamster; SFH=Sawyer Factory Hand; DM=Deliveryman; HF=Hickory Factory; Dom=Domestic
LM/Tanner=Leatherman TannerSH=Supply Hand; Fac/L=Factory Laborer; PM=Postman; BK=Bookkeeper; Ret=Retired;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Fi=Father in Law; Ne=Nephew; Ni=Niece; GN=Great Niece; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living;
EN= England;
Sheet 13a April 25 North Third Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
1 | VAUGHN | Jewell E. | NI | F | W | 21 | AR | KY | TN | TP | |||||
2 | 250/261 | YOUNG | James T. | H | M | W | 50 | M1 | 7 | TN | TN | TN | Tmbr/Fac | ||
3 | Ellen E. | W | F | W | 51 | M1 | 7 | 4 | 4 | KY | KY | IN | |||
4 | 251/262 | VAUGHN | Luther N. | H | M | W | 23 | M1 | 4 | AR | KY | KY | Fac/L | ||
5 | Gertie | W | F | W | 20 | M1 | 4 | 1 | 1 | AR | TN | AR | |||
6 | Izetta L. | D | F | W | 2 | S | AR | AR | AR | ||||||
7 | 252/263 | FREEMAN | Jack F. | H | M | W | 47 | M1 | 19 | TN | TN | TN | Mechanic | ||
8 | Eva G. | W | F | W | 37 | M1 | 19 | 8 | 8 | TN | TN | TN | |||
9 | Grace E. | D | F | W | 18 | S | TN | TN | TN | ||||||
10 | Ruby G. | D | F | W | 16 | S | AR | TN | TN | ||||||
11 | Orien B. | S | M | W | 14 | S | AR | TN | TN | ||||||
12 | Shelton J. | S | M | W | 12 | S | AR | TN | TN | ||||||
13 | Leon F. | S | M | W | 10 | S | AR | TN | TN | ||||||
14 | Virgil W. | S | M | W | 8 | S | AR | TN | TN | ||||||
15 | Jessie E. | D | F | W | 4 | S | AR | TN | TN | ||||||
16 | Lavitia H. | D | F | W | 10/12 | S | AR | TN | TN | ||||||
17 | 253/263 | VANDERMENT | Jane M. | H | F | W | 58 | W | 14 | 4 | 3 | KY | TN | KY | HK/private |
18 | S---WELL ? | Louise E. | Br | F | W | 39 | W | 23 | 1 | 0 | AL | AL | AL | ||
19 | 254/264 | TANNER ? | Frank B. | H | M | W | 57 | M1 | 23 | WI | WI | WI | LM/Tanner | ||
20 | Florence N. | W | F | W | 45 | M1 | 23 | 7 | 4 | ENG | ENG | ENG | |||
21 | Edna L. | D | F | W | 21 | S | MO | WI | ENG | TPS | |||||
22 | Ben W. | S | M | W | 19 | S | MO | WI | ENG | ||||||
23 | Birdie I. | D | F | W | 16 | S | MO | WI | ENG | ||||||
24 | Fred | S | M | W | 13 | S | AR | WI | ENG | ||||||
25 | EUDALBLEY ? | Newton | Br | M | W | 19 | S | AR | AR | AR | Druggist | ||||
26 | 255/265 | EATON | John W | H | M | W | 56 | M1 | 18 | KY | KY | KY | Painter | ||
27 | Mary E. | W | F | W | 47 | M1 | 18 | 8 | 3 | KY | KY | KY | |||
28 | Eugene L. | S | M | W | 18 | S | KY | KY | KY | Cooper | |||||
29 | Mary E. | D | F | W | 12 | S | MO | KY | KY | ||||||
30 | Willie | S | M | W | 5 | S | MO | KY | KY | ||||||
31 | 256/265 | LAWSON | James W. | H | M | W | 78 | M3 | 25 | KY | KY | KY | Plasterer | ||
32 | Francis | W | F | W | 40 | M1 | 25 | 6 | 5 | KY | KY | KY | |||
33 | Annie | D | F | W | 21 | S | AR | KY | KY | ||||||
34 | Jessie L. | S | M | W | 16 | S | AR | KY | KY | Barber | |||||
35 | Mabel M. | D | F | W | 8 | S | AR | KY | KY | ||||||
36 | 257/266 | STANTON | James H. | H | M | W | 22 | M1 | 3 | AR | OH | OH | BK/grocery | ||
37 | Macy A. | W | F | W | 19 | M1 | 1 | 1 | AR | KY | KY | ||||
38 | Morrice G. | S | M | W | 1 7/12 | S | AR | AR | AR | ||||||
North Second | |||||||||||||||
39 | 258/267 | BREWER | William J. | H | M | W | 60 | M1 | 35 | TN | TN | TN | MG | ||
40 | Marthy A. | W | F | W | 58 | M1 | 35 | TN | AL | TN | |||||
41 | AGEE | Johnthan B. | Fi | M | W | 80 | W | 26 | 14 | 6 | AL | AL | VA | Ret | |
42 | Eugene H. | S | M | W | 15 | S | TN | AL | TN | FL | |||||
43 | 259/268 | CRUMP | John H. | H | M | W | 36 | M1 | 13 | MO | MO | MO | LM/Tanner | ||
44 | Minnie | W | F | W | 30 | M1 | 13 | 5 | 3 | AR | IL | IL | |||
45 | Florence | D | F | W | 12 | S | AR | MO | IL | ||||||
46 | Clarence L. | S | M | W | 11 | S | AR | MO | IL | ||||||
47 | Flora | D | F | W | 8 | S | AR | MO | IL | ||||||
48 | 260/269 | KINGSTON | Thomas F. | H | M | W | 49 | M1 | 19 | KY | KY | KY | FL | ||
49 | Martha A. | W | F | W | 48 | M1 | 19 | 7 | 4 | AR | TN | TN | |||
50 | Andrew | S | M | W | 11 | S | AR | KY | AR | ||||||
North Second | Sheet 13b | April 25 | |||||||||||||
51 | KINGSTON | Laura C | D | F | W | 7 | S | AR | KY | AR | |||||
52 | FAGAN | Lula R. | Si | F | W | 34 | M1 | 7 | 3 | 3 | TN | TN | TN | ||
53 | Elmer F. | S | M | W | 5 | S | AR | IL | TN | ||||||
54 | Rosa A. | D | F | W | 2 | S | AR | IL | TN | ||||||
55 | Ezra A. | S | M | W | 2/10 | S | AR | IL | TN | ||||||
56 | 261/270 | MESSER | John J. | H | M | W | 34 | M1 | 12 | IL | GA | IL | MS | ||
57 | Hattie L. | W | F | W | 31 | M1 | 12 | 4 | 3 | KY | KY | KY | |||
58 | John I. | S | M | W | 11 | S | AR | IL | KY | ||||||
59 | Zalmer A. | D | F | W | 7 | S | AR | IL | KY | ||||||
60 | William L. | S | M | W | 11/12 | S | AR | IL | KY | ||||||
61 | 262/271 | THOMPSON | Ezra W. | H | M | W | 21 | M1 | 8/12 | AR | TN | AR | Fac/L | ||
62 | Dollie | W | F | W | 18 | M1 | 8/12 | IL | KY | MO | Cook/H/work | ||||
63 | NELSON | Josie | Mi | F | W | 49 | W | 31 | 9 | 8 | MO | TN | MO | ||
. | NorthAvenue | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
64 | 263/272 | EDEN | James F. | H | M | W | 59 | M3 | 29 | IL | IL | IL | |||
65 | Ellen D.M. | W | F | W | 49 | M1 | 29 | 5 | 4 | KY | KY | KY | |||
66 | Tomie L. ? | D | F | W | 3 | S | AR | IL | KY | ||||||
67 | 264/273 | KURTICE | James C. | H | M | W | 24 | M1 | 9 | KY | KY | KY | FL | ||
68 | Sallie O. | W | F | W | 24 | M1 | 9 | 4 | 2 | KY | IL | KY | |||
69 | Pearly ? | D | F | W | 7 | S | AR | KY | KY | ||||||
70 | Harry V. | S | M | W | 3 | S | AR | KY | KY | ||||||
71 | 265/274 | DOLLARS | Josie | H | F | W | 50 | M4 | 2 | 7 | 5 | KY | KY | KY | |
72 | 266/275 | TRAIL | Kenzie F. | H | M | W | 66 | M1 | 44 | IN | IN | IN | Ret | ||
73 | Martha J. | W | F | W | 66 | M1 | 44 | 6 | 2 | KY | MO | KY | |||
74 | Edna ?. | D | F | W | 30 | S | KY | IN | KY | Dom | |||||
75 | 267/276 | STOVER | Isac L. | H | M | W | 63 | M1 | 40 | IN | IN | IN | C/house | ||
76 | Catherine | W | F | W | 61 | M1 | 40 | 7 | 5 | IL | IN | IN | |||
77 | Isac A. | S | M | W | 24 | S | IL | IN | IL | FL | |||||
78 | 268/277 | ALLEN | Oscar | H | M | W | 42 | M2 | 2 | IL | NY | NY | L/Drayman | ||
79 | Daisy J. | W | F | W | 31 | M2 | 2 | 4 | 2 | IL | IL | IL | |||
80 | 269/278 | WARFORD | John W. | H | M | W | 45 | M2 | 2 | 2 | IN | KY | IN | FL | |
81 | Laura A. | W | F | W | 39 | M2 | 2 | 2 | TN | TN | TN | HK/private | |||
82 | Clarence S. | S | M | W | 20 | S | TN | IN | TN | Fac/L | |||||
83 | Eva L. | D | F | W | 18 | S | AR | TN | TN | ||||||
84 | Silas D. | S | M | W | 17 | S | IL | IN | KY | ||||||
85 | Willie W. | S | M | W | 14 | S | IL | IN | KY | ||||||
86 | 269/279 | BOON(E) | Rufus H. | H | M | W | 35 | M1 | 11 | TN | TN | TN | C/house | ||
87 | Josephine | W | F | W | 28 | M1 | 11 | 7 | 6 | AR | TN | AR | |||
88 | Walter R. | S | M | W | 9 | S | AR | TN | AR | ||||||
89 | Edith M. | D | F | W | 6 | S | AR | TN | AR | ||||||
90 | Zelma E. | D | F | W | 4 | S | AR | TN | AR | ||||||
91 | Thomas G. ? | S | M | W | 2 | S | AR | TN | AR | ||||||
92 | 270/280 | JOHNSON | John J. | H | M | W | 37 | M1 | 17 | IL | IL | IL | SHF | ||
93 | Vena/Vera ? | W | F | W | 37 | M1 | 17 | 5 | 3 | IL | IL | IL | |||
94 | Mabel | D | F | W | 12 | S | AR | IL | IL | ||||||
95 | Flo | D | F | W | 9 | S | AR | IL | IL | ||||||
96 | Clyde M. | S | M | W | 5 | S | AR | IL | IL | ||||||
97 | SMITH | Ethel E. | HK | F | W | 19 | S | IL | IL | IL | C/H/work | ||||
98 | 271/281 | BLOUNT | Ella | H | F | W | 37 | W | 19 | 9 | 7 | MO | TN | TN | Dom |
99 | Bessie B. | D | F | W | 18 | S | AR | AR | MO | ||||||
100 | Gracie A. | D | F | W | 16 | S | AR | AR | MO |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |