Greene County Arkansas
1910 Federal Census
Clark Township Ward 2
District 56
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 15th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd
TPS=Teacher Public School; CK=Cook; MT=Mechanical Tradesman; C=Carpenter; SHR=Section Hand Railroad;
MG=Merchant Groceries; MS=Merchant Salesman; EF=Engineer Factory; SM=Sawmill; HDT=Horse Dealer Trader;
TM=Teamster; SFH=Sawyer Factory Hand; DM=Deliveryman; HF=Hickory Factory; SH=Supply Hand; FL=Factory Laborer; PM=Postman;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew;Ni=Neice; GN=Great Neice; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living;
EN= England;
Sheet 11a April 23 Gainesville Street
# | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
1 | 203/224 | SMITH | Ervin H. | H | M | W | 23 | M | 1-9/12 | TN | TN | TN | MT | ||
2 | Effie | W | F | W | 19 | M | 1-9/12 | 1 | 1 | MO | MO | MO | |||
3 | Virgil | S | M | W | 3/12 | S | AR | TN | MO | ||||||
4 | 204/225 | COFFMAN | Joseph | H | M | W | 79 | M2 | 2 | OH | OH | OH | FL | ||
5 | Mary | W | F | W | 47 | M2 | 2 | 13 | 6 | IL | MO | IL | |||
6 | Easy | D | F | W | 9 | S | MO | MO | IL | ||||||
7 | Nora E. | D | F | W | 8 | S | AR | MO | IL | ||||||
8 | 205/226 | PERCEY | James | H | M | W | 60 | M | TN | TN | TN | C | |||
9 | Lula N. | W | F | W | 48 | M2 | SC | SC | SC | ||||||
10 | SELLARS | Sappronia | Mi | F | W | 72 | WD | 5 | 4 | SC | SC | SC | HK | ||
11 | 206/227 | THOMASON | Charley | H | M | W | 38 | S | AR | AR | TN | LF | |||
12 | Nancy | Mo | F | W | 55 | WD | 7 | 1 | TN | TN | TN | ||||
13 | HARPER | Leattres | GN | F | W | 7 | S | AR | AR | AR | |||||
14 | 207/228 | BRECKENRIDGE | Abram G. | H | M | W | 65 | M | 37 | AR | AL | TN | F | ||
15 | Annie | W | F | W | 59 | M | 37 | 5 | 3 | IL | NC | IL | |||
16 | Dora | D | F | W | 32 | S | AR | AR | IL | ||||||
17 | Ada A. | D | F | W | 13 | S | AR | AR | IL | ||||||
18 | 208/229 | BLACKFORD | Ray L. | H | M | W | 18 | M | 1 | IL | IL | IL | |||
19 | Ruth J. | W | F | W | 17 | M | 1 | AR | KY | AR | |||||
20 | 209/230 | CHURCH | Thomas H. | H | M | W | 41 | M | 15 | AR | TN | TN | |||
21 | Lillie G. | W | F | W | 32 | M | 15 | 8 | 3 | AR | AR | AR | SHR | ||
22 | Claud J. | S | M | W | 14 | S | AR | AR | AR | ||||||
23 | Jennie E. | D | F | W | 6 | S | AR | AR | AR | ||||||
24 | Roy H. | S | M | W | 1-6/12 | S | AR | AR | AR | ||||||
25 | 210/231 | SMITH | Albert H. | H | M | W | 33 | M | 5 | TN | TN | TN | MG | ||
26 | Angie S. | W | F | W | 29 | M | 5 | 2 | 1 | GA | GA | GA | |||
27 | Cecil | S | M | W | 3 | S | AR | TN | GA | ||||||
28 | HARTLAND | Leroy H. | Br | M | W | 45 | M | 5 | EN | EN | EN | MS | |||
29 | JAYNES | Walter | Br | M | W | 40 | S | MN | MN | MN | EF | ||||
30 | 211/232 | ERNHOST | Clayed L. | H | M | W | 21 | M | 4/12 | AR | AR | AR | FL | ||
31 | Maudie | W | F | W | 24 | M2 | 4/12 | 2 | TN | TN | TN | ||||
32 | 212/233 | ACTON | George W. | H | M | W | 59 | M | 40 | IN | IN | IN | SM | ||
33 | Lydie | W | F | W | 57 | M | 40 | 10 | 9 | IN | PA | OH | |||
34 | John R. | S | M | W | 39 | S | IN | IN | IN | ||||||
35 | Lena M. | D | F | W | 20 | S | IL | IN | IN | ||||||
36 | 213/234 | ARNOLD | Albert | H | M | W | 30 | M | 12 | AR | AR | AR | HDT | ||
37 | Mattie L. | W | F | W | 30 | M | 12 | 6 | 6 | TN | AL | TN | |||
38 | Avie | D | F | W | 11 | S | AR | AR | TN | ||||||
39 | Roy L. | S | M | W | 9 | S | AR | AR | TN | ||||||
40 | Ta_ma I. | D | M | W | 7 | S | AR | AR | TN | ||||||
41 | William | S | M | W | 6 | S | AR | AR | TN | ||||||
42 | Rader E. | D | F | W | 3 | S | AR | AR | TN | ||||||
43 | Ida M. | D | F | W | 8/12 | S | AR | AR | TN | ||||||
44 | 214/235 | BOWEN | Robert D. | H | M | W | 33 | M | 5 | AR | TN | AR | TM | ||
45 | Cora J. | W | F | W | 25 | M | 5 | 3 | 2 | IL | KY | NC | |||
46 | Ida M. | D | F | W | 3 | S | AR | AR | IL | ||||||
47 | Johnie H. | S | M | W | 1-2/12 | S | AR | AR | IL | ||||||
48 | 215/236 | EVANS | Thomas M. | H | M | W | 45 | M | 20 | KY | KY | KY | F | ||
49 | Irene | W | F | W | 39 | M | 20 | 8 | 5 | TN | TN | TN | |||
50 | James S. | S | M | W | 7 | S | TN | KY | TN | ||||||
Sheet 11b | April 23 | ||||||||||||||
51 | Charles V. | S | M | W | 15 | S | 11 | TN | KY | TN | FL | ||||
52 | William M. | S | M | W | 14 | S | TN | KY | TN | FL | |||||
53 | Elsie M. ? | D | F | W | 12 | S | TN | KY | TN | ||||||
54 | Buelah E. | D | F | W | 10 | S | TN | KY | TN | ||||||
55 | 216/237 | MASSEY | Jerry A. | H | M | W | 48 | M2 | 16 | GA | GA | GA | SFH | ||
56 | Alice C. | W | F | W | 37 | M | 16 | 6 | 4 | AR | TN | TN | |||
57 | May Bell | D | F | W | 13 | S | AR | GA | TN | ||||||
58 | Julus E. | S | M | W | 11 | S | AR | GA | TN | ||||||
59 | Fannie P. | D | F | W | 9 | S | AR | GA | TN | ||||||
60 | Maudie A. | D | F | W | 10/12 | S | AR | GA | TN | ||||||
61 | 217/238 | STOAN | Henry | H | M | W | 59 | M2 | 25 | TN | TN | TN | C | ||
62 | Julia | W | F | W | 66 | M2 | 25 | 3 | 1 | KY | KY | AR | |||
63 | 218/239 | BALWIN | Ed | H | M | W | 33 | M | 13 | TX | IN | TX | DM | ||
64 | Mollie | W | F | W | 30 | M | 13 | 2 | 2 | AR | AL | AR | |||
65 | Earnest L. | S | M | W | 9 | S | AR | TN | AR | ||||||
66 | Ruby E. | D | F | W | 1-5/12 | S | AR | TX | AR | ||||||
67 | 219/240 | SCARLETT | James | H | M | W | 50 | M2 | 6 | VA | VA | NC | HF | ||
68 | Alice F. | W | F | W | 48 | M2 | 6 | 2 | 0 | IL | IL | IL | |||
69 | Vernon | S | M | W | 17 | S | MO | VA | MO | SH | |||||
70 | 220/241 | NESLER | Howard P. | H | M | W | 26 | M | 10 | IL | IL | IL | SH | ||
71 | Lucy A. | W | F | W | 25 | M | 10 | 4 | 3 | IL | IN | IL | |||
72 | Ralph J. | S | M | W | 8 | S | IL | IL | IL | ||||||
73 | William | S | M | W | 6 | S | IL | IL | IL | ||||||
74 | Leola V. | D | F | W | 2 | S | AR | IL | IL | ||||||
75 | 221/242 | BEARDEN | Arthur S. | H | M | W | 31 | M | 8 | AR | TN | AR | FL | ||
76 | Maude M. | W | F | W | 26 | M | 8 | 3 | 3 | MO | MO | MO | |||
77 | Perlie | D | F | W | 7 | S | AR | AR | MO | ||||||
78 | Perdie ? | S | M | W | 5 | S | AR | AR | MO | ||||||
79 | Bedford C.W. | S | M | W | 1 | S | AR | AR | MO | ||||||
80 | 222/243 | McDONALD | George L. | H | M | W | 33 | M | 10 | IL | KY | IL | PM | ||
81 | Lillie R. | W | F | W | 30 | M | 10 | 3 | 3 | IL | IL | IL | |||
82 | Charles F. | S | M | W | 8 | S | IL | IL | IL | ||||||
83 | Ralph | S | M | W | 7 | S | IL | IL | IL | ||||||
84 | Anes M. | D | F | W | 3 | S | AR | IL | IL | ||||||
85 | 223/244 | THOMPSON | Sarah A. | H | F | W | 70 | WD | 51 | 1 | 0 | TN | GA | NC | HK |
86 | DIAL | Pollie P. | SI | F | W | 83 | WD | 48 | 1 | 0 | TN | GA | NC | ||
87 | BALLARD | Readie E. | HK | F | W | 17 | M | 1 | TN | AR | NC | HK | |||
N. 3rd St. | |||||||||||||||
88 | 224/245 | WALKER | Joseph B. | H | M | W | 45 | M | 22 | NC | NC | NC | BM | ||
89 | Sarah B. | W | F | W | 42 | M | 22 | 8 | 7 | TN | TN | TN | |||
90 | Pearl L. | D | F | W | 22 | S | TN | NC | TN | PW | |||||
91 | Myrtle D. | D | F | W | 20 | S | TN | NC | TN | MT | |||||
92 | Lena | D | F | W | 17 | S | AR | NC | TN | ||||||
93 | Roy T. | S | M | W | 14 | S | AR | NC | TN | ||||||
94 | Ruth | D | F | W | 12 | S | AR | NC | TN | ||||||
95 | Fred C. | S | M | W | 10 | S | AR | NC | TN | ||||||
96 | Joe R. | S | M | W | 6 | S | AR | NC | TN | ||||||
97 | 225/246 | COSTEN | William T. | H | M | W | 43 | M | 18 | TN | TN | TN | |||
98 | Eula L. | W | F | W | 40 | M | 18 | 2 | 2 | TN | NC | NC | |||
99 | Fred C. | S | M | W | 16 | S | TN | NC | NC | ||||||
100 | James B. | S | M | W | 14 | S | TN | NC | NC | NC |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |