Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould, Ward #1
District # 57
Schedule I--Free Inhabitants in Clarke Township, Ward 1, City of Paragould, In the County of Greene State of Arkansas
Enumerated by Chas. E. Richardson, on the 25th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
Res=Restaurant; Med.Co=Medicine/Medical Company; ST=Spoke Turner; TM=Teamster; Atty=Attorney
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law;Bi=Brother in law;
MR=Marital Status; NYM=Number Years Married; NC=Number of children; NL=Number of Children Living;
EN= England
Sheet # 10a 25 April
114
Line # | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
West | Vine | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | . | MITCHEL | Capitola | D | F | W | 20 | S | . | . | . | IL | IL | IL | none |
2 | . | . | Michael | S | M | W | 18 | S | . | . | . | IL | IL | IL | none |
3 | . | . | York | S | M | W | 15 | S | . | . | . | IL | IL | IL | none |
4 | . | . | Shuba T. ? | S | M | W | 12 | S | . | . | . | IL | IL | IL | none |
5 | . | WRIGHT | Elvis | Lo | M | W | 2 | S | . | . | . | AR | AR | AR | none |
West | Junction | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
6 | 195/197 | DOTY | Rosa Mrs. | H | F | W | 39 | M1 | WD | . | . | AR | AR | AR | none |
7 | . | . | Lilly | D | F | W | 20 | M1 | . | . | . | AR | AR | AR | none |
8 | . | . | Ruben | S | M | W | 19 | S | . | . | . | AR | AR | AR | none |
9 | . | . | Jeff | S | M | W | 17 | S | . | . | . | AR | AR | AR | none |
10 | . | . | Jessie | D | F | W | 8 | S | . | . | . | AR | AR | AR | none |
11 | . | . | Tommie | S | M | W | 5 | S | . | . | . | AR | AR | AR | none |
12 | . | . | Prentis | S | M | W | 3 | S | . | . | . | AR | AR | AR | none |
13 | 196/198 | RITTER | Preston C. | H | M | W | 31 | M1 | 2 | . | . | IN | GER | GER | Res/Proprietor |
14 | . | . | Grace | W | F | W | 28 | M1 | 2 | 1 | 1 | MO | MA | MA | none |
15 | . | . | Mary B. | Sis | F | W | 35 | S | . | . | . | IN | GER | GER | none |
16 | . | . | Pesta Alice ? | D | F | W | 1 | S | . | . | . | AR | IN | MO | none |
17 | . | . | John C. | Bro | M | W | 32 | S | . | . | . | IN | GER | GER | none |
18 | 197/199 | PETERS | P. Leonard | H | M | W | 62 | M1 | 26 | . | . | GER | AR | GER | Laborer |
19 | . | . | Helen | W | F | W | 49 | M1 | 26 | . | . | AR | AR | GER | none |
20 | . | . | Susan | D | F | W | 18 | S | . | . | . | TX | GER | AR | none |
21 | . | . | Annie | D | F | W | 14 | S | . | . | . | TX | GER | AR | none |
South | Fifth | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
22 | 198/200 | FOSTER | Jenney | H | F | W | 54 | M1 | WD | . | . | GA | GA | GA | none |
23 | . | . | Luther ? | S | M | W | 19 | S | . | . | . | TN* | GA | GA | L/Mill work |
24 | 199/201 | LASWELL | Edward | H | M | W | 70 ? | M1 | 50 | . | . | KY | KY | KY | Carpenter |
25 | . | . | Martha J. | W | F | W | 71 ? | M1 | 50 | 6 | 4 | IL | OH | OH | none |
26 | 200/202 | WARD | O.M. Lank | H | M | W | 53 | M1 | 31 | . | . | TN | TN | TN | Laborer |
27 | . | . | Mary E. | W | F | W | 56 | M2 | W ? | 3 | 3 | AR | TN | TN | none |
28 | 201/203 | CALVERT | Amanda | H | F | W | 37 | M1 | W | 5 | 5 | MO | TN | MO | none |
29 | . | . | Mary | D | F | W | 17 | S | . | . | . | MO | MO | MO | none |
30 | . | . | Byeth/Bertha ? | D | F | W | 14 | S | . | . | . | MO | MO | MO | none |
31 | . | . | Ethel | D | F | W | 12 | S | . | . | . | MO | MO | MO | none |
32 | . | . | Guy | S | M | W | 9 | S | . | . | . | MO | MO | MO | none |
33 | . | . | Lurila ? | D | F | W | 2 | S | . | . | . | MO | MO | MO | none |
34 | 202/204 | ELMORE | Gideon | H | M | W | 33 | M1 | 9 | . | . | AL | AL | AL | L/Public Work |
35 | . | . | Mattie B. | W | F | W | 31 | M1 | . | 3 | 3 | AR | AR | AR | none |
36 | . | . | Louetta ? | D | F | W | 12 | S | . | . | . | AR | AR | AR | none |
37 | . | . | Willis | S | M | W | 5 | S | . | . | . | AR | AR | AR | none |
38 | . | . | Vernie | S | M | W | 3 | S | . | . | . | AR | AR | AR | none |
39 | 203/205 | ELMORE | Robert | H | M | W | 31 | M1 | 8 | . | . | AL | AL | AL | Laborer |
40 | . | . | Ollie | W | F | W | 27 | M1 | 8 | 2 | 2 | AR | AR | AR | none |
41 | . | . | David | S | M | W | 7 | S | . | . | . | AR | AL | AR | none |
42 | . | . | Becka | D | F | W | 1 | S | . | . | . | AR | AL | AR | none |
43 | . | McCOY | Robert | Lo | M | W | 14 | S | . | . | . | AL | AL | AL | none |
44 | 204/206 | HORNE | James A. | H | M | W | 37 | M1 | 16 | . | . | AR | AR | AR | Agent/Med. Co |
45 | . | . | Mary W. | W | F | W | 36 | M1 | 16 | 9 | 7 | AR | KY | TN | none |
46 | . | . | Esther M. ? | D | F | W | 15 | S | . | . | . | AR | KY | TN | none |
47 | . | . | Will Elmon ? | S | M | W | 14 | S | . | . | . | AR | AR | TN | none |
48 | . | . | Dora L. | D | F | W | 10 | S | . | . | . | AR | AR | TN | none |
49 | . | . | John R__? | S | M | W | 8 | S | . | . | . | AR | AR | AR | none |
50 | . | . | Gladys | D | F | W | 6 | S | . | . | . | AR | AR | AR | none |
. | . | Sheet 10b | 25 April | . | . | . | . | . | . | . | . | . | . | . | . |
51 | . | HORNE | Mildred | D | F | W | 10 | S | . | . | . | AR | AR | AR | none |
52 | . | . | James A. | S | M | W | 7 | S | . | . | . | AR | AR | AR | none |
53 | 205/207 | BRANDON | Jasper | H | M | W | 34 | M1 | 10 | . | . | AR | AR | AR | L/Public Work |
54 | . | . | Nora M. | W | F | W | 32 | M1 | 10 | 1 | 1 | AR | AR | AR | none |
55 | . | . | Clyde | S | M | W | 9 | S | . | . | . | AR | AR | AR | none |
56 | 206/208 | MOODY | John | H | M | W | 41 | M1 | 19 | . | . | KY | TN | KY | ST/Factory |
57 | . | . | Maggie | W | F | W | 35 | M1 | 19 | 13 | 5 | TN | TN | TN | none |
58 | . | . | James ? | S | M | W | 17 | S | . | . | . | TN | KY | TN | none |
59 | . | . | Lou ? | D | F | W | 15 | S | . | . | . | TN | KY | TN | none |
60 | . | . | Eugene | S | M | W | 10 | S | . | . | . | TN | KY | TN | none |
61 | . | . | Carrie | D | F | W | 4 | S | . | . | . | AR | KY | TN | none |
West | Park | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
62 | 207/209 | BIGGS | Andrew | H | M | W | 42 | M1 | 23 | . | . | IL | IL | IL | Draywagon/TM |
63 | . | . | Sarah | W | F | W | 37 | M1 | 23 | . | . | IL | IL | IL | none |
64 | Birdie | D | F | W | 19 | S | IL | IL | IL | none | |||||
65 | . | . | Gertie | D | F | W | 14 | S | . | . | . | IL | IL | IL | none |
66 | . | . | Essie | D | F | W | 11 | S | . | . | . | IL | IL | IL | none |
67 | . | . | Jessie B. ? | D | F | W | 5 | S | . | . | . | AR | AR | AR | none |
68 | . | . | Homer | S | M | W | 2 | S | . | . | . | AR | AR | AR | none |
69 | 208/210 | HOLCOMBE | Ruben | H | M | W | 34 | M1 | 8 | . | . | GA | GA | GA | Fireman/Ice Plant |
70 | . | . | Mary O. | W | F | W | 29 | M1 | 8 | 2 | 2 | AR | AR | AR | none |
71 | . | . | Alvin | S | M | W | 4 | S | . | . | . | AR | AR | GA | none |
72 | . | . | Norlie Mari ? | D | F | W | 1 | S | . | . | . | . | . | . | |
73 | 209/211 | ACUFF | Edward | H | M | W | 36 | M2 | 3 | . | . | AR | TN | TN | L/Factory |
74 | . | . | Ida M. | W | F | W | 36 | M1 | 3 | 2 | 1 | MO | MO | KY | none |
75 | . | . | Melvin | S | M | W | 7 | S | . | . | . | MO | AR | MO | none |
76 | . | . | Nolan | S | M | W | 1 | S | . | . | . | MO | AR | MO | none |
South | Fifth | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
77 | 210/212 | WILLIFORD | William | H | M | W | 52 | M2 | 1 | . | . | AR | AR | AR | Farmer |
78 | . | . | Dora R. | W | F | W | 35 | M2 | 1 | 1 | 1 | MS | TN | NC | none |
79 | . | RHAMA | Eva | D | F | W | 14 | S | . | . | . | AR | AR | MS | none |
80 | . | . | Earl Floyd | S | M | W | 10 | S | . | . | . | KY | AR | MS | none |
81 | 211/213 | ADAMS | David | H | M | W | 26 | M1 | 4 | . | . | AR | AR | AR | Farmer |
82 | . | . | Maybelle | W | F | W | 19 | M1 | 4 | 2 | 2 | AR | AR | TN | none |
83 | . | . | Frank | S | M | W | 2 | S | . | . | . | AR | AR | AR | none |
84 | . | . | Bessie | D | F | W | 1 | S | . | . | . | AR | AR | AR | none |
85 | 212/214 | HAZELWOOD | Jessie | H | M | W | 51 | M1 | 20 | . | . | AR | VA | TN | Merchant |
86 | . | . | Lola/Lula | W | F | W | 39 | M1 | 20 | . | . | MS | VA | MS | none |
87 | . | . | Guy W. | S | M | W | 17 | S | . | . | . | AR | MS | VA | Cl/Gen Store |
88 | . | . | Elmer E. | S | M | W | 12 ? | S | . | . | . | AR | MS | VA | Cl/Grocery |
89 | 213/215 | LANGDON | Joseph | H | M | W | 41 | M1 | 21 | . | . | IL | IL | IL | Builder ? |
90 | . | . | Martha | W | F | W | 37 | M1 | 21 | 2 | 2 | IL | IL | IL | none |
91 | . | . | Ewell ? | S | M | W | 13 | S | . | . | . | AR | IL | AR | none |
92 | . | . | Eula | D | F | W | 10 | S | . | . | . | AR | IL | AR | none |
West | Main | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
93 | 214/216 | WALKER | Phineias? | H | M | W | 35 | M1 | 14 | . | . | AR | IL | TN | Cl/Post Office |
94 | . | . | Emma | W | F | W | 33 | M1 | 14 | 2 | 2 | AR | AR | TN | none |
95 | . | . | Bessie | D | F | W | 13 | S | . | . | . | AR | AR | TN | none |
96 | . | . | Margurite | D | F | W | 3 | S | . | . | . | AR | AR | TN | none |
97 | 215/217 | KNOX | Alfred A. | H | M | W | 50 | M2 | 4 | . | . | TN | TN | TN | Atty/Real Estate |
98 | . | . | Hattie McLeod | W | F | W | 30 | M1 | 4 | . | . | MS | MS | MS | none |
99 | . | . | Clara May | D | F | W | 2 | S | . | . | . | AR | TN | MS | none |
100 | . | NESLER ? | Ethel | Sv | F | W | 16 | S | . | . | . | AR | TN | MS | none |
Line 23 FOSTER, Luther POB *entry is Memphis
Return to Greene County, Arkansas 1910 Ward 1 Page 11
Return to Greene County, Arkansas Ward 1 Index
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may
be used by direct descendants, libraries, and genealogical
societies, however, commercial use of this
information is strictly prohibited without prior permission. If copied, this copyright
notice must appear with the information. prm
2/08 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |