Greene County Arkansas
1910 Federal Census "INDEX"
Poland Township
District 62
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by Jas S. Thompson, on the 18th day of April 1910
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
SURNAME | Page | SURNAME | Page | SURNAME | Page | SURNAME | Page |
ADAMS | 3 | FIELDER | 9 | KENNEDY | 9 | ROSWELL | 8 |
ANDERSON | 5 | FIELDS | 2 | KIRKENDOLL | 9 | ROUSSEAU | 3 6 |
ARNOLD | 8 | FLAMING | 1 | LANCASTER | 1 | RUSSELL | 7 |
BASS | 1 9 | FLANNERY | 5 | LANGTON | 3 | RUTHERFORD | 3 |
BERRY | 2 | FLETCHER | 1 4 | LAYTON | 7 | SCRIVNER | 7 |
BLACKWOOD | 2 | FRANKS | 6 | LEMMONS | 7 8 | SHASTEEN | 4 |
BOBO | 2 3 | FRIENDS | 6 | LENDERMAN | 8 9 | SHEFFIELD | 2 |
BOLING | 3 5 | GARTMA | 4 | LEVINS | 3 6 9 | SIMMS | 8 |
BOYD | 3 5 | GATLIN | 2 | LITTLE | 2 | SLATTON | 9 |
BOYNTON | 1 | GIBSON | 4 5 | LOVELACE | 5 7 | SMITH | 1 3 |
BRADLEY | 9 | GILL | 9 | MANAMAN | 1 | STORY | 7 |
BRANCH | 3 9 | GOODRICH | 8 9 | MARTIN | 8 | STRICKLIN | 3 4 |
BROWN | 6 | GRAMLING | 8 9 | McCLURE | 1 4 9 | SWINDLE | 3 |
BUCKMAN | 8 | GREENWAY | 1 5 6 8 9 | McCOY | 5 | TAYLOR | 2 7 8 |
BYRD | 6 | HALL | 6 | McCRAKING | 7 | TENNISON | 4 |
CAMP | 7 | HARGROVES | 4 | McMILLON | 1 4 | THOMASON | 3 |
CLARK | 7 | HARRIS | 1 | McNEIL | 3 6 | THOMPSON | 1 2 5 |
CLEVELAND | 6 7 | HEROD | 6 | MIDDLECAMP | 4 | TILLMAN | 9 |
CLINES | 8 | HERRIN | 7 | MILES | 6 8 | TREED | 9 |
COBB | 4 | HESTER | 1 5 | MILLER | 3 6 | WARD | 1 |
COLLINS | 9 | HIGGINS | 7 9 | MINTON | 8 | WATSON | 4 |
COX | 1 5 6 | HOLAND | 3 | NEWBERRY | 3 9 | WAX | 9 |
CROWELL | 6 | HOLCOMB | 6 7 | NEWSOM | 1 5 | WHITE | 9 |
CUPP | 2 | HONEY | 7 | PACK | 2 | WILLIAMS | 4 8 |
DANLEY | 9 | HORTON | 3 | PAUL | 2 | WINN | 1 5 |
DIGGS | 2 | HOUSE | 8 | PAYNE | 3 4 | WOOD | 3 4 6 9 |
DOWNS | 2 | HUTCHENS | 9 | PEGG | 2 3 | WOODSON | 7 |
DUVALL | 8 | HYDE | 5 7 9 | PHILLIPS | 3 | WRIGHT | 8 |
EDDINGTON | 3 | JACKSON | 1 3 | PILLOW | 1 8 9 | YORBROUGH | 7 |
EDWARDS | 1 3 | JERNIGAN | 5 6 | RHEA | 1 2 | ||
ELLINGTON | 1 2 4 5 6 | JOEOSMAN | 2 | ROBBS | 2 | ||
ELMORE | 7 | JONES | 1 | ROBINSON | 4 6 |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2007 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |