Greene County Arkansas
1910 Federal Census
Poland Township
District 62
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by Jas S. Thompson, on the 22nd day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; FRR=Foreman RailRoad; MDS=Merchant Department Store;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Fi=Father in Law; Ne=Nephew; U=Uncle; A=Aunt; C=Cousin; GD=Grand Daughter; GS-Grand Son; Sv=Servant;
R~W=Cannot Read or Write; MR=Marital Status; N=Number of children; L=Number of Children Living; GR=Germany;
Sheet 4a April 22
# | Fam# | Surname | Name | Rel | Age | Sex | MR | Race | NC | L | Birth | FB | MB | R | W | Occ |
1 | 64/68 | HARGROVES | Tom | H | 35 | M | M | W | AR | - | - | Y | Y | F | ||
2 | Louisa | W | 35 | F | M | W | 5 | 4 | AR | SC | AL | Y | Y | |||
3 | Parlee | D | 12 | F | S | W | AR | AR | AR | Y | Y | |||||
4 | Mary Lue | D | 9 | F | S | W | AR | AR | AR | |||||||
5 | Davie | S | 2 | M | S | W | AR | AR | AR | |||||||
6 | Olive | D | 3/12 | F | S | W | AR | AR | AR | |||||||
7 | GARTMA | L.A. | Fi | 64 | M | WD | W | SC | SC | SC | Y | Y | ||||
8 | 65/69 | GIBSON | Calvin | H | 40 | M | M2 | W | MS | SC | SC | Y | Y | F | ||
9 | Anna | W | 29 | F | M | W | 7 | 5 | AR | TN | TN | Y | Y | |||
10 | Bertie | D | 13 | F | S | W | AR | MS | AR | Y | Y | |||||
11 | Isa | D | 11 | F | S | W | AR | MS | AR | Y | Y | |||||
12 | Henry | S | 7 | M | S | W | AR | MS | AR | |||||||
13 | Webster | S | 4 | M | S | W | AR | MS | AR | |||||||
14 | Lettie | D | 2 | F | S | W | AR | MS | AR | |||||||
15 | Sherman | S | 10/12 | M | S | W | AR | MS | AR | |||||||
16 | 66/70 | McMILLON | Noah | H | 36 | M | M | W | AR | IN | TN | N | N | F | ||
17 | Mattie | W | 28 | F | M | W | 4 | 4 | MS | PA | MS | Y | Y | |||
18 | Bertha | D | 8 | F | S | W | AR | AR | MS | |||||||
19 | Oliver | S | 7 | M | S | W | AR | AR | MS | |||||||
20 | Minnie | D | 5 | F | S | W | AR | AR | MS | |||||||
21 | James | S | 1 | M | S | W | AR | AR | MS | |||||||
22 | 67/71 | MIDDLECAMP | Will | H | 40 | M | S | W | GR | GR | GR | Y | Y | FRR | ||
23 | Alzona | D | 11 | F | S | W | AR | GR | MO | Y | Y | |||||
24 | Ella | D | 8 | F | S | W | AR | GR | MO | |||||||
25 | Liddie | D | 6 | F | S | W | AR | GR | MO | |||||||
26 | Hamon | S | 4 | M | S | W | AR | GR | MO | |||||||
27 | Reuben | S | 10/12 | M | S | W | AR | GR | MO | |||||||
28 | 67/72 | PAYNE | Hub | H | 37 | M | M | W | AR | AR | AR | Y | Y | MDS | ||
29 | Caroline | W | 36 | F | M | W | 7 | 6 | AR | AR | AR | Y | Y | |||
30 | Alice | D | 17 | F | S | W | AR | AR | AR | Y | Y | |||||
31 | Marcus | S | 16 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
32 | Pearl | D | 14 | F | S | W | AR | AR | AR | Y | Y | |||||
33 | Parlee | D | 12 | F | S | W | AR | AR | AR | Y | Y | |||||
34 | Carrol | S | 10 | M | S | W | AR | AR | AR | Y | Y | |||||
35 | STRICKLIN | Boss | Sv | 24 | M | S | W | AR | TN | TN | Y | Y | FL | |||
36 | 68/73 | FLETCHER | R.W. | H | 55 | M | M | W | TN | AL | AL | Y | Y | F | ||
37 | Alsadora | W | 60 | F | M2 | W | 5 | 4 | TN | TN | TN | Y | Y | |||
38 | Harmon | S | 23 | M | S | W | AR | TN | TN | Y | Y | F | ||||
39 | Frona | D | 30 | F | S | W | 4 | 4 | AR | AR | AR | Y | Y | |||
40 | Albertine | GS | 6 | M | S | W | AR | AR | AR | |||||||
41 | Alex | GS | 4 | M | S | W | AR | AR | AR | |||||||
42 | Willodine | GD | 9/12 | F | S | W | AR | AR | AR | |||||||
43 | 69/74 | FLETCHER | Taylor | H | 61 | M | M2 | W | TN | NC | NC | Y | Y | F | ||
44 | Matt | W | 46 | F | M2 | W | 1 | - | AR | LA | LA | Y | Y | |||
45 | George | S | 13 | M | S | W | AR | TN | AR | Y | Y | |||||
46 | /75 | FLETCHER | Joe | H | 21 | M | S | W | AR | TN | AR | Y | Y | F | ||
47 | /76 | WILLIAMS | Louis | H | 28 | M | S | W | AR | KY | AR | Y | Y | F | ||
48 | EMPYT | |||||||||||||||
49 | EMPTY | |||||||||||||||
50 | EMPTY | |||||||||||||||
Sheet 4b | April 21 | |||||||||||||||
51 | 70/77 | McCLURE | Tom | H | 48 | M | M | W | AR | TN | TN | Y | Y | F | ||
52 | Mary | W | 39 | F | M | W | 7 | 6 | AR | TN | TN | Y | Y | |||
53 | Arlon | S | 18 | M | S | W | AR | AR | AR | Y | Y | F | ||||
54 | Mollie | D | 15 | F | S | W | AR | AR | AR | Y | Y | |||||
55 | Dewey | S | 10 | M | S | W | AR | AR | AR | Y | Y | |||||
56 | Ellie | D | 6 | F | S | W | AR | AR | AR | |||||||
57 | Mell | S | 2 | M | S | W | AR | AR | AR | |||||||
58 | 71/78 | WOOD | Finlan | H | 46 | M | WD | W | AR | AL | VA | Y | Y | |||
59 | Bettie | Mo | 67 | F | WD | W | VA | VA | VA | Y | Y | |||||
60 | 72/79 | SHASTEEN | Tom | H | 40 | M | M | W | AR | AR | AR | Y | Y | F | ||
61 | Lue | W | 35 | F | M | W | 9 | 7 | AR | AR | AR | Y | Y | |||
62 | Will | S | 16 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
63 | Lark | S | 14 | M | S | W | AR | AR | AR | Y | Y | |||||
64 | Elsie | D | 11 | F | S | W | AR | AR | AR | Y | Y | |||||
65 | Jase | S | 8 | M | S | W | AR | AR | AR | Y | Y | |||||
66 | Vera | D | 6 | F | S | W | AR | AR | AR | |||||||
67 | Arvell | S | 4 | M | S | W | AR | AR | AR | |||||||
68 | Virgie | D | 2 | F | S | W | AR | AR | AR | |||||||
69 | 73/80 | TENNISON | Mack | H | 45 | M | M | W | AR | TN | TN | Y | Y | F | ||
70 | Sallie | W | 40 | F | M | W | 9 | 8 | TN | TN | TN | Y | Y | |||
71 | Mary | D | 21 | F | S | W | AR | AR | TN | Y | Y | |||||
72 | Cliff | S | 18 | M | S | W | AR | AR | TN | Y | Y | FL | ||||
73 | Lettie | D | 15 | F | S | W | AR | AR | TN | Y | Y | |||||
74 | Grace | D | 11 | F | S | W | AR | AR | TN | Y | Y | |||||
75 | Mores | S | 8 | M | S | W | AR | AR | TN | |||||||
76 | Hazel | D | 5 | F | S | W | AR | AR | TN | |||||||
77 | Ronald | S | 1 | M | S | W | AR | AR | TN | |||||||
78 | 74/81 | ROBINSON | Bob | H | 45 | M | M | W | NC | NC | TN | Y | Y | F | ||
79 | Nancy | W | 35 | F | M | W | TN | NC | TN | Y | Y | |||||
80 | Stella | D | 22 | F | S | W | AR | NC | TN | Y | Y | |||||
81 | Annie | D | 18 | F | S | W | AR | NC | TN | Y | Y | |||||
82 | Ira | S | 16 | M | S | W | AR | NC | TN | Y | Y | FL | ||||
83 | Nora | D | 13 | F | S | W | AR | NC | TN | Y | Y | |||||
84 | /82 | WATSON | Will | H | 21 | M | M | W | AR | TN | TN | Y | Y | F | ||
85 | Flora | W | 20 | F | M | W | 1 | 1 | AR | NC | NC | Y | Y | |||
86 | Helen | D | 9/12 | F | S | W | AR | AR | AR | |||||||
87 | 75/83 | McMILLON | Ellis | H | 28 | M | S | W | AR | TN | TN | Y | Y | F | ||
88 | ELLINGTON | Ella | A | 43 | F | WD | W | AR | TN | TN | Y | Y | ||||
89 | Hattie | C | 24 | F | S | W | AR | TN | AR | Y | Y | |||||
90 | 76/84 | COBB | E.F. | H | 35 | M | M | W | AR | TN | TN | N | N | F | ||
91 | Martha | W | 32 | F | M | W | 5 | 3 | AR | TN | AR | N | N | |||
92 | Arthur | S | 9 | M | S | W | AR | AR | AR | |||||||
93 | Richard | D | 6 | F | S | W | AR | AR | AR | |||||||
94 | Elas | S | 4 | M | S | W | AR | AR | AR | |||||||
95 | EMPTY | |||||||||||||||
96 | ' | |||||||||||||||
97 | ' | |||||||||||||||
98 | ' | |||||||||||||||
99 | ' | |||||||||||||||
100 | ' |
Return to Greene County, Arkansas Poland Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |