Greene County Arkansas
1910 Federal Census
Hurricane Township
Town Of Marmaduke "INDEX"
District 59
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by William T. Ross
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8
SURNAME | PAGE | SURNAME | PAGE | SURNAME | PAGE | SURNAME | PAGE |
ABBOTT | 8 | FIELDER | 4 | LIDDELL | 4 | ROAM | 2 |
ADKINSON | 2 | FIELDS | 5 | LIGGETT | 6 | ROBERTS | 2 3 4 |
ALLEN | 8 | FITZGERALD | 1 | LIPE | 6 | ROBINSON | 1 2 5 6 |
APPERSON | 7 | FOSTER | 6 | LIVELY | 4 5 | ROSBERRY | 1 3 |
ASHBRAND | 5 | FREEMAN | 1 | LIVESAY | 4 6 | ROSS | 3 |
AUSBERRY | 4 | FREILDS | 6 8 | LONG | 2 | ROZELL | 8 |
BACHER | 5 | GALE | 6 | LOWERY | 6 | SDOZHILL | 3 |
BAILY | 6 | GARETTE | 6 | LYTTON | 3 | SEGROVES | 1 7 |
BALDING | 8 | GENTRY | 2 | MANN | 5 | SETHMAN | 4 |
BALDRIDGE | 5 | GILMORE | 3 | MARTIN | 6 | SHAFFIN | 5 |
BEARD | 3 | GLASSCOCK | 5 | MATTHEW | 2 | SHEARER | 8 |
BIRDSELL | 5 | GOFORTH | 1 | McALLISTER | 8 | SHEARES | 8 |
BOND | 4 | GOSSETT | 2 4 5 | McATEE | 8 | SHORT | 6 |
BOONE | 5 | GRAHAM | 6 | McAULEY | 5 | SMITH | 6 |
BRADSHERE | 4 | GRAIG | 3 | McBRIDE | 4 8 | SNIDER | 1 |
BRAND | 6 | GREEN | 6 | McCAIN | 1 | SONEY | 6 |
BREWER | 3 4 | HALL | 5 | McCLURE | 3 | SORRELLS | 4 |
BROWN | 7 | HAMILL | 7 | McCLUSKEY | 2 | STAR | 4 5 8 |
BURKS | 3 5 7 | HAMILTON | 3 4 | McCOY | 7 | STEPHEN | 4 5 |
BUTLER | 6 | HANELINE | 5 | MERDITH | 3 | STEVALL | 2 |
CAGLE | 5 | HANS | 4 | MILLER | 2 | STONE | 1 |
CANITT | 4 | HANSBROUGH | 4 | MITCHELL | 8 | STRONG | 7 |
CASS | 4 | HARIS | 6 | MOORE | 1 2 | STUBBS | 5 |
CHILDERS | 4 5 | HARTSOE | 7 | MORRICE | 8 | THOMAS | 7 |
CHRISTIAN | 3 7 | HARVEY | 1 2 3 4 7 | MOWERY | 2 | THOMPSON | 1 3 7 8 |
CLIFTON | 1 | HAWKINS | 2 3 | NANCE | 7 | THROGMORTON | 4 |
CONGER | 1 | HICKS | 3 | ORR | 7 | TRANTHAM | 5 |
CORA | 2 | HOGARD | 8 | ORRELL | 7 | TRUMAN | 1 |
CRIBBS | 1 2 3 | HOLT | 1 2 | PARK | 7 | TUCKER | 2 |
CROCKETT | 5 | HOOD | 7 | PARKER | 8 | TURNER | 6 |
CROSS | 2 | HOUSTON | 2 5 | PATISHALL | 3 | VARVEL | 3 |
CROUCH | 3 | HUBBARD | 2 | PAYNE | 8 | WARNER | 4 |
CUDD | 7 8 | JACKSON | 1 | PENNIE | 1 | WATSON | 3 |
DAVIS | 7 | JAMES | 6 | PICKENS | 7 | WHITLOW | 6 |
DAVISON | 6 | JOHNSON | 2 3 6 | PICKLER | 6 | WILLIAMS | 4 5 |
DORTCH | 1 | JONES | 4 7 | POLSGROVE | 8 | WILLIAMSON | 5 |
DOUGLAS | 8 | KENDALL | 7 | POSEY | 5 | WILLIFORD | 3 |
DUNGAN | 4 | KENNEDY | 6 | PRUETT | 3 | WILSON | 4 7 |
DUNN | 7 | KIRBY | 1 | RANDON | 6 | WITHLOW | 6 |
DUNNAGAN | 7 8 | KIRKLAND | 6 | RASBERRY | 5 | WOODARD | 5 |
EARLY | 5 6 7 | LAXS | 4 | RAY | 2 3 | WRIGHT | 3 4 |
EDWARDS | 5 | LEFFLER | 2 | REED | 4 | ||
FARMER | 1 | LETNER | 5 | REESE | 7 8 |
|
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2007 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |