Greene County Arkansas
1910 Federal Census
Mainshore Township
District 61
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by William A. Branch, on the 29th day of April 1910
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
OJ=Odd Jobs; TM=TIE Maker; LH=Log Hauler; CL=Clearing Land; PHY=Physician;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter; Mo=Mother;
Mi=Mother in Law; Ne=Nephew; U=Uncle; Br=Boarder; Lo=Lodger;
R~W=Cannot Read or Write; MR=Marital Status; N=Number of children; L=Number of Children Living;
GR=Germany;
Sheet 21a May 10
# | Fam# | Surname | Name | Rel | Age | Sex | MR | Race | NC | L | Birth | FB | MB | R | W | Occ |
1 | 380/381 | BATEMAN | William | H | 39 | M | M | W | TN | TN | TN | Y | Y | F | ||
2 | Nela V. | W | 35 | F | M | W | 2 | 2 | TN | TN | TN | Y | Y | |||
3 | Maude E. | D | 18 | F | S | W | TN | TN | TN | Y | Y | |||||
4 | Robert D. | S | 15 | M | S | W | TN | TN | TN | Y | Y | FL | ||||
5 | 381/382 | ANDERSON | Joe E. | H | 48 | M | M | W | AR | TN | TN | Y | Y | F | ||
6 | Cellie | W | 44 | F | M | W | 6 | 4 | AR | TN | TN | Y | Y | |||
7 | George W. | S | 20 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
8 | Earl | S | 12 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
9 | Caswell | S | 3 | M | S | W | AR | AR | AR | |||||||
10 | 382/383 | BREWER | Seab | H | 25 | M | M | W | AR | US | TN | Y | Y | F | ||
11 | Della | W | 21 | F | M | W | 1 | 1 | AR | US | US | Y | Y | |||
12 | Edith | D | 3 | F | S | W | AR | AR | AR | |||||||
13 | 383/384 | JOHNSON | Margaret | H | 51 | F | WD | W | 3 | 3 | KY | NC | TN | N | N | |
14 | Adam | S | 17 | M | S | W | AR | AL | KY | N | N | FL | ||||
15 | 384/385 | WRIGHT | William | H | 43 | M | M2 | W | IN | IN | OH | Y | Y | TM | ||
16 | Mary | W | 25 | F | M | W | 5 | 1 | AR | AL | KY | N | N | |||
17 | Pearlee | D | 1/12 | F | S | W | AR | IN | AR | |||||||
18 | 385/386 | AUST | Catherine | H | 67 | F | WD | W | 5 | 2 | OH | PA | PA | Y | Y | |
19 | George | S | 32 | M | M | W | IN | OH | OH | Y | Y | FL | ||||
20 | Addie | D | 20 | F | M | W | 0 | 0 | AR | US | US | N | N | |||
21 | 386/387 | BARNES | John | H | 52 | M | WD | W | MO | TN | TN | N | N | LH | ||
22 | Mary Flora | D | 11 | F | S | W | MO | MO | MO | N | N | |||||
23 | Daniel | S | 8? | M | S | W | MO | MO | MO | N | N | |||||
24 | 387/388 | KUETER | Ben | H | 45 | M | S | W | IL | GR | GR | Y | Y | F | ||
25 | 388/389 | LOMAN | Grover | H | 25 | M | M | W | IL | IL | IL | Y | Y | CL | ||
26 | Annie | W | 17 | F | M | W | 0 | 0 | IL | IL | IL | Y | Y | |||
27 | 389/390 | FLETCHER | Rueban A. | H | 35 | M | M | W | AR | US | US | Y | Y | F | ||
28 | Mary | W | 28 | F | M | W | 6 | 4 | AR | US | AR | Y | Y | |||
29 | Allen | S | 10 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
30 | Ida | D | 8 | F | S | W | AR | AR | AR | |||||||
31 | Gladis L. | D | 2-4/12 | F | S | W | AR | AR | AR | |||||||
32 | Albert | S | 7/12 | M | S | W | AR | AR | AR | |||||||
33 | 390/391 | HAYES | John | H | 18 | M | M | W | IL | US | US | Y | Y | F | ||
34 | Julia | W | 17 | F | M | W | 0 | 0 | AR | US | US | Y | Y | |||
35 | 391/392 | DAY | Flave | H | 50 | M | M | W | TN | TN | TN | Y | Y | F | ||
36 | Leeanna | W | 37 | F | M | W | 2 | 2 | TN | TN | TN | Y | Y | |||
37 | Harry | S | 18 | M | S | W | MO | TN | TN | Y | Y | FL | ||||
38 | Dixon | S | 12 | M | S | W | AR | TN | TN | Y | Y | FL | ||||
39 | 392/393 | PARSON | Fred | H | 30 | M | M | W | IN | PA | GR | Y | Y | F | ||
40 | Berthaa | W | 24 | F | M | W | 4 | 4 | AR | AR | AR | Y | Y | |||
41 | Clarence | S | 5 | M | S | W | AR | IN | AR | |||||||
42 | Charles L. | S | 4 | M | S | W | AR | IN | AR | |||||||
43 | Gladys | D | 3 | F | S | W | AR | IN | AR | |||||||
44 | Edith M. | D | 1-1/12 | F | S | W | AR | IN | AR | |||||||
45 | 393/394 | CAUSEY | Connell E. | H | 44 | M | M | W | IL | IL | IL | Y | Y | F | ||
46 | Annie | W | 40 | F | M | W | 9 | 3 | AR | US | US | Y | Y | |||
47 | Rosa | D | 19 | F | S | W | AR | IL | AR | Y | Y | |||||
48 | Dickson | S | 13 | M | S | W | AR | IL | AR | Y | Y | FL | ||||
49 | GALMOORE | Stella | Br | 17 | F | S | W | AR | US | AR | Y | Y | ||||
50 | 394/395 | CAUSEY | William | H | 21 | M | M | W | AR | IL | AR | Y | Y | F | ||
Sheet 21b | May 11 | |||||||||||||||
51 | CAUSEY | Perry | W | 20 | F | M | W | 1 | 1 | AR | AR | AR | N | N | ||
52 | Iola | D | 10/12 | F | S | W | AR | AR | AR | |||||||
53 | 395/396 | SPILLMAN | James O. | H | 37 | M | M | W | KY | KY | KY | Y | Y | F | ||
54 | Lula | W | 36 | F | M | W | 5 | 3 | AR | TN | TN | Y | Y | |||
55 | Lawrence | S | 16 | M | S | W | AR | KY | AR | Y | Y | FL | ||||
56 | Dova | D | 12 | F | S | W | AR | KY | AR | Y | Y | |||||
57 | Jervell | D | 6 | F | S | W | AR | KY | AR | |||||||
58 | 396/397 | LOWERY | Isaac N. | H | 63 | M | M4 | W | AR | TN | NC | N | N | F | ||
59 | Mary | W | 44 | F | M2 | W | 8 | 4 | AR | KY | TN | N | N | |||
60 | Calleada | D | 8 | F | S | W | AR | AR | AR | |||||||
61 | BACK | Andrew | SS | 17 | M | S | W | MO | IL | AR | N | N | FL | |||
62 | Allie | SD | 15 | F | S | W | MO | IL | AR | Y | Y | |||||
63 | 397/398 | BURTON | William | H | 42 | M | M | W | TN | TN | TN | Y | N | F | ||
64 | Lizzie | W | 25 | F | M | W | 1 | 1 | AR | IL | AR | N | N | |||
65 | Oscar | S | 7 | M | S | W | AR | TN | AR | |||||||
66 | 398/399 | BRIDGES | George | H | 25 | M | M | W | AR | MO | AL | Y | Y | PHY | ||
67 | Lura | W | 21 | F | M | W | 0 | 0 | MO | TX | MO | Y | Y | |||
68 | Clarence | Br | 19 | M | S | W | AR | MO | AL | Y | Y | F | ||||
69 | 399/400 | HOPKINS | Roy | H | 19 | M | S | W | AR | SC | IN | Y | Y | F | ||
70 | Susan | Mo | 46 | F | M | W | 6 | 5 | IN | US | US | Y | Y | |||
71 | Tom | Br | 47 | M | M | W | SC | US | US | Y | Y | FL | ||||
72 | Jessie | Br | 24 | M | S | W | AR | SC | IN | Y | Y | FL | ||||
73 | Golda | SI | 15 | F | S | W | AR | SC | IN | Y | Y | |||||
74 | Jennie | SI | 13 | F | S | W | AR | SC | IN | Y | Y | |||||
75 | Arvel | Br | 11 | M | S | W | AR | SC | IN | Y | Y | FL | ||||
76 | 400/401 | ENGLISH | Henry | H | 19 | M | M | W | MO | TN | GA | Y | Y | F | ||
77 | Effie | W | 21 | F | M | W | 0 | 0 | MO | IR | TN | N | N | |||
78 | WHEELIS | Ella | Br | 15 | F | S | W | MO | IR | TN | Y | Y | ||||
79 | 401/402 | LEATHEMAN | Manda | H | 60 | F | WD | W | 9 | 2 | IN | US | US | Y | Y | |
80 | RINGER | Henry N. | Br | 52 | M | S | W | AR | US | US | N | N | TM | |||
81 | MONTEITH | Charles | GS | 10 | M | S | W | AR | KY | IN | Y | Y | OJ | |||
82 | 402/403 | WILKERSON | William | H | 18 | M | S | W | AR | KY | AR | Y | Y | F | ||
83 | Louisia | Mo | 47 | F | WD | W | 12 | 8 | AR | US | US | Y | Y | |||
84 | WATSON | Alice | Br | 23 | F | WD | W | 2 | 2 | AR | KY | AR | Y | Y | ||
85 | WILKERSON | Marion | B | 17 | M | S | W | AR | KY | AR | Y | Y | FL | |||
86 | Robert | B | 9 | M | S | W | AR | KY | AR | |||||||
87 | Pearl | SI | 8 | F | S | W | AR | KY | AR | |||||||
88 | WATSON | Warren | Br | 4 | M | S | W | AR | AR | AR | ||||||
89 | Dempsey | Br | 8/12 | M | S | W | AR | AR | AR | |||||||
90 | 403/404 | WILKERSON | Henry | H | 24 | M | M | W | AR | KY | AR | Y | Y | F | ||
91 | Girtie | W | 21 | F | M | W | 3 | 3 | AR | TN | TN | N | N | |||
92 | Cecil | S | 4 | M | S | W | AR | AR | AR | |||||||
93 | Jewel | D | 3 | F | S | W | AR | AR | AR | |||||||
94 | Earl | S | 9/12 | M | S | W | AR | AR | AR | |||||||
95 | 404/405 | EVETT | Isaac | H | 49 | M | M2 | W | AR | US | US | N | N | F | ||
96 | Maude | W | 39 | F | M | W | 10 | 9 | MO | KY | MO | Y | Y | |||
97 | Lillie M. | D | 13 | F | S | W | TX | AR | MO | Y | Y | |||||
98 | Zona | D | 11 | F | S | W | TX | AR | MO | Y | Y | |||||
99 | Lydia | D | 9 | F | S | W | AR | AR | MO | |||||||
100 | Alice | D | 7 | F | S | W | AR | AR | MO |
Return to Greene County, Arkansas Mainshore Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by RJ Moore/PR Massey |
© 2007 by RJ Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |