Greene County Arkansas
1910 Federal Census
Mainshore Township
District 61
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by William A. Branch, on the 29th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
OJ=Odd Jobs; LSF=Laborer Shingle Factory; FSF=Foreman Shingle Factory; Fish.=Fisherman;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SS= Step Son; SD=Step Daughter;
Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew; U=Uncle; Br=Boarder;
R~W=Cannot Read or Write; MR=Marital Status; N=Number of children; L=Number of Children Living;
EN= England;
Sheet 12a April 29
# | Fam# | Surname | Name | Rel | Age | Sex | MR | Race | NC | L | Birth | FB | MB | R | W | Occ |
1 | 205/205 | HARGROVES | Francis V. | H | 42 | M | S | W | AR | US | TN | Y | Y | F | ||
2 | 206/206 | LAMAN | Irving | H | 19 | M | S | W | IL | IL | IL | Y | Y | F | ||
3 | Belle | Mo | 41 | F | WD | W | 4 | 2 | IL | IL | IL | Y | Y | |||
4 | WILLTONG | George | HM | 30 | M | WD | W | IL | US | US | Y | Y | FL | |||
5 | Ben | Br | 6 | M | S | W | AR | IL | IL | |||||||
6 | 207/207 | GROOMS | Joseph L. | H | 31 | M | M | W | AR | TN | AR | Y | Y | F | ||
7 | Ava | W | 22 | F | M | W | 2 | 2 | AR | US | US | Y | Y | |||
8 | Ovid | S | 3 | M | S | W | AR | AR | AR | |||||||
9 | Houston | S | 1-6/12 | M | S | W | AR | AR | AR | |||||||
10 | 208/208 | VAUGHN | John | H | 23 | M | M | W | IL | IL | IL | Y | Y | F | ||
11 | Nancy | W | 18 | F | M | W | 1 | 1 | AL | AL | AL | Y | Y | |||
12 | Jarrell | S | 1/12 | M | S | W | AR | IL | AL | |||||||
13 | 209/209 | VAUGHN | James H. | H | 46 | M | M3 | W | IL | IL | IL | N | N | F | ||
14 | Emma | W | 46 | F | M2 | W | 4 | 2 | IL | IL | IL | Y | Y | |||
15 | Garner | D | 25 | F | S | W | IL | IL | IL | Y | Y | FL | ||||
16 | TIMMS | Edward | SS | 5 | M | S | W | IL | US | IL | ||||||
17 | VAUGHN | Edith | D | 3 | F | S | W | AR | IL | IL | ||||||
18 | 210/210 | PHILLIPS | John N. | H | 32 | M | M | W | TN | TN | TN | N | N | F | ||
19 | Lue | W | 33 | F | M | W | 5 | 4 | TN | US | US | N | N | |||
20 | William A. | S | 12 | M | S | W | AR | TN | TN | Y | Y | FL | ||||
21 | Lue A. | D | 10 | F | S | W | AR | TN | TN | Y | Y | |||||
22 | Charlie M. | S | 8 | M | S | W | AR | TN | TN | |||||||
23 | Lillie M. | D | 1-1/12 | D | F | W | AR | TN | TN | |||||||
24 | HOUSE | George | HM | 19 | M | S | W | AR | AR | US | Y | Y | FL | |||
25 | 211/211 | McDANIELS | Henry | H | 38 | M | M | W | AR | US | US | N | N | F | ||
26 | Hattie | W | 29 | F | M | W | 5 | 5 | TN | US | US | |||||
27 | James | S | 12 | M | S | W | AR | AR | TN | Y | Y | FL | ||||
28 | John | S | 7 | M | S | W | AR | AR | TN | |||||||
29 | Effie | D | 5 | F | S | W | AR | AR | TN | |||||||
30 | Joe | S | 3 | M | S | W | AR | AR | TN | |||||||
31 | Esther | D | 11/12 | F | S | W | AR | AR | TN | |||||||
32 | 212/212 | HARVEY | George R. | H | 51 | M | M | W | EN | EN | EN | Y | Y | FSF | ||
33 | Elizabeth | W | 45 | F | M | W | 10 | 8 | EN | EN | EN | Y | Y | |||
34 | Eva | D | 19 | F | S | W | AR | EN | EN | Y | Y | |||||
35 | Nora | D | 17 | F | S | W | AR | EN | EN | Y | Y | |||||
36 | Authur | S | 14 | M | S | W | AR | EN | EN | Y | Y | OJ | ||||
37 | Thomas | S | 11 | M | S | W | AR | EN | EN | Y | Y | |||||
38 | Roy | S | 9 | M | S | W | AR | EN | EN | |||||||
39 | STOKES | Charlie W. | HM | 26 | M | S | W | AL | GA | GA | N | N | LSF | |||
40 | EDGAR | Street G. | HM | 34 | M | M | W | AL | AL | AL | Y | Y | LSF | |||
41 | 213/213 | HESS | James | H | 39 | M | D | W | MO | OH | OH | N | N | F | ||
42 | Rebecca | Mo | 63 | F | WD | W | 5 | 2 | OH | OH | OH | Y | Y | |||
43 | Florence | Br | 16 | F | S | W | AR | IL | AR | Y | Y | |||||
44 | Frank | Br | 13 | M | S | W | AR | IL | AR | Y | Y | FL | ||||
45 | 214/214 | WITHERFORD | Henry A. | H | 37 | M | M | W | AR | TN | US | Y | Y | F | ||
46 | Annie | W | 44 | F | M | W | 0 | 0 | AR | US | TN | Y | Y | |||
47 | Arvle | Br | 28 | M | S | W | AR | TN | US | Y | Y | Fish. | ||||
48 | 215/215 | OGLE | Claude | H | 25 | M | M | W | AR | TN | TN | |||||
49 | Maude | W | 28 | F | M | W | 2 | 1 | TN | US | US | |||||
50 | Cecil | S | 10/12 | M | S | W | AR | AR | TN | |||||||
Sheet 12b | April 29 | |||||||||||||||
51 | 216/216 | DUNCAN | Robert W. | H | 27 | M | M | W | AR | AR | TN | Y | Y | F | ||
52 | Milla | W | 29 | F | M | W | 3 | 3 | AR | US | US | Y | Y | |||
53 | Delbert L. | S | 6 | M | S | W | AR | AR | AR | |||||||
54 | Thomas A. | S | 3 | M | S | W | AR | AR | AR | |||||||
55 | William W. | S | 5/12 | M | S | W | AR | AR | AR | |||||||
56 | 217/217 | BARRON | William J. | H | 38 | M | M2 | W | AR | US | TN | Y | Y | F | ||
57 | Vergie | W | 25 | F | M | W | 0 | 0 | IL | IL | IL | Y | Y | |||
58 | William F. | S | 11 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
59 | 218/218 | McCARY | Thomas R. | H | 57 | M | M | W | SC | SC | SC | Y | Y | F | ||
60 | Johnanna | W | 48 | F | M3 | W | 7 | 7 | GA | GA | GA | Y | N | |||
61 | Oscar | S | 21 | M | S | W | AL | SC | GA | Y | Y | FL | ||||
62 | Theofalis | S | 19 | M | S | W | AL | SC | GA | Y | Y | FL | ||||
63 | William | S | 16 | M | S | W | AL | SC | GA | Y | Y | FL | ||||
64 | Emma | D | 14 | F | S | W | AL | SC | GA | Y | Y | |||||
65 | Anna | D | 10 | F | S | W | AL | SC | GA | Y | N | |||||
66 | 219/219 | McCARY | Thomas H. | H | 23 | M | M | W | AL | SC | GA | Y | Y | F | ||
67 | Sallie | W | 24 | F | M | W | 1 | 1 | AR | AR | AR | Y | Y | |||
68 | John H. | S | 1-2/12 | M | S | W | AR | AL | AR | |||||||
69 | ADAMS | Thomas A. | HM | 18 | M | S | W | AR | AR | AR | Y | Y | FL | |||
70 | 220/220 | OGLE | Monroe | H | 22 | M | M | W | TN | TN | TN | Y | Y | F | ||
71 | Ida | W | 23 | F | M | W | 2 | 2 | AR | US | US | Y | Y | |||
72 | Inez | D | 3 | F | S | W | AR | TN | AR | |||||||
73 | Clarence | S | 2-3/12 | M | S | W | AR | TN | AR | |||||||
74 | Eugene | HM | 16 | M | S | W | TN | TN | TN | Y | Y | FL | ||||
75 | 221/221 | McDANIEL | Archibald | H | 40 | M | M | W | AR | US | US | Y | Y | F | ||
76 | Lavina | W | 33 | F | M | W | 5 | 4 | AR | US | US | Y | Y | |||
77 | James | S | 12 | M | S | W | AR | AR | AR | Y | Y | FL | ||||
78 | Mary A. | D | 10 | F | S | W | AR | AR | AR | Y | Y | |||||
79 | Louisa A. | D | 9 | F | S | W | AR | AR | AR | |||||||
80 | Eula | D | 5 | F | S | W | AR | AR | AR | |||||||
81 | SMITH | John A. | HM | 14 | M | S | W | AR | US | US | Y | Y | FL | |||
82 | 222/222 | OGLE | Ralph | H | 21 | M | M | W | TN | TN | TN | Y | Y | F | ||
83 | Viola | W | 18 | F | M | W | 1 | 0 | AR | US | AR | Y | Y | |||
84 | 223/223 | PARSON | George B. | H | 37 | M | M | W | MS | TN | AL | Y | Y | F | ||
85 | Lue | W | 29 | F | M | W | 7 | 6 | AL | GA | AL | Y | Y | |||
86 | Napoleon | S | 12 | M | S | W | AR | MS | AL | Y | Y | FL | ||||
87 | Maude | D | 10 | F | S | W | AR | MS | AL | Y | Y | |||||
88 | Charleston | S | 7 | M | S | W | AR | MS | AL | |||||||
89 | Henry | S | 5 | M | S | W | AR | MS | AL | |||||||
90 | Clara | D | 3 | F | S | W | AR | MS | AL | |||||||
91 | Claudie | D | 5/12 | F | S | W | AR | MS | AL | |||||||
92 | 224/224 | RATHER | Canigan W. | H | 37 | M | M | W | AR | US | US | N | N | F | ||
93 | Mary | W | 31 | F | M | W | 5 | 2 | OK | OK | OK | Y | Y | |||
94 | Sterling | S | 5 | M | S | W | AR | AR | OK | |||||||
95 | Wiley | S | 2-5/12 | M | S | W | AR | AR | OK | |||||||
96 | 225/225 | SMITH | Tom | H | 35 | M | S | W | AR | US | MO | Y | Y | |||
97 | John | Br | 18 | M | S | W | AR | US | MO | Y | Y | |||||
98 | Mollie | SI | 17 | F | S | W | AR | US | MO | Y | Y | |||||
99 | 226/226 | MITCHELL | William | H | 35 | M | M | W | TN | TN | TN | Y | Y | F | ||
100 | Nettie | W | 32 | F | M | W | 5 | 4 | MO | MO | MO | N | N |
Return to Greene County, Arkansas Mainshore Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by RJ Moore/PR Massey |
© 2007 by RJ Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |