Greene County Arkansas
1910 Federal Census
Lake Township
District 52
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by Hugh M. Dollins, on the 22nd day of April 1910
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; MDG=Merchant DryGoods; C=Carpenter
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; Di=Daughter in Law; SS=Step Son;
SD=Step Daughter; GD=Grand Daughter; GS=Grand Son;Ni=Niece; B=Brother; SI=Sister; Mo=Mother; Fa=Father;
NB=Neighbor; Br=Boarder; R~W=Cannot Read or Write; MR=Marital Status; N=Number of children; L=Number of Children Living;
SW=Switzerland;
Sheet 7a April 21
# | Fam# | Surname | Name | Rel | Age | Sex | MR | Race | NC | L | Birth | FB | MB | R | W | Occ |
1 | 129/130 | WILSON | Harry | S | 7/12 | M | S | W | AR | KY | KY | |||||
2 | ROWLAND | William H. | SS | 12 | M | S | W | AR | AR | KY | Y | Y | ||||
3 | Charlie P. | SS | 10 | M | S | W | AR | AR | KY | N | N | |||||
4 | BRANNON | John | HM | 22 | M | S | W | AR | TN | AR | ||||||
April 22 | ||||||||||||||||
5 | 130/131 | GEISSON | Joe | H | 51 | M | D | W | TN | TN | TN | N | N | F | ||
6 | 131/132 | REMAGEN | Henry | H | 24 | M | S | W | MO | US | US | Y | Y | F | ||
7 | Jennie | Mo | 43 | F | WD | W | 2 | 2 | KY | US | US | N | N | |||
8 | 132/133 | BERRYMAN | Thomas | H | 19 | M | M | W | TN | TN | TN | Y | N | F | ||
9 | May | W | 18 | F | M2 | W | 1 | 1 | MO | MO | MO | Y | Y | |||
10 | SUTTON | Early | S | 2 | M | S | W | TN | TN | TN | ||||||
11 | BERRYMAN | George | B | 14 | M | S | W | TN | TN | TN | N | N | F | |||
12 | 133/134 | ESTOPY | Ephrian | H | 33 | M | M | W | KS | SW | SW | Y | Y | F | ||
13 | Mertle | W | 23 | F | M | W | 2 | 2 | IL | TN | IL | N | N | |||
14 | Nora | D | 4 | F | S | W | AR | KS | IL | |||||||
15 | Floyd | S | 3 | M | S | W | AR | KS | IL | |||||||
16 | 134/135 | BLACKBURN | James | H | 35 | M | M | W | TN | TN | TN | Y | Y | F | ||
17 | Jane | W | 35 | F | M | W | 7 | 5 | AR | AR | AR | N | N | |||
18 | Jeffie | S | 12 | M | S | W | AR | TN | AR | N | N | |||||
19 | Otto | S | 10 | M | S | W | AR | TN | AR | |||||||
20 | Osco | S | 10 | M | S | W | AR | TN | AR | |||||||
21 | Ronnelt? | S | 8 | M | S | W | AR | TN | AR | |||||||
22 | Robert | S | 1 | M | S | W | AR | TN | AR | |||||||
23 | 135/136 | WHITESIDE | William M. | H | 29 | M | M | W | AR | AR | AR | N | N | F | ||
24 | Minnie | W | 25 | F | M | W | 5 | 4 | TN | TN | TN | Y | Y | |||
25 | Maggie | D | 11 | F | S | W | AR | AR | TN | Y | Y | |||||
26 | Florence | D | 7 | F | S | W | AR | AR | TN | |||||||
27 | Alvin | S | 7 | M | S | W | AR | AR | TN | |||||||
28 | Ollie | D | 6 | F | S | W | AR | AR | TN | |||||||
29 | 136/137 | FERGUESON | George | H | 27 | M | M | W | TN | TN | TN | Y | Y | F | ||
30 | Smity | W | 18 | F | M | W | 1 | 1 | TN | TN | TN | Y | Y | |||
31 | Norz | D | 1-1/12 | F | S | W | AR | TN | TN | |||||||
32 | 137/138 | FORBES | G. | H | 31 | M | M2 | W | TN | TN | TN | N | N | FL | ||
33 | Annie | W | 24 | F | M | W | 2 | 2 | TN | TN | TN | N | N | |||
34 | Frank J. | S | 7 | M | S | W | AR | TN | TN | |||||||
35 | Gracie | D | 1 | F | S | W | AR | TN | TN | |||||||
36 | 138/139 | HILL | Henry | H | 22 | M | M | W | TN | TN | TN | N | N | F | ||
37 | Fannie | W | 17 | F | M | W | 1 | 1 | AR | US | US | Y | Y | |||
38 | 139/140 | HILL | Thomas H. | H | 52 | M | M | W | TN | TN | TN | Y | Y | F | ||
39 | Annie C. | W | 49 | F | M | W | 13 | 11 | TN | TN | TN | N | N | |||
40 | Walter | S | 29 | M | S | W | TN | TN | TN | Y | Y | |||||
41 | Tecuseh W. | S | 18 | M | S | W | TN | TN | TN | N | N | F | ||||
42 | Charlie D. | S | 16 | M | S | W | TN | TN | TN | N | N | F | ||||
43 | Dane | S | 12 | M | S | W | MO | TN | TN | N | N | |||||
44 | Dora | D | 9 | F | S | W | AR | TN | TN | |||||||
45 | 140/141 | RICHMON | John W. | H | 38 | M | M | W | TN | TN | TN | Y | Y | F | ||
46 | Susie C. | W | 27 | F | M | W | 5 | 5 | TN | TN | TN | N | N | |||
47 | Ida B. | D | 10 | F | S | W | MO | TN | TN | N | N | |||||
48 | Annie M. | D | 8 | F | S | W | MO | TN | TN | |||||||
49 | Sadie M. | D | 6 | F | S | W | MO | TN | TN | |||||||
50 | Willie E. | D | 3 | F | S | W | AR | TN | TN | |||||||
Sheet 7b | April 22 | |||||||||||||||
51 | Eli V. | S | 7/12 | M | S | W | AR | TN | TN | |||||||
52 | 141/142 | DAUGHTERY | George W. | H | 48 | M | M2 | W | IL | TN | TN | Y | Y | F | ||
53 | Annie M. | W | 30 | F | M | W | 4 | 1 | KY | KY | KY | Y | Y | |||
54 | ?? J. | S | 23 | M | S | W | IL | IL | IL | Y | Y | F | ||||
55 | William H. | S | 18 | M | S | W | MO | IL | KY | Y | Y | F | ||||
56 | Ella M. | D | 16 | F | S | W | AR | IL | KY | Y | Y | |||||
57 | Emma L. | D | 10 | F | S | W | AR | IL | KY | Y | Y | |||||
58 | 142/143 | GOLDEN | Joseph C. | H | 34 | M | M | W | TN | TN | TN | Y | Y | F | ||
59 | Jula | W | 32 | F | M | W | 5 | 5 | TN | TN | TN | Y | Y | |||
60 | Tillman | S | 9 | M | S | W | KY | TN | TN | |||||||
61 | Filmore | S | 5 | M | S | W | TN | TN | TN | |||||||
62 | Susanna | D | 4 | F | S | W | MO | TN | TN | |||||||
63 | Bertha | D | 2 | F | S | W | MO | TN | TN | |||||||
64 | Henry C. | S | 2/12 | M | S | W | AR | TN | TN | |||||||
65 | 143/144 | TRIMM | Kenneth B. | H | 36 | M | M | W | TN | TN | TN | Y | Y | F | ||
66 | Lola | W | 21 | F | M | W | 1 | 1 | TN | TN | TN | Y | Y | |||
67 | Guy E. | S | 4 | M | S | W | TN | TN | TN | |||||||
68 | 144/145 | PARTEE | William F. | H | 39 | M | M | W | TN | IL | TN | Y | Y | F | ||
69 | Molly E. | W | 33 | F | M | W | 2 | 1 | TN | TN | TN | Y | Y | |||
70 | William L. | S | 12 | M | S | W | AR | TN | TN | Y | Y | |||||
71 | 145/146 | REDDICK | Humphery C. | H | 28 | M | M | W | AR | TN | TN | Y | Y | F | ||
72 | Lily B. | W | 18 | F | M | W | 1 | 1 | AR | MO | AR | Y | Y | |||
73 | Edger | S | 2 | M | S | W | AR | AR | AR | |||||||
74 | Dewey | B | 9 | M | S | W | AR | TN | AR | Y | Y | F | ||||
75 | Rosa | SI | 8 | F | S | W | AR | TN | AR | |||||||
76 | Simon | B | 15 | M | S | W | AR | TN | AR | Y | Y | F | ||||
77 | 146/147 | KELLY | Hosa C. | H | 39 | M | M2 | W | KY | KY | KY | Y | Y | F | ||
78 | Zella | W | 29 | F | M | W | 3 | 2 | AR | TN | TN | Y | Y | |||
79 | Lizzie C. | D | 2 | F | S | W | AR | KY | KY | |||||||
80 | Lisa? | D | 5/12 | F | S | W | AR | KY | AR | |||||||
81 | PATERSON | Jessie P. | B | 24 | M | S | W | KY | KY | KY | N | N | ||||
82 | THOMAS | Ollie | Br | 19 | M | S | W | MO | US | US | N | N | FL | |||
83 | KIETH | Thomas | Br | 17 | M | S | W | MO | US | US | Y | Y | F | |||
84 | 147/148 | THOMAS | Emery | H | 23 | M | M | W | MO | MO | MO | Y | Y | F | ||
85 | Minnie | W | 16 | F | M | W | 1 | 1 | TN | TN | TN | N | N | |||
86 | Emma | D | 2/12 | F | S | W | AR | MO | TN | |||||||
87 | 148/149 | MORGAN | Walter B. | H | 57 | M | M2 | W | MS | SC | SC | N | N | F | ||
88 | Mary L. | W | 43 | F | M | W | 5 | 5 | TN | TN | TN | N | N | |||
89 | Herbert | S | 18 | M | S | W | TN | MS | TN | N | N | FL | ||||
90 | Bricy | S | 13 | M | S | W | TN | MS | TN | Y | N | FL | ||||
91 | Ernest M. | S | 10 | M | S | W | TN | MS | TN | N | N | |||||
92 | 149/150 | WILSON | William M. | H | 29 | M | M | W | KY | KY | KY | Y | Y | F | ||
93 | Mary E. | W | 29 | F | M | W | - | - | WV | WV | WV | Y | Y | |||
94 | BALL | Floyd W. | Ne | 6 | M | S | W | AR | WV | AR | ||||||
95 | PRATER | King | Br | 40 | M | S | W | TN | TN | TN | N | N | FL | |||
96 | Pearl | Br | 6 | F | S | W | TN | TN | TN | |||||||
97 | BALL | Wilson | Bi | 33 | M | WD | W | WV | WV | WV | Y | Y | FL | |||
98 | 150/151 | HILL | James | H | 30 | M | M2 | W | TN | TN | TN | Y | Y | F | ||
99 | Mamie | W | 21 | F | M | W | - | - | AR | TN | TN | Y | Y | |||
100 | Edgar | S | 8 | M | S | W | MO | TN | MO |
Return to Greene County, Arkansas Lake Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
© 2007 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |