Greene County Arkansas
1910 Federal Census "INDEX"
Friendship Township
District 52
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by Daniel R. Pool, on the 15th day of April 1910
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14
NAME | PAGE | NAME | PAGE | NAME | PAGE | NAME | PAGE |
ACTON | 6 | FIELDS | 14 | MARTIN | 2 | ROHR | 3 |
ADKINS | 9 | FORBES | 14 | MAXEY | 1 | ROSE | 12 -14 |
ALEXANDER | 4 | FORTSON | 13 | MAY | 4 | ROTH | 1 |
ANDERSON | 1- 4 | FOX | 13 | McBRIDE | 4 | RUSSELL | 7- 11 |
ATCHISON | 7 | FREEMAN | 11- 14 | McCARTNEY | 7 | RUTLEDGE | 2- 3 -9 |
BAILEY | 8 | FROCK | 4 | McCOLLUM | 12 | SANDERS | 3 5 |
BAKER | 8 -11- 14 | GARNER | 7 | McGRAW | 1 | SEXTON | 1 |
BARHBY | 8 | GHOLSON | 13 | McHANEY | 2 -4 | SHEARER | 5 7 |
BARNETT | 4- 14 | GLISSON | 6 | McLAIN | 6 | SHELBY | 6 |
BARNHART | 12 | GONSER | 12 | McLAUCHLIN? | 14 | SHIELDS | 13 |
BASS | 11 | GOODMAN | 7 - 8 | McLAUGHLIN | 4 | SHOOPMAN | 6 |
BENTON | 2 -9- 10 | GORDON | 9 | McNATT | 2 | SIFERT | 10 |
BERRY | 8 | GRAY | 10 | MENSER | 4- 7 | SIMMONS | 7 |
BETTS | 8 | GREEN | 11 | MEREDITH | 6 | SIMPSON | 3 |
BIBBS | 9 -13 | GREER | 1 | MILLOM | 6 | SIMS | 9- 11 -12 |
BILLINGER | 14 | GRESHAM | 5 | MILNER | 9 | SIRRS | 7 |
BIRDSELL | 12 | GWYN | 3 | MILTON | 12 | SMITH | 3- 4- 7 |
BISHOP | 14 | HADEN | 12 | MONROE | 5 | SMITHWICK | 11 |
BIVINS | 13 | HAGOOD? | 2 | MONTGOMERY | 13 | SMOOT | 3 |
BLANN | 4 | HAINLINE | 10 | MOODY | 12 | SNUELLS | 13 |
BLALOCK | 14 | HANDLE | 7 | MOORE | 11 | SPARKS | 8 |
BOREN | 10 -11 | HARBIN | 13 | MORRIS | 14 | STARR | 4 |
BOWEN | 3 | HARTSOE | 14 | MORROW | 12 | STEPHENS | 13 -14 |
BOWMAN | 14 | HAWKINS | 5 6 | MOUPINS | 11 | STOKES | 10 |
BRADLEY | 5 | HAYGOOD | 5 | MYRICK | 6 | STOUT | 8- 11 |
BREWER | 4- 8 -10 | HEDGER | 3 | NANCE | 9 | STRICKLAND | 13 |
BROWN | 5 | HENDERSON | 1 6 | NESBITT | 4 | SWINK | 8- 9 |
BRUCE | 13 | HENDRICKS | 10 | NEWBURN | 9 | TAYLOR | 9 -10 |
BUCHANAN | 1 5 | HENEY | 14 | NEWSOM | 7 | THOMAS | 11 |
BURGES | 6 | HENLEY | 11 -12 -13 | NICHOLAS | 12 | THOMPSON | 3 -6 |
BURTON | 1- 2- 4 | HESTER | 10 -14 | NOBLE | 12 | THORN | 2 |
BUTLER | 3- 13 | HINMAN | 4 | NOEL | 1- 5 -8 | TINSLEY | 1 |
BYNUM | 5 6 | HOLCOMB | 14 | NOONER | 3 | TODD | 10 |
CAHILL | 2 | HOLLAND | 5 | PACE | 11 | TOMLINSON | 7- 8 |
CALVIN | 7 | HOLT | 10 | PALMER | 12 | TRANTHAM | 10 |
CAMPBELL | 6 8 | HOMER | 14 | PARK | 11 | TRENTHEN | 13 |
CARROLL | 9 | HOWARD | 11 | PARKER | 9 -14 | TRUCE | 7 |
CARTER | 12 | HUCKABY | 10- 14 | PARTIN | 8 | TRUE | 13 |
CHAMBERS | 12 -13 | HUDSON | 13 | PATTERSON | 14 | TUCKER | 14 |
CLARK | 1 8 | HUGGLINS | 13 | PAYNE | 3- 6 | VALINTINE | 12 |
CLEVELAND | 14 | HUNTER | 3 | PEEBLES | 4 | VANARSDELL | 3 |
COCKERELL | 4 | HYATT | 3 | PENNY | 2 6 | VANDERBILT | 11 |
COLCHESTER | 10 | JACKMA | 2 | PERCIVAL | 13 | VAUGHN | 14 |
COOPER | 13 -14 | JACKSON | 4 5 6 | PETTIGREW | 10 | VESTAL | 1 -7 -9 |
COX | 14 | JARNES | 4 | PICKENS | 8 | VOWEL | 12 |
CRAFTON | 6 | JARVIS | 8 | POTTER | 13 | WALDEN | 2 |
CRAIG | 2 | JEFFRIES | 10 | POWERS | 12 | WALKER | 2- 5 |
CREIDER | 4 | JOHNSON | 1- 2- 5 -6 -14 | PRANGER | 2- 3 | WALLACE | 7 |
CRIBBS | 13 | JONES | 10- 12 | PRESSON | 4 | WALLS | 14 |
CROUTH | 10 | KEISTLER | 6 | PRUETT | 6 | WARD | 9- 14 |
CULVER | 3 | KERENS | 10 | PUCKET | 11 | WATERS | 13 |
CURTIS | 1 | KING | 11 | PULLMAN | 3 -9 | WATSON | 3 -7 |
DARNELL | 7 | KINMAN | 3 | RAINEY | 14 | WEATHERLEY | 1 -2 -3 -4- 5 |
DAVIS | 9 | KIRBY | 4 -8 | RANDOLPH | 13 | WHEELER | 8 |
DENSON | 6 | KIRKLAND | 10- 11 | RAY | 1 | WHITT | 14 |
DEWILL | 3 5 | KUTCH | 9 | REAVES | 2 | WHITWORTH | 14 |
DICKINSON | 7- 12 -14 | LANCASTER | 8 | REEDER | 4 -13 | WILEY | 8 |
DINWIDDIE | 6 | LANDERS | 5 | REESE | 1- 2 | WILLIAMS | 13- 14 |
DODGE | 5 | LANDRUS | 1 | REYNOLDS | 12 | WILSON | 10 |
DOLLINS | 2 -3 -7 | LAWLESS | 14 | RHYMER | 9 | WITT | 4 |
DUNWIDDIE? | 7 | LAX | 8 | RICE | 6- 7- 12 | WOOTEN | 11 -12 |
ELEMS | 8 | LEKE | 10 | RICH | 13 | WORTHAM | 7 |
ELKINS | 4 | LETNER | 11 | RIDENOUR | 6 | WRIGHT | 12- 13 |
FAHR | 8 | LIDDELL | 9 | ROBERTSON | 7 | YEARGAIN | 1 |
FAUCHER | 2 | LUCAS | 2 | ROBISON | 5 | ZACKARY | 14 |
FAUGHN | 7 | MALIN | 1 | ROGERS | 2- 4- 5 -7 -10 -11 |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by RJ Moore/PR Massey |
Š 2007 by RJ.Moore, PR Massey All Rights Reserved. This information may
be used by direct descendants, libraries, and genealogical
societies, however, commercial use of this
information is strictly prohibited without prior permission. If copied, this copyright
notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |