Greene County Arkansas
1910 Federal Census
Crowley Township
District 58
Schedule I--Free Inhabitants in Township In the County of Greene State of Arkansas
Enumerated by Daniel W. Breckenridge, on the 6 th day of May 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs; ST=School Teacher;
Rel=Relationship; SL=Son in Law; SL=Daughter In-Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother; SI=Sister; SS= Step Son;
SD=Step Daughter; Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law ; Fi=Father In-law; GM=Grand Mother; Ne=Nephew; U=Uncle;
R~W=Cannot Read or Write; MR=Marital Status; NYM=Number of Years Married; NC=Number of children; NL=Number of Children Living;
IR=Ireland
Sheet 17a May 6
# | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | R | W | Occ |
1 | 310/319 | OWENS | Richard | S | M | W | 7 | S | AR | AR | AR | ||||||
2 | Francis | D | F | W | 2 | S | AR | AR | AR | ||||||||
3 | 311/320 | OWENS | Wash | H | M | W | 41 | M2 | 2 | AR | VA | AR | N | N | F | ||
4 | Martha | W | F | W | 21 | M1 | 2 | 1 | 1 | AR | AR | AR | Y | Y | |||
5 | Charlie R. | S | M | W | 8 | S | AR | AR | AR | N | N | ||||||
6 | Henry M. | S | M | W | 1 | S | AR | AR | AR | ||||||||
7 | FRIAR | Pleasant | Fi | M | W | 61 | WD | TN | TN | TN | Y | Y | F | ||||
8 | SMITH | Nancy E. | Si | F | W | 14 | S | AR | AR | AR | Y | Y | |||||
9 | JONEAS | Mack | Br | M | W | 21 | S | AR | TN | AR | N | N | FL | ||||
10 | 312/321 | ROBERTS | Virgil | H | M | W | 24 | M1 | 1 | AR | TN | TN | Y | Y | F | ||
11 | Anna C. | W | F | W | 19 | M1 | 1 | 1 | 1 | MO | MO | MO | Y | Y | |||
12 | Beuford L. | S | M | W | 6/12 | S | AR | AR | MO | ||||||||
13 | YATES | Maude F. | Mi | F | W | 61 | WD | 5 | 4 | MO | NC | NC | N | N | |||
14 | 313/322 | BRASHEARS | John A | H | M | W | 45 | M1 | 7 | AR | NC | TN | Y | Y | F | ||
15 | Allie A. | W | F | W | 26 | M1 | 7 | AR | AR | GA | Y | Y | |||||
16 | GIPSON | Manerva | GM | F | W | 77 | M | 10 | 8 | GA | NC | NC | Y | N | |||
17 | FORD | George | Br | M | W | 17 | S | AR | TN | TN | N | N | FL | ||||
18 | 314/323 | FORD | William | H | M | W | 31 | M1 | 12 | MO | MO | SC | Y | Y | F | ||
19 | Carmella | W | F | W | 29 | M1 | 12 | 5 | 3 | AR | AR | AR | Y | Y | |||
20 | Perley | D | F | W | 7 | S | AR | MO | AR | N | N | ||||||
21 | Clyde | S | M | W | 4 | S | AR | MO | AR | ||||||||
22 | Virgil ? | S | M | W | 1 | S | AR | MO | AR | ||||||||
23 | JOHNSON | John | Br | M | W | 20 | S | MO | IL | IL | Y | Y | FL | ||||
24 | 315/324 | MILES | James F. | H | M | W | 47 | M2 | 6 | KY | IR | IR | Y | Y | F | ||
25 | Lucy C. | W | F | W | 29 | M2 | 6 | 3 | 1 | TN | TN | TN | Y | Y | |||
26 | Fredie | S | M | W | 4 | S | AR | KY | TN | ||||||||
27 | Easter | D | F | W | 5 ? | S | AR | TN | TN | ||||||||
28 | 316/325 | LACY | James | H | M | W | 51 | M1 | 30 | TN | TN | TN | Y | Y | F | ||
29 | Lou A. | W | F | W | 50 | M1 | 30 | 10 | 6 | TN | TN | TN | Y | Y | |||
30 | James R. | S | M | W | 15 | S | TN | TN | TN | Y | Y | FL | |||||
31 | Robert R. | S | M | W | 10 | S | TN | TN | TN | Y | Y | ||||||
32 | Martha J. | D | F | W | 9 | S | AR | TN | TN | ||||||||
33 | 317/326 | EUBANKS | Robert | H | M | W | 17 | M1 | 1 | AR | AR | AR | Y | Y | F | ||
34 | Edney | W | F | W | 22 | M1 | 1 | 0 | 0 | AR | AR | AR | N | N | |||
35 | 318/327 | EUBANKS | Rufus C. | H | M | W | 29 | M1 | 7 | AR | AR | GA | Y | Y | F | ||
36 | Lennie | W | F | W | 24 | M1 | 7 | 3 | 3 | AR | TN | MO | Y | Y | |||
37 | Vernia | D | F | W | 6 | S | AR | AR | AR | ||||||||
38 | Bernice | S | M | W | 4 | S | AR | AR | AR | ||||||||
39 | Hazel | D | F | W | 10/12 | S | AR | AR | AR | ||||||||
40 | 319/328 | TAYLOR | Arthur | H | M | W | 21 | M1 | 0 | AR | AR | AR | Y | Y | F | ||
41 | Dovey | W | F | W | 19 | M1 | 0 | 0 | 0 | AR | AR | GA | Y | Y | |||
42 | McMANUS | Betty | Mi | F | W | 52 | WD | 10 | 7 | GA | GA | GA | Y | Y | |||
43 | 320/329 | GARNER | Gilbert F. | H | M | W | 23 | M1 | AR | TN | AR | Y | Y | ST | |||
44 | Lou A. | W | F | W | 25 | M1 | 3 | 1 | 1 | AR | AR | TN | |||||
45 | Artie A. | S | M | W | 3 | S | AR | AR | AR | ||||||||
46 | MURDOCK | Milint | Mi | F | W | 56 | WD | 2 | 1 | TN | TN | TN | Y | N | |||
47 | 321/330 | GARNER | Franklin P. | H | M | W | 50 | M1 | TN | TN | TN | Y | Y | F | |||
48 | Lou E. | W | F | W | 41 | M1 | 24 | 2 | 2 | AR | GA | AL | Y | N | |||
49 | Daniel S. | S | M | W | 18 | S | 24 | AR | TN | AR | Y | Y | FL | ||||
50 | 322/331 | GARNER | Francis M. | H | M | W | 42 | M1 | 22 | TN | TN | TN | N | N | F | ||
Sheet 17b | May 6 | ||||||||||||||||
51 | Nancy A. | W | F | W | 39 | M1 | 22 | 7 | 6 | TN | TN | TN | Y | Y | |||
52 | Nora | D | F | W | 21 | S | AR | TN | TN | Y | Y | FL | |||||
53 | Telfair | S | M | W | 17 | S | AR | TN | TN | Y | Y | FL | |||||
54 | Birtha | D | F | W | 14 | S | AR | TN | TN | Y | Y | FL | |||||
55 | Perlie | D | F | W | 11 | S | AR | TN | TN | N | N | ||||||
56 | Rader | D | F | W | 8 | S | AR | TN | TN | ||||||||
57 | Carl | S | M | W | 2 | S | AR | TN | TN | ||||||||
58 | 323/332 | GORDEN | Ammie | H | F | W | 40 | WD | 2 | 2 | KY | KY | KY | Y | Y | ||
59 | VEATCH | Emma | D | F | W | 17 | S | MO | KY | KY | Y | Y | |||||
60 | VEATCH | Carrel | S | M | W | 7 | S | AR | KY | KY | |||||||
61 | 324/333 | JETTON | James R. | H | M | W | 40 | M1 | 20 | AL | AL | AL | Y | Y | F | ||
62 | Mary C. | W | F | W | 37 | M1 | 20 | 9 | 5 | TN | TN | TN | N | N | |||
63 | John W. | S | M | W | 18 | S | AR | AL | TN | Y | Y | FL | |||||
64 | Lular M. | D | F | W | 17 | S | AR | AL | TN | Y | Y | FL | |||||
65 | Ethel E. | D | F | W | 14 | S | AR | AL | TN | Y | Y | FL | |||||
66 | Elack N. | S | M | W | 7 | S | AR | AL | TN | ||||||||
67 | Jones P.H. | S | M | W | 2 | S | AR | AL | TN | ||||||||
68 | WOOD | William | Fi | M | W | 83 | M1 | 56 | TN | SC | SC | Y | Y | ||||
69 | WOOD | Sarah E. | Mi | F | W | 73 | M1 | 56 | 8 | 3 | TN | TN | SC | N | N | ||
70 | 325/334 | ARANT | John B. | H | M | W | 30 | M2 | 0 | TN | TN | TN | N | N | F | ||
71 | Elmer | W | F | W | 22 | M2 | 0 | 4 | 2 | AL | AL | AL | N | N | |||
72 | Myrtle | D | F | W | 12 | S | TN | TN | TN | N | N | ||||||
73 | Effey | D | F | W | 10 | S | TN | TN | TN | ||||||||
74 | Charlie | S | M | W | 8 | S | AR | TN | TN | ||||||||
75 | Mary D | 4 | S | F | W | AR | TN | TN | |||||||||
76 | CRIDER | Boyd | SS | M | W | 7 | S | TN | KY | AL | |||||||
77 | CRIDER | Nella | SD | F | W | 1-4/12 | S | TN | KY | AL | |||||||
78 | 326/335 | GARNER | John | H | M | W | 55 | M3 | 37 | TN | TN | TN | N | N | F | ||
79 | Martha J. | W | F | W | 54 | M1 | 37 | 3 | 2 | AL | TN | TN | Y | Y | |||
80 | 327/336 | GARNER | George W. | H | M | W | 33 | M1 | 14 | TN | TN | AL | Y | Y | |||
81 | Malissie | W | F | W | 33 | M1 | 14 | 5 | 5 | AR | TN | AR | Y | Y | |||
82 | Robert W. | S | M | W | 12 | S | AR | TN | AR | Y | Y | ||||||
83 | Cleo P. | D | F | W | 10 | S | AR | TN | AR | Y | Y | ||||||
84 | Armma | D | F | W | 8 | S | AR | TN | AR | ||||||||
85 | Uler E. | D | F | W | 6 | S | AR | TN | AR | ||||||||
86 | Bulah M. | D | F | W | 1-3/12 | S | AR | TN | AR | ||||||||
87 | 328/337 | MILLER | Manfield | H | M | W | 32 | M1 | 12 | MO | MO | MO | Y | Y | F | ||
88 | Elnora | W | F | W | 29 | M1 | 12 | 5 | 4 | MO | TX | MO | Y | Y | |||
89 | William H. | S | M | W | 10 | S | AR | MO | MO | Y | Y | ||||||
90 | Louis H. | S | M | W | 5 | S | AR | MO | MO | Y | Y | ||||||
91 | Richard W. | S | M | W | 3 | S | AR | MO | MO | ||||||||
92 | Arlan | S | M | W | 6/12 | S | AR | MO | MO | ||||||||
93 | 329/338 | GARNER | George D. | H | M | W | 45 | M1 | YN | TN | TN | Y | Y | F | |||
94 | Elizabeth | W | F | W | 42 | M1 | 25 | 7 | 3 | AR | GA | GA | Y | N | |||
95 | Myrtle A. | D | F | W | 18 | S | 25 | AR | TN | AR | Y | Y | FL | ||||
96 | George L. | S | M | W | 16 | S | AR | TN | AR | Y | Y | FL | |||||
97 | Lora | D | F | W | 10 | S | AR | TN | AR | Y | Y | ||||||
98 | KING | Patsy L. | Ni | F | W | 17 | S | AR | TN | AL | Y | Y | FL | ||||
99 | 330/339 | MURDOCK | William | H | M | W | 49 | D | AR | GA | AL | Y | N | F | |||
100 | MURDOCK | Mary A. | Mo | F | 9 | 69 | WD | 9 | 7 | AL | SC | AL | N | N |
Return to Greene County, Arkansas Crowley Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by RJ Moore/PR Massey |
© 2007 by RJ.Moore, PR Massey All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |