Greene County, Arkansas
1900 Union Township
Incorporated city,town or village within the above named division, Gainesville
Enumerated by me on the 8th day of June 1900, Wm. C. Terrell
Supervisors District # 12 Enumeration District 37 sheet #5
Occupation: F=Farmer; KH=Keeping House; NG=None Given
I=Immigration Year to United States
85A. | Date of | Birth | 85A | . | |||||||||||||||
Hse/Fam# | Name | Given | Rel | Sex | Color | Month | Year | Age | MC | NYM | NOC | NOL | Born | FA | MO | Occ | R/W | . | |
72/72 | WILLIAMS | Andrew J. | H | W | M | May | 1855 | 45 | M | 24 | TN | TN | TN | Y | 1 | ||||
. | Mary F. | W | W | F | Jul | 1858 | 41 | M | 24 | 9 | 9 | TN | TN | TN | Y | 2 | |||
. | Charles M. | S | W | M | Sep | 1882 | 17 | S | AR | TN | TN | FL | Y | 3 | |||||
. | Jennie | D | W | F | Jan | 1885 | 15 | S | AR | TN | TN | Y | 4 | ||||||
. | Thomas | S | W | M | Jan | 1887 | 13 | S | AR | TN | TN | Y | 5 | ||||||
. | Sarah | D | W | F | Sep | 1889 | 10 | S | AR | TN | TN | Y | 6 | ||||||
. | Millie | D | W | F | Feb | 1892 | 8 | S | AR | TN | TN | 7 | |||||||
. | Lewis | S | W | M | May | 1894 | 6 | S | AR | TN | TN | 8 | |||||||
. | Annie | D | W | F | Sep | 1896 | 3 | S | AR | TN | TN | 9 | |||||||
73/73 | MOORE | Martha J. | H | W | F | Feb | 1851 | 49 | D | 8 | 5 | AR | TN | At Sea | Y | 10 | |||
. | George A. | S | W | M | Jun | 1882 | 17 | S | AR | TN | AR | L | Y | 11 | |||||
. | Lucy J. | D | W | F | Jul | 1884 | 15 | S | AR | TN | AR | Y | 12 | ||||||
74/74 | WILLIAMS | Sarah E. | H | W | F | Sep | 1832 | 67 | W | 8 | 6 | TN | TN | TN | NG | Y | 13 | ||
. | Roena | D | W | F | Sep | 1860 | 38 | S | TN | TN | TN | FL | Y | 14 | |||||
. | Frank E. | S | W | M | Sep | 1864 | 35 | S | TN | TN | TN | FL | Y | 15 | |||||
. | Nancy N. | D | W | F | Oct | 1867 | 32 | S | TN | TN | TN | FL | Y | 16 | |||||
75/75 | BAXTER | David L. | H | W | M | Mar | 1834 | 66 | M | 7 | TN | NC | VA | F | Y | 17 | |||
. | Mary Jane | W | W | F | Nov | 1829 | 70 | M | 7 | 7 | 1 | TN | KY | KY | Y | 18 | |||
76/76 | BEATON | James W. | H | W | M | Jan | 1858 | 42 | M | 16 | TN | TN | TN | Y | 19 | ||||
. | Nancy P. | W | W | F | Jul | 1868 | 31 | M | 16 | 8 | 5 | TN | TN | TN | F | Y | 20 | ||
. | Emma I. | D | W | F | Feb | 1885 | 15 | S | TN | TN | TN | Y | 21 | ||||||
. | Annie | D | W | F | Nov | 1887 | 12 | S | AR | TN | TN | Y | 22 | ||||||
. | Nancy B. | D | W | F | Jan | 1894 | 6 | S | AR | TN | TN | 23 | |||||||
. | Hettie | D | W | F | Jun | 1896 | 5 | S | AR | TN | TN | 24 | |||||||
. | Adolphus | S | W | M | Apr | 1900 | 1/12 | S | TN | TN | TN | 25 | |||||||
77/77 | RAYMER | George W. | H | W | M | Oct | 1859 | 40 | M | 20 | TN | TN | TN | F | Y | 26 | |||
. | Ann M. | W | W | F | May | 1861 | 39 | M | 20 | 6 | 5 | IN | OH | VA | Y | 27 | |||
. | Sarah | D | W | F | Jul | 1886 | 13 | S | AR | TN | IN | Y | 28 | ||||||
. | Lillie | D | W | F | Jun | 1889 | 10 | S | AR | TN | IN | Y | 29 | ||||||
. | Emley | D | W | F | Apr | 1893 | 7 | S | AR | TN | IN | 30 | |||||||
. | Matilda | D | W | F | Dec | 1898 | 1 | S | AR | TN | IN | 31 | |||||||
78/78 | SCHINEDER | Charles | H | W | M | Jan | 1866 | 34 | M | 9 | MO | GER | GER | F | Y | 32 | |||
. | Kittie G. | W | W | F | Apr | 1871 | 29 | M | 9 | 3 | 3 | MO | GER | GER | Y | 33 | |||
. | Lena | D | W | F | Mar | 1892 | 8 | S | MO | MO | MO | 34 | |||||||
. | Martha | D | W | F | Jan | 1895 | 5 | S | MO | MO | MO | 353 | |||||||
. | Adolp | S | W | M | Nov | 1897 | 2 | S | MO | MO | MO | 6 | |||||||
79/79 | GERDES | August | H | W | M | Jan | 1866 | 34 | M | 10 | MO | MO | MO | F | Y | 37 | |||
. | Lizzie | W | W | F | Mar | 1871 | 29 | M | 10 | 5 | 4 | MO | GER | GER | Y | 38 | |||
. | Louis | S | W | M | Jun | 1891 | 8 | S | AR | MO | MO | 39 | |||||||
. | Emma | D | W | F | Jul | 1893 | 6 | S | AR | MO | MO | 40 | |||||||
. | Lydia | D | W | F | Sep | 1895 | 4 | S | AR | MO | MO | 41 | |||||||
. | Oswald | S | W | M | Dec | 1897 | 2 | S | AR | MO | MO | 42 | |||||||
. | TOLELKIN | Jake | SV | W | M | Mar | 1874 | 26 | S | IL | IL | IL | FL | Y | 43 | ||||
80/80 | THIELKE | Henry | H | W | M | Feb | 1860 | 40 | M | 19 | MO | GER | GER | F | Y | 44 | |||
. | Dora | W | W | F | Oct | 1856 | 43 | M | 19 | 8 | 7 | MO | GER | GER | Y | 45 | |||
. | Henry | S | W | M | Sep | 1881 | 18 | S | MO | GER | GER | FL | Y | 46 | |||||
. | August | S | W | M | Jan | 1883 | 17 | S | MO | GER | GER | FL | Y | 47 | |||||
. | Helmed | S | W | M | Mar | 1886 | 14 | S | MO | GER | GER | FL | Y | 48 | |||||
. | Amanda | D | W | F | Nov | 1887 | 12 | S | MO | GER | GER | Y | 49 | ||||||
. | Bertha | D | W | F | Nov | 1889 | 10 | S | MO | GER | GER | Y | 50 | ||||||
85B. | 9 June 1900 | 85B | . | ||||||||||||||||
Hse/Fam# | Name | Given | Rel | Sex | Color | Month | Year | Age | MC | NYM | NOC | NOL | Born | FA | MO | Occ | R/W | . | |
. | Clara | D | W | F | Aug | 1892 | 7 | S | MO | GER | GER | Twin | 51 | ||||||
. | Dora | D | W | F | Aug | 1892 | 7 | S | MO | GER | GER | Twin | 52 | ||||||
81/81 | RAYMER | Elijah | H | W | M | Nov | 1861 | 38 | M | 18 | TN | TN | NC | F | Y | 53 | |||
. | Drucilla | W | W | F | Aug | 1856 | 43 | M | 18 | 7 | 7 | TN | TN | TN | Y | 54 | |||
. | Morgan | SS | W | M | Feb | 1885 | 15 | S | AR | TN | TN | FL | Y | 55 | |||||
. | John W. | S | W | M | Oct | 1886 | 13 | S | AR | TN | TN | FL | Y | 56 | |||||
. | Louiza E. | D | W | F | Jan | 1888 | 12 | S | AR | TN | TN | Y | 57 | ||||||
. | Luther E. | S | W | M | Feb | 1890 | 10 | S | AR | TN | TN | FL | Y | 58 | |||||
. | Frank M. | S | W | M | Jan | 1892 | 8 | S | AR | TN | TN | 59 | |||||||
. | James H. | S | W | M | Jul | 1894 | 5 | S | AR | TN | TN | 60 | |||||||
. | Flora F. | D | W | F | Jan | 1896 | 4 | S | AR | TN | TN | 61 | |||||||
. | John W. | FA | W | M | Jul | 1827 | 72 | W | TN | TN | TN | F | Y | 62 | |||||
82/82 | DORTCH | Isaac | H | W | M | Sep | 1831 | 68 | M | 9 | TN | KY | KY | F | Y | 63 | |||
. | Martha Jane | W | W | F | Apr | 1844 | 56 | M | 9 | 4 | 2 | IN | KY | KY | Y | 64 | |||
. | RUSSELL | Nora Jane | GD | W | F | Nov | 1893 | 6 | S | AR | IN | MO | 65 | ||||||
83/83 | DORTCH | David P. | H | W | M | Jan | 1860 | 40 | M | 9 | AR | TN | TN | F | Y | 66 | |||
. | Jeannette | W | W | F | Jan | 1870 | 30 | M | 9 | 5 | 3 | TN | TN | TN | Y | 67 | |||
. | Virginia | D | W | F | Sep | 1886 | 13 | S | AR | AR | TN | Y | 68 | ||||||
. | John D. | S | W | M | Nov | 1891 | 8 | S | AR | AR | TN | 69 | |||||||
. | Florence L. | D | W | F | Feb | 1893 | 7 | S | AR | AR | TN | 70 | |||||||
. | James A. | S | W | M | Dec | 1895 | 4 | S | AR | AR | TN | 71 | |||||||
. | POWELL | James J. | U | W | M | May | 1849 | 51 | S | TN | NC | TN | L | Y | 72 | ||||
84/84 | AULICH | Earnest | H | W | M | Nov | 1839 | 60 | M | 31 | GER | GER | GER | F | Y | I-1863 | 73 | ||
. | Augusta | W | W | F | Jul | 1850 | 49 | M | 31 | 3 | 3 | GER | GER | GER | Y | I-1863 | 74 | ||
. | Otto | S | W | M | Dec | 1875 | 24 | S | MO | GER | GER | L | Y | 75 | |||||
. | William | S | W | M | Nov | 1879 | 20 | S | MO | GER | GER | FL | Y | 76 | |||||
. | Mary | D | W | F | Jan | 1883 | 17 | S | MO | GER | GER | Y | 77 | ||||||
85/85 | HALLER | Charles | H | W | M | Sep | 1874 | 25 | M | 5 | IL | GER | GER | F | Y | 78 | |||
. | Hulda H. | W | W | F | Jan | 1872 | 28 | M | 5 | 2 | 2 | IL | GER | GER | Y | 79 | |||
. | Arthur | S | W | M | May | 1896 | 4 | S | IL | IL | IL | 80 | |||||||
. | Hildah | D | W | F | Feb | 1899 | 1 | S | IL | IL | IL | 81 | |||||||
. | Henry | B | W | M | Nov | 1863 | 36 | W | IL | IL | IL | FL | Y | 82 | |||||
. | Mary | NI | W | F | Sep | 1896 | 3 | S | AR | IL | MO | 83 | |||||||
86/86 | KAUBLE | Martin | H | W | M | Jul | 1867 | 32 | M | 8 | IN | OH | OH | LS | Y | 84 | |||
. | Sarah | W | W | F | May | 1898 | 32 | M | 8 | 3 | 3 | IL | IN | IN | Y | 85 | |||
. | Lora | D | W | F | Jun | 1892 | 7 | S | IL | IN | IL | 86 | |||||||
. | Raymond | S | W | M | Sep | 1893 | 6 | S | IL | IN | IL | 87 | |||||||
. | Harry | S | W | M | Mar | 1897 | 3 | S | IL | IN | IL | 88 | |||||||
87/87 | KAUBLE | Henry | H | W | M | Nov | 1965 | 34 | M | 4 | IN | OH | OH | LS | Y | 89 | |||
. | Martha | W | W | F | Oct | 1875 | 32 | M | 4 | 2 | 1 | IN | OH | OH | Y | 90 | |||
. | Lester | S | W | M | May | 1897 | 3 | S | AR | IN | IN | 91 | |||||||
. | WARD | Rufus | SV | W | M | Aug | 1883 | 16 | S | AR | TN | AR | L | Y | 92 | ||||
88/88 | GRAY | Orin | H | W | M | Jan | 1849 | 51 | M | 20 | IN | IN | IN | L | Y | 93 | |||
. | Polina | W | W | F | Apr | 1854 | 46 | M | 20 | 3 | 3 | IN | IN | IN | N | 94 | |||
. | Lauman | S | W | M | Aug | 1880 | 19 | S | MO | IN | IN | FL | Y | 95 | |||||
. | Herman | S | W | M | Mar | 1882 | 18 | S | MO | IN | IN | FL | Y | 96 | |||||
. | Luther | S | W | M | Nov | 1884 | 15 | S | MO | IN | IN | FL | Y | 97 | |||||
89/89 | FROCK | Daniel | H | W | M | May | 1819 | 81 | M | 58 | OH | PA | PA | FL | Y | 98 | |||
. | Catherine | W | W | F | Nov | 1823 | 76 | M | 58 | 11 | 1 | PA | PA | PA | N | 99 | |||
90/90 | KLATZ | Christ | H | W | M | Nov | 1850 | 49 | S | GER | GER | GER | F | F | 100 |
Return to Greene County, Arkansas 1900 Union Index
Return to Greene County, Arkansas Index Page
edited~7/07prm