Surname | Township |
Back | St. Francis |
Backet | Union |
Bacon ? | Clarke |
Bailey | Mainshore, Union, Ward 1 |
Baird | Lake, Ward 2, Ward 3 |
Baker | Blue Cane, Friendship, Hurricane, Jones, Lake, St. Francis, Ward 1 |
Baldebone | Ward 3 |
Baldridge | Lake |
Baldwin | Clarke, Mainshore, Poland, Ward 2 |
Ballinger | Union |
Balman | Hurricane |
Bands | Cache |
Bandy | Clarke, Ward 1 |
Barber | Ward 3 |
Bard | Lake |
Barfield | St. Francis |
Barker | Clarke |
Barner | Union, Ward 1, Ward 3 |
Barnes | Crowley, St. Francis, Union, Ward 1 |
Barnett | Salem |
Barnette | Lake |
Barnhart | Hurricane |
Barnhill | Clarke |
Barns | St. Francis |
Baron | Ward 1 |
Barr | Lake, Ward 1 |
Barret | Ward 2 |
Barrow | Union |
Barry | Ward 1 |
Bartlett | Salem |
Barton | Clarke, Hurricane, Spring Grove |
Bass | Poland |
Bateman | St. Francis, Ward 2 |
Batey | Cache |
Batten | Friendship |
Batton | Hurricane, Union |
Baumgardner | Mainshore |
Baxter | Hurricane, Union |
Bayless | Ward 3 |
Bazzell | Lake |
Bearden | Clarke, Ward 2 |
Beasley | Hurricane, Salem, St. Francis |
Beatey | Clarke |
Beaton | Hurricane, Lake, Union |
Beaty | Cache |
Beauchamp | Cache, Ward 2 |
Bechtel | Hurricane |
Beck | Clarke, Ward 1 |
Beising | Ward 1 |
Beliew | Union |
Belk | Cache, Union |
Bell | Ward 1 |
Belt | Clarke, Ward 1 |
Benjamin | Jones |
Bennedict | Ward 3 |
Bennet | Jones, Mainshore |
Bennett | Clarke |
Benny | Salem |
Benson | Clarke, Hurricane, Shady Grove |
Bentley | Clarke, St. Francis |
Benton | Clarke, Friendship |
Bernett | Lake |
Berry | St. Francis, Ward 1, Ward 2 |
Bertig | Ward 1 |
Besson | Friendship |
Bibb | Union |
Bibbler | Clarke |
Bier | Shady Grove |
Bierbaum | Union |
Biggert | Hurricane |
Biggs | Bryan, Cache, Clarke, Jones, Lake, St. Francis, Ward 2 |
Bill | Union |
Bird | Jones |
Birge | Lake |
Bishop | Lake, Mainshore, Ward 1 |
Bivens | Union |
Black | Mainshore, Union, Ward 3 |
Blackburn | Ward 3 |
Blackley | Union |
Blackshare | Ward 1 |
Blackwood | Jones, Salem |
Blagg | Clarke |
Blalock | Jones |
Blan | Hurricane |
Blanchard | Ward 3 |
Bland | Hurricane, Ward 2 |
Blanton | Ward 2 |
Blaze | Cache |
Blear | Bryan, Cache |
Bleier | Ward 3 |
Blessing | Union |
Block | Ward 1 |
Blocker | Blue Cane |
Boarderner? | Ward 1 |
Bobbitt | Salem |
Bobo | Poland |
Bocker | Blue Cane |
Bogan | Clarke, Spring Grove |
Bogin | Ward 2 |
Bohanan | Cache |
Bohanning | Union, Ward 2 |
Bohley | Jones |
Bointen? | Poland |
Boland | Poland |
Bolen | St. Francis |
Boles | Lake |
Bolin | Clarke, Mainshore, St. Francis |
Bollows? | Hurricane |
Bond | Hurricane, Ward 1 |
Bone | Bryan, Ward 3 |
Bonham | Union |
Bonneman | Ward 2 |
Bonner | Jones |
Boon | Hurricane |
Boone | Friendship, Hurricane, Union |
Boozer | Cache |
Boren | Ward 1 |
Boss | Friendship |
Bouett | Friendship |
Boul | Cache |
Bowden | Ward 3 |
Bowen | Lake |
Bowers | Clarke, Ward 1 |
Bowin | Hurricane |
Bowlin | Bryan, Cache |
Bowling | Ward 2 |
Bowman | Clarke, Mainshore, Ward 3 |
Boyce | Friendship |
Boyd | Cache, Crowley, Hurricane, Poland, Ward 2 |
Boykin | Ward 1, Ward 2 |
Bracken | Clarke, Union |
Bracket | Ward 1 |
Bradagan | Union |
Bradburn | Ward 1 |
Bradford | Spring Grove, Union, Ward 1 |
Bradley | Cache, Clarke, Hurricane, Salem, Shady Grove, Ward 2 |
Braiding | Hurricane |
Brainard | Ward 2 |
Brakefield | Ward 3 |
Bramlet | Clarke, Spring Grove |
Bramlett | Clarke |
Branch | Crowley, Hurricane, Poland, St. Francis |
Brandon | Poland |
Branlet | Poland |
Brannon | Clarke, Poland, Ward 2, Ward 3 |
Branon | Ward 3 |
Brant | Ward 2 |
Brashars | Salem |
Brashears | Mainshore |
Braswell | Friendship |
Bratton | Cache, Clarke |
Bray | Clarke, Ward 1 |
Breckenridge | Clarke, Friendship, Lake, Ward 2 |
Bremler | Spring Grove |
Brewer | Blue Cane, Clarke, Friendship, Hurricane, Union, Ward 2 |
Bridges | Hurricane, St. Francis |
Brinkley | Union, Ward 2 |
Brock | Cache |
Brooks | Mainshore, Ward 1 |
Brown | Blue Cane, Cache, Crowley, Jones, Lake |
Brown | Mainshore, Poland, Salem, Spring Grove, St. Francis |
Brown | Union, Ward 1, Ward 2, Ward 3 |
Browning | Ward 2, Ward 3 |
Brummett | Clarke |
Brust | Cache |
Bryant | Cache, Friendship, Mainshore, Poland, |
Bryant | Shady Grove, Ward 1, Ward 3 |
Bryersdorff | Union |
Buchanan | Cache, Friendship, Mainshore, Union, Ward 1, Ward 2, Ward 3 |
Buck | Ward 3 |
Buckalew | Hurricane |
Buckland | St. Francis |
Bulliner | Hurricane |
Bullion | Union |
Bunk | Salem |
Bunningley | Hurricane |
Burke | Union |
Burks | Spring Grove |
Burnet | Mainshore |
Burnett | Clarke, Poland, Spring Grove, Union, Ward 3 |
Burnette | Clarke |
Burns | Cache, Friendship, Hurricane, Poland, Union, Ward 1, Ward 2 |
Burrell | Spring Grove |
Burroughs | Clarke |
Burrow | Bryan |
Burten | Cache |
Burton | Clarke, Crowley, Friendship, Poland, Shady Grove |
Burton | Spring Grove, St. Francis, Ward 1, Ward 2 |
Bush | Ward 1 |
Bushong | St. Francis |
Butler | Cache, Clarke, Crowley, Friendship, Hurricane |
Butler | Lake, Union, Ward 1, Ward 2 |
Byers | Union, Ward 2 |
Byrd | Ward 1 |
Byrum | Clarke, Ward 1 |
Return to Greene County, Arkansas 1900 Township Page