Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #3
Enumerated by me on the 18th day of June 1900, George O. Light
Enumeration Dist. No. 31; Sheet No. 28
Page 342A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | ....... |
1 | 555/574 | JORDAN | Lizzie | H | W | F | Jan | 1862 | 38 | W | . | 5 | 4 | TN | TN | GA | . | . |
2 | . | COX | Emma | D | W | F | Sep | 1883 | 16 | S | . | . | . | AR | AR | TN | ST | . |
3 | . | . | Ernest | S | W | M | Mar | 1888 | 12 | S | . | . | . | AR | AR | TN | ST | . |
4 | 556/575 | JORDAN | Mary | H | W | F | Jan | 1878 | 32 | W | . | 2 | 2 | MO | KY | KY | NG | . |
5 | . | . | Abraham L. | S | W | M | Feb | 1895 | 5 | S | . | . | . | AR | IN | MO | . | . |
6 | . | . | Susan | D | W | F | Jan | 1897 | 3 | S | . | . | . | AR | IN | MO | . | . |
7 | 557/576 | FLEMING | John W. | H | W | M | Aug | 1866 | 33 | M | 4 | . | . | TN | TN | TN | L | . |
8 | . | . | Effie | W | W | F | Dec | 1878 | 21 | M | 4 | 2 | 1 | MS | MS | MS | . | . |
9 | . | . | Wertie M. | D | W | F | Sep | 1891 | 8 | S | . | . | . | AR | TN | MS | . | . |
10 | 558/577 | MALIN | Benjamin | H | W | M | Jun | 1868 | 32 | S | . | . | . | TN | NC | KY | L | . |
11 | . | . | Dicy | MO | W | F | Sep | 1829 | 70 | W | . | 1 | 1 | KY | IRE | KY | . | . |
12 | . | . | Clyde | NE | W | M | Feb | 1888 | 12 | S | . | . | . | AR | TN | TN | ST | . |
13 | . | . | Edgar | NE | W | M | Sep | 1891 | 8 | S | . | . | . | AR | TN | TN | . | . |
14 | 559/578 | MILNER | Rebecca | H | W | F | Oct | 1858 | 41 | W | . | 1 | 1 | AR | TN | TN | L | . |
15 | . | . | Thomas | S | W | M | Nov | 1883 | 16 | S | . | . | . | TN | TN | AR | ST | . |
16 | 560/579 | COOK | John | H | W | M | Dec | 1854 | 45 | M | 1 | . | . | TN | TN | TN | CM | . |
17 | . | . | Mattie | W | W | F | Sep | 1877 | 22 | M | 1 | 0 | 0 | MO | GA | AL | . | . |
18 | . | . | Flossie | D | W | F | Feb | 1885 | 15 | S | . | . | . | AR | TN | TN | ST | . |
19 | . | . | Kyle | S | W | M | Mar | 1892 | 8 | S | . | . | . | AR | TN | TN | . | . |
20 | 561/581 | PAYNE | John | H | W | M | Apr | 1850 | 50 | M | 11 | . | . | AR | TN | TN | MN | . |
21 | . | . | Carrie | W | W | F | Jun | 1870 | 30 | M | 11 | 3 | 2 | TN | TN | TN | . | . |
22 | . | . | Rosie | D | W | F | Jan | 1897 | 3 | S | . | . | . | AR | AR | TN | . | . |
23 | . | SLATEN | Eddie | SS | W | M | Mar | 1886 | 14 | S | . | . | . | AR | AR | TN | ST | . |
24 | 562/581 | STANTON | William | H | W | M | Jun | 1859 | 41 | M | 10 | . | . | KY | KY | KY | MR | . |
25 | . | . | Clara B. | W | W | F | Dec | 1870 | 29 | M | 10 | 7 | 4 | OH | OH | OH | . | . |
26 | . | . | James | S | W | M | Feb | 1888 | 12 | S | . | . | . | AR | KY | OH | ST | . |
27 | . | . | Lula M. | D | W | F | Jan | 1890 | 10 | S | . | . | . | AR | KY | OH | ST | . |
28 | . | . | Mary L. | D | W | F | Jun | 1895 | 5 | S | . | . | . | AR | KY | OH | . | . |
29 | . | . | Edward P. | S | W | M | Sep | 1900 | 9/12 | S | . | . | . | AR | KY | OH | . | . |
30 | 563/582 | BLACKBURN | William F. | H | W | M | Feb | 1859 | 41 | M | 21 | . | . | IL | TN | TN | TR | . |
31 | . | . | Sarah | W | W | F | Aug | 1858 | 41 | M | 21 | 10 | 7 | IL | VA | TN | . | . |
32 | . | . | Everett | S | W | M | Jul | 1879 | 20 | S | . | . | . | IL | IL | IL | L | . |
33 | . | . | Belle | D | W | F | Jun | 1884 | 16 | S | . | . | . | IL | IL | IL | KH | . |
34 | . | . | Jane | D | W | F | Aug | 1886 | 14 | S | . | . | . | IL | IL | IL | ST | . |
35 | . | . | Grace | D | W | F | Feb | 1892 | 8 | S | . | . | . | IL | IL | IL | . | . |
36 | . | . | Ralph | S | W | M | Jan | 1896 | 4 | S | . | . | . | IL | IL | IL | . | . |
37 | . | . | Linnie | D | W | F | Mar | 1899 | 1 | S | . | . | . | IL | IL | IL | . | . |
38 | 564/583 | CARTER | Frank | H | W | M | Jul | 1858 | 41 | M | 14 | . | . | TN | TN | TN | PN | . |
39 | . | . | Susan | W | W | F | Sep | 1865 | 34 | M | 14 | 1 | 1 | TN | NC | TN | . | . |
40 | . | . | Maggie | D | W | F | Apr | 1888 | 12 | S | . | . | . | AR | TN | TN | ST | . |
41 | 565/584 | WATERS | Thomas | H | W | M | Mar | 1865 | 35 | M | 9 | . | . | GA | NC | NC | LS | . |
42 | . | . | Luella | W | W | F | Sep | 1873 | 26 | M | 9 | 4 | 2 | AR | TN | TN | . | . |
43 | . | . | Charles | S | W | M | Nov | 1896 | 3 | S | . | . | . | AR | GA | AR | . | . |
44 | . | . | Jane | D | W | F | Feb | 1900 | 5/12 | S | . | . | . | AR | GA | AR | . | . |
45 | 566/585 | VANTASELL | Byron P. | H | W | M | Oct | 1857 | 42 | M | 22 | . | . | MI | CO | FRN | CP | . |
46 | . | . | Alice E. | W | W | F | Oct | 1859 | 40 | M | 22 | 5 | 4 | MI | CO | FRN | . | . |
47 | . | . | Alice M. | D | W | F | Apr | 1881 | 19 | S | . | . | . | MI | MI | MI | . | . |
48 | . | . | Harold A. | S | W | M | Aug | 1882 | 17 | S | . | . | . | MI | MI | MI | ST | . |
49 | . | . | Phoeba C. | D | W | F | Jan | 1890 | 10 | S | . | . | . | MI | MI | MI | ST | . |
50 | . | . | James B. | S | W | M | Aug | 1891 | 8 | S | . | . | . | MI | MI | MI | . | . |
. | Page 342B | 18 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
51 | 567/586 | MADDOX | Sarah E. | H | W | F | Feb | 1832 | 67 | W | . | 8 | 3 | KY | VA | VA | . | . |
52 | . | . | Charles B. | S | W | M | Jan | 1867 | 33 | S | . | . | . | KY | KY | KY | SA | . |
53 | . | . | Lawrence | S | W | M | Jul | 1874 | 25 | S | . | . | . | KY | KY | KY | MR | . |
54 | . | . | Donald | GS | W | M | Dec | 1879 | 20 | S | . | . | . | KY | KY | KY | RR | . |
55 | . | MADDOX | Hayden | GS | W | M | Apr | 1884 | 16 | S | . | . | . | KY | KY | KY | ST | . |
56 | . | ADAMS | Hester | SV | W | F | Apr | 1881 | 19 | S | . | . | . | IL | IL | IL | SV | . |
57 | 568/587 | BRANON | Nancy E. | H | W | F | Jul | 1857 | 42 | W | . | 6 | 4 | IL | KY | IL | HK | . |
58 | . | . | Sarah E. | D | W | F | Mar | 1879 | 21 | S | . | . | . | IL | IL | IL | SA | . |
59 | . | . | Norah A. | D | W | F | Sep | 1883 | 16 | S | . | . | . | IL | IL | IL | ST | . |
60 | . | . | Della M. | D | W | F | Jun | 1888 | 12 | S | . | . | . | IL | IL | IL | ST | . |
61 | . | . | Joseph R. | S | W | M | Nov | 1894 | 5 | S | . | . | . | IL | IL | IL | . | . |
62 | . | WEIR | Samuel A. | BR | W | M | Nov | 1866 | 23 | M | 1 | . | . | PA | PA | PA | CP | . |
63 | . | . | Oliver | BR | W | M | Dec | 1879 | 21 | M | 1 | 1 | 1 | AL | AL | AL | . | . |
64 | . | . | William | BR | W | M | Apr | 1900 | 2/12 | S | . | . | . | TX | PA | AL | . | . |
65 | . | COBB | Charles | BR | W | M | May | 1867 | 33 | S | . | . | . | MI | MI | MI | CP | . |
66 | . | HISMITH | Albert | BR | W | M | Jan | 1874 | 26 | S | . | . | . | TN | TN | TN | L | . |
67 | 569/588 | AYERS | Harvey L. | H | W | M | Apr | 1857 | 43 | M | 21 | . | . | TN | PA | AL | MA | . |
68 | . | . | Adaline | W | W | F | Aug | 1846 | 53 | M | 21 | 5 | 3 | TN | NC | TN | . | . |
69 | . | . | Lizzie M. | D | W | F | Feb | 1885 | 15 | S | . | . | . | KY | TN | TN | ST | . |
70 | . | . | Mary D. | D | W | F | Dec | 1889 | 10 | S | . | . | . | AR | TN | TN | . | . |
71 | 570/589 | GOINS | Charles | H | W | M | Aug | 1869 | 30 | M | 3 | . | . | IL | TN | IL | MS | . |
72 | . | . | Blanche E. | W | W | F | Oct | 1873 | 26 | M | 3 | 1 | 1 | IL | OH | PA | . | . |
73 | . | . | Ralph E. | S | W | M | May | 1899 | 1 | S | . | . | . | IL | IL | IL | . | . |
74 | 571/590 | LAWRENCE | Maria E. | H | W | F | Feb | 1847 | 53 | W | . | 3 | 3 | KY | TN | VA | NG | . |
75 | . | . | Norah S. | D | W | F | Jun | 1881 | 19 | S | . | . | . | MO | KY | KY | KH | . |
76 | 572/591 | PATRICK | Thomas | H | W | M | May | 1873 | 27 | M | 2 | . | . | IN | IN | PA | E | . |
77 | . | . | Evy W. | W | W | F | Apr | 1877 | 23 | M | 2 | . | . | TN | TN | TN | . | . |
78 | . | STEWART | Benj. E. | BL | W | M | Jan | 1881 | 19 | S | . | . | . | TN | TN | TN | MI | . |
79 | 573/592 | NETTLES | Thomas | H | W | M | Apr | 1849 | 51 | M | 31 | . | . | TN | TN | NC | RR | . |
80 | . | . | Martha | W | W | F | Apr | 1848 | 52 | M | 31 | 9 | 4 | TN | VA | NC | . | . |
81 | . | . | William F. | S | W | M | Oct | 1882 | 17 | S | . | . | . | AR | TN | TN | L | . |
82 | . | . | Maria | D | W | F | May | 1887 | 13 | S | . | . | . | AR | TN | TN | ST | . |
83 | . | SHULTZ | James | BR | W | M | Jan | 1865 | 35 | S | . | . | . | MO | MO | MO | FL | . |
84 | 574/593 | WILLIS | Emma | H | W | F | Dec | 1852 | 47 | W | . | 5 | 2 | TN | TN | TN | NG | . |
85 | . | . | James H. | S | W | M | Mar | 1881 | 19 | S | . | . | . | KY | AL | TN | L | . |
86 | . | . | Mattie B. | D | W | F | Nov | 1884 | 15 | S | . | . | . | AR | TN | TN | ST | . |
87 | 575/594 | STOCKDILL | Frank | H | W | M | Aug | 1867 | 32 | M | 11 | . | . | IN | MI | MI | MC | . |
88 | . | . | Annie | W | W | F | May | 1870 | 30 | M | 11 | 6 | 4 | KY | KY | KY | . | . |
89 | . | . | Myrtle | D | W | F | Mar | 1893 | 7 | S | . | . | . | AR | IN | KY | . | . |
90 | . | . | Ernest | S | W | M | Jul | 1895 | 5 | S | . | . | . | AR | IN | KY | . | . |
91 | . | . | Verner | S | W | M | Dec | 1897 | 2 | S | . | . | . | AR | IN | KY | . | . |
92 | . | . | John | S | W | M | Feb | 1900 | 4/12 | S | . | . | . | AR | IN | KY | . | . |
93 | 579/595 | BLACK | William | H | W | M | Dec | 1859 | 40 | M | 8 | . | . | IL | TN | TN | SA | . |
94 | . | . | Mollie F. | W | W | F | Nov | 1874 | 25 | M | 8 | 2 | 2 | MO | GA | AL | . | . |
95 | . | . | Ida L. | D | W | F | Aug | 1893 | 6 | S | . | . | . | MO | IL | MO | . | . |
96 | . | . | Ines | D | W | F | Aug | 1895 | 4 | S | . | . | . | AR | IL | MO | . | . |
97 | 577/596 | SLAUGHTER | William | H | W | M | Jan | 1866 | 34 | M | 4 | . | . | KY | KY | KY | L | . |
98 | . | . | Mary A. | W | W | F | Apr | 1876 | 24 | M | 4 | 2 | 2 | OH | OH | OH | . | . |
99 | . | . | William E. | S | W | M | Jan | 1897 | 3 | S | . | . | . | AR | KY | OH | . | . |
100 | . | . | Claude N. | S | W | M | Jan | 1900 | 5/12 | S | . | . | . | AR | KY | OH | . | . |
Return to Greene County, Arkansas 1900 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |