Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #3
Enumerated by me on the 15th day of June 1900, George O. Light
Enumeration Dist. No. 31; Sheet No. 25
Page 339A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | . |
1 | 477/496 | PIERCE | Della | H | W | F | Dec | 1880 | 19 | S | . | 1 | 1 | IL | IL | IL | L | . |
2 | . | . | Claude E. | S | W | M | Jan | 1900 | 5/12 | S | . | . | . | MO | AR | IL | . | . |
3 | 478/497 | PICKETT | William | H | W | M | Jan | 1851 | 49 | M | 10 | . | . | AR | IL | IL | . | . |
4 | . | . | Virginia F. | W | W | F | Feb | 1855 | 45 | M | 10 | 5 | 4 | TN | TN | TN | . | . |
5 | . | . | Garland | SS | W | M | Nov | 1882 | 17 | S | . | . | . | TN | TN | TN | L | . |
6 | . | . | Goldie L. | D | W | F | Jan | 1886 | 14 | S | . | . | . | AR | AR | TN | ST | . |
7 | . | . | Beatrice | D | W | F | Oct | 1891 | 8 | S | . | . | . | AR | AR | TN | . | . |
8 | . | . | Annie I. | D | W | F | Nov | 1885 | 14 | S | . | . | . | AR | AR | TN | . | . |
9 | 479/498 | MOORE | Fannie | H | W | F | Nov | 1872 | 28 | W | . | . | . | TN | AL | GA | SE | . |
10 | . | . | Henry H. | S | W | M | Jul | 1890 | 9 | S | . | . | . | TN | VA | TN | ST | . |
11 | 480/499 | WELSH | John B. | H | W | M | Feb | 1828 | 72 | M | 45 | . | . | OH | IRE | DE | L | . |
12 | . | . | Mary J. | W | W | F | May | 1835 | 65 | M | 45 | 0 | 0 | NY | GER | OH | . | . |
13 | 481/500 | SWAFFORD | White | H | W | M | Jan | 1870 | 30 | M | 3 | . | . | AR | GA | GA | L | . |
14 | . | . | Mary | W | W | F | Feb | 1867 | 33 | M | 3 | 0 | 0 | OH | OH | OH | . | . |
15 | . | SHUTMAN | William | SS | W | M | Jun | 1882 | 18 | S | . | . | . | MO | A | OH | L | . |
16 | 482/501 | SPENCER | Sarah | H | W | F | Oct | 1847 | 53 | W | . | 6 | 3 | GA | TN | GA | . | . |
17 | . | PAYNE | Mary M. | D | W | F | Dec | 1879 | 20 | S | . | . | . | AR | TN | GA | SE | . |
18 | 483/502 | BALDEBONE | Louisia | H | W | F | Dec | 1854 | 46 | W | . | 9 | 7 | GER | GER | GER | HK | . |
19 | . | . | Fred | S | W | M | Apr | 1877 | 23 | S | . | . | . | MO | GER | GER | L | . |
20 | . | . | William | S | W | M | Mar | 1883 | 17 | S | . | . | . | IN | GER | GER | L | . |
21 | . | . | Clara | D | W | F | Feb | 1885 | 15 | S | . | . | . | AR | GER | GER | ST | . |
22 | . | . | Jessie | S | W | M | Oct | 1887 | 12 | S | . | . | . | AR | GER | GER | ST | . |
23 | 484/503 | LEE | James | H | W | M | May | 1867 | 33 | M | 3 | . | . | AL | AL | AL | RR | . |
24 | . | . | Edith | W | W | F | Nov | 1868 | 32 | M | 3 | 2 | 2 | AR | MI | GER | . | . |
25 | . | DAWSON | Sidney | SS | W | M | Oct | 1885 | 14 | S | . | . | . | AR | SCT | NC | ST | . |
26 | . | CASTLEBERRY | Olen | SS | W | M | Nov | 1897 | 2 | S | . | . | . | AR | TN | NC | . | . |
27 | 485/504 | BOWMAN | Charles | H | W | M | Nov | 1882 | 18 | M | 1 | . | . | MO | MO | MO | L | . |
28 | . | . | Sarah B. | W | W | F | Dec | 1868 | 31 | M | 1 | . | . | IL | GER | SC | . | . |
29 | 456/505 | OAKLEY | Annie | H | W | F | Mar | 1867 | 33 | W | . | 0 | 0 | TN | NC | NC | SE | . |
30 | 457/506 | JETER | James | H | W | M | Mar | 1858 | 42 | M | 13 | . | . | TN | TN | AL | L | . |
31 | . | . | Mary | W | W | F | Oct | 1864 | 35 | M | 13 | 9 | 4 | AR | KY | TN | . | . |
32 | . | . | Alsia | S | W | M | Jul | 1886 | 13 | S | . | . | . | AR | TN | AR | L | . |
33 | . | . | Bowman | S | W | M | Mar | 1889 | 11 | S | . | . | . | AR | TN | AR | ST | . |
34 | . | . | Ray | S | W | M | Nov | 1893 | 6 | S | . | . | . | AR | TN | AR | . | . |
35 | . | . | Elzora | D | W | F | Feb | 1895 | 5 | S | . | . | . | AR | TN | AR | . | . |
36 | 488/507 | McGEE | Maurice | H | W | M | Jan | 1860 | 40 | M | 6 | . | . | IL | TN | IL | L | . |
37 | . | . | Mattie F. | W | W | F | Jul | 1869 | 30 | M | 6 | 1 | 1 | TN | OH | TN | . | . |
38 | . | . | Chester | S | W | M | Dec | 1895 | 4 | S | . | . | . | AR | IL | TN | . | . |
39 | 489/508 | SHUMAN | William A. | H | W | M | Apr | 1854 | 46 | M | 24 | . | . | AR | TN | TN | MR | . |
40 | . | . | Tennie | W | W | F | Jan | 1858 | 42 | M | 24 | 10 | 5 | MS | TN | TN | . | . |
41 | . | . | Willie M. | D | W | F | May | 1881 | 19 | S | . | . | . | AR | AR | MS | CA | . |
42 | . | . | Henry | S | W | M | Feb | 1885 | 15 | S | . | . | . | AR | AR | MS | ST | . |
43 | . | . | Garland | S | W | M | Dec | 1888 | 11 | S | . | . | . | AR | AR | MS | ST | . |
44 | . | . | Danie | S | W | M | Nov | 1896 | 3 | S | . | . | . | AR | AR | MS | . | . |
45 | 490/509 | WILSON | Lawrence | H | W | M | Jun | 1870 | 30 | W | . | . | . | IL | NY | NY | CR | . |
46 | . | . | Mary J. | MO | W | F | May | 1850 | 50 | W | . | 1 | 1 | NY | VT | VT | . | . |
47 | . | . | George | HB | W | M | Jan | 1885 | 15 | S | . | . | . | IL | NY | VT | ST | . |
48 | 491/510 | BRAKEFIELD | Williy M. | H | W | M | Jul | 1843 | 57 | M | 30 | . | . | MS | MS | MS | CR | . |
49 | . | . | Sarah E. | W | W | F | Jun | 1844 | 56 | M | 30 | 8 | 2 | TN | SC | NC | . | . |
50 | . | . | Cora E. | D | W | F | Nov | 1892 | 7 | S | . | . | . | TN | MS | TN | . | . |
. | Page 339B | 16 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
51 | 492/511 | HUNTER | Henry E. | H | W | M | Jun | 1848 | 52 | M | 9 | . | . | TN | NC | NC | BS | . |
52 | . | . | Sarah P. | W | W | F | Oct | 1857 | 42 | M | 9 | 9 | 3 | KY | KY | KY | . | . |
53 | . | SANDEFER | Gus P. | SS | W | M | Dec | 1883 | 16 | S | . | . | . | AR | KY | KY | ST | . |
54 | . | . | George M. | SS | W | M | Mar | 1885 | 15 | S | . | . | . | AR | KY | KY | ST | . |
55 | . | . | Daisy M. | SGD | W | F | Sep | 1893 | 6 | S | . | . | . | AR | KY | MO | . | . |
56 | . | HUNTER | Jean L. | S | W | M | Sep | 1893 | 6 | S | . | . | . | AR | TN | KY | . | . |
57 | 493/512 | WARD | Livey | H | W | F | Sep | 1861 | 38 | W | . | 8? | 2 | TN | VA | TN | HK | . |
58 | . | . | Elmer B. | S | W | M | Aug | 1880 | 19 | S | . | . | . | TN | TN | TN | L | . |
59 | . | . | Ransom | S | W | M | Mar | 1882 | 18 | S | . | . | . | TN | TN | TN | L | . |
60 | . | HALL | Ernest B. | BR | W | M | May | 1867 | 33 | S | . | . | . | TN | VA | TN | L | . |
61 | 494/513 | SMITH | Robert | H | W | M | May | 1865 | 35 | W | . | . | . | TN | TN | TN | L | . |
62 | . | . | Viola | D | W | F | Dec | 1891 | 8 | S | . | . | . | TN | TN | TN | . | . |
63 | . | . | Verner | D | W | F | Nov | 1893 | 6 | S | . | . | . | TN | TN | TN | . | . |
64 | 495/514 | PHILLIPS | William | H | W | M | Jun | 1844 | 56 | W | . | 0 | 0 | TN | NC | NC | . | . |
65 | 496/516 | McBRIDE | Jefferson | H | W | M | Apr | 1861 | 38 | W | . | . | . | MS | MS | MS | L | . |
66 | . | THOMPSON | Sarah | GM | W | F | Oct | 1817 | 82 | W | . | 1 | 1 | MS | MS | MS | . | . |
67 | . | CLARK | Annie | HK | W | F | Aug | 1872 | 28 | W | . | 0 | 0 | IL | OH | IL | KH | . |
68 | . | BRYANT | Lucy | D | W | F | Aug | 1889 | 10 | S | . | . | . | MO | IL | IL | ST | . |
69 | 497/516 | PRINCE | John | H | W | M | Mar | 1862 | 38 | M | 10 | . | . | IL | IL | IL | L | . |
70 | . | . | Susan M. | W | W | F | Feb | 1873 | 27 | M | 10 | 6 | 6 | IN | OH | KY | . | . |
71 | . | . | Clarence | S | W | M | Jun | 1891 | 9 | S | . | . | . | AR | IL | IN | . | . |
72 | . | . | Gertie | D | W | F | Apr | 1893 | 7 | S | . | . | . | AR | IL | IN | . | . |
73 | . | . | Gracie | D | W | F | Apr | 1895 | 5 | S | . | . | . | AR | IL | IN | . | . |
74 | . | . | Herbert R. | S | W | M | Oct | 1897 | 2 | S | . | . | . | AR | IL | IN | . | Twin |
75 | . | . | Hubert | S | W | M | Oct | 1897 | 2 | S | . | . | . | AR | IL | IN | . | Twin |
76 | . | . | Ersliee | D | W | F | Sep | 1899 | 9/12 | S | . | . | . | AR | IL | IN | . | . |
77 | 498/517 | MOORE | James B. | H | W | M | May | 1872 | 28 | M | 1 | . | . | IL | IL | IL | L | . |
78 | . | . | Lucinda | W | W | F | May | 1881 | 19 | M | 1 | 1 | 1 | AR | TN | TN | . | . |
79 | . | . | John F. | S | W | M | Oct | 1892 | 7 | S | . | . | . | IL | IL | IL | . | . |
80 | 499/518 | JOHNSON | Louie | H | W | M | Nov | 1851 | 48 | S | . | . | . | TN | TN | TN | CR | . |
81 | . | . | May | HK | W | F | Jul | 1879 | 20 | S | . | . | . | TN | TN | TN | KH | . |
82 | 500/519 | MASON | Ida | H | W | F | Sep | 1876 | 23 | W | . | 2 | 2 | IN | KY | KY | . | . |
83 | . | . | Pearl | D | W | F | Feb | 1897 | 3 | S | . | . | . | AR | IL | IN | . | . |
84 | . | . | Helen | D | W | F | Nov | 1899 | 7/12 | S | . | . | . | AR | IL | IN | . | . |
85 | . | PETERS | Peter | H | W | M | May | 1849 | 51 | M | 15 | . | . | NY | GER | GER | G | . |
86 | . | . | Mary E. | W | W | F | Mar | 1861 | 39 | M | 15 | 6 | 5 | TX | IRE | FRN | . | . |
87 | . | . | Frank | S | W | M | Jun | 1886 | 14 | S | . | . | . | AR | NY | TX | ST | . |
88 | . | . | Henry B. | S | W | M | Aug | 1889 | 10 | S | . | . | . | AR | NY | TX | . | . |
89 | . | . | Mary S. | D | W | F | Jan | 1893 | 7 | S | . | . | . | AR | NY | TX | . | . |
90 | . | . | Annie E. | D | W | F | Apr | 1896 | 4 | S | . | . | . | AR | NY | TX | . | . |
91 | 502/521 | COATES | John | H | W | M | Dec | 1868 | 31 | M | 5 | . | . | TN | TN | TN | L | . |
92 | . | . | Ann | W | W | F | Oct | 1861 | 39 | M | 5 | 3 | 3 | IL | IL | IL | . | . |
93 | . | DILLINGER | Lyod | SS | W | M | Dec | 1890 | 9 | S | . | . | . | IL | IL | IL | ST | . |
94 | . | COATES | Howard | S | W | M | Jun | 1894 | 4 | S | . | . | . | AR | TN | IL | . | . |
95 | . | . | Victor | S | W | M | Feb | 1899 | 1 | S | . | . | . | AR | TN | IL | . | . |
96 | 503/522 | SEIGEL | Otto | H | W | M | Oct | 1850 | 49 | S | . | . | . | GER | GER | GER | BY | . |
97 | 504/523 | MOORE | John | H | W | M | Feb | 1846 | 54 | M | 37 | . | . | IL | IL | IL | SK | . |
98 | . | . | Martha L. | W | W | F | Nov | 1848 | 52 | M | 37 | 12 | 7 | TN | TN | TN | . | . |
99 | . | . | Charles | S | W | M | Jan | 1878 | 22 | S | . | . | . | IL | IL | TN | RR | . |
100 | . | . | Dora E. | D | W | F | Aug | 1886 | 13 | S | . | . | . | IL | IL | TN | ST | . |
Return to Greene County, Arkansas 1900 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |