Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #3
Enumerated by me on the 21st day of June 1900, George O. Light
Enumeration Dist. No. 31; Sheet No. 33
I=Year of Immigration
Page 347A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | . |
1 | 667/686 | HUNTER | Beatrice | D | W | F | Aug | 1897 | 3 | S | . | . | . | AR | AR | TN | . | . |
2 | . | . | Edith | D | W | F | May | 1900 | 1/12 | S | . | . | . | AR | AR | TN | . | . |
3 | 668/687 | THURMAN | William | H | W | M | Aug | 1863 | 37 | M | 13 | . | . | TN | GA | TN | L | . |
4 | . | . | Virginia H. | W | W | F | Sep | 1870 | 29 | M | 13 | 5 | 5 | IL | IL | IL | . | . |
5 | . | . | Maude C. | D | W | F | Jun | 1888 | 12 | S | . | . | . | IL | TN | IN | ST | . |
6 | . | . | Ruth | D | W | F | Oct | 1891 | 8 | S | . | . | . | IL | TN | IN | . | . |
7 | . | . | William J. J. | S | W | M | Nov | 1893 | 6 | S | . | . | . | IL | TN | IN | . | . |
8 | . | . | Jerry | S | W | M | Feb | 1896 | 4 | S | . | . | . | AR | TN | IN | . | . |
9 | . | . | Parie | D | W | F | Mar | 1900 | 3/12 | S | . | . | . | AR | TN | IN | . | . |
10 | 669/688 | DAVIS | Mary | H | W | F | Feb | 1850 | 50 | W | . | 7 | 6 | TN | NC | TN | NG | . |
11 | . | . | Henry | S | W | M | Jul | 1877 | 22 | S | . | . | . | AR | AR | TN | L | . |
12 | . | . | James | S | W | M | Jun | 1880 | 20 | S | . | . | . | AR | AR | TN | L | . |
13 | . | . | Hattie | D | W | F | May | 1886 | 14 | S | . | . | . | AR | AR | TN | ST | . |
14 | . | . | Thomas | S | W | M | Feb | 1888 | 12 | S | . | . | . | AR | AR | TN | ST | . |
15 | . | . | William | S | W | M | Oct | 1891 | 8 | S | . | . | . | AR | AR | TN | . | . |
16 | 670/689 | PERRY | Sarah | H | W | F | Mar | 1865 | 45 | W | . | 8 | 6 | IN | IN | IN | NG | . |
17 | . | . | Rose M. | D | W | F | Jul | 1876 | 23 | S | . | . | . | IN | IN | IN | LA | . |
18 | . | . | Cora | D | W | F | Sep | 1879 | 20 | S | . | . | . | IN | IN | IN | LA | . |
19 | . | . | James M. | S | W | M | Jan | 1881 | 19 | S | . | . | . | IN | IN | IN | L | . |
20 | . | . | Ladulia | D | W | F | Jun | 1888 | 12 | S | . | . | . | KS | IN | IN | ST | . |
21 | . | . | Clyde P. | S | W | M | Jun | 1890 | 10 | S | . | . | . | KS | IN | IN | . | . |
22 | . | . | Sadie F. | D | W | F | Feb | 1892 | 8 | S | . | . | . | KS | IN | IN | . | . |
23 | . | PEEPLES | Annie | D | W | F | Mar | 1878 | 20 | W | . | 0 | 0 | IN | IN | IN | . | . |
24 | 671/690 | CUNNINGHAM | John B. | H | W | M | Sep | 1860 | 39 | M | 19 | . | . | MO | IN | IN | CR | . |
25 | . | . | Sarah J. | W | W | F | Jun | 1866 | 34 | M | 19 | 7 | 5 | IL | IL | IL | . | . |
26 | . | . | William M. | S | W | M | Dec | 1882 | 17 | S | . | . | . | MO | MO | IL | L | . |
27 | . | . | Nettie M. | D | W | F | May | 1888 | 12 | S | . | . | . | MO | MO | IL | ST | . |
28 | . | . | Sarah M. | D | W | F | Feb | 1892 | 8 | S | . | . | . | MO | MO | IL | . | . |
29 | . | . | Lottie A. | D | W | F | Feb | 1894 | 6 | S | . | . | . | MO | MO | IL | . | . |
30 | . | . | James O. | S | W | M | Jun | 1898 | 2 | S | . | . | . | AR | MO | IL | . | . |
31 | 672/691 | JONES | Sarah J. | H | W | F | Oct | 1855 | 44 | W | . | 5 | 2 | IL | AR | TN | HK | . |
32 | . | . | Lizzie W. | D | W | F | Feb | 1877 | 23 | S | . | . | . | MO | MO | IL | LA | . |
33 | . | . | James H. | S | W | M | Jan | 1880 | 20 | S | . | . | . | MO | MO | IL | L | . |
34 | . | . | Rosie G. | D | W | F | Jan | 1892 | 8 | S | . | . | . | MO | MO | IL | . | . |
35 | . | . | Johnie | GD | W | F | Jul | 1897 | 2 | S | . | . | . | AR | AR | MO | . | . |
36 | . | LEWIS | Alice | BR | W | F | May | 1884 | 16 | S | . | . | . | AR | IL | IN | LA | . |
37 | . | . | May | BR | W | F | Oct | 1886 | 13 | S | . | . | . | AR | IL | IN | LA | . |
38 | . | BRYANT | Thomas | BR | W | M | Oct | 1869 | 30 | S | . | . | . | MO | TN | MS | RR | . |
39 | 673/692 | WILLIAMS | William A. | H | W | M | Jan | 1859 | 41 | M | 10 | . | . | TN | TN | TN | L | . |
40 | . | . | Tennie | W | W | F | Apr | 1872 | 28 | M | 10 | 5 | 3 | TN | TN | TN | . | . |
41 | . | . | Elihu | S | W | M | May | 1878 | 21 | S | . | . | . | TN | TN | TN | L | . |
42 | . | . | Bessie | D | W | F | Jul | 1891 | 8 | S | . | . | . | AR | TN | TN | . | . |
43 | . | . | Cloe | S | W | M | Sep | 1893 | 6 | S | . | . | . | AR | TN | TN | . | . |
44 | . | . | William R. | S | W | M | Jan | 1898 | 2 | S | . | . | . | AR | TN | TN | . | . |
45 | 674/693 | BARBER | David H. | H | W | M | Jan | 1838 | 62 | M | 25 | . | . | NY | NY | NY | G | . |
46 | . | . | Amanda C. | W | W | F | Nov | 1851 | 48 | M | 25 | 8 | 4 | IL | OH | TN | . | . |
47 | . | . | Norman L. | S | W | M | Mar | 1883 | 17 | S | . | . | . | IL | NY | IL | L | . |
48 | . | . | David H. Jr. | S | W | M | Aug | 1891 | 8 | S | . | . | . | IL | NY | IL | . | . |
49 | . | . | Joseph W. | S | W | M | Feb | 1893 | 7 | S | . | . | . | IL | NY | IL | . | . |
50 | . | WILSON | James W. | BL | W | M | Mar | 1850 | 50 | W | . | . | . | IL | OH | TN | L | . |
. | Page 347B | 22 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
51 | 675/694 | KERCHOFF | Bernard | H | W | M | Mar | 1838 | 62 | M | 34 | . | . | GER | GER | GER | G | . |
52 | . | . | Mary C. | W | W | F | Aug | 1838 | 61 | M | 34 | 8 | 4 | GER | GER | GER | . | . |
53 | . | . | John | S | W | M | Mar | 1877 | 23 | S | . | . | . | GER | GER | GER | L | . |
54 | . | . | Frank | S | W | M | Jan | 1881 | 19 | S | . | . | . | GER | GER | GER | L | . |
55 | . | . | Joseph | S | W | M | Jan | 1883 | 17 | S | . | . | . | OH | GER | GER | ST | . |
56 | 676/695 | NEESMITH | Lucine M. | H | W | M | Aug | 1875 | 24 | M | 2 | . | . | MO | IL | MO | PT | . |
57 | . | . | Myrtle | W | W | F | Jun | 1883 | 17 | M | 2 | 0 | 0 | IL | FRN | IL | . | . |
58 | 677/696 | WINDER | William | H | W | M | Jun | 1873 | 27 | M | 5 | . | . | AR | TN | TN | E | . |
59 | . | . | Cora | W | W | F | Nov | 1873 | 26 | M | 5 | 1 | 1 | TN | TN | TN | . | . |
60 | . | . | Roy | S | W | M | Aug | 1896 | 3 | S | . | . | . | AR | AR | TN | . | . |
61 | 678/697 | HASLEY | Adolph | H | W | M | Feb | 1862 | 38 | M | 16 | . | . | GER | GER | GER | E | I-1878 |
62 | . | . | Josie | W | W | F | May | 1863 | 37 | M | 16 | 4 | 3 | IL | TN | TN | . | . |
63 | . | . | John | S | W | M | Mar | 1885 | 15 | S | . | . | . | IL | GER | IL | ST | . |
64 | . | . | Nellie | D | W | F | Sep | 1887 | 12 | S | . | . | . | IL | GER | IL | ST | . |
65 | . | . | Salina | D | W | F | May | 1890 | 9 | S | . | . | . | IL | GER | IL | . | . |
66 | . | SHARP | William T. | BR | W | M | Sep | 1841 | 48 | W | . | . | . | KY | VA | NY | AB | . |
67 | 679/698 | SCROGINS | Henry | H | W | M | May | 1847 | 53 | M | 21 | . | . | IL | KY | IN | MR | . |
68 | . | . | Mary | W | W | F | Sep | 1849 | 50 | M | 21 | 8 | 6 | TN | AL | TN | . | . |
69 | . | . | James | S | W | M | Oct | 1876 | 23 | S | . | . | . | IL | IL | TN | L | . |
70 | . | . | Laura | D | W | F | Jun | 1879 | 21 | S | . | . | . | IL | IL | TN | . | . |
71 | . | . | John | S | W | M | Oct | 1884 | 15 | S | . | . | . | MO | IL | TN | ST | . |
72 | 680/699 | MURPHY | John | H | W | M | Jan | 1862 | 38 | M | 16 | . | . | IN | OH | KY | L | . |
73 | . | . | Jane | W | W | F | Aug | 1863 | 36 | M | 16 | 5 | 5 | MI | IN | MI | . | . |
74 | . | . | Lucy | D | W | F | May | 1885 | 15 | S | . | . | . | MO | IN | MI | ST | . |
75 | . | . | William | S | W | M | Aug | 1888 | 11 | S | . | . | . | MO | IN | MI | ST | . |
76 | . | . | Mattie | D | W | F | Jan | 1890 | 10 | S | . | . | . | AR | IN | MI | . | . |
77 | . | . | James | S | W | M | Nov | 1893 | 6 | S | . | . | . | AR | IN | MI | . | . |
78 | . | . | Jennie | D | W | F | Dec | 1896 | 3 | S | . | . | . | AR | IN | MI | . | . |
79 | 681/700 | TOWNS | Henry | H | W | M | Oct | 1870 | 29 | M | 10 | . | . | TN | AL | GA | LS | . |
80 | . | . | Maria | W | W | F | May | 1875 | 25 | M | 10 | 3 | 3 | AR | TN | TN | . | . |
81 | . | . | Fred | S | W | M | Apr | 1891 | 8 | S | . | . | . | AR | TN | AR | . | . |
82 | . | . | Myrtle | D | W | F | Jan | 1894 | 6 | S | . | . | . | AR | TN | AR | . | . |
83 | . | . | Claude | S | W | M | Oct | 1897 | 2 | S | . | . | . | AR | TN | AR | . | . |
84 | 682/701 | WALTON | Daniel | H | W | M | Jan | 1867 | 33 | M | 12 | . | . | KY | IN | KY | E | . |
85 | . | . | Laura | W | W | F | May | 1870 | 30 | M | 12 | 11 ? | 4 | IL | MO | IL | . | . |
86 | . | . | Luther | S | W | M | Aug | 1889 | 10 | S | . | . | . | MO | KY | IL | ST | . |
87 | . | . | Paul | S | W | M | Sep | 1891 | 8 | S | . | . | . | MO | KY | IL | . | . |
88 | . | . | Minnie | D | W | F | Mar | 1894 | 6 | S | . | . | . | AR | KY | IL | . | . |
89 | . | . | Irma | D | W | F | Feb | 1897 | 3 | S | . | . | . | AR | KY | IL | . | . |
90 | 683/702 | PORTER | Anson | H | W | M | Apr | 1860 | 40 | M | 18 | . | . | MS | TN | AL | ST | . |
91 | . | . | Nancy J. | W | W | F | Jan | 1862 | 38 | M | 18 | 6 | 6 | TN | TN | TN | . | . |
92 | . | . | Oscar | S | W | M | Feb | 1884 | 16 | S | . | . | . | TN | MS | TN | ST | . |
93 | . | . | Wilford | S | W | M | Mar | 1886 | 14 | S | . | . | . | TN | MS | TN | ST | . |
94 | . | . | Daisy | D | W | F | May | 1888 | 12 | S | . | . | . | TN | MS | TN | ST | . |
95 | . | . | Nellie | D | W | F | Aug | 1890 | 9 | S | . | . | . | AR | MS | TN | . | . |
96 | . | . | John | S | W | M | Jun | 1893 | 7 | S | . | . | . | AR | MS | TN | . | . |
97 | . | . | Lillie | D | W | F | May | 1897 | 3 | S | . | . | . | AR | MS | TN | . | . |
98 | 684/703 | DAVIS | Reuben | H | W | M | Oct | 1874 | 25 | M | 3 | . | . | MO | MO | MO | L | . |
99 | . | . | Minnie | W | W | F | Dec | 1877 | 22 | M | 3 | 1 | 1 | AR | KY | AR | . | . |
100 | . | . | Ruth | D | W | F | May | 1899 | 1 | S | . | . | . | AR | MO | AR | . | . |
Return to Greene County, Arkansas 1900 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |