Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #2
Enumerated by me on the 4th day of June 1900, George O. Light
Enumeration Dist. No. 31; Sheet No,. 5
M/C = Marital Condition, NYM = Number of Years Married,
NOC = Mother of how many children, NOL = Number of Children Living
I=Year of Immigration
Page 319A
Hse/Fam# | Name | Given | Rel | Col | Sex | Date of | Birth | Age | M/C | NYM | NOC | NOL | Born | FA | MO | Occ | ||
1 | FLEMMINGS | Arthur | SS | W | M | Sep | 1881 | 18 | S | IN | TN | IN | L | |||||
2 | Elvie N. | SD | W | F | Jul | 1884 | 15 | S | IN | TN | IN | |||||||
3 | Ben H. | SS | W | M | Oct | 1887 | 12 | S | AR | TN | IN | |||||||
PRUETT STREET | ||||||||||||||||||
4 | 81/87 | JACKSON | Hardy W. | H | W | M | Mar | 1847 | 53 | M | 12 | TN | TN | TN | L | |||
5 | Rhoda A. | W | W | F | Mar | 1845 | 55 | M | 12 | 0 | 0 | TN | TN | VA | ||||
6 | 81/88 | JACKSON | Sallie | H | W | F | Feb | 1822 | 78 | W | 10 | 3 | NC | NC | NC | |||
7 | 82/89 | WELSH | Thos E. | H | W | M | Sep | 1870 | 29 | M | 8 | IN | IRE | IRE | RR | |||
8 | Lillie | W | W | F | Dec | 1870 | 29 | M | 8 | 1 | 1 | TN | TN | TN | ||||
9 | Thos A. | S | W | M | Sep | 1893 | 6 | S | AR | TN | TN | |||||||
10 | 83/90 | WHELCHEL | Dave | H | W | M | Feb | 1862 | 38 | M | 19 | IN | NY | NY | SC | |||
11 | Alice | W | W | F | Aug | 1862 | 38 | M | 19 | 5 | 5 | IN | IL | IN | ||||
12 | Olive | D | W | F | Jul | 1882 | 17 | S | IN | IN | IN | |||||||
13 | Stella | D | W | F | Oct | 1884 | 15 | S | IN | IN | IN | |||||||
14 | Birchie | S | W | M | Aug | 1886 | 13 | S | IN | IN | IN | |||||||
15 | Walter | S | W | M | Apr | 1894 | 5 | S | AR | IN | IN | |||||||
16 | Belva | D | W | F | Feb | 1897 | 2 | S | AR | IN | IN | |||||||
17 | 84/91 | HARRIS | Jas W. | H | W | M | Jul | 1849 | 50 | M | 30 | KY | KY | KY | LS | |||
18 | Mildred | W | W | F | Jul | 1849 | 50 | M | 30 | 4 | 3 | KY | ENG | KY | ||||
19 | William | S | W | M | Jun | 1878 | 21 | S | KY | KY | KY | L | ||||||
20 | Virgil | S | W | M | Apr | 1883 | 17 | S | AR | KY | KY | L | ||||||
21 | 85/92 | WHITE | Josephus | H | W | M | Dec | 1859 | 40 | M | 19 | IL | NC | IL | SA | |||
22 | Viola | W | W | F | Nov | 1861 | 38 | M | 19 | 3 | 1 | MO | MO | MO | ||||
23 | Roscoe | S | W | M | Jun | 1886 | 13 | S | MO | IL | MO | L | ||||||
24 | 86/93 | YUTTEN | Henry | H | W | M | Apr | 1836 | 64 | M | 17 | GER | GER | GER | L | I-1880 | ||
25 | Anna | W | W | F | Sep | 1857 | 42 | M | 17 | 4 | 4 | GER | GER | GER | I-1878 | |||
26 | Anna | D | W | F | Jul | 1884 | 15 | S | MO | GER | GER | |||||||
27 | Minnie | D | W | F | Jul | 1886 | 13 | S | MO | GER | GER | |||||||
28 | John | S | W | M | Dec | 1894 | 5 | S | AR | GER | GER | |||||||
29 | Fred | S | W | M | Sep | 1896 | 3 | S | AR | GER | GER | |||||||
30 | 87/94 | HAWKINS | William F. | H | W | M | Nov | 1869 | 30 | M | 6 | MO | IL | IL | L | |||
31 | Ola | W | W | F | Feb | 1877 | 23 | M | 6 | 1 | 1 | MO | MO | IN | ||||
32 | Eva | D | W | F | Jul | 1894 | 5 | S | MO | MO | MO | |||||||
33 | SNYDER | Martha | ML | W | F | Jul | 1850 | 49 | M | 8 | 2 | 2 | IN | IN | IN | N | ||
34 | 88/95 | McNEIL | George | H | W | M | Sep | 1867 | 32 | M | 9 | AR | TN | TN | L | |||
35 | Minnie | W | W | F | Sep | 1872 | 27 | M | 9 | 0 | 0 | GA | TN | TN | ||||
36 | GALLAMORE | Stella | NI | W | F | Feb | 1894 | 6 | S | AR | KY | AR | ||||||
37 | DAVIS | Maud | C | W | F | Dec | 1882 | 17 | S | AR | AR | AR | KH | |||||
38 | 89/96 | SPENCER | Virginia | H | W | F | Apr | 1845 | 55 | W | 10 | 4 | TN | SCT | ENG | KH | ||
39 | Robt E. | S | W | M | Jan | 1881 | 19 | S | AR | ENG | TN | L | ||||||
40 | 90/97 | HAYNES | George | H | W | M | Aug | 1854 | 45 | M | 20 | KY | KY | KY | E | |||
41 | Mary E. | W | W | F | Jan | 1860 | 40 | M | 20 | 7 | 6 | TN | TN | TN | ||||
42 | Ida | D | W | F | Feb | 1883 | 17 | S | AR | KY | TN | |||||||
43 | Ophelia | D | W | F | Jul | 1886 | 13 | S | AR | KY | TN | |||||||
44 | Mollie | D | W | F | May | 1898 | 1 | S | AR | KY | TN | |||||||
45 | 91/98 | KAPPLE | George | H | W | M | Nov | 1859 | 40 | M | 5 | GER | GER | GER | L | I-1865 | ||
46 | Maud | W | W | F | Sep | 1875 | 25 | M | 5 | 1 | 1 | KY | KY | KY | ||||
47 | Ernest | S | W | M | Feb | 1897 | 3 | S | AR | GER | KY | |||||||
48 | 92/99 | ROSEY | Fred | H | W | M | Aug | 1870 | 29 | M | 3 | IL | GER | PA | L | |||
49 | Annie | W | W | F | Sep | 1879 | 20 | M | 3 | 2 | 2 | IL | GER | IN | ||||
50 | Mildred | D | W | F | Jul | 1898 | 1 | S | IL | IL | IL | |||||||
Page 319B | 4 June 1900 | |||||||||||||||||
51 | ROSEY | Emile | S | W | M | Oct | 1899 | 7/12 | S | AR | IL | IL | ||||||
52 | 93/100 | LAWRENCE | Will L. | H | W | M | Feb | 1844 | 56 | M | 35 | KY | KY | NC | F | |||
53 | Nancy | W | W | F | Apr | 1847 | 53 | M | 35 | 10 | 6 | KY | KY | KY | ||||
54 | Julia | D | W | F | Apr | 1883 | 17 | S | KY | KY | KY | |||||||
55 | Grover | S | W | M | Oct | 1888 | 11 | S | AR | KY | KY | |||||||
56 | Anna M. | D | W | F | Nov | 1894 | 5 | S | AR | KY | KY | |||||||
57 | 94/101 | LASWELL | Frank L. | H | W | M | Dec | 1860 | 39 | M | 13 | IL | KY | IL | CR | |||
58 | Louisa E. | W | W | F | Oct | 1870 | 29 | M | 13 | 2 | 2 | AL | AL | AL | ||||
59 | LAMB | William | BL | W | M | Mar | 1867 | 33 | S | AL | AL | AL | L | |||||
60 | 95/102 | DANIELS | Rufus D. | H | W | M | Jul | 1830 | 69 | M | 9 | TN | NC | NC | ||||
61 | Jane | W | W | F | Jul | 1834 | 65 | M | 9 | 0 | 0 | GA | GA | GA | ||||
62 | COHN | Nancy | SI | W | F | Apr | 1828 | 71 | W | 4 ? | 3 | NC | NC | NC | ||||
63 | STOKES | Chas M. | BL | W | M | Jul | 1847 | 52 | W | GA | GA | GA | L | |||||
64 | Chas W. | NE | W | M | Feb | 1884 | 16 | S | AL | GA | GA | L | ||||||
65 | Susan A. | NI | W | F | Feb | 1889 | 11 | S | AL | GA | GA | |||||||
66 | 96/103 | CARRIGAN | Lizzie | H | W | F | Dec | 1874 | 25 | S | AR | AR | AR | LA | ||||
67 | WATSON | Sarah J. | SI | W | F | Nov | 1878 | 21 | M | 1 | 0 | 0 | AR | AR | AR | |||
68 | 97/104 | HOUSTON | Sarah F. | H | W | F | Aug | 1850 | 49 | M | 31 | 12 | 9 | NC | NC | NC | ||
69 | Peter L. | S | W | M | Jul | 1878 | 21 | W | TN | NC | NC | L | ||||||
70 | Robt. O. | S | W | M | May | 1882 | 18 | S | TN | TN | NC | L | ||||||
71 | Katie | D | W | F | Aug | 1885 | 14 | S | TN | TN | NC | |||||||
72 | Sana? | D | W | F | Sep | 1890 | 9 | S | AR | TN | NC | |||||||
73 | 98/105 | STULL | Maggie | H | W | F | Sep | 1861 | 38 | W | 8 ? | 5 | MO | KY | IN | LA | ||
74 | Violet | D | W | F | Jan | 1886 | 14 | S | IL | IL | MO | |||||||
75 | Hugh V. | S | W | M | Feb | 1888 | 12 | S | AR | IL | MO | |||||||
76 | Amber | D | W | F | Mar | 1890 | 10 | S | AR | IL | MO | |||||||
77 | Geo. ? B. | S | W | M | Mar | 1895 | 5 | S | AR | IL | MO | |||||||
78 | 99/106 | HOGLE | George | H | W | M | Jun | 1860 | 39 | M | 13 | IL | IL | OH | LS | |||
79 | Claudia | W | W | F | Jun | 1861 | 30 | M | 13 | 4 | 1 | AR | MS | TN | ||||
80 | Mamie | D | W | F | Aug | 1889 | 10 | S | IL | IL | AR | |||||||
81 | 100/107 | MICHAEL | Will A. | H | W | M | Jun | 1849 | 51 | M | 27 | IN | IN | IN | TM | |||
82 | Sarah | W | W | F | Apr | 1853 | 47 | M | 27 | 4 | 3 | OH | OH | OH | ||||
83 | Geo C. | S | W | M | Oct | 1877 | 22 | S | IN | IN | OH | Baker | ||||||
84 | Daisy L. | D | W | F | Nov | 1882 | 17 | S | IN | IN | OH | |||||||
85 | 101/108 | ASTROP | Anthony | H | W | M | Nov | 1852 | 47 | M | 6 | DNK | DNK | DNK | L | I-1873 | ||
86 | Maggie | W | W | F | Jul | 1869 | 30 | M | 6 | 7? | 4 | TN | TN | TN | ||||
87 | Ida | D | W | F | Aug | 1882 | 17 | S | WI | DNK | TN | |||||||
88 | Christina | D | W | F | Sep | 1894 | 5 | S | AR | DNK | TN | |||||||
89 | Beavie | D | W | F | Jan | 1897 | 3 | S | AR | DNK | TN | |||||||
90 | Anthionette | D | W | F | Apr | 1900 | 2/12 | S | AR | DNK | TN | |||||||
91 | YATES | Laura | SD | W | F | Oct | 1888 | 10 | S | AR | TN | TN | ||||||
92 | HALEY | Mary | ML | W | F | Oct | 1835 | 64 | W | 11 | 6 ? | TN | TN | TN | ||||
93 | 102/109 | KEEFE | Thomas W. | H | W | M | Sep | 1851 | 48 | M | 11 | TN | TN | TN | ||||
94 | Ida C. | W | W | F | Jun | 1860 | 39 | M | 11 | 6 | 3 ? | AR | TN | TN | ||||
95 | George T. | S | W | M | May | 1883 | 17 | S | AR | TN | TN | |||||||
96 | Clara | D | W | F | Aug | 1886 | 13 | S | KY | TN | TN | |||||||
97 | Gertrude | D | W | F | Nov | 1889 | 10 | S | AR | TN | AR | |||||||
98 | Richard | S | W | M | Oct | 1894 | 5 | S | AR | TN | AR | |||||||
99 | STEPHENSON | Arthur | SS | W | M | May | 1881 | 19 | S | AR | TN | AR | L | |||||
HUNT STREET | ||||||||||||||||||
100 | 103/110 | HOSKINS | Will | H | W | M | Aug | 1861 | 38 | D | AR | TN | MO | F |
Return to Greene County, Arkansas 1900 Ward 2 Index
Return to Greene County, Arkansas Index Page
© 2006 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |