Greene County, Arkansas
1900 Clarke Township
City of Paragould
Ward #1
Enumerated by me on the 14th day of June 1900, George O. Light
Supervisor's District No. 1; Enumeration Dist. No. 31; Sheet No. 23
M/C = Marital Condition, NYM = Number of Years Married,
NOC = Mother of how many children, NOL = Number of Children Living
I=Year of Immigration
Page 337A
. | Hse/Fam# | Name | Given | Rel | Col | Sex | Date of | Birth | Age | M/C | NYM |
NOC |
NOL |
Born |
FA |
MO | Occ | . |
1 | 433/452 | HOUSE | Perry | H | W | M | Jan | 1864 | 36 | M | 7 | . | . | IN | KY | KY | FO | . |
2 | . | . | Hattie | W | W | F | Jul | 1876 | 23 | M | 7 | . | 1 | IN | PA | PA | . | . |
3 | . | . | Ruth | D | W | F | Mar | 1895 | 5 | S | . | . | . | AR | IN | IN | . | . |
4 | . | FUQUA | Hattie | SV | B | F | Mar | 1880 | 20 | S | . | . | . | TN | TN | TN | SV | . |
5 | 434/453 | OTEY | Henry | H | W | M | Dec | 1852 | 47 | M | 15 | . | . | KY | KY | KY | F | . |
6 | . | . | Nancy C. | W | W | F | May | 1865 | 35 | M | 15 | 5 | 4 | AR | TN | TN | . | . |
7 | . | . | Arnzy ? | S | W | M | Nov | 1885 | 14 | S | . | . | . | AR | KY | AR | CA | . |
8 | . | . | Reddick | S | W | M | Jan | 1887 | 13 | S | . | . | . | AR | KY | AR | CA | . |
9 | . | . | Effie | D | W | F | Nov | 1889 | 10 | S | . | . | . | AR | KY | AR | . | . |
10 | . | . | Virginia | D | W | F | Apr | 1892 | 8 | S | . | . | . | AR | KY | AR | . | . |
11 | 435/454 | BARRY | Gus | H | W | M | Dec | 1838 | 61 | M | 21 | . | . | TN | NC | NC | DR | . |
12 | . | . | Mary | W | W | F | Feb | 1858 | 42 | M | 21 | 4 | 4 | TN | TN | TN | . | . |
13 | . | . | Frank | S | W | M | May | 1880 | 20 | S | . | . | . | KY | TN | TN | . | . |
14 | . | . | Lillian | D | W | F | Nov | 1882 | 17 | S | . | . | . | KY | TN | TN | SA | . |
15 | . | . | Jessie | D | W | F | Aug | 1884 | 15 | S | . | . | . | KY | TN | TN | SCH | . |
16 | . | . | Ruth | D | W | F | Mar | 1890 | 10 | S | . | . | . | KY | TN | TN | . | . |
17 | . | CLARK | Ed | BR | W | M | May | 1860 | 40 | W | . | . | . | KY | KY | TN | L | . |
18 | . | MACK | Darrell | BR | W | M | May | 1884 | 16 | S | . | . | . | AR | AR | TN | L | . |
19 | . | MACK | Cleveland | BR | W | M | Aug | 1885 | 14 | S | . | . | . | AR | AR | TN | L | . |
20 | 436/455 | CARPENTER | Jollie | H | W | M | Apr | 1868 | 32 | M | 1 | . | . | AR | AR | AR | SR | . |
21 | . | . | Dora | W | W | F | Feb | 1882 | 18 | M | 1 | 0 | . | AR | TN | TN | . | . |
22 | 437/456 | PATRICK | Mortimer | H | W | M | May | 1878 | 22 | S | . | . | . | IN | IN | PA | L | . |
23 | . | . | Harriet C. | MO | W | F | Aug | 1836 | 63 | W | . | 11 | 4 | PA | PA | PA | . | . |
24 | 438/457 | COX | Pink | H | W | M | Jun | 1857 | 43 | M | 3 | . | . | AR | AR | AR | SA | . |
25 | . | . | Martha | W | W | F | Sep | 1870 | 29 | M | 3 | 1 | 1 | AR | AL | AR | . | . |
26 | . | . | Emma | D | W | F | Sep | 1882 | 17 | S | . | . | . | AR | AR | AR | L | . |
27 | . | . | Jacob | S | W | M | Mar | 1884 | 15 | S | . | . | . | AR | AR | AR | . | . |
28 | . | . | Earnest | S | W | M | Mar | 1887 | 13 | S | . | . | . | AR | AR | AR | . | . |
29 | . | BUCHANAN | Maudie | SD | W | F | Mar | 1893 | 7 | S | . | . | . | AR | IN | AR | . | . |
30 | 439/458 | RENO | George | H | W | M | Jun | 1861 | 38 | M | 26 | . | . | IN | IN | IN | L | . |
31 | . | . | Belle | W | W | F | Apr | 1862 | 38 | M | 26 | 6 | 3 | AR | GA | GA | . | . |
32 | . | . | Curtise | D | W | F | Oct | 1885 | 14 | S | . | . | . | IL | IN | AR | . | . |
33 | . | . | Donna | D | W | F | Jan | 1888 | 12 | S | . | . | . | IL | IN | AR | . | . |
34 | . | . | Lorance | D | W | F | Jul | 1896 | 3 | S | . | . | . | AR | IN | AR | . | . |
35 | 440/459 | CANTRELL | John | H | W | M | May | 1865 | 35 | M | 12 | . | . | MI | MI | MI | L | . |
36 | . | . | Jane | W | W | F | Jul | 1865 | 34 | M | 12 | 4 | 3 | AR | MI | AL | . | . |
37 | . | . | Gus | S | W | M | Dec | 1889 | 10 | S | . | . | . | AR | MI | AL | ST | . |
38 | . | . | Harry | S | W | M | Nov | 1894 | 5 | S | . | . | . | AR | MI | AL | . | . |
39 | . | . | David | S | W | M | Nov | 1896 | 3 | S | . | . | . | AR | MI | AL | . | . |
40 | 441/460 | WILLIAMS | James | H | W | M | Feb | 1849 | 51 | M | 24 | . | . | TN | TN | TN | PL | . |
41 | . | . | Lizzie | W | W | F | Mar | 1857 | 43 | M | 24 | 9 | 7 | TN | TN | TN | . | . |
42 | . | . | Corie | S | W | M | May | 1884 | 16 | S | . | . | . | TN | TN | TN | L | . |
43 | . | . | Vonie | D | W | F | Dec | 1885 | 14 | S | . | . | . | TN | TN | TN | ST | . |
44 | . | . | Floyd | S | W | M | Apr | 1889 | 11 | S | . | . | . | TN | TN | TN | ST | . |
45 | . | . | Erin | S | W | M | Aug | 1890 | 9 | S | . | . | . | TN | TN | TN | . | . |
46 | . | . | Eula | D | W | F | Feb | 1892 | 8 | S | . | . | . | AR | TN | TN | . | . |
47 | 442/461 | O'HOLLAND | Will | H | W | M | Aug | 1855 | 44 | M | 13 | . | . | MI | IRE | KY | PT | . |
48 | . | . | Alice | W | W | F | Jan | 1870 | 30 | M | 13 | 4 | 3 | KY | GA | TN | . | . |
49 | . | . | Chester | S | W | M | Jan | 1890 | 10 | S | . | . | . | AR | MO | KY | ST | . |
50 | . | . | Mabel | D | W | F | Dec | 1892 | 7 | S | . | . | . | AR | MO | KY | . | . |
. | Page 337B | 14/15 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
51 | . | . | John | S | W | M | Jan | 1894 | 6 | S | . | . | . | AR | MO | KY | . | . |
52 | 443/462 | IRVING | Henry | H | W | M | Jan | 1860 | 40 | M | 29 | . | . | IL | PA | PA | JO | . |
53 | . | . | Elizabeth | W | W | F | May | 1855 | 45 | M | 29 | 12 | 9 | IL | KY | IL | . | . |
54 | . | . | John | S | W | M | Dec | 1875 | 24 | S | . | . | . | IL | IL | IL | FL | . |
55 | . | . | Oscar | S | W | M | Feb | 1877 | 23 | S | . | . | . | KS | IL | IL | FL | . |
56 | . | . | Dollie | D | W | F | Sep | 1881 | 18 | S | . | . | . | IL | IL | IL | KH | . |
57 | . | . | Carrie | D | W | F | Nov | 1886 | 13 | S | . | . | . | IL | IL | IL | . | . |
58 | . | . | Jeff | S | W | M | Dec | 1888 | 11 | S | . | . | . | IL | IL | IL | L | . |
59 | . | . | Jesse | S | W | M | Feb | 1891 | 9 | S | . | . | . | IL | IL | IL | . | . |
60 | . | . | Mayhew | S | W | M | May | 1893 | 7 | S | . | . | . | IL | IL | IL | . | . |
61 | . | . | Rita | D | W | F | Nov | 1894 | 5 | S | . | . | . | IL | IL | IL | . | . |
62 | 444/463 | DRISKELL | Henry | H | W | M | Oct | 1857 | 42 | M | 1 | . | . | TN | TN | TN | PL | . |
63 | . | . | Rosa | W | W | F | Mar | 1869 | 31 | M | 1 | 6 | 3 | AR | TN | TN | . | . |
64 | . | . | Lizzie | D | W | F | May | 1880 | 20 | S | . | . | . | AR | TN | TN | . | . |
65 | . | . | Maud | D | W | F | May | 1889 | 11 | S | . | . | . | AR | TN | TN | . | . |
66 | . | . | Gertrude | D | W | F | Aug | 1892 | 7 | S | . | . | . | AR | TN | TN | . | . |
67 | . | . | Urba | S | W | M | Apr | 1895 | 5 | S | . | . | . | AR | TN | TN | . | . |
68 | . | . | Hurman | S | W | M | Jul | 1898 | 1 | S | . | . | . | AR | TN | TN | . | . |
69 | . | MALLETTE | Rhoda | SD | W | F | Aug | 1888 | 11 | S | . | . | . | AR | AR | AR | . | . |
70 | . | . | George | SS | W | M | Jul | 1893 | 6 | S | . | . | . | AR | AR | AR | . | . |
71 | . | . | John | SS | W | M | Jan | 1895 | 5 | S | . | . | . | AR | AR | AR | . | . |
72 | 445/464 | BOREN | John C. | H | W | M | Mar | 1850 | 50 | M | 23 | . | . | TN | TN | TN | F | . |
73 | . | . | Antoinette | W | W | F | Mar | 1857 | 43 | M | 23 | 6 | 6 | IL | IL | NC | . | . |
74 | . | . | Luther | S | W | M | May | 1882 | 18 | S | . | . | . | IL | TN | IL | FL | . |
75 | . | . | Hattie | D | W | F | Mar | 1886 | 14 | S | . | . | . | MO | TN | IL | . | . |
76 | . | . | Henry | S | W | M | Jan | 1887 | 13 | S | . | . | . | MO | TN | IL | FL | . |
77 | . | . | Lemuel | S | W | M | Dec | 1890 | 9 | S | . | . | . | MO | TN | IL | . | . |
78 | . | . | Delbert | S | W | M | Oct | 1892 | 7 | S | . | . | . | AR | TN | IL | . | . |
79 | . | . | John | S | W | M | Mar | 1891 | 5 | S | . | . | . | AR | TN | IL | . | . |
80 | 446/465 | OXLEY | Hardy | H | W | M | Jan | 1872 | 28 | M | 2 | . | . | TN | TN | TN | T | . |
81 | . | . | Georgia | W | W | F | Jan | 1878 | 22 | M | 2 | 1 | 0 | AR | TN | TN | . | . |
82 | 447/466 | KRANTZ | Will | H | W | M | May | 1873 | 27 | M | 7 | . | . | IL | TN | TN | CP | . |
83 | . | . | Ada | W | W | F | Feb | 1877 | 23 | M | 7 | 2 | 2 | GA | SC | SC | . | . |
84 | . | . | Cora | D | W | F | Feb | 1895 | 5 | S | . | . | . | AR | IL | GA | . | . |
85 | . | . | Rubie | D | W | F | Mar | 1899 | 1 | S | . | . | . | AR | IL | GA | . | . |
86 | 448/467 | CRAIG | James | H | W | M | Jan | 1873 | 27 | S | . | . | . | TN | TN | TN | L | . |
87 | . | . | Bettie | MO | W | F | Jun | 1849 | 50 | W | . | 6 | 5 | TN | NC | NC | . | . |
88 | 449/468 | BURNS | Elizabeth | H | W | F | Mar | 1836 | 64 | W | . | 10 | 6 | TN | TN | TN | FS | . |
89 | . | CAMP | Lizzie | D | W | F | Jan | 1870 | 30 | W | . | 2 | 1 | AR | TN | TN | . | . |
90 | . | . | Lelia | GD | W | F | Sep | 1889 | 10 | S | . | . | . | AR | FL | AR | . | . |
91 | 450/469 | BUCHANAN | Claude | H | W | M | Oct | 1860 | 39 | M | 1 | . | . | SCT | SCT | CAN | SA | I-1889 |
92 | . | . | Etta | W | W | F | Aug | 1878 | 21 | M | 1 | 0 | 0 | AR | IL | MO | . | . |
93 | . | . | Winifred | D | W | F | Mar | 1886 | 14 | S | . | . | . | ENG | SCT | ENG | . | . |
94 | . | . | John | S | W | M | Mar | 1889 | 11 | S | . | . | . | KS | SCT | ENG | . | . |
95 | . | . | Florence | D | W | F | Jul | 1893 | 6 | S | . | . | . | KS | SCT | ENG | . | . |
96 | 451/470 | HOUSE | Andrew | H | W | M | Nov | 1876 | 23 | M | 1 | . | . | IN | IN | IN | MI | . |
97 | . | . | Alice | W | W | F | Dec | 1889 | 20 | M | 1 | 0 | . | TN | TN | TN | . | . |
98 | 452/471 | TANSIL | Gus | H | W | M | Jun | 1877 | 22 | M | 1 | . | . | TN | TN | TN | MR | . |
99 | . | . | Nettie | W | W | F | May | 1880 | 20 | M | 1 | 1 | 1 | AR | NY | IL | . | . |
100 | . | . | George E. | S | W | M | Apr | 1900 | 2/12 | S | . | . | . | AR | TN | AR | . | . |
Return to Greene County, Arkansas 1900 Ward 1 Index
Return to Greene County, Arkansas Index Page
© 2007 edited by PR Massey, All lefts Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyleft notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |