Greene County, Arkansas
1900 Poland Township
Enumerated by me on the 12th day of June 1900, Virgil Hale
Enumeration Dist. No. 35
Occupations: F=Farmer; FL=Farm Laborer; TT=Trust Agent/Banker;
58B |
Hse/Fam# |
Name | Given | Rel | Color | Sex |
DOB |
Age | M/C | NYM |
NOC |
NOL |
Born |
FA |
MO |
Occ |
R/W | |
51 | 163/174 | Robertson | Elija L. | H | W | M | Jan | 1863 | 37 | M | 14 | . | . | TN | TN | TN | TT | Y |
52 | . | . | Eliza A. | W | W | F | Dec | 1867 | 32 | M | 14 | 3 | 3 | IL | TN | TN | . | Y |
53 | . | . | Elmer E. | S | W | F | Oct | 1886 | 13 | S | . | . | . | TN | TN | IL | FL | Y |
54 | . | . | Alice A. | D | W | F | Oct | 1886 | 5 | S | . | . | . | TN | TN | IL | . | . |
55 | . | . | Otto B. | S | W | M | Feb | 1896 | 3 | S | . | . | . | AR | TN | IL | . | . |
56 | . | Thorpe | Sarah | Mo | W | F | Feb | 1827 | 73 | wd | . | 1 | 1 | TN | TN | TN | . | Y |
57 | 164/175 | Bass | Logan | H | W | M | Nov | 1865 | 34 | M | 9 | . | . | TN | TN | TN | F | Y |
58 | . | . | Ocatva | W | W | F | Feb | 1876 | 24 | M | 9 | 5 | 4 | AR | TN | TN | . | Y |
59 | . | . | Ruth H. | D | W | F | Mar | 1894 | 6 | S | . | . | . | AR | TN | AR | School | . |
60 | . | . | William H. | S | W | M | Nov | 1895 | 4 | S | . | . | . | AR | TN | AR | . | . |
61 | . | . | Mary M. | D | W | F | Sep | 1897 | 2 | S | . | . | . | AR | TN | AR | . | . |
62 | . | . | Martha E. | D | W | F | Aug | 1899 | 10/12 | S | . | . | . | AR | TN | AR | . | . |
63 | . | . | Gilford | FA | W | M | May | 1834 | 66 | wd | . | . | . | TN | TN | TN | . | Y |
64 | 165/176 | Herron | Wm | H | W | M | Feb | 1868 | 32 | wd | . | . | . | AR | TN | TN | F | . |
65 | . | . | Otto | S | W | M | Jan | 1889 | 11 | S | . | . | . | AR | AR | AR | FL | . |
66 | . | . | James H. | S | W | M | Dec | 1891 | 8 | . | . | . | . | AR | AR | AR | School | . |
67 | . | . | Eva L. | D | W | F | Jun | 1893 | 6 | . | . | . | . | AR | AR | AR | . | . |
68 | . | . | Homer E. | S | W | M | Jun | 1897 | 3 | . | . | . | . | AR | AR | AR | . | . |
69 | . | Taylor | Sarah E. | SI | W | F | Oct | 1871 | 28 | wd | . | 2 | 2 | AR | AR | AR | . | Y |
70 | . | . | Una N. | NI | W | F | Jan | 1892 | 8 | . | . | . | . | AR | TN | AR | School | . |
71 | . | . | Carl V. | NE | W | M | Sep | 1898 | 1 | . | . | . | . | AR | TN | AR | . | . |
72 | 166/177 | Holcomb | James | H | W | M | Jan | 1842 | 58 | M | 11 | . | . | GA | SC | GA | F | Y |
73 | . | . | Miranda | W | W | F | Jun | 1851 | 48 | M | 11 | 7 | 5 | TN | TN | TN | . | Y |
74 | . | . | John L. | S | W | M | Apr | 1877 | 23 | S | . | . | . | GA | GA | GA | FL | Y |
75 | . | . | Thomas T. | S | W | M | Apr | 1881 | 19 | S | . | . | . | GA | GA | GA | FL | Y |
76 | . | . | Mirron A. | S | W | M | Apr | 1884 | 16 | S | . | . | . | GA | GA | GA | FL | Y |
77 | . | . | Maragaret J. | D | W | F | Apr | 1886 | 14 | S | . | . | . | GA | GA | GA | School | Y |
78 | . | . | Sally V. | D | W | F | Jul | 1891 | 8 | . | . | . | . | AR | GA | GA | School | Y |
79 | . | Mitchell | Joseph B. | SS | W | M | Apr | 1886 | 14 | S | . | . | . | AR | KY | TN | FL | Y |
80 | . | . | Nancy L. | SD | W | F | Jun | 1881 | 18 | S | . | . | . | IL | KY | TN | . | Y |
81 | 167/178 | Holcomb | George | H | W | M | Mar | 1873 | 27 | M | 6 | . | . | GA | GA | GA | F | Y |
82 | . | . | Martha S. | W | W | F | Jul | 1872 | 22 | M | 6 | 3 | 3 | AR | AR | TN | . | Y |
83 | . | . | Barny R. | S | W | M | May | 1875 | 5 | . | . | . | . | AR | GA | AR | . | . |
84 | . | . | Virgil | S | W | M | Jul | 1897 | 2 | . | . | . | . | AR | GA | AR | . | . |
85 | . | . | Floyd E. | S | W | M | Dec | 1899 | 6/12 | . | . | . | . | AR | TN | AR | . | . |
86 | 168/179 | Hyde | Charles | H | W | M | Dec | 1845 | 54 | M | 37 | . | . | SC | SC | SC | F | Y |
87 | . | . | Anna L. | W | W | F | Dec | 1845 | 54 | M | 37 | 11 | 8 | TN | VA | VA | . | Y |
88 | . | . | Josephine | D | W | F | Feb | 1883 | 17 | S | . | . | . | AR | SC | TN | . | Y |
89 | . | . | Victoria | D | W | F | Oct | 1884 | 15 | S | . | . | . | AR | SC | TN | . | Y |
90 | . | . | John W. | S | W | M | Sep | 1888 | 11 | S | . | . | . | AR | SC | TN | FL | Y |
91 | 169/180 | Lemmons | Wm. | H | W | M | Nov | 1877 | 22 | M | 1 | . | . | AR | IL | AR | F | Y |
92 | . | . | Charley | W | W | F | Dec | 1877 | 22 | M | 1 | 0 | 0 | AR | SC | TN | . | N |
93 | 170/181 | Herron | Geo. A. | H | W | M | May | 1854 | 46 | M | 21 | . | . | AL | GA | SC | F | Y |
94 | . | . | Virgie | W | W | F | Mar | 1864 | 36 | M | 21 | 10 | 8 | MS | MS | MS | . | Y |
95 | . | . | Willie J. | S | W | M | Nov | 1880 | 19 | S | . | . | . | AR | AL | MS | FL | Y |
96 | . | . | Nora L. | D | W | F | Aug | 1883 | 17 | S | . | . | . | AR | AL | MS | . | Y |
97 | . | . | Maggie L. | D | W | F | Apr | 1885 | 15 | S | . | . | . | AR | AL | MS | . | Y |
98 | . | . | Gussie H. | S | W | M | Sep | 1886 | 14 | S | . | . | . | AR | AL | MS | . | Y |
99 | . | . | John L. | S | W | M | Jan | 1890 | 10 | . | . | . | . | AR | AL | MS | . | Y |
100 | . | . | Albert S. | S | W | M | Mar | 1894 | 6 | . | . | . | . | AR | AL | MS | . | . |
Return to Greene County, Arkansas 1900 Poland Index
Return to Greene County, Arkansas Index Page
1900 Poland Township Transcribed, linked and posted by PR Massey © 2006 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |