Greene County, Arkansas
1900 Friendship Township
Incorporated city, town or village within the above named division
Enumerated by me on the 2nd day of June 1900, John B. Breckenridge
District # 29
Occupation: F=Farmer; KH=Keeping House; NG=None Given
I=Immigration Year to United States
Page 284A
Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age | MC | NYM | NOC | NOL | Born | FA | MO | R/W | Occ | . |
. | Alvia E. | D | W | F | Feb | 1884 | 16 | S | TN | TN | TN | 1 | ||||||
. | Callie H. | D | W | F | Jan | 1887 | 13 | S | AR | TN | TN | 2 | ||||||
. | Minnie M. | D | W | F | Jul | 1889 | 10 | S | AR | TN | TN | 3 | ||||||
. | Clara A. | D | W | F | Oct | 1891 | 9 | S | AR | TN | TN | 4 | ||||||
. | Necie E. | D | W | F | Nov | 1894 | 5 | S | AR | TN | TN | 5 | ||||||
. | Lela V. | D | W | F | Jul | 1897 | 2 | S | AR | TN | TN | 6 | ||||||
. | Gertrude L. | D | W | F | Nov | 1899 | 6/12 | S | AR | TN | TN | 7 | ||||||
. | SEYTON | Jane | MO | W | F | Oct | 1846 | 53 | W | 30 | 5 | 2 | TN | TN | TN | 8 | ||
22/23 | HAMMETTE | Martha | H | W | F | Dec | 1840 | 59 | W | 42 ? | 10 | 9 | TN | NC | TN | F | 9 | |
. | Gather C. | S | W | M | Oct | 1880 | 19 | S | TN | TN | TN | FL | 10 | |||||
. | BUTLER | Vernie O. | GS | W | M | Mar | 1887 | 12 | S | TN | TN | TN | FL | 11 | ||||
23/24 | HAMMETTE | Malinda | H | W | F | Sep | 1857 | 42 | W | 24 ? | 7 | 5 | TN | TN | TN | F | 12 | |
. | Matthew J. | S | W | M | Aug | 1878 | 21 | S | TN | TN | TN | FL | 13 | |||||
. | Erda L. | D | W | F | Oct | 1882 | 17 | S | TN | TN | TN | ST | 14 | |||||
. | John W. | S | W | M | Sep | 1886 | 14 | S | TN | TN | TN | FL | 15 | |||||
. | Cora M. | D | W | F | May | 1893 | 7 | S | AR | TN | TN | 16 | ||||||
24/25 | BRECKENRIDGE | Willis | H | W | M | Mar | 1843 | 57 | M | 37 | MO | AL | MO | F | 17 | |||
. | Sarah E. | W | W | F | Dec | 1843 | 56 | M | 37 | 12 | 7 | TN | TN | TN | 18 | |||
. | Edward J. | S | W | M | Jan | 1877 | 23 | S | AR | MO | TN | FL | 19 | |||||
. | Eli B. | S | W | M | Jan | 1880 | 20 | S | AR | MO | TN | FL | 20 | |||||
. | Anie F. | D | W | F | Oct | 1884 | 15 | S | AR | MO | TN | 21 | ||||||
. | Charlie M. | S | W | M | Apr | 1888 | 12 | S | AR | MO | TN | FL | 22 | |||||
25/26 | BURNS | William | H | W | M | Sep | 1860 | 30 | M | 12 | TN | VA | TN | F | 23 | |||
. | Minnie D. | W | W | F | Oct | 1873 | 26 | M | 12 | 5 | 5 | IN | IN | IA | 24 | |||
. | Ivy C. | D | W | F | Dec | 1888 | 12 | S | AR | TN | IN | 25 | ||||||
. | Lou E. | D | W | F | Mar | 1891 | 9 | S | AR | TN | IN | 26 | ||||||
. | Florence R. | D | W | F | Apr | 1893 | 7 | S | AR | TN | IN | 27 | ||||||
. | Ollie M. | D | W | F | Feb | 1895 | 5 | S | AR | TN | IN | 28 | ||||||
. | John N. | S | W | M | Sep | 1898 | 2 | S | AR | TN | IN | 29 | ||||||
26/27 | COOK | John | H | W | M | May | 1841 | 59 | W | 23 | TN | NC | NC | F | 30 | |||
. | Bettie E. | D | W | F | Sep | 1879 | 20 | S | KY | TN | KY | ST | 31 | |||||
. | Edward J. | S | W | M | Dec | 1880 | 19 | S | KY | TN | KY | FL | 32 | |||||
. | Ira E. | S | W | M | Oct | 1883 | 17 | S | KY | TN | KY | FL | 33 | |||||
. | John | S | W | M | Aug | 1884 | 15 | S | KY | TN | KY | FL | 34 | |||||
. | Harry | S | W | M | Jun | 1886 | 13 | S | KY | TN | KY | FL | 35 | |||||
. | Anna L. | D | W | F | Oct | 1887 | 12 | S | KY | TN | KY | ST | 36 | |||||
. | Arthur | S | W | M | Aug | 1889 | 10 | S | KY | TN | KY | 37 | ||||||
. | Virginia E. | D | W | F | Mar | 1891 | 9 | S | KY | TN | KY | 38 | ||||||
. | Maud | D | W | F | Aug | 1893 | 7 | S | AR | TN | KY | 39 | ||||||
27/28 | JOHNSTON | Oscar | H | W | M | Dec | 1849 | 50 | M | 12 | SWD | SWD | SWD | F | 40 | |||
. | Sarah A. | W | W | F | Sep | 1870 | 29 | M | 12 | 0 | 0 | IN | KY | IN | 41 | |||
. | DONALDSON | Mary | MO | W | F | Feb | 1836 | 60 | W | 43 | 6 | 3 | IN | VA | VA | 42 | ||
28/29 | WRIGHT | Marshall | H | W | M | Feb | 1875 | 25 | M | 4 | AR | AR | TN | F | 43 | |||
. | Ethel M. | W | W | F | May | 1879 | 21 | M | 4 | 1 | 1 | AR | AR | NC | 44 | |||
. | Alphia L. | D | W | F | Nov | 1897 | 2 | S | AR | AR | AR | 45 | ||||||
29/30 | BRECKENRIDGE | D. | H | W | M | Apr | 1871 | 29 | S | AR | AL | KY | F | 46 | ||||
. | Mary A. | MO | W | F | Apr | 1836 | 64 | W | 44 | 14 | 8 | KY | AL | KY | ST | 47 | ||
. | Ella A. | D | W | F | Apr | 1877 | 23 | S | AR | AL | KY | ST | 48 | |||||
. | Annie O. | D | W | F | May | 1881 | 19 | S | TN | TN | TN | F | 49 | |||||
30/31 | BUTLER | Zora E. | H | W | M | Jan | 1873 | 26 | S | IL | TN | TN | ST | 50 | ||||
284B | 4 June 1900 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
31/32 | DOLLINS | Jonia F. | H | W | M | Mar | 1861 | 39 | M | 16 | TN | TN | TN | F | 51 | |||
. | Mary A. | W | W | F | Apr | 1864 | 36 | M | 16 | 7 | 6 | AR | AL | KY | 52 | |||
. | Annie M. | D | W | F | Aug | 1884 | 15 | S | AR | TN | AR | ST | 53 | |||||
. | Arthur G. | S | W | M | Dec | 1885 | 14 | S | AR | TN | AR | FL | 54 | |||||
. | James A. | S | W | M | Sep | 1887 | 12 | S | AR | TN | AR | FL | 55 | |||||
31/32 | DOLLINS | Daniel E. | S | W | M | Jan | 1890 | 10 | S | AR | TN | AR | FL | 56 | ||||
. | Claud C. | S | W | M | Aug | 1894 | 5 | S | AR | TN | AR | 57 | ||||||
. | Mack W. | S | W | M | May | 1896 | 4 | S | AR | TN | AR | 58 | ||||||
. | Anna M. | MO | W | F | Dec | 1839 | 60 | W | 44 | 9 | 6 | TN | VA | SC | 59 | |||
. | JOHNSTON | William A. | BR | W | M | Jun | 1878 | 21 | S | MS | TN | TN | FL | 60 | ||||
32/33 | HENDERSON | Marc | H | W | M | Mar | 1847 | 53 | M | 29 | TN | SC | NC | F | 61 | |||
. | Tevia J. | W | W | F | Jan | 1848 | 61 | M | 29 | 7 | 5 | TN | NC | TN | 62 | |||
. | Robert L. | S | W | M | May | 1878 | 22 | S | TN | TN | TN | FL | 63 | |||||
. | Lillie E. | D | W | F | Aug | 1888 | 11 | S | AR | TN | TN | ST | 64 | |||||
33/34 | PARHAM | Joseph | H | W | M | May | 1851 | 49 | M | 15 | TN | TN | TN | F | 65 | |||
. | Sarah C. | W | W | F | Jan | 1855 | 45 | M | 15 | 3 | 1 | MS | NC | AL | 66 | |||
. | Lizzie C. | D | W | F | Apr | 1891 | 9 | S | TN | TN | MS | 67 | ||||||
34/35 | GOODALE | Richard | H | W | M | Jan | 1851 | 49 | M | 5 | IL | PA | PA | F | 68 | |||
. | Martha J. | W | W | F | Jun | 1857 | 42 | M | 5 | 10 | 4 | TN | TN | TN | 69 | |||
. | DIGGS | Mary P. | D | W | F | May | 1890 | 10 | S | AR | IL | TN | 70 | |||||
. | Mina J. | D | W | F | Aug | 1893 | 6 | S | AR | IL | TN | 71 | ||||||
35/36 | WOOD | John W. | H | W | M | Sep | 1846 | 63 | M | 32 | TN | VA | VA | MN | 72 | |||
. | Elizabeth T. | W | W | F | Dec | 1843 | 56 | M | 32 | 4 | 1 | TN | VA | TN | 73 | |||
35/37 | REVES | Allie | H | W | F | Jul | 1870 | 29 | W | 10 | 3 | 3 | AR | VA | TN | 74 | ||
. | Lola P. | D | W | F | Feb | 1891 | 9 | S | AR | MO | AR | 75 | ||||||
. | Amos | S | W | M | Apr | 1893 | 7 | S | AR | MO | AR | 76 | ||||||
. | Byrd | S | W | M | Mar | 1896 | 4 | S | TX | MO | AR | 77 | ||||||
36/38 | WOOD | Henry | H | W | M | Aug | 1844 | 55 | M | 30 | TN | VA | TN | F | 78 | |||
. | Charita C. | W | W | F | Feb | 1845 | 55 | M | 30 | 0 | 0 | T | NC | NC | 79 | |||
. | CRAWFORD | Homer | BR | W | M | Aug | 1893 | 6 | S | AR | NC | NC | 80 | |||||
37/39 | WILLIAMS | James | H | W | M | Dec | 1862 | 37 | M | 6 | KY | KY | KY | F | 81 | |||
. | Rosella | W | W | F | Mar | 1858 | 42 | M | 6 | 2 | 1 | KY | IN | KY | 82 | |||
. | Thomas | S | W | M | Jan | 1895 | 5 | S | AR | KY | KY | 83 | ||||||
38/40 | CULVER | Leroy | H | W | M | Mar | 1855 | 45 | S | KY | IN | KY | F | 84 | ||||
. | Mary | MO | W | F | Oct | 1828 | 71 | W | 49 | 10 | 5 | KY | IRE | IRE | 85 | |||
. | MIDDLETON | Mary J. | GD | W | F | Aug | 1882 | 17 | S | AR | TN | KY | ST | 86 | ||||
. | Paul | GS | W | M | Dec | 1883 | 16 | S | AR | TN | KY | FL | 87 | |||||
39/41 | MANN | Alfred | H | W | M | Jun | 1843 | 56 | M | 43 | TN | KY | TN | F | 88 | |||
. | Mary L. | W | W | F | Jun | 1835 | 65 | M | 43 | 8 | 4 | NC | NC | NC | 89 | |||
40/42 | WOOD | Walter | H | W | M | Oct | 1870 | 29 | M | 1 | TN | TN | AL | F | 90 | |||
. | Edith | W | W | F | May | 1882 | 18 | M | 1 | 0 | 0 | MO | IN | AR | 91 | |||
. | WHITE | Walter | AD | W | M | Jul | 1892 | 7 | S | AR | TN | AR | 92 | |||||
41/43 | WILLIAMS | Noah | H | W | M | May | 1869 | 31 | M | 5 | KY | KY | KY | F | 93 | |||
. | Norah E. | W | W | F | Oct | 1878 | 21 | M | 5 | 3 | 3 | TN | TN | TN | 94 | |||
. | Carl K. | S | W | M | Nov | 1895 | 4 | S | AR | KY | TN | 95 | ||||||
. | Elmer R. | S | W | M | Jun | 1897 | 2 | S | AR | KY | TN | 96 | ||||||
. | Ira D. | S | W | M | Oct | 1899 | 7/12 | S | AR | KY | TN | 97 | ||||||
42/44 | SMITH | George | H | W | M | Apr | 1868 | 32 | M | 11 | MO | GA | GER | F | 98 | |||
. | Cintha A. | W | W | F | Oct | 1871 | 28 | M | 11 | 8 | 5 | AR | KY | AR | 99 | |||
. | Maud P. | D | W | F | Apr | 1891 | 9 | S | AR | MO | AR | 100 |
Return to Greene County, Arkansas Index Page
edited~9/07prm