Greene County, Arkansas
1900 Blue Cane Township
Enumerated by me on the 13th day of June 1900, John B. Breckenridge
Enumeration Dist. No. 29
298A | Date of | Birth | ||||||||||||||||
Hse/Fam# | Name | Given | Rel | Col | Sex | Month | Year | Age |
M/C |
NYM |
NOC |
NOL |
Born |
FA |
MO | R/W | Occ | |
1 | 302/307 | TROTTER | George | H | W | M |
Apr |
1872 | 28 | M | 7 | IN | IN | KY | N | F | ||
2 | . | Martha | W | W | F |
Aug |
1878 | 21 | M | 7 | ? | 2 | IN | IN | IN | Y | ||
3 | . | Stony M. | S | W | M |
Dec |
1893 | 6 | IN | IN | IN | . | ||||||
4 | . | Oliver C. | S | W | M |
Oct |
1895 | 4 | IN | IN | IN | . | ||||||
5 | . | FRATZ | Berl A. | BR | W | M |
Apr |
1879 | 21 | S | IN | IN | OH | Y | FL | |||
6 | 303/308 | TROTTER | William | H | W | M | Nov | 1844 | 55 | M | 31 | IN | NC | IN | Y | F | ||
7 | . | Caroline | W | W | F | Mar | 1842 | 58 | M | 31 | 7 | 5 | N | NC | NC | Y | ||
8 | . | James B. | S | W | M | Jul | 1869 | 30 | W | IN | IN | NC | Y | FL | ||||
9 | . | . | John T. | S | W | M | Jan | 1880 | 20 | S | . | . | . | IN | IN | NC | Y | FL |
10 | . | Edward L. | S | W | M | Aug | 1881 | 18 | S | IN | IN | NC | Y | FL | ||||
11 | 304/309 | BAKER | William | H | W | M | Nov | 1867 | 22 | M | 7 | IN | O | NC | Y | FL | ||
12 | . | Lillie E. | W | W | F | Jan | 1875 | 24 | M | 7 | 1 | 1 | IN | IN | NC | N | ||
13 | 305/310 | BLOCKER | Con***** | H | W | F | Sep | 1862 | 37 | W | 9 | ? | 4 | MO | IN | IN | N | F |
14 | . | FRIELD | Ed F. | S | W | M | Jun | 1883 | 16 | S | MO | K | MO | Y | FL | |||
15 | . | BREWER | Hilbert | S | W | M | Jun | 1883 | 16 | S | MO | M | MO | . | FL | |||
16 | . | STEVENS | Margaret | D | W | F | Sep | 1890 | 9 | MO | AR | MO | . | |||||
17 | . | BOCKER | Betsie | D | W | F | Mar | 1894 | 6 | MO | TN | MO | Y | |||||
18 | 306/311 | FRITZ | William | H | W | M | Jun | 1860 | 39 | M | 17 | IN | OH | IN | Y | F | ||
19 | . | Louise | W | W | F | Apr | 1853 | 47 | M | 17 | 7 | 5 | IN | IN | IN | Y | ||
20 | . | William C. | S | W | M | Nov | 1883 | 16 | S | IN | IN | IN | Y | FL | ||||
21 | . | Pearlie B. | D | W | F | Dec | 1885 | 14 | S | IN | IN | IN | . | |||||
22 | . | Ellie L. | D | W | F | Jan | 1898 | 2 | IN | IN | IN | Y | ||||||
23 | 307/312 | McCOY | Newton | H | W | M | May | 1858 | 42 | M | 21 | TN | TN | TN | Y | F | ||
24 | . | Melissa A. | W | W | F | Apr | 1862 | 38 | M | 21 | 8 | 7 | TN | TN | TN | Y | ||
25 | . | Maggie D. | D | W | F | Dec | 1883 | 16 | S | AR | TN | TN | . | FL | ||||
26 | . | William A. | S | W | M | Jun | 1887 | 13 | S | AR | TN | TN | . | |||||
27 | . | Mollie | D | W | F | Jul | 1890 | 9 | AR | TN | TN | .. | ||||||
28 | . | Nellie | D | W | F | Mar | 1893 | 7 | AR | TN | TN | . | ||||||
29 | . | Ollie B. | D | W | F | Mar | 1896 | 4 | AR | TN | TN | . | ||||||
30 | . | Flossie M. | D | W | F | May | 1899 | 1/12 | AR | TN | TN | . | ||||||
31 | . | WALKER | John | BR | W | M | May | 1882 | 18 | S | IN | IN | IL | Y | FL | |||
32 | 308/313 | COLLIER | Don D. | H | W | M | Oct | 1876 | 23 | M | 0 | TN | NC | TN | Y | FL | ||
33 | . | Nora J. | W | W | F | Mar | 1881 | 19 | M | 0 | 0 | 0 | TN | TN | TN | Y | F | |
34 | 309/314 | ESTES | Robert C. | H | W | M | Oct | 1863 | 36 | M | 13 | TN | TN | TN | Y | |||
35 | . | Margaret | W | W | F | Jan | 1866 | 34 | M | 13 | 7 | 5 | TN | TN | TN | N | ||
36 | . | Robert C. | S | W | M | May | 1888 | 12 | AR | TN | TN | Y | FL | |||||
37 | . | William P. | S | W | M | Mar | 1890 | 10 | AR | TN | TN | Y | FL | |||||
38 | . | Lela M. | D | W | F | Apr | 1893 | 7 | AR | TN | TN | . | ||||||
39 | . | John A. | S | W | M | Oct | 1895 | 4 | AR | TN | TN | . | ||||||
40 | . | James A. | S | W | M | Mar | 1898 | 2 | AR | TN | TN | . | ||||||
41 | 310/315 | MORRISON | Mary | H | W | M | Nov | 1870 | 29 | W | 6 | 4 | 4 | AR | TN | TN | Y | F |
42 | . | John M. | S | W | M | Nov | 1887 | 12 | S | AR | TN | TN | Y | FL | ||||
43 | . | Ida J. | D | W | F | Mar | 1889 | 10 | AR | TN | TN | Y | ST | |||||
44 | . | Mary E. | D | W | F | Feb | 1896 | 4 | AR | TN | TN | . | ||||||
45 | . | Normea C. | D | W | F | Oct | 1898 |
1 |
AR | TN | TN | . | ||||||
46 | . | CLEMENTS | Isaac | BR | W | M | Mar | 1882 | 18 | S | AR | TN | TN | . | FL | |||
47 | 311/316 | CLAYTON | William | H | W | M | Oct | 1874 | 25 | M | 8 | IA | IA | IN | Y | FL | ||
48 | . | Lillie M. | W | W | F | May | 1877 | 23 | M | 8 | 0 | 0 | MO | IL | MO | Y | ||
49 | . | Levi | BR | W | M | Nov | 1879 | 20 | S | IL | TN | IL | Y | FL | ||||
50 | 312/317 | CALLAHAN | Thomas | H | W | M | Nov | 1837 | 63 | W | IL | TN | NC | Y | F | |||
. | 298B | 14 June 1900 | . | 298B | ||||||||||||||
51 | . | Charles F. | S | W | M | Feb | 1882 | 18 | S | MO | IL | MO | Y | FL | ||||
52 | . | Ethyl J. | D | W | F | Jul | 1885 | 15 | S | MO | IL | MO | Y | ST | ||||
53 | 313/318 | WILLIAMS | Shoney | H | W | M | Jul | 1867 | 32 | M | 2 | IL | TN | TN | Y | F | ||
54 | . | Sarah C. | W | W | F | Jan | 1875 | 25 | M | 2 | 0 | 0 | MO | IL | TN | . | ||
55 | . | Mikel E. | S | W | M | Feb | 1895 | 5 | AR | IL | AR | N | ||||||
56 | . | SMITH | Silverta | SS | W | M | Aug | 1885 | 14 | S | IL | KY | IL | Y | FL | |||
57 | . | William S. | SS | W | M | Jul | 1888 | 11 | S | IL | KY | IL | Y | FL | ||||
58 | 314/319 | DORTCH | Washington | H | W | M | Aug | 1865 | 34 | M | 20 | TN | TN | TN | Y | F | ||
59 | . | Martha E. | W | W | F | Oct | 1868 | 31 | M | 20 | 7 | 7 | IL | AL | TN | N | ||
60 | . | Alice A. | D | W | F | Jan | 1881 | 19 | S | AR | TN | IL | N | ST | ||||
61 | . | Charles W. | S | W | M | Jan | 1885 | 15 | S | AR | TN | IL | Y | FL | ||||
62 | . | Samantha A. | D | W | F | Aug | 1887 | 12 | AR | TN | IL | Y | ST | |||||
63 | . | Benjamin F. | S | W | M | Jul | 1889 | 10 | AR | TN | IL | Y | ||||||
64 | . | William A. | S | W | M | Apr | 1892 | 8 | AR | TN | IL | N | ||||||
65 | . | Walter L. | S | W | M | Oct | 1893 | 6 | AR | TN | IL | . | ||||||
66 | . | Thomas I. | S | W | M | Aug | 1898 | 1 | AR | TN | IL | . | ||||||
67 | 315/320 | MORGAN | Jamema | H | W | F | Dec | 1847 | 52 | W | 7 | 5 | TN | NC | TN | Y | F | |
68 | . | MASSEY | Robert A. | S | W | M | Dec | 1874 | 25 | S | TN | TN | TN | Y | FL | |||
69 | . | COLLIER | Benjamin F. | S | W | M | Jul | 1880 | 19 | S | TN | TN | TN | Y/N | FL | |||
70 | . | Charles L. | S | W | M | May | 1885 | 15 | S | TN | TN | TN | N | FL | ||||
71 | . | CLARK | Hettie M. | NI | W | F | Jun | 1884 | 15 | S | TN | TN | TN | . | ST | |||
72 | . | Edward H. | NE | W | M | Jun | 1884 | 15 | S | TN | TN | TN | N | FL | ||||
73 | 316/321 | GOFF | William | H | W | M | Apr | 1856 | 44 | M | 25 ? | TN | TN | TN | Y | F | ||
74 | . | Martha S. | S | W | F | May | 1858 | 42 | M | 25 ? | 12 | 5 | TN | TN | TN | Y | ||
75 | . | Marshall B. | S | W | M | Jun | 1881 | 19 | S | TN | TN | TN | Y | FL | ||||
76 | . | Mendie P. | D | W | F | Mar | 1889 | 11 | S | MO | TN | TN | Y | ST | ||||
77 | . | Dilliard P. | S | W | M | Mar | 1894 | 6 | AR | TN | TN | . | ||||||
78 | . | Ed | BR | W | M | Feb | 1883 | 15 | S | AL | NC | NC | Y | FL | ||||
79 | 317/322 | BROWN | Newton | H | W | M | Oct | 1863 | 36 | M | 15 | TN | TN | TN | Y | F | ||
80 | . | Fannie L. | W | W | F | May | 1866 | 34 | M | 15 | 6 | 5 | TN | TN | TN | N | ||
81 | . | Carrie | D | W | F | Feb | 1887 | 13 | S | TN | TN | TN | N | ST | ||||
82 | . | Wilber B. | S | W | M | Mar | 1889 | 11 | MO | TN | TN | N | FL | |||||
83 | . | John A. | S | W | M | Jan | 1893 | 7 | TN | TN | TN | . | ||||||
84 | . | Ollie J. | D | W | F | Jan | 1894 | 5 | TN | TN | TN | . | ||||||
85 | . | Drew | S | W | M | Oct | 1898 | 1 | AR | TN | TN | . | ||||||
86 | 318/323 | ASHCROFT | Joseph | H | W | M | Feb | 1873 | 27 | M | 3 | TN | TN | TN | Y | F | ||
87 | . | Ella S. | W | W | F | Sep | 1881 | 18 | M | 3 | 2 | 1 | TN | TN | TN | Y | ||
88 | . | Walter M. | S | W | M | Nov | 1898 | 1 | AR | TN | TN | . | ||||||
89 | 319/324 | WEBB | William | H | W | M | Oct | 1854 | 45 | M | 23 | TN | TN | TN | N | L | ||
90 | . | Elizabeth | W | W | F | May | 1859 | 41 | M | 23 | 0 | 0 | IL | ENG | IL | Y | ||
91 | 320/325 | CANNON | John | H | W | M | May | 1852 | 48 | M | 0 | IL | PA | IL | Y | F | ||
92 | . | Nannie | W | W | F | Aug | 1878 | 21 | M | 0 | 0 | 0 | IL | PA | IL | Y | ||
93 | 321/326 | COLLIER | John | H | W | M | Mar | 1879 | 21 | M | 3 | AR | TN | TN | Y | F | ||
94 | . | Emma | W | W | F | Sep | 1879 | 20 | M | 3 | 1 | 1 | TN | KY | TN | Y | ||
95 | . | Doell | S | W | M | Oct | 1897 | 1 | AR | AR | TN | N | ||||||
96 | 322/327 | HOLCOMB | Henry | H | W | M | Apr | 1853 | 47 | M | 19 | KY | NC | NC | Y | F | ||
97 | . | Julia | W | W | F | Jul | 1860 | 39 | M | 19 | 10 | 8 | KY | NC | KY | Y | ||
98 | . | Joe S. | S | W | M | May | 1882 | 18 | S | KY | KY | KY | Y | FL | ||||
99 | . | Alander | S | W | M | Jul | 1884 | 15 | S | KY | KY | KY | Y | FL | ||||
100 | . | . | Richard | S | W | M | Jul | 1884 | 15 | S | . | . | . | KY | KY | KY | N | FL |
Return to Greene County, Arkansas 1900 Blue Cane Index
Return to Greene County, Arkansas Index Page