Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Union Township In the County of Greene State of Arkansas
Enumerated by me, on the 5th/7th days of June 1880
Enumeration Dist. #103 Jno B. Boykin, Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; srv=servant; w=wife; si=sister; bro=brother;
MS=Marital Status; m=married; s=single;w=widow/widower;w/d=widow or divorced; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper;
UE=Months Unemployed;
HC=Handicap; Con=Consumption; Meng=Meningitis; Plu= Pluirsey; Rhu=Rhumitism; Drpsy=Dropsy;
/*=Maimed, Crippled, Bedridden, or otherwise disabled; /cr=could not read the entry; Ins=Insane
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
282A | . | Union Township | 5/7 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 68/68 | Cole | Cornelia | w | f | 3 | dtr | AR | NC | TN | |||||||||
2 | Walker | Adison | w | m | 47 | m | F | Con | PA | PA | MO | ||||||||
3 | Mary E. | w | f | 33 | w | m | KH | / | / | TN | TN | TN | |||||||
4 | Claude | w | m | 11 | son | / | AR | PA | TN | ||||||||||
5 | Robert W. | w | m | 6 | son | AR | PA | TN | |||||||||||
6 | Viola | w | f | 4 | dtr | AR | PA | TN | |||||||||||
7 | Callie | w | f | 2 | dtr | AR | PA | TN | |||||||||||
8 | Normand | Alf | w | m | 25 | srv | FL | / | / | TN | NC | NC | |||||||
9 | Rosie | w | f | 10 | srv | AR | TN | TN | |||||||||||
10 | 69/69 | Thorn | James M. | w | m | 30 | m | F | TN | NC | TN | ||||||||
11 | Lenora J. | w | f | 25 | w | m | KH | TN | TN | NC | |||||||||
12 | Minnie A. | w | f | 6 | dtr | AR | TN | TN | |||||||||||
13 | James W. | w | m | 4 | AR | TN | TN | ||||||||||||
14 | Ella Ann | w | f | 1 | AR | TN | TN | ||||||||||||
15 | 70/70 | Pribbles | Isaac D. | w | m | 34 | m | F | / | / | KY | KY | VA | ||||||
16 | Juliana C. | w | f | 35 | w | m | KH | NC | NC | NC | |||||||||
17 | David R. | w | m | 7 | son | AR | KY | NC | |||||||||||
18 | James W. | w | m | 6 | son | AR | KY | NC | |||||||||||
19 | Jack T. | w | m | 2 | son | AR | KY | NC | |||||||||||
20 | Sallie Ann | w | f | 3/12 | Feb | dtr | AR | KY | NC | ||||||||||
21 | 71/71 | Eaker | Jonas | w | m | 66 | m | F | NC | NC | NC | ||||||||
22 | Charity J. | w | f | 41 | w | m | KH | TN | TN | TN | |||||||||
23 | Arnold Lee | w | m | 15 | son | s | FL | / | AR | NC | TN | ||||||||
24 | Elenora K. | w | f | 15 | dtr | s | / | / | AR | NC | TN | ||||||||
25 | Virginia C. | w | f | 9 | dtr | / | AR | NC | TN | ||||||||||
26 | Jonas C.N. | w | m | 5 | son | AR | NC | TN | |||||||||||
27 | Tilden S. | w | m | 3 | son | AR | NC | TN | |||||||||||
28 | Minne A. | w | f | 6/12 | Dec | dtr | AR | NC | TN | ||||||||||
29 | 72/72 | Thurman | Joseph F. | w | m | 23 | m | F | / | TN | GA | MS | |||||||
30 | Nancy A. | w | f | 20 | w | m | KH | / | / | TN | TN | TN | |||||||
31 | Maggie M. | w | f | 1/12 | May | dtr | AR | TN | TN | ||||||||||
32 | 73/73 | McFall | John A. | w | m | 42 | m | F | TN | TN | TN | ||||||||
33 | Susanna | w | f | 39 | w | m | KH | / | / | TN | TN | TN | |||||||
34 | Daniel N. | w | m | 13 | son | s | / | / | TN | TN | TN | ||||||||
35 | Mary S. A. | w | f | 12 | dtr | s | / | / | TN | TN | TN | ||||||||
36 | George W. | w | m | 8 | son | / | AR | TN | TN | ||||||||||
37 | John A. | w | m | 6 | son | / | AR | TN | TN | ||||||||||
38 | Louiza J. | w | f | 4 | dtr | AR | TN | TN | |||||||||||
39 | Rosetta | w | f | 2 | dtr | AR | TN | TN | |||||||||||
40 | Malissa S. | w | f | 2/12 | Apr | dtr | AR | TN | TN | ||||||||||
41 | 74/74 | Campbell | W.J. | w | m | 46 | m | F | /* | TN | VA | TN | |||||||
42 | Francis J. | w | f | 41 | w | m | KH | / | / | TN | TN | TN | |||||||
43 | Joseph J. | w | m | 16 | son | s | FL | / | / | MS | TN | TN | |||||||
44 | Jeff Davis | w | m | 11 | son | s | / | / | MS | TN | TN | ||||||||
45 | Rosa W. | w | f | 8 | dtr | MS | TN | TN | |||||||||||
46 | Newton P. | w | m | 6 | son | MS | TN | TN | |||||||||||
47 | William W. | w | m | 5 | son | TN | TN | TN | |||||||||||
48 | Hufine ? | w | m | 3 | son | AR | TN | TN | |||||||||||
49 | Robert | w | m | 8/12 | Oct | son | AR | TN | TN | ||||||||||
50 | Tiner | William | w | m | 14 | bdr | s | Laborer | Ins | TN | NC | NC |
282B | . | Union Township | 7 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 75/75 | Cole | Dennis | w | m | 80 | . | . | m | . | F | . | blind | . | / | / | NC | NC | NC |
2 | . | . | Lucinda | w | f | 59 | . | w | m | . | KH | . | . | . | / | / | NC | NC | NC |
3 | . | . | William N. | w | m | 53 ? | . | son | d | . | FL | . | . | . | / | / | NC | NC | NC |
4 | . | . | Robert N. | w | m | 14 | . | son | s | . | FL | . | . | . | / | / | AR | NC | NC |
5 | . | . | David P. | w | m | 28 | . | son | . | . | FL | . | . | . | . | . | TN | NC | NC |
6 | . | . | William H. | w | m | 6 | . | g/son | . | . | . | . | . | . | . | . | AR | TN | AR |
7 | . | . | Sidney | w | m | 2 | . | g/son | . | . | . | . | . | . | . | . | AR | TN | AR |
8 | 76/76 | Cole | Louis | w | m | 27 | . | . | . | . | F | . | . | . | / | / | TN | NC | NC |
9 | . | . | Sarah A. | w | f | 25 | . | w | m | . | KH | . | . | . | / | / | TN | AL | TN |
10 | . | . | Noel C. | w | m | 3 | . | son | . | . | . | . | . | . | . | . | AR | TN | TN |
11 | . | . | Sidney | w | m | 1 | . | son | . | . | . | . | . | . | . | . | AR | TN | TN |
12 | . | Sparks | Noel | w | m | 20 | . | bdr | . | . | F | . | . | . | . | . | TN | AL | TN |
13 | 77/77 | Owen | Nelson | w | m | 50 | . | . | m | . | F | . | . | . | . | . | MO | MO | -- |
14 | . | . | Angeline | w | f | 45 | . | w | m | . | KH | . | /cr /* | . | . | . | KY | KY | KY |
15 | . | . | Jessie M. | w | m | 12 | . | son | . | . | . | . | . | . | . | / | AR | MO | KY |
16 | . | . | John C. | w | m | 10 | . | son | . | . | . | . | . | . | / | / | AR | MO | KY |
17 | . | . | Isabella | w | f | 8 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | KY |
18 | . | . | Rocilla F. | w | f | 5 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | KY |
19 | . | . | Effie Lula | w | f | 2 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | KY |
20 | 78/78 | Owen | Daniel | w | m | 45 | . | . | m | . | F | . | . | . | . | . | MO | VA | MO |
21 | . | . | Mary C. | w | f | 30 | . | w | m | . | KH | . | . | . | . | . | TN | NC | NC |
22 | . | . | Lou E. | w | f | 12 | . | dtr | s | . | . | . | . | / | . | . | AR | MO | TN |
23 | . | . | James H. | w | m | 10 | . | son | s | . | . | . | . | / | . | . | AR | MO | TN |
24 | . | . | Martha C. | w | f | 8 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | TN |
25 | . | . | Griffin S. | w | m | 3 | . | son | . | . | . | . | . | . | . | . | AR | MO | TN |
26 | . | . | Clara T. | w | f | 2 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | TN |
27 | 79/79 | Owen | John S. | w | m | 37 | . | . | m | . | F | . | . | . | . | . | MO | VA | MO |
28 | . | . | North Carolina | w | f | 33 | . | w | m | . | KH | . | /cr | . | / | / | TN | NC | NC |
29 | . | . | Daniel Jeff | w | m | 13 | . | son | s | . | FL | . | . | . | . | . | AR | MO | TN |
30 | . | . | David W. | w | m | 10 | . | son | . | . | . | . | . | . | . | . | AR | MO | TN |
31 | . | . | Lucinda | w | f | 8 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | TN |
32 | . | . | Catherine E. | w | f | 7 | . | dtr | . | . | . | . | . | . | . | . | AR | MO | TN |
33 | . | . | John N. | w | m | 3 | . | son | . | . | . | . | . | . | . | . | AR | MO | TN |
34 | . | . | Amos W. | w | m | 2 | . | son | . | . | . | . | . | . | . | . | AR | MO | TN |
35 | . | . | Caruthie | w | f | 1/12 | May | dtr | . | . | . | . | . | . | . | . | AR | MO | TN |
36 | 80/80 | Gist | John | w | m | 22 | . | . | m | . | F | . | . | . | . | . | AL | AL | TN |
37 | . | . | Jailey | w | f | 28 | . | w | m | . | KH | Con | . | . | . | . | AR | VA | KY |
38 | 81/81 | Norsworthy | James | w | m | 65 | . | . | m | . | F | fever | . | . | . | . | VA | NC | NC |
39 | . | . | Eurilla | w | f | 41 | . | w | m | . | KH | . | . | . | / | / | OH | PA | PA |
40 | . | . | Mattie A. | w | f | 14 | . | dtr | s | . | . | . | . | . | . | / | AR | VA | OH |
41 | . | . | Eurilla K. | w | f | 13 | . | dtr | . | . | . | . | . | . | . | / | AR | VA | OH |
42 | . | . | Julian J. | w | m | 5 | . | son | . | . | . | . | . | . | . | . | AR | VA | OH |
43 | . | . | John C. | w | m | 2 | . | son | . | . | . | . | . | . | . | . | AR | VA | OH |
44 | . | . | Minnie I. | w | f | 2/12 | Mar | dtr | . | . | . | . | . | . | . | . | AR | VA | OH |
45 | 82/82 | Gramling | Henry C. | w | m | 30 | . | . | m | . | F | . | . | . | . | . | SC | SC | SC |
46 | . | . | Sarah J. | w | f | 26 | . | w | m | . | KH | . | . | . | . | . | AR | TN | TN |
47 | . | . | Victoria S. | w | f | 8 | . | dtr | . | . | . | . | . | . | . | . | AR | SC | AR |
48 | . | . | Richard M. | w | m | 1 | . | son | . | . | . | . | . | . | . | . | AR | SC | AR |
49 | 83/83 | Hanks | James S. | w | m | 28 | . | . | m | . | F | . | . | . | . | . | KY | SC | SC |
50 | . | . | Sallie | w | f | 22 | . | w | m | . | KH | . | . | . | . | / | AR | SC | SC |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page