Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Union Township In the County of Greene State of Arkansas
Enumerated by me, on the 11/12th days of June 1880
Enumeration Dist. # 103 Jno B. Boykin , Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; S/son=Stepson; Bdr=Boarder; Si=Sister; Mo=Mother; Fa=Father; Srv=Servant;
MS=Marital Status;S=Single=M=Married;W=Widow/Widower; D=Divorced; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; UE=Months Unemployed; HC=Handicap
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
287A | . | Union Township | 12 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | *Age | *B | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 147/149 | Glasscock | Albert | w | m | 3 | son | twin | AR | AR | TN | ||||||||
2 | Henrietta | w | f | 3 | dtr | twin | AR | TN | TN | ||||||||||
3 | Williamson | Leland W. | w | m | 19 | S/son | FL | AR | IN | TN | |||||||||
4 | Lumpkin | Sarah | w | f | 35 | bdr | s | / | AR | SC | SC | ||||||||
5 | Normand | Joseph | w | m | 9 | bdr | AR | IL | TN | ||||||||||
6 | Daniel | w | m | 5 | bdr | AR | IL | TN | |||||||||||
7 | Johnston | Jane | w | f | 65 | bdr | w/d | NC | NC | NC | |||||||||
8 | Thompson | Ann | w | f | 33 | bdr | w/d | MS | NC | NC | |||||||||
9 | James H. | w | m | 1 | bdr | AR | TN | MS | |||||||||||
10 | Rutledge | Emerson | w | m | 20 | bdr | s | FL | TN | TN | TN | ||||||||
11 | 148/150 | Allmane | Thomas | w | m | 46 | m | F | TN | NC | NC | ||||||||
12 | Margaret A. | w | f | 44 | w | m | KH | TN | TN | TN | |||||||||
13 | James | w | m | 21 | son | s | FL | TN | TN | TN | |||||||||
14 | Ida I. | w | f | 18 | dtr | s | AR | TN | TN | ||||||||||
15 | Sarah E. | w | f | 16 | dtr | s | TN | TN | TN | ||||||||||
16 | Alice J. | w | f | 13 | dtr | s | TN | TN | TN | ||||||||||
17 | George W. | w | m | 7 | son | AR | TN | TN | |||||||||||
18 | Ada Van | w | f | 3 | dtr | AR | TN | TN | |||||||||||
19 | 149/151 | Dortson ?* | Thomas H. | w | m | 34 | m | F | TN | VA | NC | ||||||||
20 | Liddy A. | w | f | 34 | w | KH | AR | TN | TN | ||||||||||
21 | Emmet L. | w | m | 11 | son | FL | TN | TN | AR | ||||||||||
22 | Sammella | w | f | 7 | dtr | TN | TN | AR | |||||||||||
23 | Ony Adella | w | f | 2 | dtr | AR | TN | AR | |||||||||||
24 | Lumkins | Lucy | w | f | 27 | bdr | AR | SC | SC | ||||||||||
25 | 150/152 | Spence | Elisha | w | m | 38 | m | TN | TN | TN | |||||||||
26 | Matilda | w | f | 35 | w | m | TN | NC | TN | ||||||||||
27 | Jackson W. | w | m | 12 | son | s | KY | TN | TN | ||||||||||
28 | Chapil W. | w | f | 11 | dtr | TN | TN | TN | |||||||||||
29 | Leonora | w | f | 7 | dtr | KY | TN | TN | |||||||||||
30 | Samuel | w | m | 1 | son | AR | TN | TN | |||||||||||
31 | 151/153 | Spence | Joseph | m | w | 64 | m | F | TN | NC | TN | ||||||||
32 | Mary E. | w | f | 34 | w | m | KH | KY | NC | NC | |||||||||
33 | Julia Ann | w | f | 15 | dtr | / | TN | TN | KY | ||||||||||
34 | Susan | w | f | 10 | dtr | / | AR | TN | KY | ||||||||||
35 | Charles E. | w | m | 7 | son | AR | TN | KY | |||||||||||
36 | Mary E. | w | f | 3 | dtr | AR | TN | KY | |||||||||||
37 | 152/154 | Meredith | Thomas E. | w | m | 37 | s | F | TN | TN | NC | ||||||||
38 | James B. | w | m | 77 | Fa | m | FL | TN | VA | VA | |||||||||
39 | Rebecca | w | f | 76 | Mo | m | KH | NC | NC | NC | |||||||||
40 | Mary | w | f | 48 | Si | s | KH | TN | TN | NC | |||||||||
41 | Jane | w | f | 44 | Si | s | TN | TN | NC | ||||||||||
42 | 153/155 | Meredith | James F. | w | m | 34 | m | F | TN | TN | NC | ||||||||
43 | Martha J. | w | f | 33 | w | m | KH | AR | TN | TN | |||||||||
44 | Mary M.I. | w | f | 12 | dtr | / | AR | TN | TN | ||||||||||
45 | John W. | w | m | 10 | son | / | AR | TN | TN | ||||||||||
46 | Minnie A. | w | f | 9 | dtr | / | AR | TN | TN | ||||||||||
47 | William L. | w | m | 7 | son | AR | TN | TN | |||||||||||
48 | Georgie L.G. | w | f | 5 | dtr | AR | TN | TN | |||||||||||
49 | Nancy B. | w | f | 3 | dtr | AR | TN | TN | |||||||||||
50 | James | w | m | 1 | son | AR | TN | TN |
*? the Greene County book transcription** has the family surname listed as Davison Microfilm reads Dortson
**(C.& H. Wood)
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |