Greene County Arkansas
1880 Federal Census "Index"
Schedule I--Free Inhabitants in Poland Township
In the County of Greene, State of Arkansas
Enumerated by: Eli S. Bray, 11 June ~ 23 June 1880
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11
Name | Page | Name | Page | Name | Page | Name | Page |
Anderson | 4 | Elington | 9 | McCollough | 4 | Stewart | 5 |
Arnold | 4-5 | Ellington | 9 | McDaniel | 8 | Stricklin | 9 |
Austin | 7 | Elliott | 7 | McKay | 9 | Tate | 9 |
Baldwin | 4 | Faulkner | 9 | McMillen | 7 | Tatum | 5-6 |
Barfield | 11 | Fletcher | 5-6 | McMillon | 9 | Thomasson | 2-3 |
Barnet | 2-3 | Gilum ? | 2 | McNeil | 9 | Thompson | 2-5 |
Bird | 2 | Gramling | 3 | McNiel | 7 | Tillman | 3 |
Bobo | 6 | Green | 11 | Miller | 6-7 | Tipitt ? | 5 |
Bolin | 4-6-11 | Greenway | 2-7-9 | Moss | 7 | Treadaway | 4 |
Branon | 7 | Hall | 8 | Motheshade? | 4 | Treadway | 2-5 |
Burks | 4-6-7 | Herren | 4-6 | Newsom | 3-4-5-6 | Turner | 8 |
Burnes | 1 | Hess | 1 | Norton | 8-11 | Tyner | 1 |
Burrow | 5 | Hester | 5 | Oakley | 7 | Vandorne | 8 |
Cambell | 4 | Hide | 1-2 | Odell | 5 | Vannoy | 5 |
Camp | 6 | Higgins | 1-2 | Orr | 8 | Ward | 5-7 |
Campbell | 4 | Honey | 4 | Pankey | 6-8 | Waters | 4 |
Cardwell | 6 | Hopkins | 9 | Pillow | 3 | Watson | 5-8-9 |
Carr | 4 | Howel | 1 | Pyland | 8 | Weatherford | 9 |
Carter | 9 | Hudson | 5 | Roberts | 2-8 | Webb | 5 |
Chafen | 1 | Hutson | 7 | Robertson | 8 | White | 2 |
Clark | 1-4 | Hyde | 2-3-4 | Robinson | 8 | Whitehead | 8 |
Cleavland | 6 | Jernigan | 9 | Rone | 8 | Widener | 5 |
Clements | 5 | Jetton | 5 | Routh | 9 | Wilcoxson | 3-4 |
Cobb | 2-3 | John | 9 | Russell | 5-6 | Wilkerson | 2-3-9 |
Cole | 2 | Jones | 9 | Sammons | 3 | Willcoxson | 8 |
Cone | 6 | Kerby | 4 | Saunders | 6 | Willey | 8-11 |
Cooper | 4 | King | 7 | Scott | 6 | Williams | 5-6 |
Cox | 9 | Laden | 2 | Shelton | 3 | Willis | 8 |
Crow | 9 | Lancaster | 5 | Sims | 1-2-11 | Winn | 8-9 |
Cupp | 2 | Lawson | 1 | Slatten | 7 | Wood | 3-7-8 |
Dacus | 6 | Leaven | 7 | Slatton | 7 | Woodson | 4 |
Danley | 3 | Lenderman | 3-8 | Smith | 2-8 | Wright | 8 |
Davis | 6-11 | Little | 9 | Spain | 1-2 | York | 1-2 |
Debery ? | 5 | Mangrum | 7 | St. Johns | 8 | Young | 3 |
Douglass | 6 | Martin | 3-4 | Stacy | 6 | . | . |
Dunnem | 6 | Massengill | 6 | Step | 1-7 | . | . |
Edwards | 9 | McClure | 6 | Stephens | 5-6 | . | . |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed and Linked and Posted by: PR Massey |
© 2007 by PR Massey All
Rights Reserved. This information may be used by direct descendants,
libraries, and genealogical societies, however, commercial
use of this information is strictly prohibited without prior permission. If
copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |