Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Jones Township In the County of Greene State of Arkansas
Enumerated by me, on the 2nd/3rd day of June 1880
Enumeration Dist. #101 Richard H. Gardner , Enumerator
Col=Color; M=Mulatto; *Age=prior to June 1,1880; *B=born in census year ; Rel=Relationship to head of household;
M/lw=Mother in Law; Orph=Orphan; MS=Marital Status; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; BR/K=Bridge Keeper; L=Laborer
UE=Months Unemployed; HC=Handicap; Sch= Attended School in the Year; R~W=Cannot Read or Write;
B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
243A | . | Jones Twsp | 2/3 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | *Age | *B | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | /32 | Pitcher | John | w | m | 3 | son | AR | IN | MO | |||||||||
2 | Emanuel | w | m | 1 | son | AR | IN | MO | |||||||||||
3 | 30/33 | Eubank | C.C. | w | m | 23 | M | F | GA | GA | GA | ||||||||
4 | Rachiel | w | f | 32 | W | M | KH | / | / | TN | SC | SC | |||||||
5 | Jerome | w | m | 3 | son | AR | GA | TN | |||||||||||
6 | Drewry | w | m | 1 | son | AR | GA | TN | |||||||||||
7 | 31/34 | Shaver | Henry | w | m | 44 | M | F | / | / | IN | VA | TN | ||||||
8 | Nancy | w | f | 40 | W | M | KH | / | TN | NC | TN | ||||||||
9 | John | w | m | 21 | son | S | MO | IN | TN | ||||||||||
10 | Saphronie | w | f | 9 | dtr | MO | IN | TN | |||||||||||
11 | George | w | m | 7 | son | TX | IN | TN | |||||||||||
12 | Besina | w | f | 3 | dtr | MO | IN | TN | |||||||||||
13 | 32/35 | Halfaker | Joseph | w | m | 47 | M | BR/K | / | TN | TN | TN | |||||||
14 | Flory | w | f | 20 | W | M | KH | / | / | AR | TN | TN | |||||||
15 | Gardner | S.J. | w | m | 19 | bdr | L | AR | TN | TN | |||||||||
16 | Milford | L.H. | w | m | 25 | bdr | S | L | OH | NJ | OH | ||||||||
17 | Garland | Andy | w | m | 21 | bdr | S | L | / | / | KY | NC | NC | ||||||
18 | Halfaker | Joseph | w | m | 1 | son | AR | TN | AR | ||||||||||
19 | Wyse | Chas | m | m | 21 | bdr | L | / | / | AR | TN | TN | |||||||
20 | 33/36 | Richards | Harvey | w | m | 22 | M | / | L | OH | OH | OH | |||||||
21 | Elizabeth | m | f | 24 | W | M | / | KH | AR | IL | MO | ||||||||
22 | Stubblefield | M. | m | f | 50 | M/lw | w/d | at home | MO | MO | MO | ||||||||
23 | 34/37 | Detrie | Edward | w | m | 24 | M | F | AR | PA | TN | ||||||||
24 | Mary | w | f | 24 | W | M | KH | MO | TN | TN | |||||||||
25 | Mathersia ? | w | f | 60 | Mo | Wid | TN | NC | NC | ||||||||||
26 | Cobb | Nancy | w | f | 13 | Orph | Asst/hse | / | / | AR | (--) | (--) | |||||||
27 | Cobb | William | w | m | 10 | Orph | AR | (--) | (--) | ||||||||||
28 | Detrie | John | w | m | 30 | Bro | S | F | / | KY | TN | NC | |||||||
29 | Smelser | Jesse | w | m | 22 | bdr | FL | AR | KY | KY | |||||||||
30 | Fitzgerald | Franklin | w | m | 17 | bdr | S | FL | / | / | MO | IL | MO | ||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
33 | |||||||||||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 |
End of Jones Township
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey © 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |