Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Hurricane Township In the County of Greene State of Arkansas
Enumerated by me, on the 10th day of June 1880
Enumeration Dist. #104 James D. Markham, Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *M=born in census year ;
Rel=Relationship to head of household; bdr=boarder; g/son=grandson; m/lw=mother inlaw
MS=Marital Status;s=single; m=married; wd=widow/widower; d=divorced; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; wks/mill=works at mill
UE=Months Unemployed; HC=Handicap
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
307A | . | Hurricane Township | 10 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | /125 | Dorch | Mary A. | w | f | 23 | dtr | s | KH | TN | TN | TN | |||||||
2 | Louis D. | w | m | 13 | son | s | FL | / | / | TN | TN | TN | |||||||
3 | Martha M. | w | f | 10 | dtr | s | at home | / | / | AR | TN | TN | |||||||
4 | William I. | w | m | 7 | son | s | AR | TN | TN | ||||||||||
5 | 126/126 | Matheny | Samantha | w | f | 14 | s | KH | / | TN | TN | TN | |||||||
6 | Leroy H. | w | m | 10 | bro | s | / | / | TN | TN | TN | ||||||||
7 | S. Belle | w | f | 5 | si | s | TN | TN | TN | ||||||||||
8 | 127/127 | Dorch | Washburn | w | m | 24 | m | / | F | TN | TN | TN | |||||||
9 | Martha E. | w | f | 17 | w | m | / | KH | IL | AL | TN | ||||||||
10 | 128/128 | Ramer | John W. | w | m | 53 | m | F | TN | AL | AL | ||||||||
11 | Sarah E. | w | f | 53 | w | m | KH | NC | NC | NC | |||||||||
12 | Jno R. | w | m | 26 | son | s | F | TN | TN | NC | |||||||||
13 | Thomas J. | w | m | 24 | son | w/d | F | TN | TN | NC | |||||||||
14 | Elijah A. | w | m | 18 | son | s | F | / | TN | TN | NC | ||||||||
15 | Wesley G. | w | m | 10 | son | s | FL | TN | TN | NC | |||||||||
16 | Cornelius | w | m | 3 | gr/s | s | AR | TN | MO | ||||||||||
17 | 129/129 | Ramer | William T. | w | m | 30 | m | F | TN | TN | NC | ||||||||
18 | Elizabeth | w | m | 32 | w | m | KH | TN | TN | AL | |||||||||
19 | John W. | w | m | 8 | son | s | TN | TN | TN | ||||||||||
20 | Nancy A. | w | f | 7 | dtr | s | AR | TN | TN | ||||||||||
21 | Amanda M. | w | f | 4 | dtr | s | TN | TN | TN | ||||||||||
22 | Luda E. | w | f | 8/12 | Aug | TN | TN | TN | |||||||||||
23 | 130/130 | Ramer | Geo W. | w | m | 20 | m | / | F | / | TN | TN | NC | ||||||
24 | Ann M. | w | f | 19 | w | m | KH | IN | OH | VA | |||||||||
25 | 131/131 | Bibb | Benj F. | w | m | 50 | m | F | VA | VA | VA | ||||||||
26 | Jane C. | w | f | 46 | w | m | KH | NC | NC | NC | |||||||||
27 | James F. | w | m | 24 | son | s | F | TN | VA | NC | |||||||||
28 | Nancy C. | w | f | 14 | dtr | s | at home | / | AR | VA | NC | ||||||||
29 | Martha R. | w | f | 12 | dtr | s | at home | / | AR | VA | NC | ||||||||
30 | John W. | w | m | 10 | son | s | FL | / | AR | VA | NC | ||||||||
31 | Esper A. | w | f | 9 | dtr | s | AR | VA | NC | ||||||||||
32 | Dorothy | w | f | 5 | dtr | s | AR | VA | NC | ||||||||||
33 | 132/132 | Wright | C.C. | w | m | 38 | m | F | VA | VA | VA | ||||||||
34 | Constanza | w | f | 31 | w | m | KH | NC | NC | NC | |||||||||
35 | Lilly M. | w | f | 7 | dtr | s | AR | VA | NC | ||||||||||
36 | Billie | w | m | 5 | son | s | AR | VA | NCw | ||||||||||
37 | Katie D. | w | f | 3 | dtr | s | AR | VA | NC | ||||||||||
38 | Thos. M. | w | m | 1 | son | s | twin | AR | VA | NC | |||||||||
39 | John H. | w | m | 1 | son | s | twin | AR | VA | NC | |||||||||
40 | Wright | Robt M. | w | m | 23 | bdr | wks/mill | TN | TN | VA | |||||||||
41 | 133/133 | Terry | Wm. L. | w | m | 32 | m | wks/mill | TN | NC | NC | ||||||||
42 | Lucy | w | f | 26 | w | m | KH | TN | NC | VA | |||||||||
43 | Thos T. | w | m | 3 | son | s | AR | TN | TN | ||||||||||
44 | James H. | w | m | 1 | son | s | AR | TN | TN | ||||||||||
45 | Wright | Wm. L. | w | m | 27 | bdr | s | F | TN | KY | VA | ||||||||
46 | 134/134 | Trantham | Isaac H. | w | m | 26 | m | wks/mill | TN | TN | TN | ||||||||
47 | Harriet B. | w | f | 25 | w | m | KH | AR | NC | TN | |||||||||
48 | 135/135 | Akin | James M. | w | m | 29 | m | F | TN | VA | TN | ||||||||
49 | Emily C. | w | f | 20 | w | m | KH | AR | NC | NC | |||||||||
50 | Tabitha A. | w | f | 10/12 | Jul | s | AR | TN | AR |
307B | . | Hurricane Township | 11 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
. | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
1 | 136/136 | Trantham | Thos J. | w | m | 19 | s | F | AR | TN | TN | ||||||||
2 | Chrles F. | w | m | 17 | bro | s | F | AR | TN | TN | |||||||||
3 | Letty B. | w | f | 16 | si | s | KH | AR | TN | TN | |||||||||
4 | 137/137 | Haneline | Mandy I. | w | f | 51 | wd | KH | TN | TN | TN | ||||||||
5 | Dora B. | w | f | 16 | dtr | s | at home | KY | TN | TN | |||||||||
6 | Margarett A. | w | f | 11 | dtr | s | at home | AR | TN | TN | |||||||||
7 | Robt. Lee | w | m | 9 | son | s | twin | AR | TN | TN | |||||||||
8 | Serling Price | w | m | 9 | son | s | twin | AR | TN | TN | |||||||||
9 | 138/138 | Starnes | John R. | w | m | 40 | m | F | TN | TN | SC | ||||||||
10 | Elizabeth | w | f | 50 | w | m | KH | / | / | TN | NC | NC | |||||||
11 | Sarah J. | w | f | 15 | dtr | s | at home | / | TN | TN | TN | ||||||||
12 | Marshall D. | w | m | 12 | son | s | FL | / | TN | TN | TN | ||||||||
13 | Paralee | w | f | 10 | dtr | s | at home | / | / | TN | TN | TN | |||||||
14 | Johnson | Mary | w | f | 78 | m/lw | wd | at home | NC | NC | NC | ||||||||
15 | 139/139 | Hatch | Geo D. | w | m | 44 | wd | F | TN | NC | NC | ||||||||
16 | Mary J. | w | f | 14 | dtr | s | KH | / | TN | TN | TN | ||||||||
17 | Sarah E. | w | f | 13 | dtr | s | at home | / | TN | TN | TN | ||||||||
18 | Keziah L. | w | f | 11 | dtr | s | at home | / | TN | TN | TN | ||||||||
19 | John W. | w | m | 10 | son | s | FL | / | / | TN | TN | TN | |||||||
20 | Geo. L. | w | m | 7 | son | s | TN | TN | TN | ||||||||||
21 | 130/130 | Hudspeth | Amanda M. | w | f | 28 | m | KH | TN | KY | TN | ||||||||
22 | Wm. T. | w | m | 2 | son | s | AR | TN | TN | ||||||||||
23 | Whitlock | Georgia M. | w | f | 6 | dtr | s | AR | TN | TN | |||||||||
24 | Sanders | Elenor J. | w | f | 39 | si | s | at home | TN | KY | TN | ||||||||
25 | Pitman | Nancy | w | f | 25 | si | m | at home | TN | KY | TN | ||||||||
26 | Dora Lee | w | f | 5/12 | ni | AR | TN | TN | |||||||||||
27 | 131/131 | Brown | James E. | w | m | 47 | m | F | TN | NC | NC | ||||||||
28 | Caroline | w | f | 45 | w | m | KH | NC | NC | NC | |||||||||
29 | James W. | w | m | 15 | son | s | FL | / | AR | TN | NC | ||||||||
30 | John L. | w | m | 10 | son | s | FL | / | AR | TN | NC | ||||||||
31 | Louella | w | f | 8 | dtr | s | AR | TN | NC | ||||||||||
32 | 132/132 | Williams | Wm. W. | w | m | 56 | m | F | AL | AL | AL | ||||||||
33 | Sarah | w | f | 46 | w | m | KH | / | TN | TN | TN | ||||||||
34 | Emsy/Enisy ? | w | m | 21 | son | s | FL | / | TN | AL | TN | ||||||||
35 | Roeny | w | f | 18 | dtr | s | at home | / | / | TN | AL | TN | |||||||
36 | Elizabeth | w | f | 15 | dtr | s | at home | / | / | TN | AL | TN | |||||||
37 | Anice | w | f | 12 | dtr | s | at home | / | / | TN | AL | TN | |||||||
38 | Millie B. | w | f | 6 | dtr | s | / | AR | AL | TN | |||||||||
39 | 133/133 | Williams | Andrew | w | m | 25 | m | F | TN | AL | TN | ||||||||
40 | Elizabeth | w | f | 23 | w | m | KH | / | TN | TN | TN | ||||||||
41 | David W. | w | m | 3 | son | s | AR | TN | TN | ||||||||||
42 | Luther | w | m | 8/12 | Nov | AR | TN | TN | |||||||||||
43 | 134/134 | Baxter | David L. | w | m | 45 | m | F | TN | NC | NC | ||||||||
44 | Margarett | w | f | 45 | w | m | KH | TN | TN | TN | |||||||||
45 | Thomas R. | w | m | 17 | son | s | FL | / | / | MO | TN | TN | |||||||
46 | Belle | w | f | 14 | dtr | s | at home | / | / | MO | TN | TN | |||||||
47 | Minnie May | w | f | 8 | dtr | s | AR | TN | TN | ||||||||||
48 | Mandy M. | w | f | 4 | dtr | s | AR | TN | TN | ||||||||||
49 | 135/135 | Eastep | James | w | m | 63 | m | F | / | NC | NC | NC | |||||||
50 | Thomas J. | w | m | 30 | son | m | F | / | / | AL | NC | NC |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey © 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |