Greene County, Arkansas
Schedule 1--Free Inhabitants in St. Francis Township in the County of Green State of Ark
enumerated by me, on the 25th day of June 1860,
John S. Anderson Ass't Marshal
Post Office:Greensboro |
RE=Value of Real Estate; PE=Value of Personal Estate
M/year=Married within the year; School= within the year;
R/W=Persons over 20 y'rs of age who cannot read & write;
Handicap=Deaf/Dumb,Blind,Insane,Idiotic,Pauper or convict.
Page 1
513 | Hse/Fam# | Surname | Given | Age | Sex | Col | Occ | R/E | P/E | Born | M/year | School | R/W | Handicap |
1 | 1/1 | PEEBLES | Wyatt M. | 58 | M | F | 15.00 | 2.00 | NC | |||||
2 | Sally | 45 | F | Hk | VA | |||||||||
3 | Robert B. | 21 | M | F | VA | / | ||||||||
4 | ||||||||||||||
5 | 2/2 | BEARFIELD | J.B. | 26 | M | F | 15.00 | 5.00 | TN | |||||
6 | E.C. | 23 | F | Hk | TN | |||||||||
7 | J.L. | 5 | M | TN | ||||||||||
8 | L.D.C. | 3 | M | AR | ||||||||||
9 | S.R. | 6/12 | F | AR | ||||||||||
10 | ||||||||||||||
11 | 3/3 | BABB | M.G. | 27 | M | F | 1.00 | TN | ||||||
12 | Julia A. | 22 | F | Hk | TN | |||||||||
13 | J.A. | 4 | M | TN | ||||||||||
14 | Sarah R. | 2 | F | TN | ||||||||||
15 | ||||||||||||||
16 | 4/4 | PRUETT | C.D. | 32 | M | F | 5000 | 9.25 | TN | |||||
17 | C.M. | 27 | F | Hk | VA | |||||||||
18 | STEPP | Marion | 21 | M | FL | NC | ||||||||
19 | RABURN | M.V. | 14 | M | GA | |||||||||
20 | ||||||||||||||
21 | 5/5 | HOWELL | Rufus | 30 | M | F | 15.00 | 4.00 | TN | |||||
22 | Mary J. | 22 | F | Hk | TN | |||||||||
23 | Allison G. | 5 | M | AR | ||||||||||
24 | Marcus W. | 3 | M | AR | ||||||||||
25 | C.M. | 1 | F | AR | ||||||||||
26 | ||||||||||||||
27 | 6/6 | NEWSOM | Starling | 55 | M | F | 40.00 | 9.00 | NC | |||||
28 | Nancy H. | 45 | F | TN | ||||||||||
29 | L.H. | 17 | F | Hk | MS | |||||||||
30 | Nancy A. | 16 | F | Hk | MS | |||||||||
31 | GARRETT | Richard | 17 | M | Fl | MS | ||||||||
32 | ||||||||||||||
33 | 7/7 | CLARK | Joseph | 65 | M | F | 8.00 | 2.25 | NC | |||||
34 | Biddey | 59 | F | Hk | NC | |||||||||
35 | Salina | 29 | F | Ss | NC | |||||||||
36 | Susan | 25 | F | Wvr | TN | |||||||||
37 | Elisabeth | 22 | F | Hk | TN | |||||||||
38 | Sarah | 20 | F | Dom | TN | |||||||||
39 | James | 16 | M | F | TN | |||||||||
40 | Nancy A. | 15 | F | Dom | TN | |||||||||
. | Page 2 | PO: Greensboro | 25 June 1860 | |||||||||||
514 | Hse/Fam# | Surname | Given | Age | Sex | Col | Occ | R/E | P/E | Born | M/year | School | R/W | Handicap |
1 | 8/8 | WINN | M.M. | 39 | M | F | 3.60 | 2.00 | TN | |||||
2 | Nancy | 33 | F | Hk | TN | |||||||||
3 | W.F. | 10 | M | TN | ||||||||||
4 | R.A.H. | 7 | M | TN | ||||||||||
5 | James W. | 4 | M | TN | ||||||||||
6 | Monroe | 10/12 | M | AR | ||||||||||
7 | ||||||||||||||
8 | 9/9 | WINN | J.D.G. | 34 | M | F | 1.20 | 2.50 | TN | |||||
9 | Susan | 32 | F | Hk | TN | |||||||||
10 | Elisabeth | 18 | F | Dom | TN | |||||||||
11 | Samuel | 17 | M | F | TN | |||||||||
12 | Newton | 15 | M | F | TN | |||||||||
13 | Mary | 12 | F | TN | ||||||||||
14 | John | 6 | M | TN | ||||||||||
15 | Lucinda | 4 | F | TN | ||||||||||
16 | VAUGHN | Lucinda | 25 | F | Dom | 1.50 | TN | |||||||
17 | Martha | 23 | F | Dom | TN | |||||||||
18 | ||||||||||||||
19 | 10/10 | BOLING | Burges | 33 | M | F | 4.80 | 2.00 | TN | |||||
20 | Mary | 32 | F | Hk | TN | |||||||||
21 | C.A. | 8 | F | TN | ||||||||||
22 | J.H. | 6 | M | TN | ||||||||||
23 | N.J. | 3 | F | TN | ||||||||||
24 | M.T. | 11/12 | F | AR | ||||||||||
25 | ||||||||||||||
26 | 11/11 | YARBROUGH | W.H. | 32 | M | F | 2.00 | TN | ||||||
27 | Catharine | 21 | F | Hk | TN | / | ||||||||
28 | L.H. | 4 | M | TN | ||||||||||
29 | J.A. | 3 | M | TN | ||||||||||
30 | John N. | 1 | M | AR | ||||||||||
31 | ||||||||||||||
32 | 12/12 | BOLING | Thomas | 51 | M | F | .75 | MO | ||||||
33 | Mary | 21 | F | Hk | TN | |||||||||
34 | Sarah | 17 | F | Hk | TN | |||||||||
35 | H.G. | 19 | M | F | TN | |||||||||
36 | ||||||||||||||
37 | 13/13 | NEWSOM | T.H. | 21 | M | F | 6.00 | 2.00 | MS | |||||
38 | S.A. | 24 | F | Hk | TN | |||||||||
39 | KERBY | William | 8 | M | TN | |||||||||
40 | NEWSOM | Samuel | 7/12 | M | AR |
Return to Greene County, Arkansas 1860 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Edited, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. prmassey~09/07 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |
edited~9/07prm