Greene County, Arkansas
Schedule 1--Free Inhabitants in Salem Township in the County of Green State of Ark
enumerated by me, on the 6th day of July 1860,
John S. Anderson Ass't Marshal
Post Office:Herndon |
RE=Value of Real Estate; PE=Value of Personal Estate
M/year=Married within the year; School= within the year;
R/W=Persons over 20 y'rs of age who cannot read & write;
Handicap=Deaf/Dumb,Blind,Insane,Idiotic,Pauper or convict.
Page 23
535 | Hse/Fam# | Surname | Given | Age | Sex | Col | Occ | RE | PE | Born | M/year | School | R/W | Handicap |
1 | 132/127 | CHILDRES | Joel | 45 | M | F | 6.00 | 3.50 | TN | |||||
2 | Elva A. | 45 | F | Hk | SC | |||||||||
3 | Susan | 18 | F | Hk | TN | |||||||||
4 | James | 16 | M | F | MS | |||||||||
5 | Jonathan | 6 | M | AR | ||||||||||
6 | Joel | 3 | M | AR | ||||||||||
7 | ||||||||||||||
8 | 133/128 | COOK | Martin L. | 41 | M | F | 10.00 | 10.00 | KY | |||||
9 | Eada | 41 | F | Hk | TN | / | ||||||||
10 | Margaret J. | 16 | F | Hk | AR | / | ||||||||
11 | John M. | 15 | M | F | AR | / | ||||||||
12 | Nancy E. | 13 | F | AR | / | |||||||||
13 | Levi W. | 4 | M | AR | ||||||||||
14 | Mary | 2 | F | AR | ||||||||||
15 | 134/ | unoccupied | ||||||||||||
16 | 135/129 | ANDERSON | John S. | 41 | M | F/Mer | 28.00 | 28.00 | TN | |||||
17 | Sinai A.M. | 37 | F | Hk | TN | |||||||||
18 | Virginia C. | 18 | F | domestic | AR | |||||||||
19 | Elisabeth J. | 16 | F | domestic | AR | |||||||||
20 | John H. | 15 | M | F | AR | / | ||||||||
21 | Fountain A. | 12 | M | AR | / | |||||||||
22 | Martha A. | 9 | F | AR | / | |||||||||
23 | Neely P. | 5 | M | AR | ||||||||||
24 | C. Mellon | 2 | M | AR | ||||||||||
25 | CARTER | Thomas | 25 | M | Ck | 1.50 | TN | |||||||
26 | ||||||||||||||
27 | 136/130 | GOODMAN | Jesse | 39 | M | F | 30.00 | 18.30 | TN | |||||
28 | Elisabeth J. | 24 | F | Hk | TN | / | ||||||||
29 | John L. | 6 | M | TN | ||||||||||
30 | Jesse L. | 4 | M | TN | ||||||||||
31 | William L. | 2 | M | AR | ||||||||||
32 | ||||||||||||||
33 | 137/131 | COOK | Samuel W. | 27 | M | F | 1.50 | 1.75 | TN | |||||
34 | Elisabeth | 28 | F | Hk | TN | / | ||||||||
35 | David | 7 | M | AR | ||||||||||
36 | Sally | 5 | F | AR | ||||||||||
37 | ||||||||||||||
38 | 138/132 | LITTLE | John A. | 40 | M | F | 7.20 | 22.50 | TN | |||||
39 | Elisabeth | 40 | F | Hk | NC | |||||||||
40 | James R. | 17 | M | F | TN | / | ||||||||
536 | Page 24 | PO. Herndon | 7 July 1860 | |||||||||||
1 | 138/132 | LITTLE | Joseph S. | 16 | M | F | TN | / | ||||||
2 | William F. | 14 | M | TN | / | |||||||||
3 | John C. | 11 | M | MS | / | |||||||||
4 | Thomas M. | 9 | M | AR | ||||||||||
5 | Wesley H. | 5 | M | AR | ||||||||||
6 | Davies B. | 3 | M | AR | ||||||||||
7 | Mary E. | 7/12 | F | AR | ||||||||||
8 | WOOD | June | 25 | F | Srv | TN | ||||||||
9 | ||||||||||||||
10 | 139/133 | COOK | C. | 55 | M | F | 12.00 | 8.89 | KY | |||||
11 | Catharine | 52 | F | Hk | KY | / | ||||||||
12 | Mary A. | 22 | F | domestic | AR | / | ||||||||
13 | Nancy | 19 | F | domestic | AR | / | ||||||||
14 | Neely A. | 13 | M | AR | / | |||||||||
15 | William | 10 | M | AR | / | |||||||||
16 | George | 76 | M | NC | ||||||||||
17 | ||||||||||||||
18 | 140/134 | LONG | F.M. | 29 | M | F | 7.50 | AL | ||||||
19 | Julia A. | 28 | F | Hk | AL | |||||||||
20 | Minerva | 11 | F | AL | / | |||||||||
21 | John O. | 6 | M | AR | ||||||||||
22 | Nancy A. | 3 | F | AR | ||||||||||
23 | Sarah E. | 8/12 | F | AR | ||||||||||
24 | ||||||||||||||
25 | 141/135 | BATTLE | A.H. | 47 | M | F | 5.00 | NC | ||||||
26 | Nancy J. | 40 | F | Hk | NC | |||||||||
27 | Martha A. | 22 | F | domestic | NC | |||||||||
28 | Mary S. | 16 | F | domestic | GA | / | ||||||||
29 | John T. | 13 | M | AL | / | |||||||||
30 | ||||||||||||||
31 | 142/136 | ROGERS | Hughey | 51 | M | F | 7.30 | NC | / | |||||
32 | Sarah | 40 | F | Hk | AL | / | ||||||||
33 | William | 22 | M | F | TN | / | ||||||||
34 | John | 18 | M | F | TN | |||||||||
35 | Martha J. | 17 | F | domestic | TN | / | ||||||||
36 | Susan | 13 | F | TN | / | |||||||||
37 | T.W. | 12 | M | TN | ||||||||||
38 | David | 6 | M | AR | ||||||||||
39 | Hughey M. | 5 | M | AR | / | |||||||||
40 | Margaret | 4 | F | AR |
Return to Greene County, Arkansas 1860 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Edited, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. prmassey~09/07 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |
edited~9/07prm