Greene County, Arkansas
Schedule 1--Free Inhabitants in Concord
Township in the County of Green State of Ark
enumerated by me, on the 6 day of Sept 1860,
John S. Anderson Ass't Marshal
Post Office: Gainesville |
RE=Value of Real Estate; PE=Value of Personal Estate
M/year=Married within the year; School=Attended School within the year;
R/W=Persons over 20 y'rs of age who cannot read & write;
Handicap=Deaf/Dumb, Blind, Insane, Idiotic, Pauper or Convict.
Page 97
609 | Hse/Fam# | Name | First | Age | Sex | Col | Occ | RE | PE | Birth | M/year | School | R/W | Handicap |
1 | 570/560 | Ligett | J.B. | 22 | M | F | 5.00 | TN | ||||||
2 | N.J. | 19 | F | Hk | KY | |||||||||
3 | ||||||||||||||
4 | 571/561 | Kuykendall | J.A. | 30 | M | F | 15.00 | 13.00 | TN | |||||
5 | M.L.J. | 24 | F | TN | ||||||||||
6 | A.H. | 4 | M | AR | ||||||||||
7 | James K. | 3/12 | M | AR | ||||||||||
8 | ||||||||||||||
9 | 572/562 | Carter | R.J. | 28 | M | F | 8.00 | 10.00 | AR | / | ||||
10 | Mariah Lybe | 30 | F | Hk | AR | / | ||||||||
11 | Carter | John | 21 | M | F | AR | / | |||||||
12 | Phebe A. | 16 | F | domestic | AR | |||||||||
13 | Susan E. | 11 | F | AR | ||||||||||
14 | ||||||||||||||
15 | 573/563 | Whitaker | W.B. | 49 | M | F | 60.10 | NC | ||||||
16 | Mary E. | 32 | F | Hk | NC | |||||||||
17 | Mar?iana | 13 | F | TN | / | |||||||||
18 | Ann E. | 11 | F | TN | / | |||||||||
19 | Y.R. | 8 | M | TN | / | |||||||||
20 | Sally C. | 6 | F | TN | ||||||||||
21 | Florence C. | 3 | F | AR | ||||||||||
22 | Emma | 1 | F | AR | ||||||||||
23 | Humphries | Richard | 25 | M | F | .20 | NC | |||||||
24 | ||||||||||||||
25 | 574/564 | Clement | N.W. | 26 | M | F | 2.00 | TN | ||||||
26 | Mary A. | 30 | F | Hk | TN | |||||||||
27 | Eudoria J. ? | 5 | F | TN | ||||||||||
28 | W.M. | 2 | M | TN | ||||||||||
29 | ||||||||||||||
30 | 575/665 | Burns | E.D. | 44 | M | F | 2.00 | 1.00 | TN | |||||
31 | Emily A. | 39 | F | Hk | TN | |||||||||
32 | Mary E. | 12 | F | TN | ||||||||||
33 | Nancy J. | 10 | F | TN | ||||||||||
34 | Sarah C. | 6 | F | AR | ||||||||||
35 | ||||||||||||||
36 | 576/566 | Owen | James W. | 27 | M | F | 5.00 | 1.00 | MO | |||||
37 | K.L. | 22 | F | Hk | KY | / | ||||||||
38 | John A. | 1 | M | AR | ||||||||||
39 | W.J. | 6/12 | M | AR | ||||||||||
40 | ||||||||||||||
Page | 98 | PO Oak Bluff | 6 Sept. 1860 | |||||||||||
610 | Hse/Fam# | Surname | Given | Age | Sex | Col | Occ | R/E | P/E | Born | M/year | School | R/W | Handicap |
1 | 577/567 | Harigan | Joseph | 30 | M | F | 1.00 | TN | / | |||||
2 | Anney | 22 | F | Hk | TN | / | ||||||||
3 | Lucinda J. | 4 | F | MO | ||||||||||
4 | William R. | 3 | M | AR | ||||||||||
5 | Sarah L. | 1 | F | AR | ||||||||||
6 | ||||||||||||||
7 | 578/568 | McIntosh | Harriet | 39 | F | Hk | 2.30 | TN | / | |||||
8 | Mary | 15 | F | domestic | AR | |||||||||
9 | Nancy J. | 12 | F | AR | ||||||||||
10 | William A. | 10 | M | AR | ||||||||||
11 | John W. | 8 | M | AR | ||||||||||
12 | Sarah E. | 5 | F | AR | ||||||||||
13 | James H. | 2 | M | AR | ||||||||||
14 | ||||||||||||||
15 | 579/569 | Yewbanks | M.R. | 48 | M | F | 10.00 | 3.74 | SC | / | ||||
16 | Sarah | 37 | F | Hk | TN | / | ||||||||
17 | John W. | 15 | M | F | AR | / | ||||||||
18 | J.E. | 10 | F | AR | ||||||||||
19 | William C. | 3 | M | AR | ||||||||||
20 | General M. | 1 | M | AR | ||||||||||
21 | Harris | M.J. | 15 | F | domestic | AR | ||||||||
22 | Elijah | 13 | M | AR | ||||||||||
23 | Terrell | Judith | 64 | F | domestic | SC | ||||||||
24 | ||||||||||||||
25 | 580/570 | Murphey | Paul C. | 22 | M | F | 4.37 | TN | ||||||
26 | Eliza J. | 22 | F | Hk | TN | / | ||||||||
27 | C.R. | 10/12 | M | AR | ||||||||||
28 | ||||||||||||||
29 | 581/571 | Farmer | Balam | 55 | M | F | 3.00 | TN | / | |||||
30 | Nancy | 43 | F | Hk | TN | / | ||||||||
31 | Mary A. | 11 | F | AR | ||||||||||
32 | Jonathan S. | 7 | M | AR | ||||||||||
33 | John G. | 2 | M | AR | ||||||||||
34 | 582/ | Unoccupied | ||||||||||||
35 | 583/ | Unoccupied | ||||||||||||
36 | 584/472 | Farmer | James | 30 | M | F | 3.00 | KY | / | |||||
37 | Arminta | 20 | F | Hk | AR | / | ||||||||
38 | J.W.H. | 5 | M | AR | ||||||||||
39 | ||||||||||||||
40 |
Return to Greene County, Arkansas 1860 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. prmassey~09/07 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |