Greene County, Arkansas
Schedule 1--Free Inhabitants in Bradshaw Township in the County of Green State of Ark
enumerated by me, on the 29 day of Sept 1860,
John S. Anderson Ass't Marshal
Post Office: Chalk Bluff |
Occupations: gun/sm=gun smith
RE=Value of Real Estate; PE=Value of Personal Estate
M/year=Married within the year; School=Attended School within the year;
R/W=Persons over 20 y'rs of age who cannot read & write;
Handicap=Deaf/Dumb,Blind,Insane,Idiotic,Pauper or convict.
Page No.159
673 | Hse/Fam# | Name | First | Age | Sex | Col | Occ | RE | PE | Birth | M/year | School | R/W | Handicap |
1 | 946/937 | Shultz | J.D. | 39 | m | F | 25.00 | IL | ||||||
2 | Elizabeth | 25 | f | HK | MO | |||||||||
3 | Cullen F. | 8 | m | MO | ||||||||||
4 | David W.W. | 3 | m | AR | ||||||||||
5 | John R. | 5 | m | AR | ||||||||||
6 | Blair | Missouria | 22 | f | HK | MO | ||||||||
7 | James M. | 2 | m | MO | ||||||||||
8 | Duke | Sarah E. | 8 | f | MO | |||||||||
9 | ||||||||||||||
10 | 947/933 | McDaniel | J.T. | 26 | m | F | 5.00 | SC | / | / | ||||
11 | Mary S. | 17 | f | HK | AR | / | / | |||||||
12 | ||||||||||||||
13 | 948/934 | Norass | H. | 28 | m | F | .25 | TN | ||||||
14 | Mary S. | 22 | f | HK | IL | / | ||||||||
15 | Gials ? T. | 2 | m | IL | ||||||||||
16 | Linzy M. | 8/12 | m | IL | ||||||||||
17 | ||||||||||||||
18 | 949/935 | Lane | Robert | 27 | m | F | .50 | TN | ||||||
19 | Martha | 27 | f | HK | AR | |||||||||
20 | William | 1 | m | AR | ||||||||||
21 | Elizabeth A. | 12 | m | MO | ||||||||||
22 | Frances E. | 6 | f | MO | ||||||||||
23 | ||||||||||||||
24 | 950/936 | Asberry | Linzy | 50 | m | F | 3.00 | 5.00 | KY | |||||
25 | Elizabeth | 45 | f | HK | KY | / | ||||||||
26 | Daniel | 19 | m | F | MO | |||||||||
27 | Elizabeth | 9 | f | AR | ||||||||||
28 | Jackson | Nancy | 28 | f | MO | / | ||||||||
29 | Isiah | 3 | m | MO | ||||||||||
30 | Pertina | 1 | f | AR | ||||||||||
31 | Madison | John | 12 | m | AR | |||||||||
32 | ||||||||||||||
33 | 951/937 | Shoars ? | John | 40 | m | gun/sm | .25 | IL | ||||||
34 | Sarah | 35 | f | HK | KY | / | ||||||||
35 | A. | 16 | f | hsework | IL | |||||||||
36 | Elizabeth | 13 | f | IL | ||||||||||
37 | Shoars ? | Ruben | 14 | m | IL | |||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 |
Page No. 160
674 | Hse/Fam# | Name | First | Age | Sex | Col | Occ | RE | PE | Birth | M/year | School | R/W | Handicap |
1 | 952/938 | Oller | John | 60 | m | F | 3.00 | 1.50 | KY | / | ||||
2 | Sarah | 47 | f | HK | TN | / | ||||||||
3 | Catherine | 18 | f | domestic | IL | |||||||||
4 | ||||||||||||||
5 | 953/939 | Oller | James | 35 | m | F | 2.00 | IL | / | |||||
6 | Mary | 26 | f | HK | TN | / | ||||||||
7 | Hunt | James | 22 | m | F | MO | / | |||||||
8 | ||||||||||||||
9 | 954/940 | Oller | Arther | 37 | m | F | 2.00 | IL | ||||||
10 | Ellender | 36 | f | HK | AR | |||||||||
11 | Mariah | 11 | f | IL | ||||||||||
12 | Binsa | 8 | f | IL | ||||||||||
13 | Sarah | 8 | f | IL | ||||||||||
14 | Henry | 5 | m | IL | ||||||||||
15 | James M. | 5/12 | m | AR | ||||||||||
16 | ||||||||||||||
17 | 955/941 | Bias ? | L.M. | 52 | m | F/merchant | 16.80 | 5.00 | MO | |||||
18 | Nancy A. | 29 | f | HK | TN | / | ||||||||
19 | Margaret L. | 17 | f | HK | MO | |||||||||
20 | Nancy S. | 14 | f | MO | ||||||||||
21 | Thomas A. | 12 | m | MO | ||||||||||
22 | Johnathan | 6 | m | AR | ||||||||||
23 | Geofry L. | 4 | m | AR | ||||||||||
24 | Nancy A. | 2 | f | AR | ||||||||||
25 | Louis/Lanis A. | 6/12 | m | AR | ||||||||||
26 | ||||||||||||||
27 | 956/942 | Bradshaw | Charles | 26 | m | F | 10.00 | Unknown | / | |||||
28 | Mary | 15 | f | HK | AR | / | ||||||||
29 | Cintha | 45 | f | TN | / | |||||||||
30 | ||||||||||||||
31 | 957/943 | Nicholes | Peter | 48 | m | F | 4.00 | TN | / | |||||
32 | Susan | 47 | f | HK | KY | / | ||||||||
33 | G.G. | 21 | m | F | AR | |||||||||
34 | Benjamin L. ? | 19 | m | F | AR | |||||||||
35 | William B. | 17 | m | F | AR | |||||||||
36 | * | Andrew J. | 16 | m | F | AR | ||||||||
37 | Sarah S. | 10 | f | AR | ||||||||||
38 | Thomas M. | 7 | m | AR | ||||||||||
39 | George D. | 4 | m | AR | ||||||||||
40 | Catharine | 2 | f | AR |
*Line 36 verified given name from 1850 census Bradshaw twsp. Greene Co. AR.
Return to Greene County, Arkansas 1860 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. prmassey~09/07 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |