Greene County, Arkansas
Schedule 1--Free Inhabitants in Bradshaw Township in the County of Green State of Ark
enumerated by me, on the 28 day of Sept 1860,
John S. Anderson Ass't Marshal
Post Office: Chalk Bluff |
RE=Value of Real Estate; PE=Value of Personal Estate
M/year=Married within the year; School=Attended School within the year;
R/W=Persons over 20 y'rs of age who cannot read & write;
Handicap=Deaf/Dumb,Blind,Insane,idiotic,pauper or convict.
Page No.155
669 | Hse/Fam# | Name | First | Age | Sex | Col | Occ | RE | PE | Birth | M/year | School | R/W | Handicap |
1 | 922/908 | Baker | Thomas | 56 | m | F | 1.00 | SC | ||||||
2 | Andrew | 13 | m | TN | ||||||||||
3 | Smith | Luvina | 5 | f | TN | |||||||||
4 | Elizabeth | 2 | f | TN | ||||||||||
5 | Fanney | 26 | f | HK | TN | |||||||||
6 | Thomas | 25 | m | F | TN | |||||||||
7 | William | 24 | m | F | TN | |||||||||
8 | ||||||||||||||
9 | 923/909 | Wells | A.S. | 42 | m | F | 4.00 | 8.00 | KY | / | / | |||
10 | Sarah | 36 | f | HK | KY | / | ||||||||
11 | James | 18 | m | F | IL | |||||||||
12 | Henry | 16 | m | F | IL | |||||||||
13 | John | 15 | m | F | IL | |||||||||
14 | Maranda | 11 | f | IL | ||||||||||
15 | Samuel | 9 | m | IL | ||||||||||
16 | William | 5 | m | IL | ||||||||||
17 | George | 3 | m | IL | ||||||||||
18 | A.S. | 6/12 | m | AR | ||||||||||
19 | ||||||||||||||
20 | 924/910 | Crafton | Mary | 45 | f | HK | 2.00 | Unknown | / | |||||
21 | Elizabeth | 23 | f | HK | AR | / | ||||||||
22 | Mark F. | 20 | m | F | AR | / | ||||||||
23 | Mary F. | 16 | f | domestic | AR | |||||||||
24 | Robert | 12 | m | AR | ||||||||||
25 | Mary A. | 6 | f | MO | ||||||||||
26 | ||||||||||||||
27 | 925/911 | Simmons | William | 21 | m | F | 2.00 | TN | / | |||||
28 | Sarah J. | 22 | f | HK | MO | / | ||||||||
29 | Lucy A. | 9/12 | f | AR | ||||||||||
30 | Sarah | 6 | f | AR | ||||||||||
31 | ||||||||||||||
32 | 926/912 | Payne | C.W. | 22 | m | F | .60 | TN | ||||||
33 | Susan J. | 22 | f | HK | TN | |||||||||
34 | Samantha A. | 3 | f | TN | ||||||||||
35 | Mary C. | 4/12 | f | AR | ||||||||||
36 | ||||||||||||||
37 | 927/913 | Keneday | G.W. | 27 | m | F | 6.00 | TN | ||||||
38 | Sinar ? | 27 | f | HK | MO | |||||||||
39 | Louisa C. | 6 | f | MO | ||||||||||
40 | Sarah P. | 5 | f | MO |
Page No. 156
670 | Hse/Fam# | Name | First | Age | Sex | Col | Occ | RE | PE | Birth | M/year | School | R/W | Handicap |
1 | Keneday | Elmira | 10/12 | f | MO | |||||||||
2 | ||||||||||||||
3 | 928/914 | Morris | John | 32 | m | F | 3.00 | 1.50 | MO | |||||
4 | Martha A. | 10 | f | IL | ||||||||||
5 | John M. | 4 | m | IL | ||||||||||
6 | ||||||||||||||
7 | 929/915 | Gallion | W.W. | 26 | m | F | 2.00 | 5.00 | VA | |||||
8 | Elisabeth | 26 | f | HK | TN | |||||||||
9 | Martha A. | 1 | f | AR | ||||||||||
10 | ||||||||||||||
11 | 930/916 | Landers | J.M. | 23 | m | F | 1.25 | KY | ||||||
12 | Martha J. | 20 | f | HK | AR | |||||||||
13 | ||||||||||||||
14 | 931/917 | Cooper | J. | 24 | m | F | 3.00 | TN | / | |||||
15 | Mary J. | 23 | f | HK | TN | |||||||||
16 | W.R. | 8/12 | m | AR | ||||||||||
17 | ||||||||||||||
18 | 932/918 | Forrist | Levi | 22 | m | F | TN | |||||||
19 | Catharine | 31 | f | HK | AL | |||||||||
20 | Emiline | 7 | f | AR | ||||||||||
21 | George C. | 1 | m | AR | ||||||||||
22 | ||||||||||||||
23 | 933/919 | Mayo | M.J. | 30 | f | HK | 3.00 | IL | / | |||||
24 | Thomas | 12 | m | IL | ||||||||||
25 | James J. | 9 | m | IL | ||||||||||
26 | H.W. | 6 | m | AR | ||||||||||
27 | John | 4 | m | AR | ||||||||||
28 | ||||||||||||||
29 | 934/920 | Davis | Joseph | 48 | m | F | 1.00 | TN | ||||||
30 | Lydia A. | 40 | f | HK | TN | |||||||||
31 | John L. | 16 | m | F | M ? | |||||||||
32 | Alvin M. | 14 | m | AR | ||||||||||
33 | James H. | 13 | m | AR | ||||||||||
34 | William D. | 9 | m | MO | ||||||||||
35 | T.M. | 3 | m | AR | ||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 |
Return to Greene County, Arkansas 1860 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
Transcribed, linked and posted by PR Massey
© 2007 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. prmassey~09/07 Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |