Greene County, Arkansas
Mt. Zion
W
SURNAME | GIVEN | BIRTH DATE | DEATH DATE | REMARKS |
Wainscott | Eugene | May 14,1889 | Aug 9, 1918 | |
Waldrum | Nancy | 1853 | Oct 5, 1876 | |
Walker | Bud Venis | Dec 10,1910 | Nov 6, 1974 | |
Walker | Grace M. | Oct 20,1916 | ----------- | |
Walker | May | Jan 29,1879 | Feb 14,1958 | |
Walker | Robert | Nov 21,1915 | Jan 18,1983 | |
Walker | Roy Lee | Jun 24, 1940 | Aug 31, 2008 | h/o Barbara Walker s/o Tom & Rachel Kee Walker |
Walker | Thomas L. | Apr 30,1913 | Oct 12,1995 | |
Wall | Ben T. | Mar 16,1875 | Dec 28,1892 | |
Wall | Cinda | Dec 7, 1899 | Oct 10,1985 | |
Wall | Cinda | Dec 7, 1899 | Oct 10,1985 | |
Wall | Delphia R. | Dec 29,1886 | Oct 18,1938 | |
Wall | Donald | Jul 11,1920 | Mar 22,1928 | |
Wall | E. L. | Jun 4, 1846 | Jul 1, 1916 | |
Wall | Ellis | Jun 7, 1897 | Dec 7, 1969 | |
Wall | Ezra P. | Mar 4, 1895 | Aug 21,1968 | |
Wall | Fanny | Oct 15,1875 | Jul 5, 1922 | |
Wall | Hancil M. | Oct 12, 1923 | Dec 24, 2009 | h/o Geraldine Wall s/o Ezra P. & Lizzie Dennis Wall |
Wall | Imogene | Jan 16,1921 | Oct 5, 1921 | Infant |
Wall | J. M. | Dec 28,1816 | Aug 10,1898 | |
Wall | James E. | 1919 | May 14,1990 | |
Wall | James W. | No Date | No Date | |
Wall | Jewell | Sep 22,1930 | Oct 4, 1931 | |
Wall | Lizzie | Jun 15,1897 | Dec 19,1978 | |
Wall | Louis M. | Sep 10,1880 | Mar 5, 1955 | |
Wall | Martha J. | Jun 28,1856 | Nov 27,1911 | |
Wall | Robert V. | Mar 3, 1879 | Jul 29,1951 | |
Wall | Tommye | Nov 8, 1940 | Nov 8, 1940 | Infant |
Wall | Truman Eugene | Aug 20,1921 | Nov 26,1922 | |
Wall | Veda S. | Oct 19,1893 | Jun 28,1894 | |
Wall | W. A. | Feb 2, 1892 | Aug 10,1911 | |
Wall | Woodrow | Dec 1, 1925 | Jul 20,2000 | Age 74 |
Walldrum | Emily | Mar 25,1827 | Apr 19,1870 | |
Walldrum | Nimrod G. | Sep 3, 1862 | Sep 20,1870 | |
Walldrum | William | Nov 24,1857 | Oct 4, 1858 | |
Walls | Lewis M. | Sep 10,1880 | May 5, 1955 | |
Walls | Tommy J. | Jun 6, 1932 | May 6, 1974 | |
Ward | Buddie | May 2, 1919 | May 7, 1970 | |
Ward | Charles Willis | Nov 21,1874 | Mar 21,1939 | |
Ward | Edna L. | 1897 | 1985 | |
Ward | Lavell | 1941 | 1944 | |
Ward | Nina B. | May 21,1915 | Dec 4, 1965 | |
Ward | Parker M. | 1896 | 1976 | |
Ward | Ralph T. | Dec 24,1911 | Feb 19,1979 | |
Ward | Zelma | Dec 12,1902 | Feb 10,1934 | |
Warner | Jeffery Lee | Nov 22,1977 | Mar 2, 2001 | |
Warner | Susan Gibson | 1973 | Jan 8, 2002 | |
Watkins | Charles Mack | Dec 29,1933 | Jan 11,1994 | |
Watkins | Clara Lee | 1914 | Oct 29,1988 | |
Watkins | Robert William | 1910 | Jun 5, 1995 | |
Watkins | Ronnie Joe | Jun 9, 1948 | Nov 4, 1977 | |
Watson | Bobby Gene | Nov 15,1940 | Oct 12,1995 | |
Watson | Charlie W. | Jul 5, 1898 | May 20,1986 | |
Watson | John W. | Nov 1, 1862 | Oct 24,1923 | |
Watson | Margaret E. | Jan 24,1872 | Jul 29,1956 | |
Watson | Myrtle E. | Nov 26,1900 | Jan 31,1982 | |
Watson | Nellie Rosella | No Date | Jan 7, 2006 | Age 81 |
Watson | William F. | Feb 3, 1924 | Jan 21,1996 | Age 71 |
Watson | Wilma Louise | Apr 29,1931 | Nov 5, 2001 | |
Weaver | Corbert | Dec 20,1914 | Sep 28,1971 | |
Weaver | Corbet | Dec 20,1914 | Sep 28,1971 | |
Weaver | Howard C. | 1926 | 1983 | |
Weaver | Iva "Jewell" | Jul 19,1918 | Nov 16,2003 | B. Greene Co. AR |
Weaver | Jack | Oct 14,1916 | Jul 2, 1975 | |
Weaver | Joe | Nov 19,1892 | Nov 30,1968 | |
Weaver | Laura | Oct 15,1892 | Dec 27,1976 | |
Weaver | Lillian Angeli | Mar 8, 1902 | Dec 5, 1957 | |
Weaver | Mary Louise | Dec 6, 1896 | Oct /, 1949 | |
Weaver | Wm. Henry | Apr 3, 1864 | May 2, 1947 | |
Webbe | Bonna Jeane | Mar 19, 1930 | Dec 9, 2010 | w/o James P. Webbe d/o John S. & Nana M. Holleman Brown |
Webbe | Charley R. | May 30,1902 | Aug 19,1972 | |
Webbe | Dora | May 11, 1910 | Apr 1, 2009 | w/o Joseph L. Webbe d/o Wm. J. & Emma Jones Butler |
Webbe | James Press | Aug 16,1928 | May 9, 1995 | |
Webbe | Mae | May 5, 1905 | Dec 18,1976 | |
Webbe | Wm. Leo | Mar 15,1935 | Dec 11,1961 | |
Webster | Alice Mae | Aug 5, 1905 | Jul 25,1994 | |
Webster | Herbert | Feb 8, 1903 | Apr 9, 1990 | |
Webster | Lee Curtley | Oct 14,1895 | Apr 26,1977 | |
Webster | Mary Laveda | Oct 13,1926 | Dec 15,1926 | Infant |
Webster | Mary Lou | May 6, 1953 | Aug 6, 1978 | |
Webster | Peggy | Mar 21,1930 | Jun 13, 2006 | w/o Lewis Webster d/o Alvin & Mabel McDonald |
Webster | Selma | 1907 | Jul 23,1988 | |
West | Claudie | Aug 22,1908 | May 22,2001 | |
West | Elizabeth | 1855 | 1931 | |
West | Gail | Mar 30,1903 | Oct 12,1962 | |
West | Isabelle | May 4, 1866 | Jan 14,1884 | |
West | James L. | Nov 24,1898 | Feb 25,1970 | |
West | Joel | Dec 24,1855 | Dec 26,1936 | |
West | John | Jan 20,1809 | Mar 14,1877 | |
Wheeler | L. M. | Aug 8, 1924 | Aug 8, 1924 | Infant |
White | Annie | Jun 14.1918 | May 16,1965 | |
White | Charles W. | Apr 14,1941 | Nov 26,1981 | |
White | Claribel | No Date | Jan 16,1998 | nee: Cupp b. Light, AR |
White | Shirley J. | Dec 27,1936 | ----------- | |
Wilkason | Ben F. | Jan 10,1912 | Dec 30,1974 | |
Wilkason | Freccie S. | Sep 17,1915 | ----------- | |
Wilcoxson | Pearlie Lorene | Aug 24, 1912 | Oct 4, 2009 | w/o Avery J. Wilcoxson d/o Richard & Dora Newberry Newsom |
Willcockson | Adaline | Mar 20,1846 | Mar 12,1903 | |
Willcockson | Alice | Jul 12,1877 | Dec 15,1951 | |
Willcockson | Beatrice | Apr 1, 1903 | ----------- | |
Willcockson | Charley | Oct 17,1881 | Feb 5, 1883 | |
Willcockson | Eunice V. | Mar 31,1909 | Jul 6, 1914 | |
Willcockson | Frank John | Dec 7, 1861 | Mar 20,1935 | |
Willcockson | Harry J. | Nov 17,1893 | Feb 2, 1911 | |
Willcockson | I. P. | Jul 22,1840 | Feb 6, 1878 | |
Willcockson | Idella | Dec 15,1879 | Sep 29,1880 | |
Willcockson | James H. | Apr 3, 1845 | Oct 15,1916 | |
Willcockson | Jeff | 1873 | 1931 | |
Willcockson | Jeff Block | Jul 30,1907 | Sep 12,1909 | |
Willcockson | Mack Wilson | Apr 12,1927 | Nov 14,2001 | |
Willcockson | Mildred I. | Aug 30,1905 | Dec 3, 1910 | |
Willcockson | Myrtle | Feb 1, 1886 | Oct 1, 1886 | Infant |
Willcockson | Nancy C. | May 20,1875 | Sep 21,1894 | |
Willcockson | Nancy Caroline | Feb 4, 1875 | May 21,1968 | |
Willcockson | No Name | Dec 1, 1903 | Dec 4, 1903 | Infant |
Willcockson | No Name | Mar 6, 1920 | Mar 6, 1920 | Infant |
Willcockson | No Name | Jun 22,1914 | Jun 22,1914 | Infant |
Willcockson | No Name | Jun 22,1914 | Jun 22,1914 | Infant |
Willcockson | No Name | Mar 17,1916 | Mar 17,1916 | Infant |
Willcockson | Park | Sep 3, 1894 | Oct 20,1901 | |
Willcockson | Robert A. | Oct 6, 1872 | Mar 18,1913 | |
Willcockson* | W. E. (Tom) | Oct 30,1903 | Feb 19,1973 | |
Willcockson* | W. F. "Tom" | Oct 30,1903 | Feb 19,1973 | |
Willcockson | William Carrol | Apr 13,1870 | Aug 11,1944 | |
Willcockson | Willie | Oct 20,1900 | Oct 28,1959 | |
Willcockson | Wincie C. | Feb 12,1861 | Sep 30,1926 | |
Willcoxson | A. J. | Jan 10,1855 | Mar 11,1894 | |
Willcoxson | Adaline | Mar 25,1869 | Aug 2, 1880 | |
Willcoxson | Alfred Sidney | mar 11,1919 | Sep 30,1989 | |
Willcoxson | Avery Jackson | Feb 20,1908 | Dec 29,1972 | |
Willcoxson | Daisy Selma | Jul 17,1897 | Nov 15,1978 | |
Willcoxson | Darrell B. | 1899 | ----------- | |
Willcoxson | Harold | Dec 8, 1934 | Jan 3, 1935 | |
Willcoxson | I. P. | Jul 22,1840 | Feb 6, 1876 | |
Willcoxson | Jimmy Arthur | Oct 4, 1939 | Feb 19, 2012 | "Jimmie Arthur" s/o Earnest & Lizzie Opal Willcoxson |
Willcoxson | Laura Lee Odia | Oct 21,1883 | Dec 22,1926 | |
Willcoxson | Lizzie Opal | Feb 10,1905 | Mar 14,1995 | |
Willcoxson | Lizzie U. | Jul 20,1897 | Oct 1, 1897 | Infant |
Willcoxson | Lucy Ann | Feb 18,1841 | Nov 23,1920 | |
Willcoxson | Lucy Elcey | Jan 13,1891 | Jan 6, 1893 | |
Willcoxson | Mack Wilson | Apr 12,1927 | ----------- | |
Willcoxson | Mary E. | 1898 | 1980 | |
Willcoxson | Parlie Lorene | Aug 24,1912 | ----------- | |
Willcoxson | Richard Wilson | Feb 22,1933 | Feb 25,1933 | |
Willcoxson | Sadie | Apr 26,1862 | May 16,1943 | |
Willcoxson | Sudie S. | Dec 5, 1884 | Feb 10,1899 | |
Willcoxson | Tommy E. "Cowb | Sep 10,1904 | Jun 10,1980 | |
Willcoxson | Wake Wilson | Feb 20,1882 | Dec 10,1963 | |
Willcoxson | Wake Wilson | Feb 20,1882 | Dec 10,1963 | |
Willcoxson | Wincie C. | Feb 12,1861 | Sep 30,1926 | |
William | Nettie | Jan 14,1888 | Oct 22,1964 | |
Williams | Ada | Oct 12,1869 | Oct 19,1958 | |
Williams | Alphus | No Date | No Date | |
Williams | Alvin | Jul 14.1900 | Mar 21,1945 | |
Williams | Andrew J. | Mar 2, 1864 | Jan 18,1949 | |
Williams | Arlie M. | Jun 19,1916 | Sep 7, 1968 | |
Williams | Bertha | Jul 30,1904 | Dec 9, 1995 | (Pillow) |
Williams | Burl | Aug 17,1895 | Nov 27,1960 | |
Williams | Demonra | Apr 9, 1918 | ----------- | |
Williams | Dennis | 1893 | 1914 | |
Williams | Ed | 1869 | 1914 | |
Williams | Edna F. | Jun 23,1900 | Feb 15,1972 | |
Williams | Edna Faye | Dec 29,1917 | Jun 15,1984 | McLeod |
Williams | Ethel | Jul 26,1889 | Jul 10,1900 | |
Williams | Ethel G. | No Date | No Date | |
Williams | Frank | 1876 | 1919 | |
Williams | George W. | Oct 13,1861 | Dec 8, 1938 | |
Williams | Green B. | May 25,1860 | Sep 23,1935 | |
Williams | Ida | Aug 10,1870 | Nov 30,1958 | |
Williams | Ida J. | Oct 11,1896 | Aug 14,1910 | |
Williams | Isaac E. "Ike" | Jul 14,1900 | Apr 6, 1970 | |
Williams | J. T. | Jun 27,1869 | Jan 16,1954 | |
Williams | Jack | Jun 15,1897 | Nov 22,1966 | |
Williams | John Thomas | Nov 27,1900 | Nov 8, 1985 | |
Williams | Laura Jane | Jun 21,1904 | ----------- | |
Williams | Macky | No Date | No Date | |
Williams | Marry | No Date | Oct 17,1965 | |
Williams | Mary | Apr 21,1854 | Apr 29,1915 | |
Williams | Mary E. | Mar 12,1847 | Jan 9, 1927 | |
Williams | Mildred "Bernice" | Jan 21, 1912 | Aug 21, 2007 | w/o Vernon Williams d/o Charles & Lucy Arnold Newberry |
Williams | Myrtle | Oct 11,1886 | Sep 23,1964 | |
Williams | Nancy J. | Apr 6, 1871 | Apr 23,1943 | |
Williams | Nettie | Jan 14,1888 | Oct 22,1964 | |
Williams | No Name | Sep 16,1913 | Sep 16,1913 | Infant |
Williams | Oscar W. | Jul 24,1881 | Mar 21,1950 | |
Williams | Otis | Sep 28,1910 | Nov 24,1973 | |
Williams | Roy Eugene | Jan 4, 1924 | Oct 12, 2007 | s/o Tandy & Vasta Cleveland Williams |
Williams | Robert | Oct 29,1848 | Mar 29,1914 | |
Williams | Rose | 1866 | 1942 | |
Williams | Sid | No Date | No Date | |
Williams | Sidney H. | No Date | No Date | |
Williams | Tan | Apr 12,1892 | May 22,1962 | h/o Vasta Williams |
Williams Rev. | Thomas | Feb 14,1838 | Mar 20,1910 | |
Williams | Vasta | Jul 22,1896 | Nov 22, 1997 | nee Willcockson, wife of Tan Williams |
Williams | Vickie | No Date | No Date | |
Williams | Virginia | Jul 14,1918 | Oct 14,1918 | Infant |
Williams | Wil? | Dec 9, 1907 | May 21,1911 | |
Williams | Willie Ann | No Date | No Date | |
Williamson | Hershel | Sep 23,1893 | Nov 13,1893 | Infant |
Wilson | Bernice(Curly) | No Date | Oct 7, 1918 | |
Wilson | Earnest Lee | No Date | Aug 3, 2005 | h/o Ada Eveylene Bracken Wilson |
Wilson | Mary Jane | Nov 4, 1857 | Jun 24,1933 | |
Wilson | Mary W. | Jul 18,1923 | Sep 1, 2001 | |
Wilson | Sallie E. | 1844 | May 8, 1899 | |
Wilson | Thomas Lewis | Sep 8, 1924 | Sep 26,1995 | |
Wince | Billy J. | May 24,1964 | Jun 25,1964 | Infant |
Wince | Jerry Paul | Feb 27,1936 | Jun 16,1979 | |
Wince | Lucille | Jan 5, 1920 | Mar 31,1942 | |
Wince | Mallie M. | Jan 24,1900 | Jan 14,1974 | |
Wince | Shirley | Oct 12,1892 | Aug 10,1958 | |
Winford | James W. | Mar 18,1877 | Oct 12,1962 | |
Winford | Mattie M. | Sep 11,1883 | Jul 14,1948 | |
Witcher | Dent | Dec 17,1908 | ----------- | |
Witcher | Dora | Aug 9, 1895 | Nov 19,1976 | |
Witcher | Henry | Dec 12,1898 | Oct 3, 1961 | |
Witcher | Iona Mae | Feb 11,1901 | Jun 11,1988 | |
Witcher | James "Dent" | Dec 17,1909 | May 23,1992 | |
Witcher | John | Dec 10,1868 | Dec 12,1938 | |
Witcher | Lum | Sep 19,1904 | May 31,1979 | |
Witcher | Opal | Apr 2, 1919 | Apr 22,2004 | |
Witcher | Tester | Jun 2, 1872 | Jul 15,1921 | |
Wood | Dorothy | Jul 28,1910 | Dec 27,1972 | |
Wood | George W. | 1873 | 1940 | |
Wood | Hattie | Jan ?, 1887 | Jan 31,1899 | |
Wood | J. D. | Apr 1, 1872 | Sep 10,1895 | |
Wood | Martha M. | Aug 6, 1854 | Feb 14,1932 | |
Wood | Mary R. | 1877 | 1947 | |
Wood | Otis Ray | Oct 5, 1936 | Feb 23,1965 | |
Wood | W. Ted | Sep 9, 1910 | Oct 17,1961 | |
Wood | Walter Berl | Jan 23,1915 | Mar 16,1978 | |
Woodson | Cloys | 1922 | Oct 1, 1988 | |
Woodson | Joseph Clay | 1920 | Oct 1, 1988 | |
Worlow | Minnie R. | Jan 20,1918 | Dec 3, 1919 |
This work is not Public Domain and should NOT be taken from this site.
Return To Mt Zion Cemetery Index Page