Greene County, Arkansas
Unknown Burial Locations
1987~1995~1996~2000~2001~2002~2003
2004~2005~2006~2007~2008~2009~2010
| SURNAME | GIVEN | BIRTH | YEAR | DEATH | YEAR | AGE | Funeral Home | REMARKS |
| 1987 | Unk=Unknown | |||||||
| Myers | Pauline | No Date | 1915 | Jun 6 | 1987 | 72 | Unk | |
| Sims | Louie Melvin | No Date | 1912 | May 13 | 1987 | 75 | Unk | |
| 1990 | . | . | . | . | . | . | . | . |
| Johnson | DeLoris Bernice | Sep 25 | 1923 | Nov 15 | 1990 | 67 | Heath | . |
| McDaniel | John Dan | Nov 18 | 1932 | Dec 15 | 1990 | 58 | Unk | US Air Force Veteran |
| Wells | Charles A. | Dec 25 | 1919 | Dec 3 | 1990 | 70 | Unk | . |
| 1995 | ||||||||
| Bell | Terri | No Date | 1968 | Jan 14 | 1995 | Unk | ||
| Maynard | Estell (Abbott) | Dec 15 | 1899 | Dec 16 | 1995 | 96 | Unk | |
| 1996 | ||||||||
| Bateman | Frank | No Date | 1941 | Jul 19 | 1996 | 55 | Mitchell | |
| Bates | Betty Jean | Nov 17 | 1932 | Jan 5 | 1996 | Mitchell | ||
| Bennett | Robert Theodore | No Date | 1914 | Dec 7 | 1996 | 82 | Heath | |
| Black | John P. | No Date | 1921 | Dec 13 | 1996 | 75 | Farmers Union/Jonesboro | |
| Brown | Patti | Jan 6 | 1957 | Feb 5 | 1996 | Unk | ||
| Burns | William Henry | Oct 20 | 1930 | Jan 4 | 1996 | Irby/Rector | ||
| Butler | Mary Lee | No Date | 1941 | Dec 27 | 1996 | 55 | Emerson/Jonesboro | |
| Gulley | Mary Louise | Jun 5 | 1913 | Jan 17 | 1996 | Farmers Union | ||
| Hopkins | Ruth | No Date | 1908 | Dec 15 | 1996 | 88 | House-Gregg/Walnut Ridge | |
| Jumpers | Donnie W. | Feb 21 | 1921 | May 11 | 1996 | 75 | Farmers Union | |
| May | Paul Leon | Jul 18 | 1930 | Aug 24 | 1996 | 66 | Heath | |
| Reid | John Lee | May 5 | 1953 | Feb 9 | 1996 | 42 | Farmers Union | |
| Sheffield | Morris | No Date | 1919 | Dec 12 | 1996 | 77 | Emerson/Jonesboro | |
| Teumer | Karl Heinz | No Date | 1931 | Dec 10 | 1996 | 65 | Tri-County/Hardy | |
| Trask | Margaret | No Date | ------- | No Date | ------- | 96 | Unk | |
| Wonderly | Jess | No Date | 1927 | Dec 13 | 1996 | Bryan/Hoxie | ||
| 2000 | ||||||||
| Bagwell | Earl Leonard | Jun 1 | 1927 | Dec 16 | 2000 | 73 | Mitchell | |
| Boyd | Clyde | Oct 15 | 1903 | Apr 26 | 2000 | 96 | Ermert/Corning | |
| Branch | Andy Russell | Oct 2 | 2000 | Oct 2 | 2000 | Inf | Unk | |
| Brown | Robert L. | No Date | 1926 | Dec 19 | 2000 | 74 | Unk | |
| Burnside | Wenell C. | Jun 21 | 1946 | Dec 27 | 2000 | 54 | Unk | |
| Burrow | Roger Max | No Date | 1955 | May 14 | 2000 | 45 | Unk | |
| Browning | J.R. | Mar 24 | 1925 | Oct 11 | 2000 | 75 | Ermert/Corning | |
| Cline | Bobby Lee | Aug 21 | 1927 | Oct 28 | 2000 | 63 | Unk | |
| Fraine Jr. | Stephen Ray | Nov 14 | 1974 | Oct 11 | 2000 | 25 | Ermert/Corning | |
| Gardner | Marie B. | Feb 19 | 1923 | Apr 24 | 2000 | 77 | Roller/Jonesboro | |
| Gleghorn | Oval I. | Aug 3 | 1910 | Dec 4 | 2000 | 90 | Unk | |
| Lambert | Morris R. | Nov 13 | 1914 | Dec 20 | 2000 | 86 | Unk | |
| Lee | Essie | No Date | ------- | Oct 2 | 2000 | Heath #8230 | ||
| Massing | Christian Levi | Oct 28 | 2000 | Oct 28 | 2000 | Inf | Unk | |
| Medsker | Roy | No Date | 1924 | Aug 31 | 2000 | 76 | Unk | |
| Parker | J.C. | Feb 20 | 1930 | Oct 4 | 2000 | 70 | Ermert/Corning | |
| Parker | Lillian Beatrice | Dec 24 | 1907 | Mr 13 | 2000 | 92 | Mitchell | |
| Patterson | Arvel H. | Jan 4 | 1912 | Aug 23 | 2000 | 88 | Ermert/Corning | |
| Pigue | Mona Carrie | Sep 23 | 1923 | Jul 29 | 2000 | 76 | Mitchell | |
| Potter | Bonnie June | Jun 6 | 1934 | Mar 17 | 2000 | 65 | Unk | |
| Robinson | Harmon N. | Nov 22 | 1912 | Jun 13 | 2000 | 87 | Ermert/Corning | |
| Sellars | Clark | May 8 | 1914 | Jan 27 | 2000 | 85 | Unk | WW-II |
| Stuart | Ferne Barnes | Mar 10 | 1910 | Mar 16 | 2000 | 90 | Unk | |
| Valentine | Larry Doyle | Aug 31 | 1953 | Jul 10 | 2000 | 46 | Mitchell | |
| 2001 | ||||||||
| Arnold | Dorene | Jan 1 | 1914 | Dec 17 | 2001 | Ermert/Corning | ||
| Baker | Kenny May | Dec 23 | 1955 | Sep 21 | 2001 | Mitchell | ||
| Beaty | Chester | Feb 8 | 1953 | Dec 4 | 2001 | Roller/Jonesboro | ||
| Bullinger | Manuel Wayne | Dec 30 | 1938 | Oct 25 | 2001 | Mitchell/Rector | ||
| Cantwell | Clyde Leon | Feb 6 | 1922 | May 28 | 2001 | Ermert/Corning | ||
| Chesser | Clendon C. | No Date | ------- | Feb 26 | 2001 | Unk | WW II | |
| Conway | Lou Ann | No Date | ------- | Feb 26 | 2001 | Unk | ||
| Craft | Ezra Woodrow | Jan 24 | 1918 | Dec 17 | 2001 | Irby/Marmaduke | WW II | |
| Douglas | Roslyn Lee | Sep 3 | 1960 | Sep 5 | 2001 | Irby/Marmaduke | ||
| Emmons | Paula | Apr 23 | 1944 | Feb 6 | 2001 | Heath/Rector | ||
| Folkes | William Edward | Mar 11 | 1930 | Aug 20 | 2001 | Unk | ||
| Forrest | James Henry | Sep 18 | 1926 | Jan 8 | 2001 | Unk | ||
| Garner | Henry Matthew | Feb 1 | 1925 | Mar 15 | 2001 | Unk | ||
| Goodman | Donald Rex | No Date | ------- | -------- | 2001 | Unk | ||
| Gramling | R.T. | Aug 5 | 1930 | Sep 4 | 2001 | Unk | ||
| Harrelson | Mary E. | May 16 | 1922 | Feb 8 | 2001 | Unk | ||
| Haskett | Cynthia B. | No Date | ------- | May 19 | 2001 | Unk | ||
| Hollis | Doug | Aug 3 | 1934 | Sep 20 | 2001 | Mitchell | ||
| Huddleton | John Weldon | No Date | ------- | May 27 | 2001 | Unk | ||
| Ivie | Willis E. | Jul 30 | 1915 | Jul 26 | 2001 | Ermert/Corning | ||
| Jackson | Hubert Lee | Mr 4 | 1917 | Jan 7 | 2001 | Unk | ||
| King | Michael Joy | May 17 | 1958 | Sep 19 | 2001 | Heath | ||
| Lawrence | Frank | Jan 8 | 1925 | Feb 7 | 2001 | Unk | ||
| McDaniel | Russell Travis | No Date | ------- | Jun 27 | 2001 | Unk | ||
| Monday | Alueta B. | No Date | ------- | Feb 7 | 2001 | Unk | ||
| Moore | Benjamin Frank | Mar 15 | 1925 | Oct 3 | 2001 | Mitchell | ||
| Murdoch | Mildred I. | Aug 13 | 1920 | Feb 11 | 2001 | Unk | ||
| Pitcher | James | Dec 25 | 1937 | Jul 23 | 2001 | Ermert/Corning | ||
| Ritter | Leon | May 7 | 1946 | Dec 17 | 2001 | Unk | ||
| Roberson | Burl A. | Sep 13 | 1925 | Jan 29 | 2001 | Unk | ||
| Seale | Mary Durham | No Date | ------- | Jan 29 | 2001 | Unk | ||
| Shatley | Jerry Dale | No Date | ------- | Apr 14 | 2001 | Unk | Veteran | |
| Smith Jr. | James Lewis | Jan 14 | 1945 | May 17 | 2001 | Unk | ||
| Smith | Robert W. | No Date | ------- | Feb 19 | 2001 | Unk | ||
| Steele | Margaret Beth | May 5 | 1942 | May 29 | 2001 | Unk | ||
| Steward | Carolyn C. | Feb 13 | 1940 | Nov 27 | 2001 | Heath | ||
| Stroud | Charles L. | Jul 29 | 1923 | Sep 6 | 2001 | Unk | WW II | |
| Trupiano | Andrew G. | Jan 7 | 1926 | Feb 19 | 2001 | Unk | WW II | |
| Tucker | Mary Lou | Jul 9 | 1930 | Jan 29 | 2001 | 70 | Unk | |
| Vaughn | Garriell Ernie | Mar 28 | 1910 | Jun 7 | 2001 | Roller/Jonesboro | ||
| Ward | Kenneth | Feb 1 | 1927 | Jul 23 | 2001 | Unk | ||
| Watson | Vernie | Mar 2 | 1921 | May 18 | 2001 | Unk | ||
| West | Fentress 'Sam' | No Date | ------- | Oct 12 | 2001 | Unk | ||
| West | Stella Erlean | Jul 7 | 1913 | Mar 7 | 2001 | Unk | ||
| Wooten | Patricia Luck | No Date | ------- | Feb 12 | 2001 | Unk | ||
| 2002 | ||||||||
| Bachelor | Mary Rebecca | No Date | 1988 | Nov 1 | 2002 | Proctor/Camden | Mt. Zion ~ Monticello AR | |
| Billinger | Virginia Mae | Jun 14 | 1923 | Nov 28 | 2002 | Unk | ||
| Blackford | Donald Ray | Mar 25 | 1935 | Jun 8 | 2002 | Unk | Veteran | |
| Cain | Robbie L. | No Date | 1914 | Aug 24 | 2002 | Unk | ||
| Campbell | Jay | No Date | 1953 | Oct 18 | 2002 | Unk | ||
| Chipman | Larry Edward | Apr 6 | 1942 | Jun 1 | 2002 | Mitchell | ||
| Coleman | Edward Berl | No Date | 1925 | Oct 5 | 2002 | Unk | ||
| Connell | Mary Odessa | Mar 25 | 1921 | Jan 19 | 2002 | Mitchell | ||
| Cooper | Ernest Eugene | Aug 29 | 1931 | Sep 9 | 2002 | Unk | ||
| Cox | Jay P. | Mar 1 | 1915 | Aug 15 | 2002 | Unk | ||
| Crittenden | Mary Ella | Jul 9 | 1925 | Dec 1 | 2002 | Unk | ||
| Cupp | Dessie | Dec 16 | 1928 | Dec 19 | 2002 | Unk | ||
| Darris | Zelma Margaret | No Date | 1917 | May 14 | 2002 | Higginbotham/Walnut Ridge | ||
| Dodge | Wilburn O. | Jul 16 | 1921 | Aug 28 | 2002 | Unk | burial: Young, AZ | |
| Drope | Harvey Dale | Dec 8 | 1930 | Jun 29 | 2002 | Mitchell | ||
| Emerson | Helen M. | Oct 16 | 1924 | Dec 14 | 2002 | Unk | ||
| Fisher | Elsie | May 6 | 1920 | Oct 30 | 2002 | Unk | ||
| Fortenberry | Jimmy Warren | Oct 7 | 1926 | Aug 12 | 2002 | Worden | ||
| Garner | Bessie | Jun 27 | 1919 | Nov 7 | 2002 | Unk | ||
| Garrison Col. | Edwin H. | No Date | 1919 | Feb 15 | 2002 | Unk | ||
| Gatlin | Charlie Clayborn | Sep 7 | 1911 | Dec 2 | 2002 | Unk | ||
| Green | Mabil J. | Feb 10 | 1930 | Nov 19 | 2002 | Unk | ||
| Guenther | Lillian A. | Sep 16 | 1919 | Mar 8 | 2002 | Roller/Jonesboro | ||
| Hale | Raymond Floyd | Jun 25 | 1915 | Feb 19 | 2002 | Unk | ||
| Hamrick | Ann Miles Callis | No Date | ------- | Dec 1 | 2002 | Berry/Knoxville, TN | ||
| Hendrix | Maxine Dana | Apr 9 | 1947 | May 20 | 2002 | Mitchell | ||
| Herrin | James Cleo | Jul 24 | 1923 | Dec 4 | 2002 | Unk | ||
| Hershey | Jean Alice | Sep 6 | 1927 | May 28 | 2002 | Kroeger/Logansport | ||
| Hollis | Sid | Feb 6 | 1911 | Mar 25 | 2002 | Ermert/Corning | ||
| Holt | Jerry | No Date | 1951 | Oct 9 | 2002 | Unk | ||
| Jackson | Sondra Louise | Nov 21 | 1964 | Jul 1 | 2002 | Heath | ||
| Jamison | David Scott | Dec 12 | 1964 | Aug 5 | 2002 | Mitchell | ||
| Jamison | Philip Alan | Dec 16 | 1963 | Aug 5 | 2002 | Mitchell | ||
| Jordan | Mary Margaret | Sep 12 | 1923 | Mar 5 | 2002 | Westmoreland/Marion | ||
| Lambert | Monte | Mar 28 | 1915 | Oct 17 | 2002 | Unk | ||
| Landrum | Joseph Cashon | No Date | 1931 | Dec 16 | 2002 | Unk | ||
| Long | Virgil Ralph | Nov 30 | 1921 | Jun 17 | 2002 | McDaniel~Senath | ||
| Maples | Mamie Lee | Aug 29 | 1924 | Apr 5 | 2002 | McDaniel~Arbyrd, MO | ||
| Munk | Robert | Oct 20 | 1914 | Jul 13 | 2002 | Mitchell | ||
| Pace | James Cecil | No Date | 1911 | Dec 19 | 2002 | Emerson/Jonesboro | ||
| Parker | Billie Windel | Jan 12 | 1939 | Sep 27 | 2002 | Unk | ||
| Patterson | Lois V. | No Date | ------ | Oct 20 | 2002 | Unk | ||
| Perry | Charles Edward | Oct 15 | 1935 | Dec 28 | 2002 | Unk | ||
| Pillow | Ravanell Hughes | Sep 29 | 1918 | Nov 17 | 2002 | Unk | ||
| Potter | Ann C. | Jan 29 | 1914 | Nov 1 | 2002 | Unk | nee: Holt | |
| Robbins | Lorrie Ann | No Date | 1962 | May 24 | 2002 | Emerson/Jonesboro | nee: Smith | |
| Scholze | Gladys Ida | Nov 28 | 1907 | Nov 21 | 2002 | Unk | ||
| Scott | Zula Ann | No Date | 1968 | Nov 14 | 2002 | Unk | ||
| Shearer | Lucille | Feb 24 | 1933 | Oct 14 | 2002 | Unk | ||
| Simpson | Johnnie Mack | Nov 28 | 1948 | Jun 14 | 2002 | Unk | ||
| Taylor | Darryl | No Date | ------- | Feb | 2002 | Unk | ||
| Taylor | Edith Dora | No Date | 1910 | Dec 28 | 2002 | Unk | ||
| Turner | Virginia | Dec 29 | 1923 | Nov 15 | 2002 | Unk | ||
| Underwood | J.C. | Jul 16 | 1935 | Jun 29 | 2002 | Unk | ||
| Vowell | Hilton Eugene | Nov 13 | 1924 | Dec 12 | 2002 | Unk | ||
| Wheelington | E.J. | Oct 7 | 1928 | Oct 29 | 2002 | Unk | ||
| Williford Jr. | Charles Frank | Jun 28 | 1978 | Oct 14 | 2002 | Unk | ||
| Woody | Lois Rakestraw | Sep 20 | 1930 | Dec 29 | 2002 | Unk | ||
| Wycoff | L.S. | Apr 18 | 1934 | Jun 29 | 2002 | Heath | ||
| 2003 | ||||||||
| Adams | Bob | Sep 20 | 1933 | Sep 16 | 2003 | Unk~Burton, MI | ||
| Alexander | Jo | Nov 29 | 1932 | May 17 | 2003 | Unk | ||
| Aney | Peggy Ann Ryan | Apr 9 | 1938 | Nov 9 | 2003 | Achterhoff/Muskegon, MI | ||
| Bell | Goldie Evalyn | Nov 13 | 1924 | Oct 21 | 2003 | Kirtin-Egan-Butler/Springfield, IL | ||
| Bond | William Paul | Jun 26 | 1930 | Mar 8 | 2003 | Unk | ||
| Brown | Cora Lee | Sep 8 | 1907 | May 3 | 2003 | Unk | ||
| Burstyne | Wanda | No Date | 1923 | May 6 | 2003 | 80 | Unk | |
| Carpenter | Miles Lee | Oct 17 | 1958 | Jul 14 | 2003 | Unk | ||
| Carter | Catherine | Se 24 | 1917 | Apr 28 | 2003 | Unk | ||
| Clark | Wanda Faye | No Date | 1940 | Nov 18 | 2003 | 63 | Howard/Leachville/Manila | |
| Clifton | L.V. Metheny | Feb 9 | 1923 | Nov 13 | 2003 | Jones/Hartshorn/Hamburg/Wilmot | ||
| Cochrane | Mary Hergert | No Date | 1915 | Dec 17 | 2003 | Bradshaw/Stillwater, MN | ||
| Cole | Osmer James | Nov 14 | 1922 | Jun 2 | 2003 | Unk | ||
| Connor Sr. | John R. | May 3 | 1915 | May 17 | 2003 | Unk | ||
| Cook | Wesley | Feb 19 | 1985 | Jun 7 | 2003 | Unk | ||
| Cox | Wroby Dale | Jun 18 | 1942 | Sep 27 | 2003 | Jackson's/Harrisburg, AR | ||
| Davidson | Gaylon Robert | No Date | 1920 | Sep 26 | 2003 | 83 | Charlet/Clinton | |
| Dawson | Alice Jean Hill | No Date | ------- | May 21 | 2003 | Unk | ||
| DeClue Jr. | Carl Theodore | No Date | 1968 | Oct 14 | 2003 | 35 | Joe P.Burns/Mayo/Alton Cem | |
| Dillin | Alice Butler | Mar 9 | 1919 | Oct 1 | 2003 | Searcy/McEuen/Searcy, AR | ||
| Dover | Mino F. | Aug 14 | 1919 | Jul 20 | 2003 | Unk | ||
| Duffer | Rhonda Alice | Nov 19 | 1911 | May 18 | 2003 | Unk | ||
| Dunning | Bernice Laverne | Aug 18 | 1922 | Nov 16 | 2003 | Crawford/Jerseyville, IL/Rice, TX | ||
| English | James E. | No Date | 1933 | Oct 27 | 2003 | 70 | Unk~no services | |
| Forrest | Dewayne Stanley | Apr 18 | 1948 | Apr 11 | 2003 | Unk | ||
| Freeman | Alpha | Aug 19 | 1924 | Sep 4 | 2003 | Unk | ||
| Galbreath | Guy | Mar 6 | 1921 | Jan 19 | 2003 | Unk | ||
| Gillean | Jesse Leorn | Feb 5 | 1938 | Dec 8 | 2003 | McNabb | ||
| Grady | Dora Marine | Jan 22 | 1916 | May 22 | 2003 | Unk | ||
| Griffin | Nadine | Dec 29 | 1926 | Jan 11 | 2003 | Unk | ||
| Hackmann | Joy Jean | Dec 5 | 1933 | Mar 1 | 2003 | Unk | ||
| Hankins | Andrew Ryan | Jun 26 | 1998 | Sep 14 | 2003 | Bronaugh Cem/Heath/Oakhill | ||
| Harvey | Eugene | Jun 14 | 1939 | Jun 11 | 2003 | Unk | ||
| Harvey | Gary L. | No Date | 1948 | Feb 2 | 2003 | Plano Mutual Cem/Plano, TX | ||
| Hatchcoat | Richard Cleroy | No Date | 1957 | Feb 13 | 2003 | 46 | Pine Log/Rollers~Jonesboro | |
| Hawk | Helen June | Jun 18 | 1919 | Nov 20 | 2003 | Hasler/Stout/Greentown, IN | ||
| Healey | Inetha L. | Jun 28 | 1925 | Nov 13 | 2003 | Johnson&Sons/Hutchinson,KS | ||
| Hobbs | Forrest H. | Nov 29 | 1916 | Sep 10 | 2003 | White Sanders/Fisk | ||
| Holt | Harold W. | Sep 1 | 1939 | Jan 1 | 2003 | Unk | ||
| Huffman Sr. | Jessie Dale | Aug 15 | 1949 | Dec 15 | 2003 | Osheim/Catron/Rapid City, SD | Black Hills Nat'l. Cem. Sturgis, SD | |
| Hunt | Charles Lavern | Feb 25 | 1921 | Aug 5 | 2003 | Unk | ||
| Jones | Avis Chastain | Oct 5 | 1914 | Sep 9 | 2003 | Unk | ||
| Jones | Charles Lee | Aug 20 | 1927 | Sep 25 | 2003 | Unk | ||
| Jones | John Richard | Mar 29 | 1936 | Sep 5 | 2003 | Hillview Cem/Clarkston, MI | ||
| Jones | Robin Carlene | Dec 24 | 1960 | Nov 3 | 2003 | Cardwell, MO | ||
| Kavanaugh | Rahshun Sky | Dec 2 | 2003 | Inf | Heath | |||
| Kissinger | Evelyn Virginia | Dec 17 | 1932 | Jun 22 | 2003 | Mitchell | ||
| Leonard | Mary E. | No Date | ------- | Apr 21 | 2003 | Unk | ||
| Long | Edward Lee | Dec 15 | 1958 | Nov 1 | 2003 | Killeen,TX/Killeen Memorial Pk. | ||
| McFarland | Linda Gayle | No Date | 1943 | Aug 26 | 2003 | 60 | Texas | |
| Meeker | Roderick M. | Jul 2 | 1944 | Dec 3 | 2003 | Oklahoma | ||
| Melton | Tullin | Jun 6 | 1934 | Sep 9 | 2003 | Hoggard & Sons/Piggott | ||
| Meredith | Jean Harris | No Date | 1931 | Apr 17 | 2003 | 72 | Unk | |
| Morgan | Raymond Walter | Jul 25 | 1933 | Apr 1 | 2003 | Unk | ||
| Moses Jr. | Colter Hamilton | No Date | 1928 | Jan 28 | 2003 | Unk | ||
| Nettles | Billy Charles | Feb12 | 1935 | Sep 9 | 2003 | Higginbotham/Walnut Ridge | ||
| Noisworthy | Virginia | Dec 6 | 1915 | Dec 12 | 2003 | 88 | George/Aiken, S.C. | b. Paragould, AR |
| Owens | Chris Randall | Nov 5 | 1955 | Dec 31 | 2003 | Camden, TN | Manley's Chapel Cemetery | |
| Patton | Troy | Jun 29 | 1941 | Aug 18 | 2003 | Unk | ||
| Phillippe | Beth M. | May 24 | 1917 | May 24 | 2003 | Unk | nee: Brown | |
| Pollard | George Julian | Oct 8 | 1939 | Feb 18 | 2003 | Humphrey/Russellville | ||
| Puckett | Thomas Evans | Aug 24 | 1926 | Oct 28 | 2003 | Unk | ||
| Rhea | Joseph Tyler | No Date | 2002 | Nov 21 | 2003 | Memorial Park Cem/Memphis | ||
| Riley | Clifton Euell | Mar 7 | 1934 | May 5 | 2003 | Unk | ||
| Robinson | Cecil Douglas | No Date | 1917 | Sep 6 | 2003 | Memorial Park/Emerson/Jonesboro | ||
| Sims | Clara Cloyce | Feb 9 | 1913 | Jan 12 | 2003 | Unk | ||
| Smith | Bertha Ruth | Jan 9 | 1928 | Jan 16 | 2003 | Unk | ||
| Smith | Charles E. | Dec 1 | 1936 | Nov 5 | 2003 | Callison/Lough/Bentonville, AR | ||
| Spence | Naomi Gene | No Date | 1927 | Sep 8 | 2003 | Unk | ||
| Stacy | Cloyce | Oct 17 | 1917 | Nov 4 | 2003 | Ermert/Corning/Brownie Chapel | ||
| Stallcup | Odie Talmadge | Dec 2 | 1918 | Aug 11 | 2003 | Unk | ||
| Stephens | Gwyn Carolyn | Sep 13 | 1938 | Apr 27 | 2003 | Unk | ||
| Stokes | Geraldine R. | May 20 | 1953 | Nov 7 | 2003 | Heath | ||
| Tisdal | Edgar | Apr 10 | 1941 | Aug 30 | 2003 | Emert/Corning | ||
| Trammell | Orvil | Oct 15 | 1949 | Apr 21 | 2003 | New Hope/Ermert/Corning | ||
| Travis | Ruth E. | Apr 22 | 1910 | May 25 | 2003 | Unk | ||
| Underwood | Norman D. | May 12 | 1918 | Nov 6 | 2003 | Irby/Piggott | ||
| Wade | Loretta | No Date | 1925 | May 22 | 2003 | 78 | Unk | |
| Wallace | Johnnie | Jul 24 | 1924 | May 15 | 2003 | Unk | ||
| Walton | Dollie Jewell | Aug 10 | 1937 | May 18 | 2003 | Unk | ||
| Wells | Anthony Phillip | Feb 24 | 1961 | Apr 27 | 2003 | Shafter Cemetery, Shafter, CA. | burial info~Terry Wells | |
| Whetstone | Edith Joan | Aug 28 | 1939 | May 13 | 2003 | Unk | ||
| White | Arlette Ann | Feb 11 | 1953 | Mar 30 | 2003 | Roller/Jonesboro | ||
| Wilhelm | Catherine | May 6 | 1922 | Jan 4 | 2003 | Unk | ||
| Willis | Nola Marie | Sep 7 | 1964 | May 16 | 2003 | Unk | ||
| Willis | Taylor Ann | May 14 | 1994 | May 16 | 2003 | Unk | ||
| Wilson | Seth Allen | Jul 25 | 2003 | Sep 13 | 2003 | Inf | Shannon Cem/Irby | |
| Wood | Mildred Helen | Mar 23 | 1917 | Mar 8 | 2003 | Unk | ||
| Worley | Janie | Nov 9 | 1950 | May 16 | 2003 | Unk | ||
| Wright | James Edgar | Nov 30 | 1928 | Sep 13 | 2003 | Roller/Farmers Union | ||
| Yarnell | Patricia | May 13 | 1937 | Feb 18 | 2003 | Unk | ||
| 2004 | ||||||||
| Biggs | Billy Gene | No Date | ------- | Oct 3 | 2004 | 53 | Heath | |
| Farris | Suzanne Nicole | No Date | ------- | Dec 31 | 2004 | 42 | Heath | nee: Brown |
| Hart Jr. | Carroll C. | No Date | ------- | Aug 20 | 2004 | 63 | Heath | |
| Krzton | Joseph Kurt | Jun 14 | 1976 | Dec 23 | 2004 | 28 | Mitchell | |
| Lindsey | Elmer Edison | Jul 4 | 1918 | Aug 7 | 2004 | 86 | Unk | |
| Luttrell | Evelyn | Jun 3 | 1929 | Dec 23 | 2004 | 75 | Mitchell~Rector | nee: Wyatt |
| Pankey | Tony | Nov 18 | 1939 | Apr 30 | 2004 | 64 | Mitchell | |
| Underwood | Eva Jean | May 24 | 1937 | Jan 22 | 2004 | 66 | Irby | nee: Carner |
| 2005 | ||||||||
| Clark | Michael Allen | No Date | Apr 29 | 2005 | 48 | Heath | ||
| Davis | Imojean | No Date | Mar 5 | 2005 | 72 | Mitchell | nee: Gipson | |
| Farley | James L. | Aug 20 | 1927 | Aug 31 | 2005 | 78 | Mitchell | b.Beech Grove, AR |
| Griffin | Michael | Sep 19 | 1954 | May 11 | 2005 | 50 | Heath | |
| Horton | Ernest O'Neil | No Date | May 27 | 2005 | 68 | Mitchell | U.S. Army Vietnam | |
| Rinks | Sherry Kay | No Date | May 29 | 2005 | 60 | Heath | nee: Lang | |
| Rooker | Matilda "Tillie" | No Date | Dec 1 | 2005 | 75 | Irby/Marmaduke | w/o Gene Rooker | |
| Smith | Linda Kay | Oct 20 | 1956 | Aug 7 | 2005 | 48 | Unk | nee: Dickson |
| Stedman | David Eugene | No Date | Nov 11 | 2005 | 52 | Unk | ||
| Stewart | Monica Irene | Apr 13 | 1942 | Dec 8 | 2005 | 63 | Mitchell | w/o James Stewart |
| Tucker | Billy Joe | Feb 18 | 1931 | Dec 16 | 2005 | 74 | Mitchell | US Marine Veteran |
| Walker | Hubert | Oct 29 | 1921 | Sep 23 | 2005 | 83 | Unk | WW-II Veteran |
| 2006 | ||||||||
| Beasley | Irma Lou | Jun 7 | 1931 | Oct 5 | 2006 | 75 | Emerson/Jonesboro | nee: Snowden |
| Diggs | Nola Madene | Jul 31 | 1919 | Oct 11 | 2006 | 87 | Heath | nee: Eldridge |
| Ebert | Roger | Oct 2 | 1959 | Dec 2 | 2006 | 47 | Emerson/Jonesboro | |
| Johnson | Delray | Aug 4 | 1961 | Aug 20 | 2006 | 45 | Mitchell | |
| Konecek | Leola | No Date | Oct 17 | 2006 | 80 | Heath | nee: Hill | |
| LaBean | Velma Beadie | No Date | Aug 13 | 2006 | 77 | Heath | ||
| Rudkin | Joyce Ann | No Date | Oct 1 | 2006 | 46 | Mitchell | ||
| Ryan | Jackie Sue | Jun 26 | 1964 | Oct 22 | 2006 | 42 | Heath | b. Minneapolis, MN |
| Shrable | Woodrow | Mar 23 | 1913 | Jan 2 | 2006 | 92 | Mitchell | |
| Spear | Rolland Lee | No Date | Feb 28 | 2006 | 70 | Heath | ||
| Ward | Alonzo Richard | No Date | Oct 13 | 2006 | 84 | Heath | h/o Barbara Jean Ward | |
| Wisby | Scott | Apr 8 | 1962 | Mar 2 | 2006 | 43 | Phillips | b. Yuma, AZ |
| 2007 | ||||||||
| Bryan | Elwanda Mae | Feb 9 | 1930 | Nov 16 | 2007 | 77 | Roller | w/o Ronald Bryan Sr. |
| Crockett Sr. | Carl E. | Jun 17 | 1944 | Apr 26 | 2007 | 62 | Heath | h/o Florence Miller Crockett |
| Dicus | Ruth | Feb 16 | 1929 | Sep 11 | 2007 | 78 | Heath | d/o Oscar & Dicie Garrison Dicus |
| Edwards | Katherine Lucille | No Date | Nov 19 | 2007 | 76 | Phillips | d/o Claud & Lorene Forbs | |
| Ellison | Otis E. | Mar 4 | 1935 | Feb 11 | 2007 | 71 | Heath | h/o Martha R. Ellison |
| Everett | Gene Carl | No Date | Jan 13 | 2007 | Heath | WW-II Veteran | ||
| Gazaway | Woodrow | Jan 13 | 1913 | Mar 23 | 2007 | 94 | Mitchell | US Navy Veteran WW-II |
| Harris Rev. | James Benjamin | Jul 27 | 1927 | Jun 12 | 2007 | 78 | Heath | US Navy Veteran |
| Hyde | Eric Grant | Feb 25 | 1920 | Aug 30 | 2007 | 87 | Mitchell | s/o Wm. Robt & Irma Hodges Hyde |
| Jackson | Gary Wayne | Feb 1 | 1950 | Apr 11 | 2007 | 57 | Mitchell | s/o Lester & Imogene Jackson |
| Jeffries | Michael John | Jul 3 | 1972 | Apr 28 | 2007 | 34 | Heath | s/o John & Patsy Jeffries |
