Greene County, Arkansas
Mt. Zion
S
SURNAME | GIVEN | BIRTH DATE | DEATH DATE | REMARKS |
Sabo | Jean | Aug 13,1928 | Feb 5, 1976 | |
Sabo | Joseph Steven | Jul 29,1916 | Oct 14,2000 | Age 84 |
Sawyer | Charles M. | No Date | No Date | |
Sawyers | Lawrence Tom | May 2, 1917 | Aug 28,1966 | |
Seay | Adie Irene | Aug 31,1898 | Nov 10,1898 | Infant |
Seay | Altie | Nov 16,1894 | Mar 23,1906 | |
Seay | Alvin C. | Sep 3, 1900 | Nov 25,1900 | Infant |
Seay | Carrel | Sep 22,1891 | Sep 28,1891 | Infant |
Seay | Clifford | Aug 5, 1905 | Jun 3, 1985 | |
Seay | *Dock Franklin | Jul 15,1872 | Sep 17,1934 | |
Seay | Florence | Sep 30,1874 | May 9, 1946 | |
Seay | *Franklin | Jul 15,1872 | Sep 17,1934 | |
Seay | James W. Rev. | Jan 6, 1863 | Jan 25,1924 | |
Seay | Jessie L. | Apr 6, 1882 | Jun 24,1882 | Infant |
Seay | Joseph | Sep 8, 1870 | Jun 8, 1887 | |
Seay | Laura | Feb 19,1903 | Oct 7, 1915 | |
Seay | Lina | Jul 2, 1886 | May 29,1956 | |
Seay | Lizzie | Oct 30,1879 | Sep 5, 1952 | |
Seay | Loney | Sep 18,1867 | Nov 27,1909 | |
Seay | Maggie | Nov 12,1905 | Jul 21,1967 | |
Seay | May Flower | Jul 18,1914 | Jul 18,1914 | Infant |
Seay | No Name | Aug 30,1905 | Apr 30,1905 | Infant |
Seay | No Name | Nov 11,1907 | Nov 11,1907 | Infant |
Seay | R. | Apr 23,1829 | Jan 6, 1901 | |
Seay | R. C. (Kitter) | May 11,1877 | Jun 22,1953 | |
Seay | Richard | Oct 5, 1875 | Feb 21,1918 | |
Seay | Ruben | Jun 19,1885 | May 8, 1886 | |
Seay | Sarah J. | Aug 25,1839 | Sep 10,1890 | |
Seay | Sarah Marget | Oct 8, 1859 | Jan 12,1924 | |
Seay | Stacy C. | Sep 6, 1908 | Oct 1, 1908 | Infant |
Seay | Thomas M. | Jun 18,1858 | Apr 23,1900 | |
Seay | Wade | Jul 19,1905 | Jul 19,1905 | Infant |
Seay | Willie | Nov 1, 1894 | Nov 19,1894 | Infant |
Seay | Wm. Bryan | Nov 19,1896 | Oct 15,1897 | |
Seidel | Johnna Lynn | Aug 31, 1962 | Oct. 22, 2012 | d/o Bob & Jean Wilson |
Shaw | James Merle | 1917 | Aug 3, 1995 | |
Shaw | Pauline | Oct 20,1921 | Nov 11,1976 | |
Sheffield | Adam | Jan 15,1844 | Dec 21,1934 | |
Sheffield | Elizabeth | Apr 3, 1841 | Jul 12,1918 | |
Sheffield | Emily V. | May 4, 1881 | Sep 30,1882 | |
Sheffield | James Aaron | Nov 12,1865 | Jan 8, 1953 | |
Sheffield | John P. | Nov 12,1867 | Oct 15,1868 | |
Sheffield | Mack | Dec 13,1891 | Jul 6, 1897 | |
Sheffield | Martha J. | Sep 15,1868 | Aug 9, 1870 | |
Sheffield | Mary Jane | Feb 20,1872 | Jul 1, 1952 | |
Sheffield | No Name | Aug 20,1895 | Aug 20,1895 | Infant |
Sheffield | Sarah E. | Aug 6, 1871 | Dec 12,1887 | |
Sheffield | Tommie J. | Jan 8, 1879 | Mar 25,1899 | |
Sheffield | Walter | May 1, 1889 | Oct 17,1900 | |
Sheffield | Wm. A. | Oct 20,1873 | Jul 11,1892 | |
Shelton | George | Mar 18,1908 | ----------- | |
Shelton | George Thomas | Jul 30,1933 | Dec 10,1992 | |
Shelton | Jerry Don | Mar 22,1948 | May 28,2000 | Age 52 |
Shelton | Lon | Jun 11,1903 | Jul 4, 1976 | |
Shelton | Virginia | Aug 24, 1933 | Apr 2, 2009 | w/o Thomas Shelton d/o Fred & Elsie West |
Sheppard | Virginia Evelyn | May 10, 1934 | Dec 5, 2012 | w/o James Sheppard d/o Bert & Hattie Moskop |
Shipman | Dicy Elizabeth | Dec 19,1879 | Jan 10,1945 | |
Shipman | H. A. | No Date | No Date | |
Shipman | Jacob Luther | Nov 17,1863 | Oct 5, 1945 | |
Shipman | James Luther | Jan 27,1900 | May 30,1976 | |
Shipman | Larry D. | Dec 20,1947 | Feb 18,1975 | |
Shipman | Obid | Oct 2, 1909 | Nov 13,1973 | |
Shipman | Viola M. | Mar 19,1909 | Jun 16,1991 | |
Short | Alma "Bunt" | Aug 25,1910 | Dec 13,1985 | |
Short | Alva Doris | No Date | Nov 05,1993 | mo/o Mark Anthony Short w/o Tommy Autry Short |
Short | B. H. | Sep 19,1880 | Feb 16,1901 | |
Short | Bertina | Oct 8, 1925 | Sep 8, 2000 | Age 74 |
Short | Betty Kathrine | Jul 29, 1927 | Apr 10, 2010 | d/o Pete & Vera Short |
Short | Dena | Dec 4, 1887 | Oct 6, 1963 | |
Short | Ella | Aug 20,1888 | Mar 3, 1894 | |
Short | J. N. | Aug 4, 1848 | Mar 12,1895 | |
Short | Jake G. | Mar 29,1887 | Jan 26,1963 | |
Short | Jordan Noel | Sep 8, 1915 | Apr 29,1990 | |
Short | Mark Anthony | Oct 15,1964 | Aug 28,1971 | (young child) |
Short | Tommy Autry | Aug 8, 1917 | Jan 16,1994 | |
Short | Vera W. | May 3, 1897 | Nov 28,1991 | |
Short | Walter Jake | Mar 27,2004 | Raised in Greene Co. AR | |
Short | Wm. P. | Oct 20,1895 | Jan 13,1976 | |
Shriner | J. Lee | Mar 25,1937 | Oct 3, 1957 | |
Shultz | Mildred Elizabeth | Jan 22, 1917 | Apr 13, 2009 | w/o 1. J. Blackwood 2. D. Shultz d/o Henry & Mable Lawthorp |
Simpson | Eric B. | Jan 14,1902 | Apr 1, 1970 | |
Simpson | Kellye Ann | Sep 19,1958 | Nov 6, 1982 | |
Simpson | Stella J. | Apr 14,1943 | ----------- | |
Simpson | Stella Jewell | Apr 14,1913 | Jun 1, 2002 | |
Simpson | Tanya | 1977 | Apr 1, 1977 | Infant |
Simpson | Ted James | Jan 11, 1964 | Oct 4, 2012 | s/o Jerry & Sue Simpson |
Singleton | Agnes F. | Jul 2, 1936 | ----------- | |
Singleton | James D. | Aug 24,1931 | Feb 4, 1977 | |
Singleton | Jamie Carol | Aug 27,1968 | Aug 27,1968 | Infant |
Slatton | Charlene | No Date | Mar 29,2005 | nee: Webbe Age 77 b. Greene Co. AR |
Slatton | Roy Mack | Feb 27, 1927 | Jun 5, 2009 | h/o Wanda Slatton s/o Jim & Lizzie Slatton |
Slayden | James Gradie * | Oct 8, 1910 | Mar 13,1988 | * Grady |
Slayden | James Robert | Jul 26, 1937 | Jan 29, 2013 | s/o James Grady & Willie L. Davis Slayden |
Slayden | Lettie | Feb 14,1898 | Mar 14,1969 | nee: Sawyers |
Slayden | William Robert | Feb 5, 1903 | Sep 29, 1943 | s/o Jim and Mary E. Slayden |
Slayden | Willie Letha | Oct 23,1915 | Oct 6, 1994 | |
Slaydon | M. E. | Jul 16,1873 | Oct 28,1918 | |
Slayton | James Gradie | 1910 | Mar 13,1988 | |
Smith | Alma L. | Dec 21,1925 | ----------- | |
Smith | Alonzo | 1871 | 1957 | |
Smith | Annie | Jun 27,1904 | Nov 11,1929 | (Brust) |
Smith | Connie Jeanett | Dec 24,1940 | Sep 14,1941 | |
Smith | E. Jerald | Oct 19,1915 | Jan 29,1992 | |
Smith | Earl | Apr 22,1891 | Jan 7, 1916 | |
Smith | Elwyn | Feb 10,1934 | Dec 20,1978 | |
Smith | Eugene | Mar 4, 1910 | Aug 22,1910 | Infant |
Smith | Eugene E. | Mar 10,1938 | Feb 13,1978 | |
Smith | Finis D. | Jul 21,1914 | Mar 15,1942 | |
Smith | Flossie V. | May 10,1896 | Dec 12,1985 | |
Smith | Frank | Nov 24,1905 | Jul 29,1996 | Age 80 Veteran |
Smith | Frieda Mae | No Date | Oct 31,2001 | |
Smith | Gladys | Aug 15,1917 | May 31,1965 | |
Smith | Hester Brashers | Oct 5, 1906 | Feb 5, 1985 | |
Smith | Horace | Jul 13,1913 | May 30,1976 | |
Smith | J. Clifford | Oct 25,1900 | ----------- | |
Smith | J. Loyd | Nov 6, 1922 | May 29,1966 | |
Smith | James Tom | Jul 4, 1907 | Jan 27,1976 | |
Smith | Joe | Aug 31,1908 | Jul 10,1995 | |
Smith | John | Jun 29,1857 | Nov 4, 1917 | |
Smith | Lottie N. | Nov 24,1887 | Feb 22,1971 | |
Smith | Lottie Paul | Sep 23,1924 | Oct 4, 1980 | |
Smith | Mackzine | Jan 31,1919 | Feb 6, 1919 | Infant |
Smith | Mamie Iris | Nov 24,1911 | Nov 28, 2008 | w/o Tom Smith d/o Morris & Callie Seay Dacus |
Smith | Martha Alice | Nov 22,1867 | Oct 22,1948 | |
Smith | Martha Sue | No Date | Mar 16,2005 | Age 67 nee: Heath b. Greene Co. AR |
Smith | Mary Frances | No Date | Jan 8, 2001 | |
Smith | Mary Ida | Feb 23,1898 | Sep 8, 1899 | |
Smith | Mason | Ca. 1925/26 | Jun 13,1992 | |
Smith | Mellisa Carrol | Sep 5, 1957 | Oct 28,1957 | |
Smith | Mollie (Cupp) | Sep 16,1889 | Nov 11,1957 | |
Smith | Monnola | Oct 22,1917 | ----------- | |
Smith | Norma Jean | Jun 24,1938 | Mar 27, 190 | |
Smith | Orlean | Apr 24,1905 | Jun 12,1976 | |
Smith | Ortha R. | Jun 23,1922 | Mar 24,1931 | |
Smith | Priest | Feb 25,1874 | May 5, 1945 | |
Smith | Rose | Nov 19,1908 | Oct 26,1910 | |
Smith | Sena | May 23,1888 | Jan 9, 1928 | |
Smith | Sudia | May 8, 1894 | Jun 12,1894 | Infant |
Smith | T. W. | May 7, 1860 | Apr 10,1925 | |
Smith | Tyler L. | Jan 13,1908 | Oct 31,1963 | |
Smith | Vearnus | Aug 24,1927 | Jan 27,1981 | |
Smith | W. R. (Bob) | Nov 4, 1887 | Aug 11,1971 | |
Smith | Wilda Maxine | Aug 29,1924 | Jun 3, 1996 | Age 71 |
Smith | Williams Donald | No Date | Jul 13, 2007 | s/o Willie & Gladys Smith |
Smith | Willard Talmage | Dec 22,1955 | Dec 23,1955 | |
Smith | Willie | Aug 28,1912 | Jul 7, 1979 | |
Snowden | Sallie | Mar 27,1868 | Apr 6, 1898 | |
South | Clara | Apr 7, 1905 | Mar 18,1985 | |
South | Floyd C. | Feb 31,1903 | Mar 6, 1968 | |
Stafford | Jimmy Dewayne | No Date | Feb 23, 2005 | Age 28 b. Searcy, AR |
Stafford | Paulett | Apr 8, 1957 | Aug 21, 2011 | w/o Jimmy Stafford d/o Paul N. & Ruby Thornton Chappel |
Stalnaker | Dewey Ray | Nov 29,1948 | Mar 23,1949 | |
Stalnaker | Fancy Lee | Aug 19,1909 | Mar 14,2000 | Age 90 |
Stalnaker | John Mack | Sep 22,1928 | Aug 12,1929 | |
Stalnaker | Larry Gene | Jan 31, 1947 | Nov 13, 2007 | s/o Lucian & Fancy Stevens Stalnaker |
Stalnaker | Lucian | Nov 3, 1905 | May 3, 1985 | |
Stayton | Cleo Almond | Feb 5, 1942 | Sep 6, 2010 | h/o Lois Stayton s/o Lee & Juanita Brown Stayton |
Stayton | Emmer C. | 1886 | 1955 | |
Stayton | Thomas Albert | Dec 29,1879 | Aug 5, 1947 | |
Stayton | William | 1890 | 1950 | |
Stewart | Agnes Marie | Feb 17,1873 | Sep 1, 1914 | |
Stewart | Andra Kay | Mar 26,1977 | Mar 26,1977 | Infant |
Stewart Rev. | C. A. | Apr 7, 1874 | Sep 10,1909 | |
Stewart | Charles Holt | Sep 30,1901 | Feb 12,1970 | |
Stewart | Edna Faye | Sep 17, 1940 | Mar 3, 2011 | w/o Jim Stewart d/o Alfred & Ruth Baugh |
Stewart | Gillie Lucy | Apr 19,1901 | ||
Stewart | Vester | May 1, 1876 | Oct 10,1951 | |
Stice | Daniel | No Date | Dec 7, 2002 | Age 83 |
Stice | Jerry Paul | 1951 | Mar 8, 1990 | |
Stone | Agnes | 1895 | 1965 | |
Stone | Anna C. | Dec 4 1921 | May 18,1986 | |
Stone | Donald Wayne | Oct 26,1946 | May 12,1950 | |
Stone | Gene | Aug 23, 1925 | Feb 17, 2008 | h/o Betty J. Stone s/o Nicholas & Agnes Smith Stone |
Stone | Henrietta | Jan 15, 1938 | Dec 8, 2009 | w/o Johnie Stone d/o Delmar & Stella Marshall Massey Sr. |
Stone | Jesse Clinton | Feb 12,1977 | May 28,2000 | Age 23 |
Stone | Lavonne Annett | 1966 | Apr 2, 1976 | |
Stone | Nicholas Freeman | Jul 15,1922 | May 10,1990 | |
Stone | Nicholas Martin | 1895 | Dec 28,1987 | |
Stone | No Name | Oct 27,1907 | Feb 8, 1908 | Infant |
Stone | Paul Edward | No Date | Dec 6, 2007 | h/o Brenda Stone |
Street | Ben | Apr 26,1882 | Feb 5, 1929 | |
Street | Cletus A. | Nov 13,1909 | Jan 13,1976 | |
Street | Jewell L. | Jun 19,1910 | ----------- | |
Street | Josephine | May 14,1854 | Jul 29,1904 | |
Street | L. P. | 1851 | Jun 16,1924 | |
Street | Leona E. | Dec 31,1917 | Dec 28,1968 | |
Street | Lucy E. | Jul 27,1891 | Apr 18,1972 | |
Street | Lucy Jewell C. | Jun 19,1910 | Feb 15,2000 | Age 89 |
Street | No Name | Oct 30,1916 | Oct 30,1916 | Infant |
Street | Pauline | Dec 26,1914 | Jan 30,1924 | |
Street | Sylvia Jean | Mar 9, 1932 | Feb 24, 2012 | w/o Luther Street d/o L. B. & Minnie Irvin Mangrum |
Street | Weldon | Aug 29,1921 | Oct 30,1923 | |
Strickland | Claudia M. | Feb 3, 1881 | May 27,1900 | Cothern |
Stringer | E. G. | Aug 2, 1906 | Oct 28,1982 | |
Stringer | George Anthony | Jun 11,1959 | Jun 14,1959 | |
Stringer | Jake | Dec 20,1874 | Aug 10,1931 | |
Stringer | Mary B. | Aug 30,1906 | Sep 23,1977 | |
Stringer | Phebe | No Date | Sep ?, 1906 | |
Stringer | Viola | Jan 22,1896 | Jan 14,1960 | |
Stringer | W. C. | Dec 29,1873 | Jan 29,1936 | |
Stroud | Eltha L. | Jul 8, 1905 | Oct 20,1996 | Age 91 |
Stroud | Simon D. | Nov 25,1914 | Feb 19,1951 | |
Sturkie | A. A. | Mar 27,1876 | Mar 26,1956 | |
Sturkie | Cullen Fannie | Nov 22,1910 | Jan 6, 1994 | |
Sturkie | Dora | Jun 12,1878 | Nov 24,1941 | |
Sturkie | No Name | No Date | No Date | Infant |
Sturkie | No Name | No Date | No Date | Infant |
Sturkie | No Name | No Date | No Date | Infant |
Sturkie | Ray | Jan 10,1907 | Jun 11,1971 | |
Sturkie | Sammie | Nov 22,1887 | Apr 10,1937 | |
Sturkie | Velora | Jan 27,1901 | Feb 9, 1917 | |
Sullivan | Jane Carolyn | Jun 20,1939 | Jun 20,1939 | |
Sullivan | Lorline T. | Sep 14,1920 | Apr 22,2004 | b. Walcott, AR |
Sullivian | Harley E. | Jun 2, 1914 | Aug 25,1959 | |
Swain | Mary | Jan 30,1921 | Dec 15,1982 | |
Swindle | C. Leon | No Date | Aug 1, 2004 | Age 55 |
Swindle | Emma | May 3, 1872 | Nov 15,1955 | |
Swindle | J. L. | Dec 6, 1864 | Jan 21,1947 | |
Swindle | Kitty | Jan 28, 1925 | Dec 24, 2010 | w/o Leroy Swindle d/o Hon & Mavis E. Cline Myers |
Swindle | Mollie | Nov 23,1866 | Apr 6, 1907 | |
Swindle | Timmy Franklin | Feb 18,1975 | May 24,1983 | |
Switzer | Alfred | Dec 22,1904 | Jan 14,1994 | |
Switzer | Eva | Jan 11,1904 | Jan 29,1986 |
This work is not Public Domain and should NOT be taken from this site.
Return To Mt Zion Cemetery Index Page
Return to Greene County, Arkansas Cemeteries
Return to Greene County, Arkansas Index Page
Updated: February 22, 2013