Greene County, Arkansas
Mt. Zion
H
SURNAME | GIVEN | BIRTH DATE | DEATH DATE | REMARKS |
Hahn | Nancy Ann | Dec 19,1916 | Sep 4, 2003 | |
Halcom | Earl | Dec 31,1907 | ----------- | |
Halcom | Sylvia | Nov 8, 1908 | Aug 9, 1978 | |
Hall | Edith | May 11,1843 | Jan 5, 1917 | |
Hall | John T. | Oct 26,1912 | Aug 7, 1985 | |
Hall | Lou Eller | Jun 4, 1909 | Jan 17,2002 | |
Hamilton Jr. | Edgar | 1924 | Sep 23, 1989 | |
Hamilton | Gertha Inez | . . . . . . . | Nov 21, 2010 | w/o Jack Hamilton d/o Orville & Lorene Baxley Bryan |
Hamilton | Pearl | Oct 10,1923 | ----------- | |
Hamilton | Raymon R. | Feb 7, 1909 | Oct 13,1985 | |
Hamilton | Robert R. | Oct 22,1880 | Feb 9, 1966 | |
Hamilton | Sallie P. | Jun 2, 1884 | May 11,1974 | |
Hampton | Benjamin F. | Stone Broken | ||
Hampton | Bertie A. | No Date | No Date | |
Hampton | Emma L. | Jul 6, 1873 | ----------- | |
Hampton | Ida E. | No Date | Aug 7, 1867 | |
Hampton | Julie | Jan 8, 1803 | Mar 2, 1880 | |
Hampton | Laura J. | Sep 15,1869 | ----------- | |
Handel | Jess M. | Jul 13,1891 | Apr 19,1970 | |
Hargraves | Charlie E. | Dec 25,1909 | Apr 30,1980 | |
Hargraves | Lorrayne | Dec 23,191 | ----------- | |
Hatch | Carol Lynn | Apr 15, 1965 | Oct 20, 2006 | w/o Douglas Hatch d/o Leamon & Pauline Gould Sr. |
Hatley | Hattie Edith | 1907 | Sep 10,1994 | |
Hawkins | Kadence Jade | Oct 29,2004 | Infant | |
Haynes | Fannie May | Aug 8, 1889 | Sep 9, 1938 | |
Haynes | Lucy | Apr 18,1895 | Jun 22,1945 | |
Heath | A. C. (Carl) | Apr 16,1897 | Sep 29,1981 | |
Heath | A. Douglas | Jun 25,1900 | Jan 26,1950 | |
Heath | Alfred B. | Mar 2, 1874 | Dec 24,1951 | |
Heath | Amy E. | Nov 4, 1867 | Nov 11,1931 | |
Heath | Jim | Jun 17,1919 | Nov 6, 1989 | |
Heath | Nancy Callie | Jan 14,1885 | Sep 11,1975 | |
Heath | Nellie M. | Mar 20,1901 | Feb 12,1947 | |
Heath | Ola C. | Mar 15,1903 | Feb 11,1975 | |
Heath | Verna Lee | Sep 24, 1930 | Feb 12, 2008 | |
Heath | Wilburn Jackson | Sep 3, 1925 | Jan 14, 2013 | h/o Gilda Parsons Heath s/o A. C. & Nellie M. Seay Heath |
Heath | Willie A. | Sep 13,1902 | Nov 27,1908 | |
Heath | Wm. | Oct 11,1882 | Aug 4, 1933 | |
Helms | Arlis | 7-Aug-31 | Jun 18,1982 | |
Henderson | Edith | Sep 18,1905 | Dec 13,1985 | Infant |
Hendricks | Kelly Lynn | Feb 10,1965 | Feb 10,1965 | Infant |
Henry | A. Bettie | Jun 8, 1862 | Jun 5, 1948 | |
Henry | Alma C. | Aug 31,1896 | Mar 11,1922 | |
Henry | Clifford A. | Feb 4, 1891 | ----------- | |
Henry | Hardin | Oct 25,1911 | ----------- | |
Henry | Herbert Ellis | 1926 | Aug 6, 1989 | |
Henry | Imogene | Apr 22,1918 | May 18,1918 | Infant |
Henry | J. Wilson | Jul 31,1891 | Apr 11,1949 | |
Henry | Loyce A. | Jul 31,1924 | Jul 31,1924 | Infant |
Henry | Luverna E. | Nov 24,1918 | Nov 25,1918 | Infant |
Henry | Margurita | Jan 22,1940 | Feb 26,1970 | |
Henry | Mary L. | Jul 28,1926 | Dec 1, 1969 | |
Henry Rev. | Patrick J. | Dec 27,1856 | Mar 3, 1927 | |
Henry | Virginia | Nov 12,1910 | ----------- | |
Henry | Wm. Ira | Jul 8, 1887 | Mar 16,1980 | |
Hensley | Brenda Joice | Feb 7, 1953 | Feb 5, 1955 | |
Herbert | Gifford J. | Aug 24,1913 | Aug 30,1994 | |
Herbert | Gifford Robin | Dec 17,1942 | Feb 16,1948 | |
Herbert | Gloria Jean | Aug 23,1944 | Aug 29,1946 | |
Herbert | Lurvine E. | Dec 22, 1916 | Feb 27, 2008 | w/o Gifford J. Herbert d/o Bob & Mollie Cupp Smith |
Hicks | Boyd Wayne | Aug 11, 1946 | Oct 8, 2009 | s/o Carl E. & Ruby Messer Hicks |
Hicks | Carl Edmond | No Date | Dec 14,2004 | Age 91 b. Rector, AR |
Hicks | Clara E. | May 7, 1897 | Jun 6, 1919 | |
Hicks | Elizabeth | Aug 29,1866 | Dec 21,1944 | |
Hicks | Ruby | Ca. 1914 | Sep 5, 1992 | |
Hicks | Samuel G. | 1887 | Jun 10,1989 | |
Hicks | W. T. | Dec 28,1864 | Nov 5, 1929 | |
Higgins | Harold W. | Feb 12,1910 | Jan 11,1981 | |
Higgins | Lerlie W. | Jul 11,1911 | Sep 16,2001 | |
Hill | Alllen Berry | Aug 11, 1925 | Dec 28, 2011 | h/o Wilma Mae Hill s/o Allen Berry & Abigail Warren Hill Sr. |
Hill | Wilma Mae | No Date | Aug 1, 2005 | w/o Allen Berry Hill |
Hindman | Maddie | Aug 22,1902 | Dec 13,1974 | |
Hines | Anna B. "Cook" | 1904 | May 1, 1995 | |
Hodges | Jesse Frank | 1852 | 1931 | |
Hodges | Margaret Ann | 1854 | 1904 | |
Hodges | Monte D. | 1898 | 1926 | |
Hogland | Bertha | Feb 17,1907 | May 29,1917 | |
Hogland | Bertie | Nov 11,1892 | Nov 27,1930 | |
Hogland | Carrie | Feb 24,1887 | Oct 16,1918 | |
Hogland | Charles Randal | May 2, 1936 | Aug 24,1936 | |
Hogland | Clara | Jan 7, 1848 | Nov 23,1910 | |
Hogland | Clint | Feb 19,1927 | ----------- | |
Hogland | Earnie | Jan 28,1914 | Apr 1, 1920 | |
Hogland | Ethel | Mar 11,1908 | Oct 22,1918 | |
Hogland | Frank | 1891 | 1964 | |
Hogland | Hellen | Jun 24,1905 | Sep 5, 1917 | |
Hogland | J. T. | Nov 7, 1869 | Feb 10,1918 | |
Hogland | Jennie C. | Jun 12,1868 | Jan 8, 1905 | |
Hogland | Louise | Aug 9, 1924 | Nov 18,1981 | |
Hogland | Lucy Ann | Dec 30,1889 | May 10,1960 | |
Hogland | Lucy Evie | Mar 15,1879 | May 29,1978 | |
Hogland | Mattie B. | Mar 25,1884 | Feb 27,1969 | |
Hogland | No Name | Aug 5, 1908 | Aug 5, 1908 | Infant |
Hogland | Odes | May 26,1904 | Aug 13,1904 | Infant |
Hogland | R. A. | May 4, 1876 | Dec 13,1951 | |
Hogland | Samantha | Feb 11,1896 | Dec 12,1918 | |
Hogland | Tommie | Mar 7, 1918 | Apr 18,1920 | |
Hogland | W. R. | Apr 6, 1847 | Sep 31,1905 | |
Hogland | Walter C. | Mar 17,1879 | Oct 13,1973 | |
Holbrook | Matthew Scott | Jun 15, 1976 | Aug 29, 2007 | s/o David & Cheryl Holbrook |
Holder | Alex Chestine | Dec 26, 1920 | Aug 2, 2012 | h/o Dessie Mae Andrews Holder s/o Ervin & Alpha Rosselott Holder |
Holder | Dessie Mae | Sep 18, 1928 | Feb 8, 1999 | w/o Alex Chestine Holder |
Holland | Clara Evelyn | Mar 30,1901 | May 18,1960 | w/o W. L. Holland d/o James & Cynthia McGowan Hilliard |
Holland | John Newton | Jan 16,1874 | Jan 1, 1948 | b. Calvert City, KY |
Holland | Martha Lenora | Feb 23,1877 | Oct 3, 1952 | b. Calvert City, KY w/o John Newton |
Holland | W. L. (Ted) | Feb 18,1896 | Aug 25,1977 | b. Paducah, KY s/o J. N & M. L. Poe) Holland |
Holley | Essie M. | Jun 10,1907 | ----------- | |
Holley | George W. | Jan 1, 1887 | Nov 11,1940 | |
Holley | John R. | Jan 15,1883 | Feb 11,1951 | |
Holley | Minnie Ann | Feb 16,1885 | Oct 20,1957 | |
Holmes | Anna P. | May 15,1877 | Nov 22,1959 | |
Holmes | E. S. | Dec 28,1852 | Mar 2, 1916 | |
Holmes | Elizabeth | 1927 | May 23,1875 | |
Holmes | Esther M. | Apr 11,1846 | Nov 12,1913 | |
Holmes | J. F. | Dec 14,1881 | Jul 15,1905 | |
Holmes | James Mortist | Jul 17,1887 | Feb 28,1944 | |
Holmes | John O. | Oct 31,1902 | Jun 13,1921 | |
Holmes | Mary Iler | Jan 12,1884 | Aug 10,1886 | |
Holmes | Sarah Shella | Jun 8, 1888 | Jan 1, 1982 | |
Holmes | Vestal | Jan 4, 1899 | Dec 15,1900 | |
Holmes | W. Lonzo | Mar 19,1874 | May 23,1959 | |
Homes | John W. | 1883 | Oct 20,1883 | |
Homes | Louis U. | 1876 | Dec 1, 1878 | |
Hopkins | Emice H. | Nov 28,1871 | Aug 14,1873 | |
Horn | Ollie Mae | Sep 23,1907 | Feb 6, 1996 | |
Horne | Arlie | Feb 19,1901 | Jul 6, 1911 | |
Horne | Arm of Jones | Aug 31,1938 | Aug 31,1938 | |
Horne | Cathrine Nancy | Sep 17,1873 | Oct 29,1966 | |
Horne | Claudia | Nov 16,1896 | Jan 28,1897 | |
Horne | Daisy G. | Sep 14,1925 | Aug 29,1985 | |
Horne | Forrest C. | Jul 15,1921 | Apr 1, 1983 | |
Horne | Irvin Simpson | Jul 24,1872 | Apr 17,1945 | |
Horne | No Name | Mar 8, 1894 | Mar 28,1894 | Infant |
Horne | Ora | Oct 9, 1895 | Nov 30,1895 | Infant |
Houston | Alma R. | Nov 1, 1937 | Nov 24,1945 | |
Houston | Bobbie M. | Jul 14,1902 | ----------- | |
Houston | James C. | Feb 15,1896 | Feb 26,1971 | |
Houston | John W. | Apr 25,1894 | Dec 20,1969 | |
Howard | Sarah E. | May 11,1883 | Jun 19,1949 | |
Howell | Elija H. | Sep 11,1867 | Apr 11,1905 | |
Howell | Mary R. | Nov 26,1895 | Aug 17,1900 | |
Howell | Morvan R. | Dec 30,1894 | Aug 11,1900 | |
Hudson | Joyce | May 22,1929 | Feb 27,1987 | |
Hudson | Lonnie Howard | Oct 26,1916 | Oct 15,1985 | |
Hudson | Matt | Dec 28, 1971 | Nov 14, 2007 | h/o Mandy Hudson s/o James & Sally Baker Hudson |
Hudson | Van W. | Apr 9, 1920 | Sep 29, 2012 | w/o Lonnie Howard Hudson d/o Roy & Ruth Tyner |
Huffines | Claricy Ann | 1848 | 1899 | |
Huffines | J. A. | 1848 | 1894 | |
Hughes | Aaron | Jun 18,1888 | May 30,1964 | |
Hughes | Effie | Oct 8, 1891 | Jun 2, 1971 | |
Hughes | Walter | Apr 25,1911 | Dec 27,1980 | |
Hughes | Williams "Pete" | Jul 7, 1969 | Nov 18,1992 | |
Hughes | Zemma | Mar 7, 1914 | ----------- | |
Huneycutt | Alice Lavadna | Jul 20, 1923 | Jul 10, 2011 | w/o Carl T. Huneycutt d/o Oscar & Lillian Miles |
Hunt | Amon | Oct 29,1911 | Mar 27,2003 | |
Hunt | Anna Mae | Dec 14,1909 | Apr 4, 1911 | |
Hunt | Carl Mack | Jun 16,1934 | Sep 4, 1949 | |
Hunt | Charles W. | Feb 23,1882 | Aug 2, 1965 | |
Hunt | Gracie Irene | Oct 16,1906 | Jun 2, 1991 | |
Hunt | Hassie Ody | Dec 22,1895 | Oct 5, 1936 | |
Hunt | Herbert | Nov 28,1906 | Sep 5, 1963 | |
Hunt | Iva Ola | Oct 26,1904 | Nov 6, 1905 | |
Hunt | Jerry M. | Dec 30,1938 | Nov 30,1978 | |
Hunt | Lotsy A. | Apr 2, 1869 | Mar 22,1890 | |
Hunt | Onegin | Jan 1, 1930 | Mar 29, 2008 | w/o Wm. Futrell Hunt d/o Oliver & Olene Farrar Scott |
Hunt | Peggy D. | Jan 22,1939 | ----------- | |
Hunt | Silas M. | Aug 26,1902 | Jan 1, 1930 | |
Hunt | Stella Mae | Jun 1, 1883 | Dec 5, 1961 | |
Hunt | Thomas Lee | Jan 13,1890 | Mar 31,1891 | |
Hunt | Vestel | Nov 6, 1914 | Jan 24,1915 | |
Hunt | Virgil | Nov 6, 1914 | Sep 1, 1991 | |
Hunt | Vivian Berniece | Aug 26,1924 | Feb 25,1929 | |
Hunt | William Futrell | Aug 22,1932 | Jun 29,2001 | |
Hurley | Lona Pearl | Mar 14,1911 | Apr 4, 2002 | |
Hutchens | Charlotta | Nov 14,1801 | Jul 17,1879 | |
Hutchens | First Person | No Date | 1838 | |
Hutchens | J. L. | Jan 5, 1881 | Oct 5, 1887 | |
Hutchins | Emeline | Mar 10,1840 | Jan 12,1901 | |
Hutchins | Kenneth | 1913 | 1913 | Infant |
Hutchins | Leon | 1911 | 1911 | Infant |
Hutchins | M. E. | Sep 13,1877 | Oct 16,1901 | |
Hutchins | Mary E. | May 8, 1832 | Jan 15,1878 | |
Hutchins | Victoria | May 4, 1871 | Dec 28,1950 | |
Hutchins | Wm. | Jan 26,1829 | Dec 10,1877 | |
Hutchins | Zachariah H. | Dec 25,1835 | Apr 3, 1881 | |
Hutsell | Earlie Jean | No Date | Sep 17, 2008 | w/o Everett Hutsell~ (1)-R. H. Creason |
Hutsell | Everett Ray | No Date | Jul 3, 2007 | h/o Earlie Jean Warner Hutsell s/o Oliver & Grace Hutsell |
This work is not Public Domain and should NOT be taken from this site.
Return To Mt Zion Cemetery Index Page
Return to Greene County, Arkansas Cemeteries
Return to Greene County, Arkansas Index Page
Updated: February 22, 2013