Greene County, Arkansas
Cemetery Surname
N
SURNAME | GIVEN | INTERMENT | REMARKS |
Nailling | Cordelia | New Friendship | |
Nailling | James E. | New Friendship | |
Nailling | Violet | Linwood | |
Nance | Bradley Dewayne | New Liberty | Infant |
Nance | Carl C. | New Liberty | |
Nance | Doyle Junior | New Liberty | |
Nance | J. A. | Linwood | |
Nance | Jacquelyn S. | New Liberty | |
Nance | Mary H. | Crossroads | (Blanett) w/o Charlie Nance |
Nance | Nancy Lucille | New Liberty | |
Nance | Osby Charles "Charlie" | Crossroads | Age 88 b. Thayer, MO |
Nance | R. (Ralph) | Linwood | |
Nance | Sarah | Linwood | w/o Ralph Nance |
Nantz | Jennie | Linwood | w/o W.D. Nantz |
Nantz | W. D. | Linwood | |
Napier | Donna Kay | Shiloh | Age 63 b. Paragould, AR |
Napier | Maggie | Linwood | |
Napier | Percy | Linwood | |
Nash | Sandra Kaye | Linwood | Age 32 b. Paragould AR |
Nation | Ethel | Memorial Gardens | |
Nation | Loron | Memorial Gardens | |
Nations | Reba Sybil | Linwood | nee: Sanders Age 93 b. Paragould, AR |
Naumann | Margarethe | Linwood | |
Naumann | Oswald | Linwood | |
Neal | Addie L. | Linwood | |
Neal | Ambriel Necole | Pleasant Hill | Age 7 b. Paragould, AR |
Neal | Dave O. | Pleasant Hill | |
Neal | Dovie Ionia | Pleasant Hill | |
Neal | Edgar E. | Linwood | |
Neal | Mentia Zora | Memorial Gardens | Age 85 b. Ravenden, AR |
Neal | No Name | Shady Grove | Infant d/o Mr. & Mrs. V. D. Neal |
Neal | No Name | Shady Grove | Infant d/o Mr. & Mrs. V. D. Neal |
Neal | T. J. | Fairview | |
Neal | Virgil D. | Memorial Gardens | |
Neal | Vyrble M. (Sartain) | Pleasant Hill | Infant d/o Mr. & Mrs. V. D. Neal |
Neal | W. H. (Harm) | Pleasant Hill | |
Needham | No Name | New Friendship | Baby |
Neel | Mabel | Linwood | Age 91 b. KY |
Neel | Robert A. | Linwood | |
Neely | Amond Belle | Linwood | |
Neely | Andrew C. | Linwood | |
Neely | Emma Hugh | Linwood | |
Neely | Eva (Potter) | Linwood | |
Neely | Frank | Linwood | |
Neely | Hattie M. | Linwood | |
Neely | Herschel | Linwood | |
Neely Jr. | Jim | Union Grove 2 | |
Neely | John Thomas | Center Hill | |
Neely | Milton Hardy | Linwood | |
Neely | No Name Babies (2) | Brown's Chapel | Dont Have Check out |
Neely | Percy A. | Linwood | b. Huntsville AL |
Neely | Ralph | Linwood | |
Neely | Reba | Linwood | |
Neighbors | Bernice | Linwood | (Sayle) |
Neighbors | George W. | Linwood | |
Neill | Luvanna Jean | Providence | Infant d/o |
Neill | W. D. | Reddick | s/o Hubert & Norah Neil |
Nelson | Arlene | Morrow | (Vines) |
Nelson | Audrey E. | Shady Grove | b. Bakerville, CA. Age 41 Yrs. |
Nelson | Byron Ray | Purcell | |
Nelson | Calvin J. | Memorial Gardens | |
Nelson | Carlos Levone | Beech Grove | |
Nelson | Charles Cherden | Gainesville | |
Nelson | Charles Hudson | Beliew/Blue Hill | s/o Mr. & Mrs. Esco Nelson |
Nelson | Clarence L. | Lorado | |
Nelson | Deborah Lynn | Liberty | |
Nelson | Dena | Lorado | Age 62 |
Nelson | Dorothy Maxine | Purcell | |
Nelson | Eddie D. | Memorial Gardens | |
Nelson | Emma | New Friendship | |
Nelson | Emma Jean | Purcell | |
Nelson | Esco | Memorial Gardens | |
Nelson | Frankie Ernest | Shady Grove | |
Nelson | Fredick David | Beech Grove | |
Nelson | Gayla Gean | New Liberty | Infant |
Nelson | Gerald Lloyd | Memorial Gardens | |
Nelson | Gladys Irene | Purcell | nee: Layne w/o John Logan Nelson |
Nelson | Greene | Brown's Chapel | Pfc U.S. Army Vietnam Don't have |
Nelson | Habert | Memorial Gardens | |
Nelson | Hiram Junior | Brown's Chapel | |
Nelson | Hubert L. | Ramer's Chapel | Age 62 b. Knobel, AR |
Nelson | James R. | Linwood | |
Nelson | Jeanne | Linwood | |
Nelson | Joce (Mrs.) | Beech Grove | |
Nelson | John F. | New Friendship | |
Nelson | John L. | Lorado | s/o ? |
Nelson | John Logan | Purcell | b. Greene Co. AR |
Nelson | Leland C. | Lorado | |
Nelson | Mae Arlene | Brown's Chapel | b. Datto |
Nelson | Mary M. | Wood's Chapel | |
Nelson | Marion Troy | Memorial Gardens | |
Nelson | Marvin Lonzo | Purcell | b. Greene Co. AR |
Nelson | Myrtle Mae | Beech Grove | |
Nelson | No Name (Mr.)* | Pruett's Chapel | |
Nelson | No Name (Mrs.) | Warren's Chapel | |
Nelson | Robert | Linwood | |
Nelson | Roger L. | Lorado | Age 56 |
Nelson | Shirley Christine | Memorial Gardens | b. Bakerville, CA. Age 41 Yrs. |
Nelson | Sidney E. | Beech Grove | |
Nelson | Stephen | Beech Grove | Infant s/o Hubert & Vanie Nelson |
Nelson | Thomas J. | Fairview | b. Paducah, KY Navy Ret. Chief Age 68. |
Nelson | Vivian Jo | Fairview | b. Greene Co. AR |
Nelson | W. H. | Wood's Chapel | |
Nelson | Willie | New Friendship | |
Nesbeth | Ida C. | Center Hill | |
Nesbit | Mary E. | New Friendship | |
Nesbitt | Ida | New Friendship | |
Nesbitt | Jewell Ines | New Bethel | |
Nesbitt | Joe E. | New Friendship | |
Nesbitt | John C. | New Friendship | |
Nesbitt | John Henry | New Friendship | |
Nesler | Alvin P. | Linwood | |
Nesler | Charles C. | Linwood | |
Nesler | Clarence J. | Linwood | |
Nesler | Eva | Linwood | |
Nesler | Howard P. (H. P.) | Linwood | |
Nesler | Jack | Linwood | |
Nesler | Lucy A. | Linwood | |
Nesler | Otto | Memorial Gardens | |
Nesmith | W. W. | Linwood | |
Nething | Carl G. F. | St. John's | Infant s/o E. C. Nething |
Nething | Clara L. K. | St. John's | Infant d/o E. C. Nething |
Nething | Ernst C. | St. John's | |
Nething | Erwin H. | St. John's | Age 90 b. Lafe, AR |
Nething | Iva Belle | St. John's | Age 83 b. Cardwell, MO |
Nething | Katherina | St. John's | nee: Kappelmann |
Nething | Lena | St. Peter's | d/o E. G. & katie Nething |
Nething | Louise J. | St. John's | (Malchow) |
Nething | Maria | St. Peter's | |
Nething | Otto | St. Peter's | s/o E. G. & Katie Nething |
Nettle | Ada E. | Linwood | |
Nettle | Marjorie H. | Linwood | |
Nettle | Perry V. | Linwood | |
Nettle | Shade C. | Linwood | |
Nettles | Billie Nell | Finch | Inf s/o |
Nettles | Cecil | Liberty | |
Nettles | Cecil Don | Finch | Inf s/o |
Nettles | Della Mae | Fairview | |
Nettles | Earline | Fairview | |
Nettles | Elsie | Fairview | |
Nettles | Eugene | Fairview | |
Nettles | Linda Kaye | Finch | Inf s/o |
Nettles | Lucinda | Fairview | |
Nettles | Nelson | Fairview | |
Nettles | Ruby Mae | Liberty | |
Nettles | William Thomas | Fairview | |
Nettles | Wyman | Memorial Gardens | b.Greene CO. Ark WW-II Age 67 Yrs. |
Newberry | Alberta | Mt. Zion | |
Newberry | Carry | Finch | Infant d/o |
Newberry | Charity E. | Mt. Zion | |
Newberry | Charles F. | Mt. Zion | |
Newberry | Charles L. | Hartsoe | s/o T.R. & Narcissus Newberry |
Newberry | Chattie May | Linwood | w/o Gee Newberry |
Newberry | Clara Lorene | Mt. Zion | |
Newberry | Dorothy Jean | Mt. Zion | |
Newberry | E.H. | Hartsoe | h/o Anna Newberry |
Newberry | Edna Cammon | Center Hill | |
Newberry | Eliza A. | Hartsoe | d/o S.& N.W. Newberry |
Newberry | Elizabeth | Old Bethel | |
Newberry | Elizabeth Ann | Mt. Zion | |
Newberry | Emma | Mt. Zion | |
Newberry | Gee | Linwood | b. Greene Co. AR N. P. Dec 12,1958 |
Newberry | Gerald | Linwood | Age 69 b. Heber Springs, AR |
Newberry | James F. | Mt. Zion | |
Newberry | Jim | Old Bethel | |
Newberry | Jo Ann | Mt. Zion | |
Newberry | John E. | Mt. Zion | |
Newberry | John E. | Mt. Zion | |
Newberry | John L. | Mt. Zion | |
Newberry | John Thomas | Finch | Age 57 b. Greene Co. AR h/o Myrtle Edwards Newberry |
Newberry | Lawrence L. | Brown's Chapel | s/o Mr. & Mrs. Add Newberry |
Newberry | Lawrence L. | Finch | |
Newberry | Lee | Finch | |
Newberry | Lem | Mt. Zion | |
Newberry | Loy | Memorial Gardens | |
Newberry | Lucy T. | Mt. Zion | |
Newberry | Martha E. | Mt. Zion | |
Newberry | Martha Elizabeth | Memorial Gardens | b. Lafe, Ark Age 58 Yrs. |
Newberry | Martha Jane | Hartsoe | d/o John McHaney |
Newberry | Marvin Ben | Linwood | |
Newberry Jr. | Marvin Henry | Mt. Zion | |
Newberry | Mary E. | Mt. Zion | Infant |
Newberry | Minnie F. | Hartsoe | d/o T.R.& Narissus Newberry |
Newberry | Myrtle Edwards | Finch | |
Newberry | Nancy W. | Hartsoe | nee Trantham, w/o Samuel Newberry |
Newberry | No Name | Finch | |
Newberry | Olive | Finch | b. Greene Co. AR Wife Myrtle Age 57 Yrs |
Newberry | Patricia Ann | Mt. Zion | |
Newberry | Payne Levanda | Mt. Zion | |
Newberry | Pearl | Mt. Zion | |
Newberry | Pearl E. | Mt. Zion | |
Newberry | Richard Samuel | Mt. Zion | Infant |
Newberry | Robert Ben | Linwood | Age 79 b. Paragould, AR |
Newberry | Roberta | Linwood | |
Newberry | Rosa Addie | Mt. Zion | |
Newberry | Roy | Linwood | |
Newberry | Samuel | Hartsoe | m. Nancy W. Newberry Sep 26, 1844 |
Newberry | Sarah Jane | Linwood | |
Newberry | T. W. | Old Bethel | |
Newberry | Telda | New Liberty | |
Newberry | Thomas Roy | Mt. Zion | Infant |
Newberry | W. Clairdy | Mt. Zion | |
Newberry | Wallace "Heckem" | Mt. Zion | |
Newberry | Wilborn E. | Center Hill | |
Newberry | Wiburn Arnold | Mt. Zion | |
Newberry | Wilma Joyce | Center Hill | |
Newberry | Woodrow W. | Mt. Zion | |
Newboles | Ed | Clark's Chapel | |
Newboles | James W. | Fairview | |
Newboles | Lou | Clark's Chapel | |
Newboles | Sarah | Fairview | |
Newboles | Tina | Linwood | b. Lafe, Ark Age 58 Yrs. |
Newborn | Earl | New Liberty | |
Newborn | Ellen L. | New Liberty | |
Newborn | Shelbia Bailey | New Liberty | Age 71 |
Newcom | Preston | Old Bethel | |
Newell | Brittany Jean | Hartsoe | Age 16 |
Newell Sr. | Charles R. | Pleasant Grove | Age 70 b. Lafe, AR |
Newell | Esther L. | Beliew/Blue Hill | |
Newell Rev. | Ira Lee | Beliew/Blue Hill | |
Newell | Junior Thomas | Linwood | b. Lafe, Ark Age 58 Yrs. |
Newman | Al | New Friendship | |
Newman | Annie | New Friendship | |
Newman | Fay Finch | Shiloh | |
Newman | Joseph | Purcell | |
Newman | Kenneth Owens | Memorial Gardens | |
Newman | Misti Annette | Warren's Chapel | Age 21 b. Paragould, AR |
Newman | Sarah J. | New Friendship | |
Newman | Susan Annette | Mt. Zion | |
Newman | Terry Gene | Memorial Gardens | Age 50 b. Corning, AR |
Newsom | Adie E. | Finch | |
Newsom | Albert | Finch | Age 11 Years |
Newsom | Alfred W. | Finch | |
Newsom | Alice | Clark's Chapel | |
Newsom | Alvertia | Mt. Zion | |
Newsom | Andrew Brian | Mt. Zion | |
Newsom | Aurora E. | Finch | |
Newsom | Bennie Richard | Mt. Zion | |
Newsom | Bessie | Pine Knot | w/o Ross Newson |
Newsom | Bessie May | Finch | d/o |
Newsom | Bryan | Finch | |
Newsom | Caldonia | Finch | |
Newsom | Carl | Finch | |
Newsom | Carley M. | Finch | |
Newsom | Cecil Wilson | Mt. Zion | |
Newsom | Chelsie | Finch | Infant d/o |
Newsom | Clarice | Finch | nee: Williams |
Newsom | Cullen | Mt. Zion | |
Newsom | Curtis Ray | Pine Knot | Age 80 b. Paragould, AR |
Newsom | Daniel H. | Finch | |
Newsom | Dicie | Finch | w/o Ezra W. Newsom |
Newsom | Dora | Finch | |
Newsom | Dora | Mt. Zion | |
Newsom | Dorothy Faustina | Clark's Chapel | |
Newsom | Dorris Jean | New Friendship | |
Newsom Sr. | E. C. | Linwood | |
Newsom | E. Ross | Finch | |
Newsom | Edna J. | Finch | |
Newsom | Edwards | Finch | |
Newsom | Ella | Linwood | |
Newsom | Elmer F. | Mt. Zion | |
Newsom | Emma Line | Memorial Gardens | nee: Payne Age 76 |
Newsom | Erby | Clark's Chapel | |
Newsom | Eston | Memorial Gardens | |
Newsom | Ethel | Linwood | d/o F. M. & M. E. Newsom |
Newsom | Eugene | Linwood | |
Newsom | Eva Mae | Mt. Zion | |
Newsom | Ezra W. | Finch | |
Newsom | Gay | Finch | |
Newsom | Gracie A. | Finch | |
Newsom | Hardy | Pine Knot | |
Newsom | Harry | Finch | |
Newsom | Helen Ola | Finch | |
Newsom | Hugh D. | Finch | Age 76 yrs |
Newsom | J. W. | Clark's Chapel | |
Newsom | Jack | Finch | Age 11 yrs. |
Newsom | James E. | Finch | |
Newsom Jr. | James Jefferson | Finch | Age 55 b. California |
Newsom | James Marshall | Harvey's Chapel | |
Newsom | James Richard | Mt. Zion | Infant |
Newsom | Jamie Wicher | Linwood | |
Newsom | Jeff J. | Finch | |
Newsom | Joe | Finch | s/o |
Newsom | Joe Wayne | Finch | Infant s/o Mr. & Mrs. Alfred Newsom |
Newsom | John Atlas | Finch | |
Newsom Jr. | John Atlas | Memorial Gardens | |
Newsom | John Sterling | Finch | |
Newsom | Joseph | Clark's Chapel | b. Greene Co. Ark |
Newsom | Joyce Marie | Finch | d/o Mr. & Mrs. Alfred Newsom |
Newsom | Julia A. | Finch | w/o O. S. Newsom |
Newsom | Lillie L. | Finch | |
Newsom | Linnie Stanley | Clark's Chapel | |
Newsom | Loretta M. | Finch | |
Newsom | Louise | Harvey's Chapel | |
Newsom | Lucille | Pine Knot | nee: Crockett Age 82 b. Greene Co. AR |
Newsom | Lucille | Finch | Inf d/o |
Newsom | Lucy | Finch | |
Newsom | Luther F. | Finch | Infant s/o |
Newsom | Manson | Mt. Zion | |
Newsom | Margaret | Finch | w/o O. S. Newsom |
Newsom | Mary D. | Finch | w/o John S. Newsom |
Newsom | Mary Lee | Finch | Infant d/o Mr. & Mrs. Alfred Newsom |
Newsom | Mary Louise | Mt. Zion | Infant |
Newsom | May | Finch | |
Newsom | Mereith Gentry | Linwood | Hus of Ellen A. Newsom |
Newsom | Mounie | Finch | Infant s/o |
Newsom | Name Illegible | Finch | Newsom Name & Date Illegible |
Newsom | Nancy Maranda | Finch | w/o J.S. Newsom |
Newsom | Nannie | Finch | Mother of H. D. & R. A. Newsom |
Newsom | Nina | Mt. Zion | |
Newsom | O. S. | Finch | |
Newsom | Odell | Mt. Zion | |
Newsom | Ovel | Mt. Zion | |
Newsom | Park | Mt. Zion | |
Newsom | R. A. (Abb) | Finch | Wife Dora Age 87 Yrs. |
Newsom | Ralph | Clark's Chapel | s/o W.W. & L. F. Newsom 1904 |
Newsom | Ray Edwards | Finch | s/o Mr. & Mrs. Jeff Newsom |
Newsom | Reece | Linwood | |
Newsom | Richard M. | Clark's Chapel | Age 3 Years 1 Mo. 5 Days |
Newsom | Robert J. (Bob) | Mt. Zion | |
Newsom | Russell Bean | Clark's Chapel | s/o |
Newsom | Ruth M. Mae (Gill) | Finch | b. Paragould, Ark |
Newsom | Ruth Mae | Finch | |
Newsom | Sabie | Pine Knot | b. Greene Co. Ark Age 87 Yrs. |
Newsom | Sammie W. | Finch | s/o |
Newsom | Starling | Finch | Fa/o O.S. Newsom 2nd Person Buried here |
Newsom | Stella Le Roy | Linwood | |
Newsom | Sterling | Finch | Age 7 yrs |
Newsom | Suda | Finch | d/o |
Newsom | Sylvia Betress | Finch | w/o Alfred W. Newsom |
Newsom | Telda Lee (Jack) | Finch | |
Newsom | Vernetta Jeraldine | Harvey's Chapel | |
Newsom | W.W. | Clark's Chapel | |
Newsom | Wake | Mt. Zion | |
Newsom | Willard | Finch | Infant |
Newsom | William | Mt. Zion | |
Newsom | William A. | Finch | |
Newsom | William U. | Finch | |
Newsom | Woodrow | Finch | |
Newsom | Zelma L. | Mt. Zion | |
Newsome | Cullen | Mt. Zion | |
Newsome | Sandra Joyce | Brown's Chapel | nee: Retherford Age 61 |
Newson | Claris Elaine | Shiloh | |
Newson | Eddie | Clark's Chapel | Age 6 Mo. |
Newson | Gay | Finch | |
Newson | No Name | Clark's Chapel | Infant d/o Mr. & Mrs. W.J. Newson |
Newson | Robert Ray | Pine Knot | Wife Salie/Sabie Age 73 Yrs. |
Newson | Victoria | Pine Knot | |
Newton | A. F. | Providence | |
Newton | Lula | Providence | |
Newton | Mazie | Mt. Zion | nee Stringer |
Newton | William L. | Center Hill | |
Nicely | Jojuania Lynn | Shiloh | Age 41 (Krantz) Pic in Obit |
Niceschwander | Lesa | Memorial Gardens | nee: King AGe 34 b. Paragould, AR |
Nichleson | Young | New Friendship | |
Nicholas | A. M. (Mead) | New Friendship | |
Nicholas | John W. | New Friendship | |
Nicholas | Junior Doyle | New Friendship | |
Nicholas | Mary Gladys | New Friendship | |
Nicholas | Rena | New Friendship | |
Nichols | Aaron Marvin | Center Hill | Ark Pvt 61 M. G. BN |
Nichols | Anna Emm | Clark's Chapel | |
Nichols | Bettie Carolyn | Clark's Chapel | Infant d/o Jimmy & Emm Nichols |
Nichols | Bobbye E. | Union Grove 2 | |
Nichols | E.V. | Hartsoe | |
Nichols | Lawson F. | Memorial Gardens | |
Nichols | O. N. | Brown's Chapel | |
Nichols | Reggie | Wood's Chapel | |
Nichols | Ruth "Sis" | Wood's Chapel | nee:Timmons w/o Reggie Nichols |
Nichols | Tester L. | Union Grove 2 | |
Nicholson | Linza Melvin | Wood's Chapel | b. Caledonia, Mo. Age 54 Yrs. |
Nickelson | Lola Jane | Jones Ridge | b. Paragould, Ark |
Nicherson | Robert Allen | New Friendship | |
Nickols | John M. | Brown's Chapel | |
Nickols | William O. | Brown's Chapel | |
Niemeyer | Elmora | Memorial Gardens | (Wright) Paragould Ark |
Niemeyer | Hrold Julius | Memorial Gardens | |
Night | A. M. | Mt. Zion | |
Nimnicht | Frank E. | Beech Grove | |
Nimnicht | John A. | Beech Grove | |
Nimnicht | Sarah M. | Beech Grove | |
Nimnicht | Wilber L. | Beech Grove | |
Nipper | Annie Mae | Providence | |
Nipper | Bertha Lee | Gainesville | b. Benton Co. Ark |
Nipper | Katie | Harvey's Chapel | b. Wynne, Ark Age 80 Yrs. |
Nipper | Lola M. | New Friendship | |
Niswonger | Viola Faye | Memorial Gardens | Age 70 nee: Dixon b. Leachville, AR |
Nix | Brandon Ray | Croft | |
Nix | Kelly Ray | Croft | |
Nixon | Annie T. | Wood's Chapel | d/o C.R. & M.M. Nixon |
Nixon | Charles R. | Wood's Chapel | |
Nixon | Crowley | Wood's Chapel | |
Nixon | Dean Mae | Wood's Chapel | nee: Carter Age 93 b. Lafe, AR |
Nixon | J.A. (Joe) | Wood's Chapel | |
Nixon | Joe | Wood's Chapel | b. Greene Co. AR. Age 84 Yrs. |
Nixon | Lurana | Wood's Chapel | |
Nixon | Martha | Wood's Chapel | |
Nixon | Mary M. | Wood's Chapel | |
Nixon | Morris | Wood's Chapel | |
Nixon | Sarah Susie | Wood's Chapel | d/o C. R. & Mary Nixon |
Nixon | Zelma E. | Wood's Chapel | |
No Name | Annie | Providence | |
No Name | Ezra | Shiloh | |
No Name | Lonnie | Providence | |
No Name | No Name | McKinley | |
Noble | C. Oscar | New Friendship | |
Noble | Charles Henry | New Friendship | |
Noble | Maudie E. | New Friendship | |
Noble | Minnie L. | Linwood | |
Noble Sr. | Robert T. | Linwood | |
Noble | Sunshine | Linwood | |
Noble | Walter | Linwood | |
Noblin | Alene | Mt. Zion | |
Noblin | Joseph Royce | Mt. Zion | |
Noblin | Joshua Wayne | Morrow | Infant |
Noblin | Lloyd V. | Mt. Zion | |
Noblin | Marie | Mt. Zion | |
Noel | Almeda | New Liberty | |
Noel | Bernice Lorene | New Liberty | Age 82 |
Noel | Cecil | New Friendship | |
Noel | Cecil Larry | New Liberty | |
Noel | Charldean (Inf) | New Liberty | |
Noel | Charles Almos | Memorial Gardens | Paragould Ark Age 76 Yrs. |
Noel Jr. | Charles (Inf) | New Liberty | |
Noel | Cleatus (Inf) | New Liberty | |
Noel | D. H. | New Liberty | |
Noel | Debert | New Liberty | |
Noel | Delbert Todd | New Liberty | Infant |
Noel | Donald Gene | New Liberty | |
Noel | E. W. | New Liberty | |
Noel | Elbert | New Liberty | |
Noel | Elsie | New Liberty | (Roberts) |
Noel | Eulis | New Liberty | Infant |
Noel | Fannie | New Friendship | |
Noel | Frances J. | Finch | w/o James S. Noel |
Noel | Frank | New Liberty | |
Noel Jr. | Frank | New Liberty | |
Noel | Geneva | Memorial Gardens | b. Toler Ky |
Noel | George T. | New Liberty | |
Noel | Godie R. | New Liberty | |
Noel | Granville U. | New Liberty | |
Noel | Hattie Louise | New Liberty | nee: Owens Age 57 |
Noel | Izetta | Reddick | |
Noel | James S. | New Liberty | |
Noel | James Willard | Reddick | |
Noel | Jason Dale | Memorial Gardens | Infant s/o |
Noel | Jerry A. | New Liberty | |
Noel | John H. | Pleasant Grove | Mo. Recruit Gen. Ser. Inf.; WW-I |
Noel | L. C. | New Friendship | |
Noel | Lavearl | Linwood | bro/of Charles G. Noel of Paragould |
Noel | Lawrence M. | New Liberty | |
Noel | Luther S. | New Liberty | |
Noel | Marie | New Friendship | |
Noel | Marlin Lewis | Memorial Gardens | |
Noel | Mary Ann | New Liberty | |
Noel | Mary Ruth | New Liberty | |
Noel | Mildred Louise | New Liberty | |
Noel | Minnie | New Liberty | (Morris) |
Noel | Myrtle | New Liberty | |
Noel | No Name | New Liberty | |
Noel | Norma Bernice | Memorial Gardens | |
Noel | Ona | New Liberty | |
Noel | Opal | New Friendship | |
Noel | Opal Nearine | Memorial Gardens | b. Greene Co. AR Age 60 Yrs. |
Noel | Orville U. | New Liberty | |
Noel | Otene | New Friendship | Infant |
Noel | Purvis | New Friendship | |
Noel | Ralph | New Liberty | |
Noel | Ray M. | Memorial Gardens | |
Noel | Rufie I. | New Liberty | |
Noel | Russell | New Friendship | Infant |
Noel | Sallie A. | Pruett's Chapel | w/o G. U. Noel |
Noel | Scott | New Friendship | |
Noel | Shirley Ruth | New Liberty | |
Noel | Virginia F. | New Friendship | |
Noel | Vivean | New Friendship | |
Noel | Vonda Mae | New Liberty | nee: Robinson Age 78 b. Paragould, AR |
Nogel | C. H. | Wood's Chapel | Child |
Nogel | L. G. | Wood's Chapel | |
Nolen | Freddie Dean | Harvey's Chapel | |
Noles | Billy Gene | Mt. Zion | Age 72 |
Noles | Bobby Norman | Mt. Zion | Age 63 b. Walcott, AR |
Noles | Charles H. | Mt. Zion | |
Noles | Cleveland | Mt. Zion | |
Noles | Dorothy E. | Mt. Zion | |
Noles | Estella Mae | Mt. Zion | Age 87 b. Seymour, IA |
Noles | Eugene | Mt. Zion | |
Noles | Frances | Mt. Zion | |
Noles | James W. | Mt. Zion | |
Noles | Lucian N. | Mt. Zion | |
Noles | Margaret | Mt. Zion | |
Noles | Marlue | Mt. Zion | |
Noles | Nancy Bell | Mt. Zion | |
Noles | Opal | Mt. Zion | nee: O'Brien Age 87 |
Noles | R. Junior | Mt. Zion | |
Noles | Sheila L. | Memorial Gardens | |
Noles | Willie | Mt. Zion | |
Noles | Wilson | Mt. Zion | |
Noman | James (Jim) | Memorial Gardens | |
Nooner | Bertha | Center Hill | |
Nooner | James F. | Center Hill | |
Nooner | James H. | Center Hill | Pvt US Army WW-II |
Nooner | Wm G. | Memorial Gardens | |
Norman | Carolyn Faye | Beech Grove | nee: Keel Age 62 |
Norman | Cordie (Bivens) | Wood's Chapel | w/o Cecil Norman |
Norman | Earl | Linwood | s/o J. W. Norman |
Norman | Edward Luther | Shiloh | b. Paragould, AR h/o Joy |
Norman | Ethel J. | Linwood | |
Norman | Farris | Wood's Chapel | Infant s/o Cordie & Cecil Norman |
Norman | Infants | Beech Grove | Infants of J. W. Norman |
Norman | Isaac Clem | Linwood | |
Norman | J. W. | Memorial Gardens | Age 86 b. Campbell, MO US Army Veteran |
Norman | James Berlas | Memorial Gardens | |
Norman | John Evens | Linwood | |
Norman | John W. | Beech Grove | |
Norman | Johnie | Beech Grove | Infant |
Norman | Johnnie Lou | Memorial Gardens | b. Stanford, AR Age 55 |
Norman | Leo Verneal | Memorial Gardens | b. Biggers, AR Age 81 |
Norman | Leonard Everett | Linwood | |
Norman | Lillie May | Linwood | |
Norman | Marjorie | Memorial Gardens | |
Norman | Mary | Coffman | w/o J. H. Norman |
Norman | Mathel | Shiloh | nee: Holifield Age 85 |
Norman | Mattie | Beech Grove | |
Norman | Ralph | Memorial Gardens | |
Norman | Rodney Lynn | Shiloh | b. Paragould, Ark Age 28 Yrs. |
Norman | Roy | Linwood | s/o L. G. & Lizzie Norman |
Norman | Teddy Joe | Linwood | Age 41 |
Norman | Thelma Jean | Memorial Gardens | |
Norman | Thomas Carl | Brown's Chapel | Pvt U.S. Army Korea b. Paragould, AR |
Norman | Vestal | Memorial Gardens | |
Norman | Willie Elmer | Linwood | |
Norman | Wm. (Bill) Edwin | Linwood | Age 77 |
Norris | John Lester | Mt. Zion | |
Norris | No Name | Ramer's Chapel | Infant |
Norris | Octa M. | Mt. Zion | |
Norris | Oran E. | Brown's Chapel | Infant s/o M. F. & O. M. Norris |
Norris | Wade | Linwood | |
Norseweather | Babies | Brown's Chapel | |
Norstrom | Robert Fred | Memorial Gardens | b. Muskegon, MI |
North | Allie Elizabeth | Memorial Gardens | |
North | Clemmie | Memorial Gardens | |
North | Dorris E, | Brown's Chapel | m. Elmo H. Dec 7, 1935 b. Benton, KY |
North | Elmo H. | Brown's Chapel | |
North | Gay N. | Epsaba | |
North | Harold Colin | Liberty | Age 63 b. St. Louis, MO |
North | Infant | Beech Grove | Infant s/o Oran & Clemmie North |
North | Luther Milton | Memorial Gardens | b. Hamburg, Ark |
North | Vinnie | Epsaba | |
North | Viva | Epsaba | |
Northern | Imodell | Linwood | nee: Barrow Age 84 b. Greene Co. AR |
Northen | J. B. | Mt. Zion | |
Northen | Maggie | Mt. Zion | |
Northen | Roy | Mt. Zion | |
Northern | W.W. | Memorial Gardens | |
Norton | Addie L. | Wood's Chapel | d/o J. C. & S. M. Norton |
Norton | Alfred | Pruett's Chapel | |
Norton | Alice | Memorial Gardens | Age 72 (Gatlin) B.Craighead Co. AR |
Norton | Amity B. | Wood's Chapel | |
Norton | Bertha | Wood's Chapel | On Reverse Side |
Norton | Burtis A. | Brown's Chapel | |
Norton | C. Harmon | Linwood | |
Norton | Carlene Willis | Linwood | |
Norton | Charles A. | Wood's Chapel | s/o H. N. & M. J. Norton |
Norton | Charles E. | Wood's Chapel | Infant s/o Mr. & Mrs. Perry Norton |
Norton | Dee W. | Wood's Chapel | Daughter |
Norton | Eliza M. | Providence | |
Norton | Floyd H. | Wood's Chapel | |
Norton | H. N. | Wood's Chapel | |
Norton | J.C. | Wood's Chapel | Masonic Marker |
Norton | Jack | Memorial Gardens | |
Norton | James F. | Linwood | SP/4 US Army WW-II Korea |
Norton | Jasper N. | Wood's Chapel | |
Norton | Joe | Pruett's Chapel | |
Norton | Joe | Wood's Chapel | |
Norton | Johnnie M. | Brown's Chapel | |
Norton | Laura Rhea | Wood's Chapel | |
Norton | Leonard H. | Wood's Chapel | |
Norton | Lillie Victoria | Brown's Chapel | w/o Burtis A. Norton |
Norton | Loid D. | Wood's Chapel | Child |
Norton | Lucy | Wood's Chapel | d/o W. E. & B. L. Norton |
Norton | Lular L. | Wood's Chapel | |
Norton | Lura | Linwood | |
Norton | Mary | Wood's Chapel | |
