Greene County, Arkansas
Cemetery Surname
C
page 4
SURNAME | GIVEN | INTERMENT | REMARKS |
Cook | A. Ella E. | Crossroads | . |
Cook | Alice | Crossroads | . |
Cook | Annie | Linwood | . |
Cook | Author J. | Mt. Zion | . |
Cook | Avery | Lorado | . |
Cook | Barbara Regina | Crossroads | nee: Barshaw Age 77 b. Nettleton, AR |
Cook | Belle A. | New Friendship | . |
Cook | Billie Ann | New Friendship | nee: Hyatt Age 67 b. Marmaduke, AR |
Cook | C. C. | Lamb | . |
Cook | C. H. W. | Crossroads | . |
Cook | Carl S. | Linwood | . |
Cook | Charles E. | New Friendship | . |
Cook | Charles L. | New Friendship | . |
Cook | Charles P. | Linwood | . |
Cook | Charlie A. | Lorado | . |
Cook | Charlie H. | Crossroads | . |
Cook | Clyde Alfred | Gainesville | . |
Cook | David E. | Lorado | . |
Cook | Delphia G. | Lorado | . |
Cook | Dennis Ray | Lorado | . |
Cook | Dora | Wood's Chapel | Age 89 Years |
Cook | E. J. | Mt. Zion | . |
Cook | Edd | Finch | . |
Cook | Edwin Eugene | Linwood | . |
Cook | Ellis J. | Crossroads | . |
Cook | Ellis J.(Son Bill) | Crossroads | Missouri A.I. C. US AF |
Cook | Ethel Lenora | Center Hill | . |
Cook | Ethel Mae | Linwood | b. East Parie, MO w/o Carl Cook |
Cook | G. M. | Wood's Chapel | . |
Cook | George M. | Pleasant Hill | . |
Cook | Gertrude | Linwood | . |
Cook | Gladys | New Friendship | . |
Cook | Harold Ray | Finch | b. Rector, Ark |
Cook | Harry | New Friendship | . |
Cook | Hazel | Crossroads | . |
Cook | Helen | Mt. Zion | . |
Cook | Hiram J. | Crossroads | s/o W.J.B. & Ella Cook |
Cook | Ider M. | Mt. Zion | . |
Cook | Inie F. | Linwood | . |
Cook | Ira E. | Linwood | . |
Cook | James Alvin | Wood's Chapel | . |
Cook | James Edward | Mt. Zion | . |
Cook | James Wabey | Pleasant Hill | Infant s/o J. T. & Mary Cook |
Cook Jr. | James William | Finch | Age 89 b. Malden, MO. US Army Veteran |
Cook | Jeff | Crossroads | . |
Cook | Jerry M. | New Friendship | . |
Cook | Jim W. | Mt. Zion | . |
Cook | Joe | Linwood | . |
Cook | John A. | New Friendship | . |
Cook | John Edward | Gainesville | AR Viet BSM Am & 90 L. C. Sp4 189 Aviation C |
Cook | John H. | New Friendship | . |
Cook | John T. | Crossroads | . |
Cook | Johnie | New Friendship | . |
Cook | Leon | Finch | s/o ? |
Cook | Leona A. Della | Mt. Zion | . |
Cook | Lillian Wayne | Finch | Age 78 nee: Ellington |
Cook | Lizzie M. | New Friendship | . |
Cook | Lucille M. | Linwood | . |
Cook | M. E. | Crossroads | . |
Cook | Mable | Lorado | . |
Cook | Margaret E. | Lamb | w/o C.C. Cook d/o James Lamb |
Cook | Margaret J. | Linwood | w/o J. B. Cook |
Cook | Mary E. | Pleasant Hill | w/o J. T. Cook |
Cook | Mary Joe | Gainesville | . |
Cook | Maudie Eather | Gainesville | nee: Say Age 94 b. Alton, MO |
Cook | Maudie M. | New Friendship | . |
Cook | Melba | Lorado | nee: Wood Age 71 b. Zulcht, TX. |
Cook | Mildred | Finch | . |
Cook | Nancy C. | Mt. Zion | . |
Cook | No Name | New Friendship | Infants |
Cook | No Name | Lorado | Infant boy of Ralph & Linda Cook |
Cook | Pat | Mt. Zion | . |
Cook | Rayford Ellis | Crossroads | Infant s/o Mr. & Mrs. Winfred Cook |
Cook | Raymond Edward | Memorial Gardens | Age 89 b. Detroit, MI |
Cook | Robert E. | Croft | . |
Cook | Rosalee | Pleasant Hill | w/o Mort V. Cook |
Cook | Rose | Lorado | . |
Cook | Ruth | Wood's Chapel | w/o Lee Cook |
Cook | Sadie | Finch | . |
Cook | Sarah | Linwood | (Wyse) |
Cook | Sarah F. | Croft | . |
Cook | Setten | Crossroads | . |
Cook | Stella C. | Pleasant Grove | d/o G. E. & M. C. Cook |
Cook | Steve M. | Center Hill | Ark Pvt Co. B. 49 Inf WW-I |
Cook | Susan B. | Crossroads | . |
Cook | Sylvester D. | Croft | . |
Cook | Sylvia J. | Lorado | . |
Cook Jr. | Timothy Howard | Linwood | Infant |
Cook-Jones | Viola Mae | Mt. Zion | Age 85 |
Cook | Virgil W. | Finch | . |
Cook | Virginia O. | New Friendship | . |
Cook | W. J. B. | Crossroads | . |
Cook | William Lee | Harvey's Chapel | . |
Cookrell | Addie P. | New Friendship | . |
Cookston | Ivy | Linwood | Infant d/o Mr. & Mrs. J. H. Cookston |
Cooley | Elizabeth | Warren's Chapel | . |
Cooley | Esther Cleo | Memorial Gardens | . |
Cooley | James B. | Warren's Chapel | . |
Cooley | John W. | Warren's Chapel | . |
Cooley | Rody A. | Warren's Chapel | d/o J. W. & M. E. Cooley |
Cooper | Alice A. | Brown's Chapel | w/o Sam Cooper |
Cooper | Andrew P. | Pleasant Grove | . |
Cooper | Anna (Jewel) | Providence | nee: Brewer b. Marmaduke, Ark |
Cooper | Arthur C. | Beech Grove | . |
Cooper | Avery Lee | Providence | Ark. Viet. Ph. L. Cpl. Co. D 7 Mar. 1 Mar Div |
Cooper | Barbara Sue | Mt. Home | Age 63 nee: Forbs b. Paragould, AR |
Cooper | Belle Taylor | Beech Grove | . |
Cooper | Bertha | Pleasant Grove | . |
Cooper | Bradley Allen | Memorial Gardens | infant s/o ? |
Cooper | Buford Clayborne | Pleasant Grove | . |
Cooper | Charles T. | Linwood | . |
Cooper | Charlie | Linwood | . |
Cooper | Charline | Pleasant Grove | Age 5 Years 3 Mos. 24 Days |
Cooper | Chester "Jim" | Memorial Gardens | . |
Cooper | Christopher Columbus | Gainesville | . |
Cooper | Clavin | Memorial Gardens | . |
Cooper | Clyde Ellis | Gainesville | . |
Cooper | Cora B. | Brown's Chapel | d/o J. J. & H. E. Cooper |
Cooper | Cora May | New Friendship | . |
Cooper | David P. | Beech Grove | . |
Cooper | Darlene Marie | Warren's Chapel | Age 67 |
Cooper | Dewey Raymond | Beech Grove | . |
Cooper | Earline | Linwood | |
Cooper Rev. | Edward D. (E. D.) | Linwood | . |
Cooper | Effie | Beech Grove | . |
Cooper | Elvis | Mt. Home | Age 70 b. Paragould, AR |
Cooper | Eric V. "Mickey" | Beech Grove | . |
Cooper | Eunice M. | Mt. Zion | . |
Cooper | Evelyn | Memorial Gardens | . |
Cooper | Everett Bricen | Morrow | Age 83 b. Tremple, TN |
Cooper | Fannie B. | Mt. Zion | . |
Cooper | Fannie Mae | New Friendship | . |
Cooper | Floyd Wayne | Pleasant Grove | . |
Cooper | G. Lorene | Lorado | . |
Cooper | Gertrude | Linwood | . |
Cooper III | H. Demmis "Hal" | Shiloh | s/o ? |
Cooper | Harold Dennis | New Friendship | . |
Cooper | Harry L. | Morrow | . |
Cooper | Hazel Marie | Pleasant Grove | Age 1 Year 11 Mos. 6 Days |
Cooper | Hester E. | Brown's Chapel | w/o James J. Cooper |
Cooper | Hilda Clyde | Memorial Gardens | . |
Cooper | Hubert W. "Pete" | Memorial Gardens | b. OK |
Cooper | Imogene | Beech Grove | Infant d/o Mr. & Mrs. Luther Cooper |
Cooper | J.C. | Linwood | Age 77 b. Schugtown, AR. |
Cooper | J. D. | Providence | Tec. 5 U. S. Army WW-II |
Cooper | J. E. Dode | Beech Grove | . |
Cooper | J. H. | Gainesville | . |
Cooper | J. W. | Mt. Zion | . |
Cooper | Jacob Haley | Gainesville | . |
Cooper | Jersse R. | Linwood | . |
Cooper | Jim | Memorial Gardens | b. Beech Grove |
Cooper | Joesph A. | Brown's Chapel | Kentucky WW-II Pvt 1550 Service Unit |
Cooper | John H. | Mt. Zion | . |
Cooper | John H. | Mt. Zion | . |
Cooper | John Lewis | Providence | s/o ? |
Cooper | John R. | Purcell | |
Cooper | John T. (Big John) | Liberty | b. Center Hill |
Cooper | Juanita Helena | Memorial Gardens | . |
Cooper | K. Eugene | Mt. Zion | . |
Cooper | Katherin | Linwood | . |
Cooper | Kimberly Dawnett | Mountain Home | Infant of ? |
Cooper | L.D. | Linwood | "Sam" |
Cooper | Larry Don | Beech Grove | . |
Cooper | Laurence S. | Pine Knot | Age 74 Years |
Cooper | Lelon W. | Mt. Zion | . |
Cooper | Lester | Memorial Gardens | . |
Cooper | Lewis | Providence | . |
Cooper | Lillie J. | Gainesville | d/o C.C. & R. E. Cooper |
Cooper | Lucretia Mae | Liberty | Infant d/o Clyde & Rosa Cooper |
Cooper | Luther | Beech Grove | . |
Cooper | Mack Ellsworth | Beech Grove | . |
Cooper | Mae | Harvey's Chapel | . |
Cooper | Mamie Jewel | New Friendship | nee: Horton Age 92 b. Paragould, AR |
Cooper | Martha J. | Purcell | |
Cooper | Mary Ellen | Pleasant Grove | . |
Cooper | Mary Jane | Liberty | Age 91 b. Paragould, AR |
Cooper | Mary Louise | Liberty | nee: Penny Age 88 |
Cooper | Mattie C. | Beech Grove | . |
Cooper | Mildred | Beech Grove | . |
Cooper | Myrene Louise | Beech Grove | nee: Cordell |
Cooper | Nancy J. | Fairview | w/o W. H. Cooper |
Cooper | Neely O. | Beech Grove | . |
Cooper | No Name | Brown's Chapel | Baby |
Cooper | No Name | Brown's Chapel | Baby |
Cooper | No Name | Beech Grove | (Baby) (3 Markers) |
Cooper | No Name | New Friendship | Infant |
Cooper | No Name | Linwood | Twins |
Cooper | Norman Douglas | Beech Grove | . |
Cooper | O. H. | Beech Grove | . |
Cooper | Oma | Morrow | nee: Songer Age 86 b.Shuram, AR |
Cooper | Onnie C. | Beech Grove | Ark WW-II S 1 USNR Nov 4, 1957? |
Cooper | Preston | Linwood | . |
Cooper | Quina Mae | Providence | Infant d/o ? |
Cooper | Robbie | Beech Grove | nee: Allison Age 78 b. Scobey, MS |
Cooper | Robert Daniel | Pleasant Grove | . |
Cooper | Rosie Ellen | Liberty | nee: Honey w/of Clyde Ellis b. Greene Co. Ark |
Cooper | Rosie Lee | Beech Grove | . |
Cooper | Ruby | Beech Grove | . |
Cooper | Russell A. | Linwood | 10th Add Ark Sgt.38 Inf.2 Inf Div.WW-II Korea |
Cooper | Ruth | Memorial Gardens | b. Greene Co. Ark Age 69 Yrs. |
Cooper | Ruth S. | Linwood | b. Greene Co. Ark Age 87 Yrs. |
Cooper | Sam L. | Brown's Chapel | . |
Cooper | Sarah | Gainesville | w/o Alexander Cooper |
Cooper | Selma | Pine Knot | Age 72 Yrs. |
Cooper | Shelby Jean | Shiloh | nee: Overman Age 69 b. Paragould, AR |
Cooper | T. Vernon | Mt. Zion | . |
Cooper | Temp Stallcup | Beech Grove | . |
Cooper | Tommy Vernon | Beech Grove | . |
Cooper | V. G. (Shorty) | Harvey's Chapel | h/o Virginia E. Turberville Cooper |
Cooper | Vera L. | Linwood | . |
Cooper | Verdie Mae | Beech Grove | d/o Temp and O. H. Cooper |
Cooper | Victory Wayne | Linwood | No Data |
Cooper | Virginia E. | Harvey's Chapel | nee: Turberville Age 85 |
Cooper | W. E. Rev. | Linwood | . |
Cooper | W. H. | Fairview | . |
Cooper | William H. | Beech Grove | 80 Indiana Infantry |
Cooper | William Haney | Beech Grove | . |
Cooper | William Jerry | Harvey's Chapel | Age 69 b. Marmaduke, AR |
Cooper | Willie McAden | Linwood | . |
Cooper | Zelma | Beech Grove | . |
Cooper | Zena L. | Linwood | b. Greene Co. Ark w/o James B. Cooper |
Cooprt | Roy D. | Pleasant Grove | s/o R. D. & M. E. Cooper |
Coots | Arvel | Memorial Gardens | . |
Coots | Dora Irene | Memorial Gardens | . |
Cope | Charley Edward | Pruett's Chapel | . |
Cope | Dellie | Pruett's Chapel | . |
Cope | Dewey | Pruett's Chapel | . |
Cope Jr. | Dewey Davis | Pruett's Chapel | . |
Cope | Gladys Marie | Pruett's Chapel | . |
Cope | Mahaley | Pruett's Chapel | w/o Dewey Cope |
Copeland | Archie | Memorial Gardens | . |
Copeland | Bonnie Opal | Linwood | . |
Copeland | Carrie B. | Linwood | . |
Copeland | Cecil | Memorial Gardens | b. Marmaduke Ark |
Copeland | Charlie | Owens Chapel | . |
Copeland | Edd | Shiloh | . |
Copeland | Edith I. | Linwood | . |
Copeland | Ester Rebecca | Memorial Gardens | . |
Copeland | Ethel Harriet | Memorial Gardens | b. Greene Co. Ark Age 76 Yrs. |
Copeland | Eugene | Providence | Age 87 b. Greene Co. AR |
Copeland | Frances C. | Shiloh | d/o Edd & Ida Copeland |
Copeland | Frank C. | Linwood | . |
Copeland | Georgia | Linwood | . |
Copeland | Harvey A. | New Friendship | h/o Pearl Mae Copeland |
Copeland | Homer | Moore | b. Stanford, Ark |
Copeland | Howard | Linwood | . |
Copeland | Ida | Shiloh | . |
Copeland Sr. | Irvan "Bud" | Providence | b. Lawrence Co. Ark Age 68 Yrs. |
Copeland | John E. | Shiloh | PFC. U. S. Army Ark WW-I |
Copeland | Lee | Memorial Gardens | Age 81 Yrs. |
Copeland | Mildred | New Friendship | nee: Burton Age 86 |
Copeland | Nancy Ann | Shiloh | . |
Copeland | No Name | Bramlett | Child of Irvin "Bud" Copeland; burned |
Copeland | Oliver D. | Linwood | . |
Copeland | Pearl Mae | New Friendship | nee Nipper, w/o Harvey A. Copeland |
Copeland | R. C. | Memorial Gardens | h/o Becky Richardson Copeland, s/o Wm. D & Alpha Turner Copeland |
Copeland | Tommy R. | Providence | . |
Copeland | Vivian Ann | Bramlett | Infant d/o Irvin Copeland Age 1 mon. 27 da |
Copeland | Wilma Lurvene | Mt. Zion | . |
Copelland | Iris D. | Moore | . |
Copper | Ina | New Friendship | . |
Copper | Jacob Lewis | New Friendship | . |
Corbett | Bert A. | New Friendship | . |
Corbett | Bessie Faye | Harvey's Chapel | . |
Corbett | David Andrew | Harvey's Chapel | . |
Corbett | David M. | Hartsoe | Age 70 yrs 2 mo 29 da |
Corbett | Elizabeth | Hartsoe | w/o J. T. Corbett |
Corbett | Elizabeth F. | Providence | . |
Corbett | F. Raphael | Providence | . |
Corbett | Idema E. | Providence | Infant d/o ? |
Corbett | Isabella | Hartsoe | w/o D. M. & Corbett |
Corbett | J. T. | Hartsoe | . |
Corbett | Marvin A. | Harvey's Chapel | . |
Corbett | No Name | Hartsoe | Infant d/o J.T. & L.D. Corbett |
Corbett | O.W. | Hartsoe | . |
Corbett | Robert A. | Providence | . |
Corbett | Virginia Alice | New Friendship | . |
Corbett | Virginia C. | Harvey's Chapel | . |
Corcoran | Joseph M. | St. Mary's | . |
Cordell | Emma | Gainesville | . |
Cordell | Mary Louise | Gainesville | Age 77 |
Cordell | Roy V. | Gainesville | . |
Cordell | Thomas P. | Gainesville | S. Sgt. U.S. Army WW-II |
Cordell | William S. | Gainesville | Age 77 Years |
Cordes | Ivey Ethel | Linwood | d/o J. & M. F. Cordes |
Corley | Abner B. | Shiloh | . |
Corley | Fred | Harvey's Chapel | . |
Corley | Herman C. | Harvey's Chapel | . |
Corley Jr. | Herman C. | Harvey's Chapel | . |
Corley | Itha B. | Harvey's Chapel | . |
Corley | John William | Harvey's Chapel | . |
Corley | Linnie Thelma | Linwood | Maiden Name Carter Spelled Linny on stone |
Corley | Michael John | Linwood | b. Alabama |
Corley | Nora C. | Shiloh | . |
Corley | Sallie A. | Harvey's Chapel | . |
Corley | Thomas R. | Harvey's Chapel | . |
Cormack | Clayborn | New Friendship | Infant |
Cormack | Ella | New Friendship | . |
Cormack | W. C. | New Friendship | . |
Cormack | Zana | New Friendship | . |
Cortren | Laura B. | Linwood | 2nd Add |
Cosby | George M. | Linwood | Ar. Pvt. 162 Depot Brigade W.W.I |
Cosby | Ida Pearl | Linwood | . |
Cosby | James M. | Linwood | . |
Cosby | James O. | Memorial Gardens | Age 80 b. Paragould, AR WW-II veteran |
Cosby | Sam | Linwood | Grandfather of: Evelyn Gentle |
Cosby | Virigina Ann | Linwood | . |
Cosner | Albert | Providence | . |
Cothern | Allie | Mt. Zion | Infant |
Cothern | Ann | Mt. Zion | . |
Cothern | Bill | Mt. Zion | . |
Cothern | Claud | Memorial Gardens | . |
Cothern | Earl | Linwood | . |
Cothern | Gloria Faye | Memorial Gardens | . |
Cothern | Griffin | Linwood | . |
Cothern | Hazel O. | Warren's Chapel | b. Paragould, Ark Age 80 Yrs. |
Cothern | Henry J. | Linwood | . |
Cothern | Jeff P. | Mt. Zion | . |
Cothern | John Wesley | Warren's Chapel | . |
Cothern | No Name | Mt. Zion | Infant |
Cothern | Nora Alice | Mt. Zion | . |
Cothern | Ollie | Mt. Zion | . |
Cothern | Ora | Mt. Zion | . |
Cothern | Presley M. | Mt. Zion | . |
Cothern | Thad | Mt. Zion | . |
Cothern | Thomas C. | Memorial Gardens | N. P. Nov 25, 27, 1960 WW-I Vet. |
Cothern | Vaudean | Finch | (Hester) b. Greene Co. Ark |
Cothern | Willie | Mt. Zion | . |
Cothran | No Name | Mt. Zion | Infant |
Cothren | Alice | Warren's Chapel | . |
Cothren | Conrad E. (Gene) | Finch | . |
Cothren | David H. | Warren's Chapel | . |
Cothren | Earl D. | Linwood | WW-I Veteran |
Cothren | Evangeline | Memorial Gardens | nee: Cupp Age 82 |
Cothren | Francis B. | Owens Chapel | d/o W. H. & M. M. Cothern |
Cothren | George B. | Warren's Chapel | . |
Cothren | Hazel | Warren's Chapel | (Gregory) b. Monette, Ark |
Cothren | Henry T. | Owens Chapel | Infant s/o W. H. & M. M. Cothren |
Cothren | Ina N. | Linwood | Greene Co. Ark |
Cothren | Irene | Warren's Chapel | . |
Cothren | J. W. (Jim) | Warren's Chapel | . |
Cothren | Jackson C. | Warren's Chapel | . |
Cothren | Jasper W. | Finch | Age 75 b. Paragould, AR |
Cothren | Jerry Dale | Finch | Infant s/o ? |
Cothren | Joseph H. | Warren's Chapel | . |
Cothren | Melvin Earl | Mt. Zion | Age 77 b. Paragould AR |
Cothren | Mabel L. | Warren's Chapel | . |
Cothren | Mack | Warren's Chapel | . |
Cothren | Macon | Warren's Chapel | . |
Cothren | Mary | Owens Chapel | w/o W. H. Cothren |
Cothren | Mary Alice | Warren's Chapel | . |
Cothren | No Name | Warren's Chapel | Infant s/o J. C. & Syntha Cothren |
Cothren | No Name | Warren's Chapel | Infant d/o J. C. & Cyntha Cothren |
Cothren | No Name | Warren's Chapel | Infant s/o J. C. & Cyntha Cothren |
Cothren | No Name | Warren's Chapel | Infants of R. M. & A. T. Cothren |
Cothren | R. V. | Warren's Chapel | . |
Cothren | Richard G. | Warren's Chapel | s/o J. W. & Virgie Cothren |
Cothren | Syntha | Warren's Chapel | w/o J. C. Cothren |
Cothren | Vaudean | Finch | . |
Cothren | Virgie P. | Warren's Chapel | . |
Cothren | W. H. | Warren's Chapel | Confederate Veteran Age 86 Yrs. 5 Mos. 21 Dys |
Cothren | William J. | Owens Chapel | s/o W. H. & M. M. Cothren |
Cothren | Willodean | Mt. Zion | Age 67 nee: Lenderman b. Stanford, AR |
Cotton | Ada M. | Linwood | . |
Cotton | Beulah | Mt. Zion | . |
Cotton | Bobby | Mt. Zion | . |
Cotton | Columbus C. | Gainesville | . |
Cotton | Emmer A. | Gainesville | . |
Cotton | Guy | Mt. Zion | . |
Cotton | Homer | Epsaba | s/o ? |
Cotton | J. Newton | Gainesville | . |
Cotton | John W. | Linwood | . |
Cotton | Lorena | Epsaba | d/o ? |
Cotton | M. V. | Gainesville | . |
Cotton | Mignon | Mt. Zion | . |
Cotton | Shearley Mae | Brown's Chapel | Infant of ? |
Cotton | Sophronia E. | Gainesville | w/o J. N. Cotton |
Couch | Bill | Mountain Home | . |
Couch | Seburn | Wise/Wyse | . |
Couch | Viola | Center Hill | nee: Long (Sims) |
Couington | Cody Richard | Pine Knot | s/o Tommy & Kim Age 5 Yrs |
Coulter | Lee Roy | Linwood | . |
Coulter | Lonie S. | Linwood | . |
Counce | Edgar | Warren's Chapel | Infant s/o ? |
Counce | Onie | Warren's Chapel | . |
Counts | Irene | Linwood | d/o Geo. & Jessie Counts |
Counts | Jessie R. | Linwood | w/o Geo. Counts |
Counts | Myrtle Grady | Center Hill | d/o William & Eliza Grady |
Counts | No Name | Linwood | Infant of Geo. & Jessie Counts |
Courtney | Annie | Wood's Chapel | w/o W. F. Courtney |
Courtney | Dorcas | Linwood | (Rosson) |
Courtney | Emma L. | Wood's Chapel | . |
Courtney | Emory David | Wood's Chapel | . |
Courtney | H. R. | Linwood | . |
Courtney | Nettie R. | Wood's Chapel | . |
Courtney | No Name | Wood's Chapel | Infant of E. D. & N. R. Courtney |
Courtney | R. A. | Linwood | . |
Courtney | Samuella | Linwood | . |
Courtney | William F. | Wood's Chapel | . |
Covington | Annie Laurene | Memorial Gardens | b. Paragould, Ark Nee Gillean |
Covington | Tom | Pine Knot | b. Greene Co. Ark |
Cowan | J. P. | New Friendship | . |
Coward | Daren Filmore | Ramer's Chapel | b. Bakerfield, CA Age 26 Yrs. |
Coward | Hamilton Filmore | Ramer's Chapel | b. Monette, Ark |
Cowell | Grace Elnora | Finch | b. Greene Co. Ark |
Cowell | Raymond Gather | Finch | Age 92 b. Benton Co. TN |
Cox | A. P. | Linwood | . |
Cox | Ada | Shiloh | (Higgins) |
Cox | Anna Bell | Mt. Zion | (Watson) |
Cox | Arthur W. (Bill) | Wood's Chapel | s/o Youel & Lucille |
Cox | Barbara Gale | Jones Ridge | nee: Floyd Age 46 b. Osceola, AR |
Cox | Ben | Clark Chapel | (G-Pa) |
Cox | Bernice | Memorial Gardens | . |
Cox | Bernita | Mt. Zion | Infant |
Cox | Bessie Irrine | Liberty | d/o ? |
Cox | Beulah "Hester" | Harvey's Chapel | w/o John Vernon Cox |
Cox | Carolyn Louise | Linwood | b. Paragould, Ark Nee Kinbrough |
Cox | Clarence L. | Linwood | . |
Cox | Clarence Lavern | Mt. Zion | . |
Cox | Clarissa Mae | Mt. Zion | . |
Cox | Cloteen | Clark Chapel | . |
Cox | Dean | Memorial Gardens | . |
Cox | Delford C. | Liberty | . |
Cox | Donald | Brown's Chapel | . |
Cox | Donald Gene | Brown's Chapel | Infant of Donald & Iva Cox |
Cox | Doris Jean | Brown's Chapel | Infant of Donald & Iva Cox |
Cox | E. Darrell | Clark Chapel | s/o Ermon & Helen (Harvey) Cox |
Cox | Earmon B. | Clark Chapel | . |
Cox | Edgar | Brown's Chapel | . |
Cox | Edgar | Clark Chapel | . |
Cox | Edith | Clark Chapel | (G-Ma) |
Cox | Edna | Shiloh | . |
Cox | Edward Warren | Shiloh | . |
Cox | Effie | Brown's Chapel | (McDonald) b. Greene Co. Ark w/o Rufus Cox |
Cox | Elizabeth R. | Liberty | d/o J. H. & E. Cox |
Cox | Elva | Liberty | . |
Cox | Emery Ethel | Linwood | . |
Cox | Emmet B. | New Friendship | . |
Cox | Ethel M. | Mt. Zion | . |
Cox | Everett P. | Shiloh | . |
Cox | Everett W. | Shiloh | . |
Cox | Florance | Memorial Gardens | . |
Cox | Flossie J. | Liberty | . |
Cox | G. N. | Mt. Zion | . |
Cox | Gary Don | ShilohCox | George Clinton Clark Chapel |
Cox | George W. | Linwood | . |
Cox | George W. | Linwood | . |
Cox | George W. | Mt. Zion | . |
Cox | Harry French | Liberty | . |
Cox | Helen | Clark Chapel | . |
Cox | Henry Osmer | Liberty | . |
Cox | Herschel Lee | Mt. Zion | Infant |
Cox | Iva Leigh | Brown's Chapel | w/o Donald Cox |
Cox | Jack Westley | Shiloh | . |
Cox | James Clinton | Clark's Chapel | . |
Cox Jr. | James Frank | Linwood | Infant s/o ? |
Cox | James H. | Liberty | . |
Cox | James L. | Mt. Zion | . |
Cox | James M. | Clark Chapel | . |
Cox | Janet | Clark Chapel | d/o Earmon & Helen Cox |
Cox | Jennie | Clark Chapel | w/o Jas Cox |
Cox | Joel Franklin | Liberty | . |
Cox | John F. | Gainesville | . |
Cox | John Vernon | Harvey's Chapel | Age 80 b. Rector, AR |
Cox | John Wiley | Fairview | Born |
Cox | Johnathan Price | Shiloh | . |
Cox | Joseph Louis | Liberty | Age 65 b. Greene Co. AR. |
Cox | Joseph Shirley | Liberty | Infant of ? |
Cox | L. Price | Shiloh | . |
Cox | L. R. "Dusty" | Mt. Zion | . |
Cox | Laura Frances | Shiloh | b. Greene Co. Ark Widow Ross (McKinney) |
Cox | Leland Clifford | Linwood | . |
Cox | Leva A. | Mt. Zion | . |
Cox Sr. | Lloyd Edgar | Clark Chapel | Age 46 b. Craighead, Co. AR |
Cox | Lola Faye | Liberty | Age 65 b. Greene Co. AR |
Cox | Louie | Shiloh | . |
Cox | Lucille A. | Wood's Chapel | nee: Ellington, d/o O. N. Ellington & Emmer May McCary |
Cox | M. C. | Linwood | . |
Cox | Madge Dial | Liberty | . |
Cox | Margaret Ann | Mt. Zion | Age 64 b. Blytheville, AR |
Cox | Mary E. | Fairview | w/o J. P. Cox |
Cox | Mary J. | Gainesville | Age 47 Years 7 Mon. 27 Days |
Cox | Mattie | Mt. Zion | . |
Cox | Maybell | Gainesville | d/o C. B. & F. S. Cox |
Cox | Mildred | Clark Chapel | d/o Ben & Edith Cox |
Cox | Milford Lee "M.L." | Brown's Chapel | Age 75 b. Conway, AR |
Cox | Millie Josephine | Liberty | . |
Cox | No Name | Gainesville | Infant s/o C. W. & A. F. Cox |
Cox | No Name | Liberty | Infant s/o Louis & Elva Cox |
Cox | No Name | Liberty | Infant d/o Mr. & Mrs. H. O. Cox |
Cox | Ollie Howard | Memorial Gardens | . |
Cox | Oneidam (Shorty) | Memorial Gardens | . |
Cox | Orville "O.C." | Mt. Zion | Age 96 |
Cox | Osmer C. | Liberty | s/o ? |
Cox | Pansy Lucerita | Shiloh | b. Paragould Ark Nee Taylor |
Cox | Pearl | Linwood | (Tennyson) |
Cox | R. L. | Linwood | . |
Cox | Raymond | Brown's Chapel | . |
Cox | Raymond Franklin | Memorial Gardens | Age 75 b. Greene Co. AR |
Cox | Robin Ray | Memorial Gardens | Age 43 |
Cox | Ronnie Wayne | Memorial Gardens | . |
Cox | Ronnie Wayne | Mt. Zion | Infant |
Cox | Ross Lee | Shiloh | . |
Cox | Rufus Dewey | Brown's Chapel | b.Maynard, A Mason, s/o Jim & Ollie Johnson Cox |
Cox | Sadie May | Brown's Chapel | nee: Lam Age 103 b. Greene Co. AR |
Cox | Susie Anne | Clark's Chapel | (Potter) |
Cox | Tim Pitman | Linwood | . |
Cox | Troy | Memorial Gardens | . |
Cox | Viola | Memorial Gardens | Age 71 (Wheeler) b. Greene Co. AR |
Cox | William C. | Mt. Zion | . |
Cox | William Earnest | Shiloh | . |
Cox | Willie H. | Liberty | b. Greene Co. AR |
Cox | Wilma "Jackie" | Mt. Zion | . |
Cox | Youel Amel | Wood's Chapel | Age 76 h/o Lucille, b. Malden, MO |
Coy | Braxton Lee | Memorial Gardens | Age 32 b. Paragould, AR |
Coy | Frank | Linwood | . |
Coy | Tannie | Providence | nee: Rutledge |
Coyle | Jessie Lee | Memorial Gardens | nee: Martin b. Atoka, TN |
Coyle | Marion F. | Memorial Gardens | . |
Cozart | Charlie Louis | Linwood | . |
Cozart | Emet | Brown's Chapel | b. Calhoun City, MS |
Cozart | Hiram Thomas | Linwood | . |
Cozart | Ida | Linwood | (Richburg) |
Cozart | Jerry Louis | Linwood | s/o Mr. & Mrs. Charles L. Cozart |
Cozart | Jessie | Brown's Chapel | . |
Cozart | Ledon C. | Brown's Chapel | . |
Cozart | Vieska M. | Brown's Chapel | . |
Cozart | Willie | Linwood | nee: Hay Ate 93 b. Greene Co. AR |
This work is not Public Domain and should NOT be taken from this site.
Return to Greene County Cemetery Page