Date | Page | Dwelling | Surname | Name | Relationship | Age | Status | Birthplace | Occupation |
Apr 15 | 1a | 1 | Broom | William B. | Head | 47 | M, 9yrs | AR | Farmer |
" | Mattie J. | Wife | 35 | M, 9yrs | AR | ||||
" | Leslie B. | Son | 6 | S | AR | ||||
Atkinson | Lay G. | Hired Man | 21 | S | GA | Farm Laborer | |||
" | 2 | Cook | William T. | Head | 55 | M, 33yrs | AR | Farmer | |
" | Susan F. | Wife | 49 | M, 33yrs | TX | ||||
" | Joseph T. | Son | 18 | S | TX | Farm Laborer | |||
" | George L. | Son | 16 | S | AR | Farm Laborer | |||
" | Mary F. | Dau | 13 | S | AR | ||||
" | Homer M. | Son | 11 | S | AR | ||||
" | Twilla E. | Dau | 8 | S | AR | ||||
" | Theodore R. | Son | 4 | S | AR | ||||
" | 3 | Anderson | John R. | Head | 56 | M, 33yrs | TN | Farmer | |
" | Mary E. | Wife | 54 | M, 33yrs | AR | ||||
" | Cora F. | Dau | 18 | S | AR | ||||
" | Daniel | Son | 15 | S | AR | Farm Laborer | |||
" | 4 | Cockman | William S. | Head | 55 | M, 35yrs | AR | Farmer | |
" | Izora | Wife | 53 | M, 35yrs | TN | ||||
" | Evidson | Son | 19 | S | AR | Farm Laborer | |||
" | Ivey T. | Dau | 16 | S | AR | ||||
" | Alta V. | Dau | 13 | S | AR | ||||
Bradley | Vista M. | GrandSon | 3 | S | AR | ||||
Pfeifer | Vernon C. | GrandSon | 1/12 | S | AR | ||||
" | 5 | Isbell | Jes E. | Head | 44 | M, 20yrs | KY | Farmer | |
" | Lizzie E. | Wife | 39 | M, 20yrs | AR | ||||
" | Ethel G. | Dau | 19 | S | AR | ||||
" | Ruth V. | Dau | 17 | S | AR | ||||
" | Grace M. | Dau | 7 | S | AR | ||||
" | Lola E. | Dau | 4 | S | AR | ||||
" | Lois | Dau | 1 7/12 | S | AR | ||||
Coleman | Armstead | HiredMan | 21 | S | AR | Farm Laborer | |||
" | 6 | Bozarth | William H. | Head | 47 | M, 21yrs | TN | Farmer | |
" | Viola | Wife | 40 | M, 21yrs | IN | ||||
Shamley | William I. | HiredMan | 30 | S | MO | Farm Laborer | |||
Lame | Glenn H. | Ward | 7 | S | AR | ||||
" | 7 | Fisher | Edgar | Head | 21 | M, 0yrs | AR | Farmer | |
" | Rosa | Wife | 20 | M, 0yrs | IL | ||||
Bradley | Clayborn | Boarder | 27 | S | AR | Farmer | |||
" | 9 | Bradley | Jesse C. | Head | 32 | M, 9yrs | AR | Farmer | |
" | Mattie L. | Wife | 30 | M, 9yrs | AL | ||||
" | William A. | Son | 7 | S | AR | ||||
" | Vernon W. | Son | 4 | S | AR | ||||
" | Clinton C. | Son | 1 6/12 | S | AR | ||||
" | 10 | Cook | Elisha L. | Head | 40 | M, 13yrs | AR | Farmer | |
" | Debby S. | Wife | 33 | M, 13yrs | AR | ||||
" | Easkie | Dau | 9 | S | AR | ||||
" | Clarance | Son | 3 | S | AR | ||||
" | 11 | Vaughan | James T. | Head | 34 | M, 8yrs | MO | Farmer | |
" | Rosa L. | Wife | 32 | M, 8yrs | AR | ||||
" | Olla M. | Dau | 7 | S | AR | ||||
Apr 15 | 1b | " | Sybil L. | Dau | 2 | S | AR | ||
" | 12 | Williams | James M. | Head | 52 | M, 28yrs | MO | Farmer | |
" | Eliza | Wife | 51 | M, 28yrs | MO | ||||
" | 13 | Johnson | Andrew M. | Head | 46 | M, 16yrs | TN | Farmer | |
" | Birdie | Wife | 34 | M, 16yrs | TN | ||||
" | Willie A. | Dau | 15 | S | AR | ||||
" | James D. | Son | 13 | S | AR | Farm Laborer | |||
" | Lanta E. | Son | 9 | S | AR | ||||
" | Buel R. | Son | 5 | S | AR | ||||
Lacewell | Mary S. | Mother-in-law | 52 | Wd | TN | ||||
" | 14 | Schisler | William R. | Head | 47 | M, 25yrs | AR | Farmer | |
" | Rocksey | Wife | 44 | M, 25yrs | AR | ||||
" | John D. | Son | 24 | S | AR | ||||
" | William R. | Son | 20 | S | AR | ||||
" | Mary | Dau | 18 | S | AR | ||||
" | Ernest | Son | 16 | S | AR | ||||
" | Harry | Son | 14 | S | AR | ||||
" | Jack | Son | 11 | S | AR | ||||
" | Sophia | Dau | 8 | S | AR | ||||
" | Lena | Dau | 5 | S | AR | ||||
Dodson | Irene | Ward | 24 | S | AL | None | |||
" | 15 | Cook | Joe C. | Head | 48 | M, 23yrs | AR | Farmer | |
" | George | Son | 16 | S | AR | Farm Laborer | |||
" | Ada? | Dau | 14 | S | AR | ||||
" | McKinley | Son | 12 | S | AR | Farm Laborer | |||
" | Pink | Son | 10 | S | AR | ||||
" | Hensley | Son | 9 | S | AR | ||||
" | 16 | Pratt | Edward W. | Head | 34 | M, 3yrs | TN | Farmer | |
" | T? | Wife | 30 | M, 3yrs | AR | ||||
" | Ermer? | Son | 7 | S | AR | ||||
" | Lessie | Son | 5 | S | AR | ||||
Hause | Cecil | StepSon | 7 | S | AR | ||||
Hause | Elmar | Ward | 18 | S | AR | ||||
Pratt | James W. | Brother | 23 | S | TN | Farm Laborer | |||
" | 17 | Quinn | Thos T. | Head | 33 | M, 8yrs | AR | Farmer | |
" | Sarah J. | Wife | 32 | M, 8yrs | AR | ||||
" | 18 | Quinn | William R. | Head | 65 | M, 38yrs | GA | Farm Laborer | |
" | Amanda M. | Wife | 60 | M, 38yrs | AL | ||||
" | 19 | Quinn | Edward | Head | 25 | M, 3yrs | AR | Farmer | |
" | Maud E. | Wife | 20 | M, 3yrs | AR | ||||
" | Bula O. | Dau | 1 3/12 | S | AR | ||||
Martin | Callie V. | Sister-in-law | 8 | S | AR | ||||
" | 20 | Taylor | William D. | Head | 54 | M, 20yrs | MS | Farmer | |
" | Rebecca F. | Wife | 44 | M, 20yrs | AR | ||||
Taylor | Fanny N. | Adopted Dau | 12 | S | AR | ||||
Hause | Herley H. | As one of family | 13 | S | AR | ||||
Daniels | Allan C. | Boarder | 35 | S | AR | Saw Mill | |||
" | 21 | Goodman | Bell K. | Head | 43 | M, 20yrs | AR | Farmer | |
" | ? | Wife | 44 | M, 20yrs | AR | ||||
Apr 16 | 2a | " | Elmer D. | Son | 19 | S | AR | Farm Laborer | |
" | Morris A. | Son | 17 | S | AR | Farm Laborer | |||
" | Gracie B. | Dau | 13 | S | AR | ||||
" | Milas B. | Son | 2 | S | AR | ||||
Hause | Vint | Hired Man | 21 | S | AR | Farm Laborer | |||
" | 22 | Fisher | William N. | Head | 66 | M, 39yrs | TN | Farmer | |
" | V? | Wife | 57 | M, 39yrs | TN | ||||
" | Mattie L. | Dau | 25 | S | AR | ||||
" | Sidney M. | Son | 19 | S | AR | Farm Laborer | |||
" | Stanford G. | Son | 17 | S | AR | Farm Laborer | |||
" | O? | Dau | 14 | S | AR | ||||
" | 23 | Adams | William F. | Head | 23 | M, 3yrs | AR | Farmer | |
" | Etha | Wife | 22 | M, 3yrs | TN | ||||
Nutt | Frank | Hired Man | 20 | S | AR | Farm Laborer | |||
" | 24 | Lackey | George W. | Head | 43 | M, 25yrs | AL | Farmer | |
" | Mattie A. | Wife | 41 | M, 25yrs | GA | ||||
" | Hattie M. | Dau | 18 | S | AL | ||||
" | Will J. | Son | 15 | S | AR | Farm Laborer | |||
" | George C. | Son | 13 | S | AR | ||||
" | Dewey H. | Son | 10 | S | AR | ||||
" | Durward? G. | Son | 8 | S | AR | ||||
" | Ben H. | Son | 5 | S | AR | ||||
" | Fannie L. | Dau | 1 8/12 | S | AR | ||||
Russell | George C. | GrandSon | 5/12 | S | AR | ||||
" | 25 | Owens | Robert H. | Head | 47 | M, 28yrs | TN | Farmer | |
" | Margaret A. | Wife | 42 | M, 28yrs | AR | ||||
" | William F. | Son | 19 | S | AR | Farm Laborer | |||
" | Birdie C. | Son | 14 | S | AR | Farm Laborer | |||
" | James A. | Son | 12 | S | AR | Farm Laborer | |||
" | Elmer L. | Son | 8 | S | AR | ||||
" | Homer | Son | 4 | S | AR | ||||
" | 26 | Jones | Daniel A. | Head | 41 | M, 13yrs | GA | Farmer | |
" | Harriett L. | Wife | 32 | M, 13yrs | AR | ||||
" | Naomi B. | Dau | 12 | S | AR | ||||
" | Lennard G. | Son | 9 | S | AR | ||||
" | James D. | Son | 7 | S | AR | ||||
" | Willie M. | Dau | 5 | S | AR | ||||
" | Armour O. | Son | 4 | S | AR | ||||
" | Joseph E. | Son | 2 | S | AR | ||||
" | 27 | Johnson | Luther G. | Head | 46 | M, 19yrs | IN | Farmer | |
" | Ella | Wife | 36 | M, 19yrs | AR | ||||
" | Emmer | Dau | 18 | S | AR | ||||
" | Edward W. | Son | 16 | S | AR | Farm Laborer | |||
" | ? L. | Dau | 14 | S | AR | ||||
" | Eliza E. | Dau | 10 | S | AR | ||||
" | Ona C. | Dau | 8 | S | AR | ||||
" | Margie | Dau | 6 | S | AR | ||||
" | Lucy L. | Dau | 3 | S | AR | ||||
" | 28 | Brooks | Thomas E. | Head | 49 | M, 27yrs | TN | Farmer | |
" | E? S. | Wife | 50 | M, 27yrs | AR | ||||
Apr ? | 2b | " | Lizzie | Dau | 22 | S | KY | ||
" | Victoria A. | Dau | 20 | S | AR | ||||
" | Nellie H. | Dau | 18 | S | AR | ||||
" | John A. | Son | 16 | S | AR | Farm Laborer | |||
" | Sudie S. | Dau | 14 | S | AR | ||||
" | Mary E. | Dau | 12 | S | AR | ||||
" | Fanny O. | Dau | 7 | S | AR | ||||
" | William T. | Son | 5 | S | AR | ||||
Roy | Henry C. | Boarder | 59 | Wd | AR | Farmer | |||
" | 30 | Perkins | Dinah | Head | 46 | Wd | AR | Farmer | |
" | Mable | Dau | 26 | S | AR | Farm Laborer | |||
" | Robert S. | Son | 19 | S | AR | Farm Laborer | |||
" | Fannie L. | Dau | 17 | S | AR | ||||
" | William A. | Son | 15 | S | AR | ||||
" | Ora D. | Dau | 12 | S | AR | ||||
" | Maud? D. | Dau | 8 | S | AR | ||||
" | 31 | Johnson | Arthur M. | Head | 38 | M, 7yrs | IN | Farmer | |
" | Leota | Wife | 28 | M, 7yrs | AR | ||||
" | Mary E. | Dau | 10 | S | AR | ||||
" | Gracy M. | Dau | 3 | S | AR | ||||
" | Ora Z. | Dau | 1 ?/12 | S | AR | ||||
" | 32 | Boman | George W. | Head | 38 | M, 14yrs | TN | Farmer | |
" | Else? | Wife | 27 | M, 14yrs | MS | ||||
" | Elisha W. | Son | 9 | S | AR | ||||
" | Mary | Dau | 7 | S | AR | ||||
" | Maudie | Dau | 5 | S | AR | ||||
" | William C. | Son | 2 | S | AR | ||||
" | Retha L. | Dau | 6/12 | S | AR | ||||
" | 33 | Kirksey | Robert E. | Head | 35 | M, 3yrs | AR | Farmer | |
" | Ada | Wife | 26 | M, 3yrs | MS | ||||
" | H? | Son | 10/12 | S | AR | ||||
" | 34 | Gipson | William M. | Head | 55 | M, 36yrs | TN | Farmer | |
" | Mary | Wife | 61 | M, 36yrs | AR | ||||
Goodman | Edward | Son-in-law | 39 | M, 3yrs | AR | Farmer | |||
Goodman | Arvela | Dau | 29 | M, 3yrs | AR | ||||
Goodman | Earnest | GrandSon | 2 | S | AR | ||||
Goodman | Cora | GrandDau | 2/12 | S | AR | ||||
" | 35 | Coleman | Ellis S. | Head | 26 | M, 6yrs | AR | Farmer | |
" | Mattie L. | Wife | 20 | M, 6yrs | TN | ||||
" | Louis? | Son | ? | S | AR | ||||
" | C? | Son | 3 | S | AR | ||||
" | Charles V. | Son | ? | S | AR | ||||
" | 36 | Coleman | Amanda | Head | 57 | Wd | AR | None | |
" | Silles? E. | Dau | 20 | S | AR | ||||
Cook | Nancy C. | Mother | 72 | Wd | AR | ||||
" | 37 | Johnson | Elie J. | Head | 44 | M, 21yrs | GA | Farmer | |
" | Hattie | Wife | 38 | M, 21yrs | GA | ||||
" | 38 | Gregson | George H. | Head | 61 | M, 17yrs | AR | Farmer | |
" | Mattie | Wife | 41 | M, 17yrs | GA | ||||
" | Ben F. | Son | 15 | S | TX | Farm Laborer | |||
Apr 17 | 3a | " | Caldonia | Dau | 14 | S | TX | ||
" | Walter F. | Son | 12 | S | TX | ||||
" | James H. | Son | 10 | S | AR | ||||
" | William C. | Son | 8 | S | AR | ||||
" | Betha | Dau | 4 | S | AR | ||||
" | 39 | Harris | Thomas P. | Head | 57 | M, 4yrs | AR | Farmer | |
" | Agness | Wife | 41 | M, 4yrs | AL | ||||
" | Ruth | Dau | 16 | S | AR | ||||
" | 40 | Johnson | Daniel P. | Head | 56 | M, 22yrs | AR | Farmer | |
" | Louisa M. | Wife | 44 | M, 22yrs | AR | ||||
" | Gertie C. | Dau | 21 | S | AR | ||||
" | Vera | Dau | 14 | S | AR | ||||
" | 41 | Clark | George W. | Head | 61 | M, 20yrs | IL | Farmer | |
" | Sarah A. | Wife | 60 | M, 20yrs | AR | ||||
Brown | Dow? | As one of family | 14 | S | GA | Farm Laborer | |||
" | 42 | Kirksey | William F. | Head | 40 | M, 12yrs | AR | Farmer | |
" | Viola | Wife | 30 | M, 12yrs | AR | ||||
" | Garther | Dau | 11 | S | AR | ||||
" | Albert | Son | 8 | S | AR | ||||
" | 43 | Kirksey | James D. | Head | 24 | M, 1yr | AR | Farmer | |
" | Bernie | Wife | 19 | M, 1yr | AR | ||||
" | Wanda L. | Dau | 3/12 | S | AR | ||||
" | 44 | Kirksey | Dock F. | Head | 64 | M, 44yrs | GA | Farmer | |
" | Nora A. | Wife | 61 | M, 44yrs | GA | ||||
" | Ebbie | Dau | 26 | S | AR | ||||
" | Ardie | GrandSon | 6 | S | AR | ||||
" | 45 | Miles | Richard | Head | 67 | M, 19yrs | NC | Farmer | |
" | Lou R. | Wife | 40 | M, 19yrs | AR | ||||
" | Dela | Dau | 17 | S | AR | ||||
" | Emma | Dau | 14 | S | MS | ||||
" | Otis | Son | 6 | S | AR | ||||
" | 46 | Edmons | Lawson | Head | 25 | M, 5yrs | IL | Farmer | |
" | Hattie | Wife | 22 | M, 5yrs | IL | ||||
" | Vandis | Son | 3 | S | IL | ||||
" | Mary G. | Dau | 2/12 | S | AR | ||||
" | 47 | Buttey | Jessee | Head | 46 | M, 27yrs | IL | Farmer | |
" | Ema | Wife | 42 | M, 27yrs | IL | ||||
" | Vernal | Son | 18 | S | IL | Farm Laborer | |||
" | Mandy | Dau | 14 | S | IL | ||||
" | Claud | Son | 9 | S | IL | ||||
" | Jesse Jr | Son | 2 | S | AR | ||||
" | 48 | Isom | Robert A. | Head | 55 | M, 28yrs | AL | Farmer | |
" | Mahtha A. | Wife | 49 | M, 28yrs | AR | ||||
" | Ezru | Son | 20 | S | AR | Farm Laborer | |||
" | Lula | Dau | 17 | S | AR | ||||
" | Ida M. | Dau | 14 | S | AR | ||||
Kizer | Arthur | Hired Man | 25 | Wd | AR | Farm Laborer | |||
Isom | Mather | Son | 25 | S | AR | ||||
" | 49 | Isom | Burrell | Head | 23 | M, 0yrs | AR | Farmer | |
" | L? | Wife | 20 | M, 0yrs | AR | ||||
Apr 20 | 3b | " | Olin | Son | 2/12 | S | AR | ||
" | 50 | Hinson | Eugene C. | Head | 25 | M, 4yrs | AR | Farmer | |
" | V? G. | Wife | 22 | M, 4yrs | AR | ||||
" | Eugene C. Jr | Son | 3 | S | AR | ||||
" | George W. | Son | 6/12 | S | AR | ||||
Bradley | Nathan M. | Boarder | 24 | S | AR | Farmer | |||
" | 51 | Bradley | Isaac T. | Head | 62 | M, 3yrs | AL | Farmer | |
" | Mary J. | Wife | 40 | M, 3yrs | AR | ||||
" | H? R. | Son | 24 | S | AR | Farm Laborer | |||
" | Pearl C. | Dau | 19 | S | AR | ||||
" | John M. | Son | 17 | S | AR | ||||
" | Lizzie | Dau | 16 | S | AR | ||||
" | Dora E. | Dau | 14 | S | AR | ||||
" | Milton R. | Son | 9 | S | AR | ||||
" | 52 | Smith | James B. | Head | 69 | M, 42yrs | GA | Farmer | |
" | Martha J. | Wife | 59 | M, 42yrs | TN | ||||
" | Carrie B. | Dau | 21 | S | AR | ||||
" | Albert S. | Son | 19 | S | AR | Farm Laborer | |||
" | Grover C. | Son | 17 | S | AR | Farm Laborer | |||
Dickson | Arthur | GrandSon | 18 | S | AR | Farm Laborer | |||
" | 53 | Elliott | John K. | Head | 68 | M, 23yrs | AL | Farmer | |
" | Sarah | Wife | 48 | M, 23yrs | AL | ||||
" | Oretha | Dau | 18 | S | AR | ||||
" | Ruth | Dau | 14 | S | AR | ||||
" | Alton | Son | ? | S | AR | ||||
Butts | George | Hired Man | 19 | S | KY | Farm Laborer | |||
Gregg | Elizabeth | Sister-in-law | 60 | Wd | TN | ||||
" | 54 | Coleman | Eugene C. | Head | 52 | M, 25yrs | AR | Farmer | |
" | Hettie | Wife | 40 | M, 25yrs | AR | ||||
" | John W. | Son | 22 | S | AR | Farm Laborer | |||
" | Arthur D. | Son | 21 | S | AR | Farm Laborer | |||
" | Elnora E. | Dau | 17 | S | AR | ||||
" | Annie E. | Dau | 14 | S | AR | ||||
" | Maynerd | Son | 12 | S | AR | ||||
" | Aquilla | Son | 11 | S | AR | ||||
" | Watson M. | Son | 9 | S | AR | ||||
" | Floyd | Son | 6 | S | AR | ||||
" | Opha P. | Dau | 3 | S | AR | ||||
" | 55 | Fortenberry | Thomas N. | Head | 21 | M, 1yr | AR | Farmer | |
" | Maggie | Wife | 20 | M, 1yr | AR | ||||
" | Nora M. | Dau | 2/12 | S | AR | ||||
Fortenberry | Mary | Mother | 62 | Wd | AR | ||||
" | 56 | Bradley | John W. | Head | 54 | M, 11yrs | AR | School Teacher | |
" | Ellen | Wife | 30 | M, 11yrs | AR | ||||
" | John W. Jr | Son | 9 | S | AR | ||||
" | Elisha J. | Son | 7 | S | AR | ||||
" | 57 | Babbitt | Thomas L. | Head | 34 | M, 13yrs | AR | Farmer | |
" | Martha | Wife | 32 | M, 13yrs | AR | ||||
" | E? E. | Dau | 11 | S | AR | ||||
" | Florence O. | Dau | 8 | S | AR | ||||
Apr 20 | 4a | " | Thos F. | Son | 6 | S | AR | ||
" | Rosa B. | Dau | 2 | S | AR | ||||
" | Mary E. | Dau | 2/12 | S | AR | ||||
" | 58 | Dorton | Hillis H. | Head | 34 | M, 5yrs | AR | Farmer | |
" | Carrie | Wife | 24 | M, 5yrs | IN | ||||
" | Cecil C. | Son | 3 | S | AR | ||||
" | 59 | Tipton | Bridge J. | Head | 58 | M, 2yrs | AL | Farmer | |
" | Sallie | Wife | 38 | M, 2yrs | GA | ||||
Adams | Minnie | StepDau | 19 | S | TN | ||||
Adams | Robert | StepSon | 17 | S | TN | Farm Laborer | |||
Adams | Claudie | StepDau | 11 | S | TN | ||||
" | 60 | Johnson | Robert M. | Head | 30 | M, 5yrs | AR | Farmer | |
" | Jinny? M. | Wife | 26 | M, 5yrs | AR | ||||
" | 61 | Elliott | Bedford | Head | 32 | M, 6yrs | AL | Farmer | |
" | Fanny J. | Wife | 33 | M, 6yrs | TN | ||||
" | Willma? N. | Dau | 5 | S | AR | ||||
" | Glenn A. | Son | 2 | S | AR | ||||
" | John T. | Son | 5/12 | S | AR | ||||
" | 62 | Talbott | William B. | Head | 63 | S | OH | Farmer | |
" | 63 | Conway | Mary | Head | 47 | Wd | IN | None | |
" | Henry | Son | 20 | S | IN | ||||
" | Harrison | Son | 15 | S | IN | Farm Laborer | |||
" | James | Son | 11 | S | IN | Farm Laborer | |||
" | Josna | Son | 8 | S | AR | ||||
" | 64 | Jones | Finas | Head | 25 | M, 2yrs | AR | Farmer | |
" | Susa | Wife | 26 | M, 2yrs | AR | ||||
" | Earl | Son | 1 2/12 | S | AR | ||||
" | 65 | Weaver | James D. | Head | 47 | M, 27yrs | AR | Farmer | |
" | Fannie M. | Wife | 43 | M, 27yrs | TN | ||||
" | George W. | Son | 23 | S | TN | Farm Laborer | |||
" | Lutis? A. | Dau | 17 | S | TN | ||||
" | Amanda V. | Dau | 16 | S | AR | ||||
" | Edith A. | Dau | 15 | S | AR | ||||
" | Alice D. | Dau | 8 | S | AR | ||||
" | S? M. | Dau | 6 | S | AR | ||||
Atkinson | Glenn | Hired Man | 18 | S | GA | Farm Laborer | |||
" | 66 | Brumley | Walter D. | Head | 38 | M, 17yrs | TN | Farmer | |
" | Amanda | Wife | 50 | M, 17yrs | AR | ||||
" | Ira A. | Son | 15 | S | AR | ||||
" | P? | Dau | 13 | S | AR | ||||
" | Jessie | Son | 12 | S | AR | ||||
" | 67 | Forrester | Charley R. | Head | 49 | M, 29yrs | IL | Farmer | |
" | Levona | Wife | 50 | M, 29yrs | IL | ||||
" | Enos H. | Son | 17 | S | IL | Farm Laborer | |||
" | Iris | Dau | 15 | S | IL | ||||
" | Roy | Son | 13 | S | IL | ||||
" | R? | Son | 12 | S | IL | ||||
" | Fred | Son | 11 | S | AR | ||||
Forrester | Elmer | Hired Man | 26 | S | IL | Farm Laborer | |||
Apr 21 | 4b | 68 | Watkins | Joe C. | Head | 25 | M, 4yrs | AR | Farm Laborer |
" | Sylva A. | Wife | 21 | M, 4yrs | MO | ||||
" | Charley C. | Son | 3 | S | AR | ||||
" | Goldy C. | Dau | 1 8/12 | S | AR | ||||
" | 69 | Cook | Andrew J. | Head | 68 | Wd | AR | Farmer | |
" | Claude | Son | 29 | S | AR | Farmer | |||
" | Delphina | Dau | 21 | S | AR | ||||
" | Ollie | Dau | 19 | S | AR | School Teacher | |||
" | Fred | Son | 17 | S | AR | Farm Laborer | |||
Hill | Flora | Dau | 36 | M, 5yrs | AR | ||||
Hill | Herschell | GrandSon | 4 | S | AR | ||||
Hill | Paul | GrandSon | 1 6/12 | S | AR | ||||
" | 70 | Patton | Daniel J. | Head | 57 | M, 31yrs | AR | Farmer | |
" | Virginia A. | Wife | 52 | M, 31yrs | TN | ||||
" | William A. | Son | 27 | S | AR | ||||
" | D? | Dau | 19 | S | AR | ||||
" | 71 | Hargett | John W. | Head | 55 | M, 35yrs | TN | Farmer | |
" | Catherine | Wife | 58 | M, 35yrs | IL | ||||
" | John H. | Son | 17 | S | IL | Farm Laborer | |||
" | 72 | Nestler | Maggie | Head | 55 | Wd | IL | None | |
" | 73 | Hendrix | William A. | Head | 55 | M, 30yrs | AR | Farmer | |
" | Mary S. | Wife | 53 | M, 30yrs | AR | ||||
" | John | Son | 25 | S | AR | ||||
" | Milas | Son | 17 | S | AR | ||||
" | 74 | Emberlin | Steve | Head | 26 | M, 3yrs | AR | Farmer | |
" | Pearl | Wife | 20 | M, 3yrs | IL | ||||
" | Letha L. | Dau | 3 | S | AR | ||||
" | Charley H. | Son | 1 3/12 | S | AR | ||||
" | 75 | Hendrix | William C. | Head | 27 | M, 6yrs | AR | Farmer | |
" | Maud | Wife | 22 | M, 6yrs | AL | ||||
" | Millard | Son | 2 | S | AR | ||||
" | Marion W. | Son | 9/12 | S | AR | ||||
" | 76 | Castelberry | Andy T. | Head | 42 | M, 6yrs | TN | Farmer | |
" | Maggie M. | Wife | 25 | M, 6yrs | AR | ||||
" | Bula G. | Dau | 20 | S | AR | ||||
" | 77 | Holt | Tolbert | Head | 32 | M, 9yrs | AR | Farm Laborer | |
" | Margarette | Wife | 26 | M, 9yrs | AR | ||||
" | Grace | Dau | 8 | S | AR | ||||
" | 78 | Stephens | Joe A. | Head | 38 | M, 18yrs | AR | Farmer | |
" | Francis L. | Wife | 39 | M, 18yrs | AR | ||||
" | Quincy V. | Dau | 17 | S | AR | ||||
" | Charley E. | Son | 10 | S | AR | ||||
" | Clyde G. | Son | 5 | S | AR | ||||
" | Almer G. | Dau | 3 | S | AR | ||||
" | 79 | Coleman | William T. | Head | 36 | M, 11yrs | AR | Farmer | |
" | Lou N. | Wife | 30 | M, 11yrs | AR | ||||
" | Elsie B. | Dau | 8 | S | AR | ||||
" | Clevie A. | Dau | 5 | S | AR | ||||
" | 80 | Hendrix | Sarah E. | Head | 53 | Wd | KY | None | |
" | Jesse H. | Son | 15 | S | AR | Farm Laborer | |||
Apr 22 | 5a | 81 | White | William M. | Head | 29 | M, 10yrs | AL | Farmer |
" | Hettie B. | Wife | 28 | M, 10yrs | AR | ||||
" | Maudie M. | Dau | 6 | S | AR | ||||
" | Nellie B. | Dau | 3 | S | AR | ||||
" | 82 | Hendrix | Walter L. | Head | 31 | M, 9yrs | AR | Farmer | |
" | Sallie A. | Wife | 28 | M, 9yrs | AR | ||||
" | Ester | Dau | 8 | S | AR | ||||
" | E? | Dau | 6 | S | AR | ||||
" | Elbert | Son | 2 | S | AR | ||||
" | Glenn | Son | 6/12 | S | AR | ||||
" | 83 | Henson | Alexander J. | Head | 40 | M, 12yrs | AR | Farmer | |
" | Mary J. | Wife | 32 | M, 12yrs | MO | ||||
" | James E. | Son | 9 | S | AR | ||||
" | Charley G. | Son | 3 | S | AR | ||||
" | Wesley | Son | 1 6/12 | S | AR | ||||
" | 84 | Bailey | Walter | Head | 23 | M, 5yrs | IL | Farmer | |
" | ? | Wife | 25 | M, 5yrs | IL | ||||
" | Ivey | Dau | 5 | S | MO | ||||
" | ? | Son | 3 | S | MO | ||||
" | Minnie | Dau | 1 3/12 | S | MO | ||||
" | 85 | Wiles | Robert E. | Head | 43 | Wd | AR | Farmer | |
" | A? D. | Dau | 14 | S | AR | ||||
" | 86 | Moore | Alley P. | Head | 20 | M, 1yr | MO | Farmer | |
" | Mary R. | Wife | 20 | M, 1yr | KY | ||||
" | 87 | Caple | Jeff L. | Head | 53 | M, 18yrs | MS | Farmer | |
" | Catherine | Wife | 54 | M, 18yrs | MO | ||||
" | Walter | Son | 13 | S | AR | ||||
" | Earl H. | Son | 10 | S | AR | ||||
" | 88 | Caple | John H. | Head | 29 | M, 8yrs | AR | Farmer | |
" | Martha | Wife | 24 | M, 8yrs | AR | ||||
" | Foyd | Son | 6 | S | AR | ||||
" | Burrell | Son | 4 | S | AR | ||||
" | Earl | Son | 4 | S | AR | ||||
" | Rubin | Son | 2 | S | AR | ||||
" | 89 | Bradley | Raleigh | Head | 48 | M, 10yrs | TN | Farmer | |
" | Louvenia | Wife | 42 | M, 10yrs | GA | ||||
" | 90 | Cosby | Frank P. | Head | 32 | M, 5yrs | KY | Farmer | |
" | Bessie | Wife | 27 | M, 5yrs | AR | ||||
" | Jasper N. | Son | 3 | S | AR | ||||
" | Agnes P. | Dau | 2/12 | S | AR | ||||
" | 91 | Clayton | Lem C. | Head | 32 | M, 11yrs | KY | Farmer | |
" | Fanny | Wife | 30 | M, 11yrs | KY | ||||
" | Sarah S. | Dau | 7 | S | AR | ||||
" | Henry E. | Son | 5 | S | AR | ||||
Craft | Elec L. | Boarder | 63 | Wd | AL | Farmer | |||
" | 92 | Minton | Davis B. | Head | 48 | M, 29yrs | AL | Farmer | |
" | T? | Wife | 48 | M, 29yrs | AR | ||||
" | Iva? E. | Dau | 13 | S | AR | ||||
" | Veda M. | Dau | 10 | S | AR | ||||
Apr 22 | 5b | 93 | Jones | William H. | Head | 65 | M, 46yrs | GA | Farmer |
" | Nancy J. | Wife | 60 | M, 46yrs | GA | ||||
" | Minnie L. | Dau | 20 | S | GA | ||||
Arnold | Arthur | Hired Man | 14 | S | TN | Farm Laborer | |||
" | 94 | Jones | Joseph A. | Head | 27 | M, 8yrs | GA | Farmer | |
" | Lula | Wife | 25 | M, 8yrs | TN | ||||
" | B? | Dau | 7 | S | AR | ||||
