Page 5
No. | Date | Name | Amount | By whom Rec'd | Remarks | |
---|---|---|---|---|---|---|
1866 - Continued | ||||||
127 | 10/9 | J.W. Wilson | 25.00 | D.D. Tucker | for Sam McHenry Co. | |
128 | 10/10 | Mr. Abner Smith | 30.00 | J.W. Mason | ||
129 | 10/10 | Elizabeth Ethridge | 20.00 | J.W. Mason | ||
130 | 10/15 | James Waters | 15.00 | ? ? | Issued to W.W. ? for water | |
131 | 10/16 | N.H. Wise | 40.00 | N.H. Wise | Co. purposes | |
132 | 10/22 | ? ? | 100.00 | ? ? | ||
133 | 10/23 | J.W. Pennington | 2.00 | J.W. Pennington | ||
134 | 10/23 | J.W. Pennington | 4.00 | J.W. Pennington | ||
135 | 10/27 | G.S. Kemp | 125.00 | A.B. Carvard (or Coward) | ||
136 | 10/27 | Tam Kendall | 8.00 | Tam Kendall | ||
137 | 10/29 | UNREADABLE | - | - | ||
138 | UNREADABLE | |||||
139 | UNREADABLE | |||||
140 | UNREADABLE | |||||
141 | UNREADABLE | |||||
142 | 10/29 | J.T. May | 1.00 | J.T. May | ||
143 | 10/29 | John Covington | 3.00 | J.T. May | ||
144 | 10/29 | Berry Davis | 2.00 | Berry Davis | ||
145 | 11/09 | John Jenkins | 4.50 | John Jenkins | ||
146 | 12/12 | A.B.Carvard (Coward) | 557.80 | A.B. Carvard | ||
147 | 12/12 | A.B. Carvard (Coward) | 11.85 | A.B. Carvard | ||
148 | 12/12 | (G.C.?) Bratton | 36.00 | A.B. Carvard | ||
149 | 12/18 | T.M. Ragar | 3.00 | T.M. Ragar | ||
150 | 12/18 | T.M. Ragar | 1.50 | T.M. Ragar | ||
151 | 12/31 | J.M. Hill | 26.75 | J.M. Hill | ||
152 | 12/31 | J.M. Hill | 28.25 | J.M. Hill | ||
153 | 12/31 | C.R. Quimby | 25.00 | C.R. Quimby | ||
154 | 12/31 | C.R. Quimby | 25.00 | C.R. Quimby | ||
155 | 12/31 | C.R. Quimby | 50.00 | C.R. Quimby | ||
156 | UNREADABLE |
Many thanks to Debbie Patrick for typing these court cases, Jann Woodard for coordinating the project, and to Peggy Bowman for providing the material.