Page 1
No. | Date | Name | Appropriation | Amount | By Whom Received | Remarks | |
---|---|---|---|---|---|---|---|
1865 | |||||||
1 | Jan 2 | C. K. Quimby | County | 290.00 | C. K. Quimby | Support of ?. ? | |
2 | Jan 2 | C. Gentry | County | 200.00 | C. Gentry | Support of ? ? | |
3 | Jan 2 | Wm. M. Van | County | 8.00 | Wm M. Van | Holding C. Court | |
4 | Jan 2 | J. W. Pennington | County | 6.60 | J. W. Pennington | Holding C. Court | |
5 | Jan 6 | J. S. Rowell | County | 5.25 | T. N. Martin | Witness Certificates | |
6 | Jan 6 | Wm. Card | County | 1.50 | T. N. Martin | Witness Certificates | |
7 | Jan 6 | J. W. Boyd | County | 1.50 | T. N. Martin | Witness Certificates | |
8 | Jan 6 | Wm. Crawford | County | 75.00 | Wm. M. Van | Pauper Allowances | |
9 | Jan 6 | Allen Cox | County | 2.60 | |||
10 | Jan 6 | J. Ederington | County | 1.00 | |||
11 | Jan 6 | Wm. Hale | County | 1.00 | |||
12 | Jan 6 | Josias Lee | County | 1.00 | |||
13 | Jan 6 | M. Hills | County | 1.00 | |||
14 | Jan 6 | H. W. Irvin | County | 3.50 | |||
15 | Jan 6 | N. B. York | County | 1.00 | |||
16 | Jan 6 | E. S. Franklin | County | 1.00 | |||
17 | Jan 6 | Joseph Wheeler | County | 1.00 | |||
18 | Jan 6 | A. Rawls | County | 1.00 | |||
19 | Jan 6 | W. McCauley | County | 4.00 | |||
20 | Jan 6 | A. Black | County | 1.00 | |||
21 | Jan 6 | A. Sneede | County | 1.00 | |||
22 | Jan 6 | W. Wright | County | 1.00 | |||
23 | Jan 6 | J. Davis | County | 1.00 | |||
24 | Jan 11 | J. B. Price | County | 3.00 | John B. Price | Judge of Election | |
25 | Jan 11 | C. H. Seay | County | 189.00 | Daniel R. Seay | March 20, 1865 | |
26 | Jan 11 | L. A. Callaway | County | 4.50 | A. B. Coward | ||
27 | Jan 11 | L. Callaway | County | 1.00 | A. B. Coward | ||
28 | Jan 11 | W. Jackson | County | 1.00 | A. B. Coward | ||
29 | Jan 11 | Shropshire | County | 1.00 | A. B. Coward | ||
30 | Jan 11 | Moses Kemp | County | 1.00 | A. B. Coward | ||
31 | Jan 11 | A. Eaves | County | 4.00 | A. B. Coward | ||
32 | Jan 11 | E. Carraway | County | 1.00 | A. B. Coward | ||
33 | Jan 11 | J. M. McKinney | County | 1.00 | A. B. Coward | ||
34 | Jan 11 | J. F. Snell | County | 1.00 | A. B. Coward | ||
35 | Jan 9 | A. B. Coward | County | 8.00 | A. B. Coward | ||
36 | Jan 11 | W. H. Wise | County | 10.. | W. H. Wise | County Court | |
37 | Jan 11 | W. H. Wise | County | 5.00 | W. H. Wise | Probate Court | |
38 | Mar 20 | W. H. Wise | County | 5.00 | W. H. Wise | Probate Court | |
39 | Mar 20 | W. H. Wise | County | 5.00 | W. H. Wise | Co. Court | |
40 | Mar 20 | J. W. Pennington | County | 3.00 | J. W. Pennington | Co. Court | |
41 | Mar 20 | Wm. M. Van | Paid by ? new ? 17/65 | 3.00 | W. M. Van | Co. Court | |
42 | Apr 3 | Wm. M. Van | (same as above) | 10.00 | Wm. M. Van | For Wm. Crawford | |
43 | Apr 3 | Wm. M. Van | (same as above) | 10.00 | Wm. M. Van | For Wm. Crawford | |
44 | Apr 3 | Wm. M. Van | (same as above) | 10.00 | Wm. M. Van | For Wm. Crawford | |
45 | Apr 3 | Wm. M. Van | (same as above) | 20.00 | Wm. M. Van | For Wm. Crawford | |
46 | Apr 3 | Wm. M. Van | (same as above) | 25.00 | Wm. M. Van | For Wm. Crawford | |
47 | Apr 3 | W. H. Wise | ??? | 10.00 | W. H. Wise | Probate Court |
Many thanks to Bill Sharp for typing these court cases, to Jann Woodard for coordinating the project, and to Peggy Bowman for providing the material.