Bradley County, Arkansas |
Back to list of cemeteries |
Cemetery photo courtesy of Nora Johnson
This is not a complete transcription. Notes in brackets [ ] do not necessarily appear on tombstone, but are provided as additional information. Please add your Prospect Cemetery records by e-mailing rphargis@classicnet.net
If a name in the list below is underlined (linked), we have a tombstone photograph for that person. Click the link to see the photograph.
PLEASE NOTE: The cemetery coordinator does not have additional information about other people who are buried in this cemetery. The coordinator collects information submitted by visitors to the Bradley County web site. Please do not e-mail the cemetery coordinator asking for lookups.
DIRECTIONS TO THIS CEMETERY: Parker-Prospect Cemetery is located approximately 6 miles south of Warren, Arkansas, on Prospect Road, Bradley County Road 25. The cemetery is located on the east (left) side of Prospect Road in Section 4, Township 14S, Range 10W.
Name | Born | Died | Notes | Submitter |
---|---|---|---|---|
Anders, Ervin J. | 11-25-1910 | living? | Double Stone with Eularb S. Anders | NJ |
Anders, Eularb S. | 3-10-1911 | 9-28-1968 | Double Stone with Ervin J. Anders | NJ |
Anders, Gladys | 9-20-1910 | 7-28-1992 | Double Stone with Silas Anders | NJ |
Anders, Jasper O. | 1870 | 1926 | NJ | |
Anders, Silas | 12-26-1905 | 7-09-1983 | Double Stone with Gladys Anders | NJ |
Beck, S. J. | 1870 | 1944 | NJ | |
Bowlin, Cicero | 8-22-1858 | 12-26-1930 | Double Stone with Fannie J. Bowlin; "Gone but not forgotten" | NJ |
Bowlin, Fannie J. | 12-16-1878 | 9-7-1952 | Double Stone with Cicero Bowlin; "Gone but not forgotten" | NJ |
Bradford, Gladys D. | 6-1-1901 | 12-18-1988 | Double Stone with Grover C. Bradford | NJ & PC |
Bradford, Grover C. | 7-7-1901 | 10-4-1965 | Double Stone with Gladys D. Bradford | NJ & PC |
Bradford, Eva Mae Herring - NEW WITH PHOTO 10-1-2005 | Mar 1, 1917 | "MARRIED MAR. 10, 1934" Double Stone with John L. Bradford | PC | |
Bradford, John L. - NEW WITH PHOTO 10-1-2005 | Sep 22, 1916 | Feb 10, 1996 | "MARRIED MAR. 10, 1934" Double Stone with Eva Mae Herring Bradford | PC |
Bradford, William P. - NEW WITH PHOTO 10-1-2005 | Apr 13, 1948 | Mar 7, 1999 | "BELOVED SON" "MATTHEW 18:3" | PC |
Bussell, Earl | 2-2-1906 | 6-14-1947 | NJ | |
Bussell, Frony Pratt | 7-10-1888 | 7-15-1945 | NJ | |
Bussell, James C. | 1908 | 1960 | NJ | |
Bussell, Maudell | 2-7-1935 | 4-28-1935 | NJ | |
Bussell, W. C. | 9-16-1941 | 6-10-1943 | NJ | |
Carr, Betsy Ann | 1946 | 1946 | NJ | |
Carr, Doris | no date | 7-28-1971 | "34 years" Funeral Home Marker | NJ |
Carr, Jesse William | 2-16-1909 | 7-3-1973 | NJ | |
Carr, Lucy Lucille | 8-24-1923 | 4-10-1971 | NJ | |
Clark, Charles L. | 10/29/1924 | 1/07/1979 | Double Stone with Lucille M. Clark | NJ |
Clark, Lucille M. | 5-25-1920 | Living | Double Stone with Charles L. Clark | NJ |
Corker, Erma Dean | 7-24-1924 | 4-30-1986 | NJ | |
Cornelius, Edna Ilene Hodge | 8-30-1908 | 12-23-1999 | "BELOVED MOTHER" "IF TEARS COULD BUILD A STAIRWAY AND MEMORIES A LANE I'D WALK RIGHT UP TO HEAVEN AND BRING YOU HOME AGAIN" | NJ |
Cornelius, Joe Lee | 12-3-1934 | 3-19-1998 | Cross symbol "SP5 US ARMY" "KOREA" | NJ |
Creed, Sarah Ann Parker | 12/30/1835 | 3/31/1905 | [d/o Rev. Uriah W. Parker; w/o William Layfayette Hairston; w/o Micajah Creed] | RC |
Curry, John J. | 1881 | 1951 | Double Stone with Sarah J. Curry | NJ & PC |
Curry, Sarah J. | 1891 | 1965 | Double Stone with John J. Curry | NJ & PC |
Davis, Charles Willie | 8-1-1933 | 1-7-1988 | "US Army Korea" | NJ |
Davis, Lucy M. | 8-7-1900 | 5-16-1967 | Double Stone with Willie B. Davis | NJ |
Davis, Sarah Jane | 7-10-1979 | 7-10-1979 | NJ | |
Davis, Willie B. | 5-1-1887 | 10-28-1967 | Double Stone with Lucy M. Davis | NJ |
Duvall, Berry Green | 8-17-1917 | 2-9-1919 | "ONLY SLEEPING" | NJ & PC |
Duvall, Bobby Wayne | 1-6-1940 | 1-13-1940 | NJ | |
Duvall, Dannie D. | 9-19-1905 | 7-21-1984 | NJ | |
Duvall, Dickey Arnold | 12-19-1955 | 7-16-1978 | NJ | |
Duvall, Frank M. | 11-10-1902 | 5-2-1983 | NJ | |
Duvall, Joseph H. | 7-21-1872 | 3-2-1962 | Double Stone with Lizzie Beth Duvall "A LIFE LIKE THEIRS HAS LEFT A RECORD SWEET FOR MEMORY ..." | NJ & PC |
Duvall, Lizzie Beth | 6-12-1877 | 9-6-1907 | Double Stone with Joseph H. Duvall "A LIFE LIKE THEIRS HAS LEFT A RECORD SWEET FOR MEMORY ..." | NJ & PC |
Duvall, Murphy D. | 5-5-1933 | 10-12-1983 | NJ | |
Etheridge, Reber E. | 10-24-1896 | 10-11-1911 | "Wife of W. D. Etheridge" | NJ |
Ferrell, Mildred | 3-22-1925 | Living | Double Stone with Owen Lecel Ferrell; "OUR LOVE ONES REST IN PEACE" | NJ |
Ferrell, Owen Lecel | 7-18-1921 | 1-14-2002 | Double Stone with Mildred Ferrell; "OUR LOVE ONES REST IN PEACE" | NJ |
Foote, Mavis Pauline Steele | 5-24-1928 | 3-6-1991 | "AT REST IN HEAVEN" [d/o Earl & Della Bussell; Mother of Leslie Wayne Hoffman, Diane Dunn & Rochelle Jones] | NJ |
Grace, Della B. | 1-15-1906 | 10-13-1970 | NJ | |
Grider, Jesse W. | 12-13-1905 | 1-09-1975 | Double Stone with Rita S. Grider | NJ |
Grider, Rita S. | 3-23-1907 | 8-11-1987 | Double Stone with Jesse W. Grider | NJ |
Groves, Johnnie Mack | 11-2-1928 | living? | Double Stone with Raye Dean Groves "Married 7-15-1950" [Children: Wade, Eddie, Sharon & John] | NJ |
Groves, Raye Dean | 7-13-1932 | living? | Double Stone with Johnnie Mack Groves "Married 7-15-1950" [Children: Wade, Eddie, Sharon & John] | NJ |
Hairston, Hezekiah B. | Sept. 1812 | June 1881 | "Husband of Permelia Hairston" | NJ |
Hairston, Infant Son | 7-23-1902 | 7-23-1902 | "OF R. M. & M. A. HAIRSTON" | NJ & PC |
Hairston, Permelia | 11-6-1814 | April 1877 | NJ | |
Hairston, William D. H. | 12-19-1857 | 7-8-1869 | "Sleep on dear child and take they rest, in Jesus' arms forever blest" | NJ & PC |
Hairston, William L. | 8-3-1827 | 10-10-1857 | NJ | |
Harber, James A. | 2-15-1921 | 11-1-1952 | NJ | |
Harber, Julia Ann | 3-2-1894 | 10-16-1921 | NJ | |
Harber, Ruby | 1918 | 1923 | NJ | |
Hargis, Henry W. | 1854 | 1937 | Double Stone with Jennie Bradley Hargis | NJ |
Hargis, Infant Son | 1-8-1918 | 1-8-1918 | Double Stone with Infant Son Hargis | NJ |
Hargis, Infant Son | 1-23-1922 | 1-23-1922 | Double Stone with Infant Son Hargis | NJ |
Hargis, Jennie Bradley | 1862 | 1935 | Double Stone with Henry W. Hargis | NJ |
Hargis, Mary | 1-9-1832 | 3-23-1906 | "Wife of W. B. Hargis" [W. B. Hargis buried at Greenhill Cemetery, Drew Co. AR] | NJ |
Hargis, Ruthie | 1909 | 1936 | "Wife of Doyle Hargis" | NJ |
Hargrave, Infant | 1966 | 1966 | NJ | |
Hargrave, Sandra Lou | 9-4-1940 | 9-4-1940 | NJ | |
Herring, Ethel Ferrell | 11-27-1899 | 3-06-1989 | Double Stone with Grover G. Herring | NJ |
Herring, Grover G. | 3-11-1894 | 10-15-1968 | Double Stone with Ethel Ferrell Herring | NJ |
Herring, Grover Lee | 12-18-1922 | 10-13-1967 | Double Stone with Willene Davis Herring | NJ |
Herring, Opal Mae | 11-23-1959 | 12-13-1959 | NJ | |
Herring, Willene Davis | 3-18-1927 | Living | Double Stone with Grover Lee Herring | NJ |
Hickey, Arthur G. | 4-5-1890 | 6-6-1969 | "ARKANSAS PVT 308 FIELD HOSP WORLD WAR I" Cross in circle symbol | NJ & PC |
Hickey, Bernice V. | 4-22-1918 | 10-6-1995 | Double Stone with Thomas G. Hickey "ABSENT IN BODY BUT PRESENT IN SPIRIT" | NJ & PC |
Hickey, Bobby D. | 10-11-1941 | 6-19-1970 | NJ & PC | |
Hickey, Earl | 2-16-1894 | 10-12-1952 | PC | |
Hickey, Sallie Gilmore | 1861 | 1925 | "Wife of W. H. HICKEY" "We will meet again" [full name Sarah "Sallie" Ann Gilmore; First husband was a Kinard; married W. H. Hickey 12-6-1891] | NJ & PC |
Hickey, Thomas G. | 6-12-1915 | 6-13-1960 | Double Stone with Bernice V. Hickey "ABSENT IN BODY BUT PRESENT IN SPIRIT" | NJ & PC |
Hickey, W. E. | 7-9-1875 | 2-4-1916 | "CHRIST IS MY HOPE DARLING" | NJ & PC |
Hickey, William H. | [About 1845] | April 5, 1919 | Unmarked or No Stone [His AR. Death Certificate states his date of death and that he is buried in this cemetery; signed by county Medical Examiner] | PC |
Hoffman, Leslie Wayne | 11-8-1949 | 7-6-1984 | NJ | |
Hotmer, Charles B. Jr. | 1932 | 1961 | Double Stone with Jo Ann H. Hotmer | NJ |
Hotmer, Jo Ann H. | no date | no date | Double Stone with Charles B. Hotmer Jr. | NJ |
Howsen, Bertha T. [Temple] - NEW PHOTO 10-1-2005 | 12-10-1895 | 10-25-1937 | "MARRIED FEB. 22, 1914" Double Stone with Willie L. Howsen | NJ & PC |
Howsen, Willie L. - NEW PHOTO 10-1-2005 | 2-5-1895 | 3-10-1972 | "MARRIED FEB. 22, 1914" Double Stone with Bertha Temple Howsen | NJ & PC |
Hoyle, Charles Edward | 2-18-1932 | 2-20-1932 | NJ & PC | |
James, Betty | 1868 | 1953 | Double Stone with Frank James | NJ |
James, Frank | 1866 | 1946 | Double Stone with Betty James | NJ |
James, Luther J. | 1891 | 1952 | "ASLEEP IN JESUS" | NJ |
Jenkins, Jerry - NEW WITH PHOTO 10-1-2005 | Jan 23, 1952 | Jul 14, 2003 | "Age 51" Frazer's Funeral Home, Warren, Arkansas marker | PC |
Jenkins, Rena Biggs - NEW WITH PHOTO 10-1-2005 | Feb 25, 1961 | Jan 25, 1999 | PC | |
Jenkins, Richard J. - NEW PHOTO 10-1-2005 | 1923 | 1964 | "MARRIED SEPT. 17, 1950" Double Stone with Velma L. Jenkins | NJ & PC |
Jenkins, Velma L. - NEW WITH PHOTO 10-1-2005 | 1930 | "MARRIED SEPT. 17, 1950" Double Stone with Richard J. Jenkins | PC | |
Johnson, Joshua Jeremiah | 8-22-1977 | 8-22-1977 | NJ | |
Johnson, Sadie Jillian | 8-8-1979 | 12-30-1979 | NJ | |
Jones, Arlette E. | 11-8-1925 | 10-29-2003 | Triple Stone with mother Ouita Temple and sister Audrey Lois Jones "WITHER THOU GOEST I GOEST ALSO" [Arlette Elease Jones Stone] | NJ & PC |
Jones, Audrey Lois | 6-5-1921 | She is listed on two headstones: Memorialized on a Triple Stone with sister Arlette E. and mother Ouita Temple Jones "WITHER THOU GOEST I GOEST ALSO" and a small single stone, the actual grave of Audrey Lois, which reads "BABY" "AUDREY LOIS JONES" "JUNE 5, 1921" "ASLEEP IN JESUS" right beside the triple stone. [she lived less than a week] | NJ & PC | |
Jones, Ouita Temple | 3-14-1903 | 11-16-1984 | Triple Stone with daughters Arlette E. and Audrey Lois Jones "WITHER THOU GOEST I GOEST ALSO" [Ouita Pamela Temple Jones] | NJ & PC |
Kanady, Elizabeth A. | 8-19-1935 | Living | Double Stone with James W. Kanady [middle name Ann] | NJ |
Kanady, James W. | 11-17-1935 | 3-17-1974 | Double Stone with Elizabeth A. Kanady | NJ |
Kinard, Alma S. | 1877 | 1937 | Double Stone with John T. Kinard "MARRIED DEC. 29, 1898" | NJ & PC |
Kinard, Baby | 12-27-1904 | 3-21-1905 | "Gone but not forgotten" | NJ & PC |
Kinard, Elmer B. | 8-18-1914 | 3-25-1937 | "SON OF J. T. & ALMA KINARD" "Meet me in heaven." | NJ & PC |
Kinard, John T. | 1873 | 1963 | Double Stone with Alma S. Kinard "MARRIED DEC. 29, 1898" | NJ & PC |
Kitchel, Charlie | 1880 | 1960 | Double Stone with Lizzie P. Kitchel "WE WILL MEET AGAIN" | NJ & PC |
Kitchel, Elza - UPDATED 10-1-2005 | 4-11-1908 | 4-11-1988 | "US Navy WWII" "Married Aug. 17, 1934" "Grampa is Grampa Forever. A Dad when Dad is not around. A husband to Grandma. A King that needs no Crown" Double Stone with Mary E. Kitchel | NJ & PC |
Kitchel, Lizzie P. | 1880 | 1963 | Double Stone with Charlie Kitchel "WE WILL MEET AGAIN" | NJ & PC |
Kitchel, Mary E. - NEW 10-1-2005 | May 17, 1913 | "Married Aug. 17, 1934" Double Stone with Elza Kitchel | PC | |
Kline, Henry Homer | 9-25-1902 | 6-30-1966 | "Married 9-17-1950" | NJ |
Kline, John William | 7-14-1961 | 4-29-1989 | NJ | |
Logan, Carl Eugene | 2-8-1902 | 9-11-1939 | "PFC US Army" | NJ |
Logan, Dora James | 12-11-1876 | 3-11-1936 | NJ | |
Logan, Inez E. | 12-15-1904 | 12-29-1990 | Double Stone with Martin M. Logan | NJ |
Logan, Martin M. | 1905 | 1966 | Double Stone with Inez E. Logan | NJ |
Mathis, Henry Clay | 2-10-1893 | 1-11-1982 | Funeral Home Marker | NJ |
McCormick, Johnathan Paul | 5-19-1986 | 6-5-1986 | NJ | |
McDougald, Iva M. | 11-5-1935 | Living | Double Stone with Thornton T. McDougald; "WED JULY 3, 1953" | NJ |
McDougald, Thornton T. | 2-15-1922 | 9-23-1995 | Double Stone with Iva M. McDougald; "WED JULY 3, 1953" Also has a Military Stone - Cross Symbol; "PVT US ARMY" "WORLD WAR II" | NJ |
Moellenberndt, Martine | 4-8-1890 | 11-27-1985 | NJ | |
Moellenberndt, Vida Mae | 3-24-1925 | 9-4-1987 | NJ | |
Montgomery, Erwin A. | 1-21-1903 | 12-15-1991 | NJ | |
Norman, Henison Derwin | 8-23-1921 | 6-8-1992 | "US Navy WWII" | NJ |
Norman, Nannie C. | 1899 | 1959 | Double Stone with T. Arch Norman "Married 11-11-1920" | NJ |
Norman, T. Arch | 1892 | 1964 | Double Stone with Nannie C. Norman "Married 11-11-1920" | NJ |
Parker, Rev. Uriah | 1746 | 1820 | "A BAPTIST MINISTER" Memorial Headstone "REMEMBERED BY GRAND SONS W. L. & T. D. WARDLAW" [Dates are actually his father's] | NJ & PC |
Phillips, Martha Jean | 4-26-1929 | 4-6-1936 | "Of such is the kingdom of heaven" | NJ & PC |
Pierce, Billy | 1924 | 1925 | NJ | |
Pipes, Edith Mae | living | living | Double Stone with Travis Raymond "Cowboy" Pipes [w/o Travis Raymond "Cowboy" Pipes] | VP |
Pipes, Ida Hamm | 9/7/1890 | 6/10/1957 | Double Stone with Isom Pipes [w/o Isom Pipes, d/o Bertha Childers and William Henry Ham; I understand Ham is spelled with one "m," however, on the stone it is spelled Hamm] | ET |
Pipes, Isom | 12/3/1876 | 8/30/1951 | Double Stone with Ida Hamm Pipes [h/o Ida Hamm Pipes] | ET |
Pipes, Jewell F. | 2/22/1915 | 3/29/1984 | Double Stone with Nellie Inez Pipes [s/o Ida and Isom Pipes; h/o Nellie Inez Carr Pipes] | ET |
Pipes, Joseph Donald | 10/31/1950 | 2/19/1990 | [s/o Jewell and Nellie Pipes] | ET |
Pipes, Lonzo Delois | 10/18/1908 | 9/7/1983 | No Grave Marker [s/o Isom and Ida Pipes] | ET |
Pipes, Nellie Inez | 2/5/1918 | 8/15/1990 | Double Stone with Jewell F. Pipes [Maiden Name Carr; w/o Jewell F. Pipes] | ET |
Pipes, Travis Raymond "Cowboy" | 6/20/1936 | 2/1/2001 | Double Stone with Edith Mae Pipes [s/o Jewell Pipes and Nellie Inez Carr Pipes; h/o Edith Mae Pipes] | VP |
Reaves, Jessie Willard | 8-23-1916 | 10-21-1931 | NJ | |
Reaves, Margaret Elizabeth | 6-27-1858 | 9-8-1902 | "Wife of Jno. L. Reaves" | NJ |
Reaves, Martha Ruth | 10-6-1939 | 3-6-1940 | NJ | |
Reaves, Marvin W. | 1892 | 1928 | NJ | |
Reep, Emma James | 1895 | 1929 | Double Stone with Houston Reep | NJ |
Reep, Houston | 1894 | 1933 | Double Stone with Emma James Reep | NJ |
Reynolds, Dale Frank - NEW WITH PHOTO 10-1-2005 | Oct 9, 1940 | Jul 17, 2000 | "MARRIED FEB. 12, 1960" Double Stone with Wanda N. Herring Reynolds | PC |
Reynolds, Frances Johnson - NEW WITH PHOTO 10-1-2005 | Nov 18, 1935 | "MOTHER" "MARRIED MAY 26, 1951" Double Stone with Obrey Orval Reynolds "Married May 26, 1951" | PC | |
Reynolds, Mary V. Stanfield - NEW PHOTO 10-1-2005 | 2-27-1910 | 3-27-1972 | "GONE BUT NOT FORGOTTEN" Double Stone with Orie O. Reynolds | NJ & PC |
Reynolds, Obrey Orval - NEW WITH PHOTO 10-1-2005 | Jun 18, 1928 | "FATHER" "MARRIED MAY 26, 1951" Double Stone with Frances Johnson Reynolds | PC | |
Reynolds, Orie O. - NEW PHOTO 10-1-2005 | 7-25-1908 | 6-2-1972 | "GONE BUT NOT FORGOTTEN" Double Stone with Mary V. Stanfield Reynolds | NJ & PC |
Reynolds, Wanda N. Herring - NEW WITH PHOTO 10-1-2005 | Sep 29, 1942 | "MARRIED FEB. 12, 1960" Double Stone with Dale Frank Reynolds | PC | |
Roebuck, John W. | 1912 | 1948 | Masonic Symbol "WE WILL MEET AGAIN" | NJ |
Rotton, Fannie E. | 7-18-1879 | 4-4-1939 | Double Stone with Met L. Rotton | NJ |
Rotton, Ida Mae | 3-11-1903 | 12-9-1982 | Double stone with Jeff Davis Rotton | NJ |
Rotton, J. D. Victor | 1924 | 1940 | NJ | |
Rotton, James F. | 1832 | 1917 | Double Stone with Mary L. Corker Rotton | NJ |
Rotton, Jeff Davis | 7-5-1900 | 12-25-1981 | Double stone with Ida Mae Rotton | NJ |
Rotton, Mary L. Corker | 1840 | 1929 | Double Stone with James F. Rotton | NJ |
Rotton, Met L. | 1-23-1881 | 12-20-1943 | Double Stone with Fannie E. Rotton | NJ |
Rowell | unreadable | unreadable | stone is very old and mostly unreadable | PC |
Rowell, Calvin T. | 1883 | 1958 | "FATHER" [middle name Thomas; gf/o Bill Rowell & Patricia Rowell Tucker] | NJ & PC |
Rowell, David J. | 6-27-1841 | 2-20-1902 | NJ | |
Rowell, Felix S. | 1-25-1849 | 12-16-1927 | Double Stone with Mary W. Rowell [s/o Jonathan S. & Nancie Dean Rowell] | NJ & PC |
Rowell, J. Wiley - NEW PHOTO 10-1-2005 | 1898 | [1979] | Double Stone with Shelby S. Rowell [Sons of Felix & Mary Rowell] | NJ & PC |
Rowell, Jonathan | 6-12-1792 | 3-3-1861 | Cross symbol "PVT 3 REGT SC MILITIA WAR OF 1812" | PC |
Rowell, Jonathan Wylie - NEW WITH PHOTO 10-1-2005 | Sep 5, 1898 | May 22, 1979 | "PVT US ARMY" "WORLD WAR II" | PC |
Rowell, Mary Ann | 6-27-1842 | 11-7-1917 | "MOTHER" "She was the sunshine of our home." [Maiden name Kizer; Born Jasper Co. Mississippi] | NJ & PC |
Rowell, Mary W. | 3-3-1855 | 9-17-1933 | Double Stone with Felix S. Rowell | NJ & PC |
Rowell, Neil Howard | 11-2-1903 | 3-15-1904 | "Son of A. R. & M. J. Rowell" | NJ |
Rowell, Nina Belle Hargis | 2-5-1889 | 1-18-1908 | [d/o Henry & Jennie Hargis; w/o C. T. Rowell] | NJ |
Rowell, Sarah E. | 1874 | 1931 | "MOTHER" [gm/o Bill Rowell & Patricia Rowell Tucker] | NJ & PC |
Rowell, Shelby S. - NEW PHOTO 10-1-2005 | 1876 | 1956 | Double Stone with J. Wiley Rowell [Sons of Felix & Mary Rowell] | NJ & PC |
Rowell, Wilburn Leon | 5-17-1907 | 6-24-1931 | "Married 9-29-1929" [s/o Calvin Thomas & Nina Belle Rowell; h/o Doris Herring; Father of Bill Rowell & Patricia Rowell Tucker] | NJ |
Royce, James | 2-23-1936 | 4-8-1936 | NJ | |
Shepherd, Calvin Wesley | 8-23-1935 | 5-3-1990 | [h/o Arlette Elease Jones, and buried next to her; he was born in Fayetteville, AR.] | PC |
Spears, James B. | 10-28-1894 | 5-13-1925 | NJ & PC | |
Spears, Reba Lee | 2-17-1923 | 10-3-1934 | "Weep not father and mother for me, For i am waiting in heaven for thee." | NJ & PC |
Temple, Billie Mack - UPDATED PHOTO 10-1-2005 | 11-15-1932 | "SON OF C. V. & OZIE BEA TEMPLE" | NJ & PC | |
Temple, C. Verna | 6-10-1895 | 1-1-1965 | Double Stone with Ozie Bea Temple; "AT REST" Closer view | NJ & PC |
Temple, Cloyce S. | 9-22-1925 | 6-10-1976 | NJ & PC | |
Temple, Curtis | 5-7-1917 | 9-8-1920 | Double Stone with Rita Temple | NJ & PC |
Temple, Daisy H. [Hall] - NEW PHOTO 10-1-2005 | 1883 | 1947 | Double Stone with John Temple | NJ & PC |
Temple, Gary Mark | 8-23-1960 | 8-1-1991 | Double Stone with Raylene Haynes Temple; "WED APR. 17, 1982" "ON THIS DAY WE BECAME ONE" [Children: Ashley, Nicholas and Mark] | NJ & PC |
Temple, Harvey E. | 8-8-1876 | 4-16-1927 | Double Stone with Ola Hickey Temple, "BLESSED ARE THE PURE IN HEART FOR THEY SHALL SEE GOD" | NJ & PC |
Temple, Henry S. | 1873 | 1951 | Double Stone with Lelie L. Temple Closer view | NJ & PC |
Temple, John - NEW PHOTO 10-1-2005 | 1884 | 1968 | Double Stone with Daisy H. Temple | NJ |
Temple, Lelia L. | 1874 | 1957 | Double Stone with Henry S. Temple Closer view | NJ & PC |
Temple, Ola Hickey | 1-13-1878 | 3-26-1922 | Double Stone with Harvey E. Temple, "BLESSED ARE THE PURE IN HEART FOR THEY SHALL SEE GOD"[Capitolo or Capitola Evola Hickey] | NJ & PC |
Temple, Ozie Bea | 12-7-1899 | 4-13-1973 | Double Stone with C. Verna Temple; "AT REST" Closer view | NJ & PC |
Temple, Raylene Haynes | 1-11-1963 | 8-1-1991 | Double Stone with Gary Mark Temple; "WED APR. 17, 1982" "ON THIS DAY WE BECAME ONE" [Children: Ashley, Nicholas and Mark] | NJ & PC |
Temple, Rita | 2-11-1910 | 8-29-1912 | Double Stone with Curtis Temple | NJ & PC |
Temple, Thomas F. | 3-20-1848 | 4-10-1919 | NJ & PC | |
Temple, Virginia Aldora | 12-12-1860 | 9-8-1937 | "A kind mother and a faithful friend" | NJ & PC |
Tollison, Joseph A. | 12-4-1974 | 12-5-1974 | NJ | |
Tollison, Timothy L. | 11-23-1975 | 7-7-1976 | NJ | |
Trussell, Cora | 5-21-1896 | 12-26-1923 | "WIFE OF B. H. TRUSSELL" | NJ |
Turner, Annie Belle | 8-31-1916 | 6-8-1954 | Double Stone with Roy Turner | NJ |
Turner, Roy | 8-29-1907 | 2-16-1985 | Double Stone with Annie Belle Turner | NJ |
?? Vines ?? | 1941 | 1946 | unmarked grave between Almon H. and Doyle Vines | NJ |
Vines, Almon H. | 1941 | 1946 | NJ | |
Vines, Doyle | 11-1-19-- | 4-23-1994 | "IN LOVING MEMORY" | NJ |
Wardlaw, Caroline Parker | 1840 | 1866 | "WIFE OF JOHN D. WARDLAW" "MOTHER OF W. L. & T. D. WARDLAW" | NJ & PC |
Wardlaw, Infant Son | 1845 | NJ & PC | ||
Wardlaw, Johnnie | 1843 | 1846 | NJ & PC | |
Watkins, Sam | 12-22-1897 | 1-20-1946 | "AT REST" | NJ & PC |
Williams, Don L. | 3-18-1935 | 10-24-1935 | NJ & PC | |
Williams, Gerald L. | 7-8-1928 | 7-26-1936 | NJ & PC | |
Williams, Thomas E. | 1-8-1924 | 8-20-1964 | "AR Pvt. Co 327 Glider INF REGT WWII" | NJ |
Submitters:
ET ... Ester Trull
NJ ... Nora Johnson (Nora has provided photos in many of our cemeteries - THANKS NORA!)
PC ... Pam Clift (Pam has provided photos in many of our cemeteries - THANKS PAM!)
RC ... Ruth Colvin
VP ... Vicky Pipes
Cemetery coordinator: Pam Hargis E-mail: rphargis@classicnet.net |
Back to list of cemeteries |
Last update: Tuesday, 16-Jan-2018 08:04:08 MST