| Back to list of cemeteries |
This is not a complete transcription. Please add your Mount Zion Cemetery records by e-mailing dlogan@alaska.net
If a name in the list below is underlined (linked), we have a tombstone photograph for that person. Click the link to see the photograph.
PLEASE NOTE: The cemetery coordinator does not have additional information about other people who are buried in this cemetery. The coordinator collects information submitted by visitors to the Bradley County web site. Please do not e-mail the cemetery coordinator asking for lookups.
Name | Born | Died | Notes |
---|---|---|---|
Allen, Martha Phillips Trotter | Jul. 30, 1956 | Aug. 5, 1994 | |
Atkins, Gennie | 1907 | 1981 | |
Bailey, Corine | 1924 | 1967 | |
Bailey, Earlee Novie | Jan. 14, 1921 | Jan 3, 1989 | |
Bowie, John | 1951 | 1987 | |
Callum, Alice McClain | Jan. 16, 1884 | Dec. 2, 1965 | |
Callum, Earvin | Jun. 28, 1910 | Oct. 3, 1991 | [double marker with Ozell Callum] |
Callum, George | Apr. 23, 1883 | Jul. 6, 1957 |   |
Callum, James Henry | Sept 26, 1952 | (Infant) | |
Callum, Ozell | [living?] | [double marker with Earvin Callum] | |
Campbell, Bell Phillips | May 11, 1896 | July 3, 1965 | |
Campbell, Clarence | 1944 | 1997 | |
Campbell, Dale Phillip | May 11, 1896 | Jul 3, 1965 | |
Campbell, Hollis | July 15, 1925 | Jan. 1996 | |
Cross, Eugene | Aug. 30, 1889 | Oct. 23, 1965 | [double stone with Lela Ingram Cross] |
Cross, Lela Ingram | Sept. 19, 1899 | Feb. 11, 1983 | [double stone with Eugene Cross] |
Ellis, Allie R. | 1901 | 1985 | |
Ellis, Arthur | June 7, 1970 | "Age 57" | |
Ellis, Evan | 1909 | 1984 | |
Ellis, George | 1901 | ||
Ellis, Holly Lee | Aug. 16, 1901 | June 23, 1975 | |
Ellis, Walter | Sep. 19, 1899 | 1983 | |
Gill, Roy | Feb. 26, 1902 | Dec. 3, 1979 | |
Gould, Sarah J. | 1879 | Mar. 3, 1924 | |
Gould, Stephen G. | 1881 | Jan. 27, 1950 | |
Hampton, Amos | Apr. 26, 1903 | Jul 14, 1985 | |
Hampton, Nannie Harris | 1880 | 1970 | |
Hampton, Verter B. | Jan 14, 1907 | Jun 27, 1978 | |
Harris, Jessie | 1930 | 1977 | |
Harris, John Willie | Dec. 24, 1926 | Oct. 16, 1989 | |
Harris, Rufus | 1896 | 1988 | |
Ingram, Daniel L. | Nov. 15, 1852 | Oct. 1914 | |
Ingram, Lucy May | Oct. 24, 1888 | May 5, 1906 | "daughter of DL and CA Ingram" |
Ingram, R. L. | Feb. 26, 1884 | May 23, 1908 | |
Ingram, Wife of D. L. | Dec. 24, 1915 | "abt 58 years" | |
Jones, Frank | June 22, 1899 | June 25, 1979 | |
Jones, George | Feb. 20, 1927 | Feb. 26, 1971 | |
Martin, Lummie | Nov 18, 1878 | Jan 17, 1975 | |
McClain, Chestine | 1924 | 1980 | |
McClain, Daniel Bell | Oct 12, 1919 | Jan 30, 1940 | |
McClain, Ed | Oct. 1870 | Feb. 28, 1952 | |
McClain, Lenard | May 19, 1926 | Oct. 13, 1967 | |
McClain, Marchell | June 26, 1902 | Mar 19, 1966 | |
McClain, Theophlis | May 18, 1933 | Sept. 26, 1988 | |
Neelon, Mary Eva | 1905 | 1992 | |
Phillips, Otis | Mar. 8, 1912 | Feb. 23, 1984 | |
Phillips, Sallie | April 10, 1882 | Dec. 20, 1920 | [double marker with Williard Phillips] |
Phillips, Williard | Aug 1830 | Dec. ? | |
Pickett, Mary | 1936 | 1986 | |
Preston, Ella | "age 92" | ||
Preston, John | 1892 | 1966 | |
Ross, Caroline York | 1863 | 1954 | |
Ross, Henry C. | Mar. 1867 | Dec. 18, 1922 | |
Ross, Hollie | 1875 | Aug. 11, 1935 | |
Ross, Hollie | 1901 | 1901 | "daughter of Lilla W. and George Ross" |
Ross, Lovie | Nov. 15, 1903 | Mar 8, 1995 | |
Ross, Mary O. | July 5, 1880 | Aug. 2, 1906 | "wife of Stephen Gould" |
Ross, Mollie | 1920 | 1982 | |
Ross, Polly | Mar. 16, 1914 | "wife of Albert Ross" died "age 90" | |
Ross, Roosevelt | Feb. 17, 1901 | Apr. 3, 1980 | |
Ross, Sarah | Apr. 1, 1859 | Dec. 16, 1907 | "wife of Henry C. Ross" |
Russell, David W. | 1882 | 1940 | [double marker with Sula K. Russell] |
Russell, Sula K. | 1884 | 1926 | [double marker with David W. Russell] |
Shine, Annie Mae | Aug. 30, 1885 | Mar. 27, 1982 | |
Steppes, Laura Ross | 1887 | 1969 | |
Steppes, Richard | 1885 | 1966 | |
Steppes, Sallie Ann | Mar. 1, 1874 | Dec. 9, 1951 | |
Stepps, Derrick, Sr. | Jan. 7, 1899 | Jan. 31, 1979 | |
Stepps, Rosa | Aug. 25, 1909 | Aug. 23, 1977 | |
Thomas, Isabella | 1855 | 1917 | |
Thompson, Infant daughter of Thomas and Hattie | Feb. 2, 1892 | Feb. 10, 1892 | |
Thompson, Hattie Wilfong | Aug. 10, 1873 | Aug. 27, 1931 | |
Watts, Craig | 1869 | July 11, 1911 | |
Wilfong, A. | 1844 | 1930 | |
Wilfong, Andrew O D | Aug. 19, 1902 | Oct. 21, 1919 | |
Wilfong, Andrew S. | Apr. 6, 1873 | Feb. 23, 1942 | |
Wilfong, Angeline | 1847 | 1926 | |
Wilfong, Annie | June 10, 1869 | Jan. 22, 1908 | "wife of J. D. Denson" |
Wilfong, Benjamin F. | Aug. 8, 1879 | Feb. 7, 1960 | |
Wilfong, Dovie M. | Oct. 21, 1882 | Mar. 22, 1891 | "daughter of A & AM Wilfong" |
Wilfong, Freeman | Nov. 2, 1904 | Oct. 27, 1979 | |
Wilfong, Jessie | Sep. 11, 1905 | Mar. 17, 1906 | "son of D L & L J Wilfong" |
Wilfong, Joseph | Aug. 2, 1879 | Mar. 1, 1908 | |
Wilfong, Liza | 1882 | Mar. 1908 | |
Wilfong, Lula | 1897 | 1952 | |
Wilfong, Robert | Apr 16, 1881 | Mar. 16, 1891 | "son of Sam Wilfong" |
Wilfong, Susan | Apr. 19, 1915 | "wife of Henry Neal" died "age 50" | |
Wright, Ferdia Ross | Oct. 18, 1906 | Nov. 6, 1928 | |
York, Clifton | Mar. 30, 1928 | Oct. 28, 1960 | |
York, Martha | 1907 | 1979 |
Cemetery coordinator: Barbara Logan E-mail: dlogan@alaska.net |
Back to list of cemeteries |
Last update: Tuesday, 16-Jan-2018 08:03:21 MST