McLeod Cemetery
|
Back to list of cemeteries |
This is not a complete transcription. Notes in brackets [ ] do not necessarily appear on tombstone, but are provided as additional information.Please add your McLeod Cemetery records by e-mailing dlogan@alaska.net
If a name in the list below is underlined (linked), we have a tombstone photograph for that person. Click the link to see the photograph.
PLEASE NOTE: The cemetery coordinator does not have additional information about other people who are buried in this cemetery. The coordinator collects information submitted by visitors to the Bradley County web site. Please do not e-mail the cemetery coordinator asking for lookups.
DIRECTIONS TO THIS CEMETERY: Take Highway 4 out of Warren toward Banks. Go about 13 miles and cross a railroad crossing and just beyond the railroad track turn right and continue until you see the cemetery on the left.
Name | Born | Died | Notes | Submitter |
---|---|---|---|---|
McLeod, D. W. - NEW PHOTO! 1-13-2009 | Apr 30, 1860 | Jun 20, 1915 | "Let our Father's will be done" | JW, NJ & SRJ |
McLeod, Malcomb | Sep 15, 1821 | Feb 9, 1898 | JW & NJ | |
McLeod, Martha Jane - NEW PHOTO! 1-13-2009 | 1861 | 1942 | JW & SRJ | |
McLeod, Rachel Ann | Mar 24, 1868 | Nov 17, 1948 | JW | |
McLeod, Robert D. - NEW PHOTO! 1-13-2009 | Dec 16, 1883 | Aug 23, 1884 | JW & SRJ | |
McLeod, Willow V. | Jul 2, 1885 | Jul 30, 1899 | JW | |
O'Neal, Catherine McLeod - NEW PHOTO! 1-13-2009 |
[1839] | [no dod] | [d/o Daniel McLeod] | JW & SRJ |
O'Neal, Cora - NEW PHOTO! 1-13-2009 | [no date] | [no date] | [d/o W.R. & Catherine O'Neal] | JW & SRJ |
O'Neal, Fred | 1868 | [no dod] | [s/o W.R. & Catherine O'Neal] | JW |
O'Neal, Minnie - NEW PHOTO! 1-13-2009 | [no dates] | [d/o W.R. & Catherine O'Neal] | JW & SRJ | |
O'Neal, W. R. [Williamson Redford] - NEW PHOTO! 1-13-2009 |
[1839] | Sep 9, 1924 | Military Stone, Cross in circle emblem, "PVT 9 ARK INF" "CSA" [h/o Catherine O'Neal] | JW & SRJ |
Rice, George A. | Nov 26, 1869 | April 28, 1948 | "FATHER" | NJ |
Rice, Rachel Ann | Mar 24, 1868 | Nov 17, 1948 | "WIFE OF G. A. RICE" "Having finished life's duty she now sweetly rests" | NJ |
Rice, Temperance "Tempie" Caroline - NEW PHOTO! 1-13-2009 | Aug 21, 1843 | July 3, 1926 | NJ & SRJ | |
Smith, Eliza Ann (Wyatt) - NEW PHOTO! 1-13-2009 | 1849 | 1931 | NJ & SRJ | |
Whittington, G. W. | March 14, 1861 | Jan 22, 1918 | NJ | |
Whittington, M. F. | May 18, 1863 | May 3, 1890 | "WIFE OF G. W. WHITTINGTON" | NJ |
Whittington, N. J. | Sept 27, 1827 | Dec 21, 1892 | "WIFE OF J. N. WHITTINGTON" "Best mother rest in quiet sleep while friends in sorrow o'er thee weep" | NJ |
Submitters:
JW ... Jann Woodward
NJ ... Nora Johnson
SRJ ... Sherri Reddin Jacobs
Cemetery coordinator: Barbara Logan E-mail: dlogan@alaska.net | Back to list of cemeteries |
Last update: Tuesday, 16-Jan-2018 08:03:00 MST