Bradley County, Arkansas |
Back to list of cemeteries |
Calvary Cemetery Photo courtesy of Anne Wise.
This is not a complete transcription. Notes given here do not necessarily appear on tombstone but are provided as additional information. Please add your Calvary Presbyterian Cemetery records by e-mailing rphargis@classicnet.net
If a name in the list below is underlined (linked), we have a tombstone photograph for that person. Click the link to see the photograph.
PLEASE NOTE: The cemetery coordinator does not have additional information about other people who are buried in this cemetery. The coordinator collects information submitted by visitors to the Bradley County web site. Please do not e-mail the cemetery coordinator asking for lookups.
"Calvary Cemetery is large, about the size of McFarland Cemetery, and similar in that the south half has very old headstones and the north end has recent headstones." ~~Nora Johnson
DIRECTIONS TO THIS CEMETERY: Starting at W. Church St. in Warren, go south on US-63/AR-15/AR-189/S. Main St. for 5 miles. Turn left on AR-189 and go 13 1/2 miles. Turn right on AR-160 at the AR-160/AR-189 Intersection. The Cemetery is on the left.
Name | Born | Died | Notes | Submitter |
---|---|---|---|---|
Armstrong, Venie Ferrell | 1899 | 1968 | "At Rest" | NJ |
Barefield | 3-15-1844 | 5-23-1877 | Broken Stone [Stone spelling is "Barefield," maybe should be "Barfield?" It is near stone of "Consort of S. Barfield"] | NJ |
Consort of S. Barfield | [not listed] | 4-13-1873 | "Age about 52 years" Another view of headstone [Her name was Florentine York Barfield, born 1821, d/o James & Jane York; w/o Stephen Barfield] | NJ & LC & BF |
Barfield, Lois Girtrude | 2/10/1911 | 10/30/1911 | [d/o "dock" and Maggie" Barfield] | JV |
Barron, Dr. Thomas | 8-6-1834 | 8-24-1860 | "... MARGARET E. BARRON" | LC |
Carsera, Evelyn B. | 8-14-1904 | 1-12-1996 | "Asleep in Jesus" | NJ |
Chandler, Luther L. | 3/1/1886 | 5/1963 | [s/o James and Rebecca (Sharp) Chandler; h/o Lucinda Isabella ("Bell") Clanton] | JV |
Clanton, Edward | 8-27-1852 | 4-14-1939 | Double Stone with M. Jane Rainey Clanton "To live in hearts we leave behind is not to die" | NJ |
Clanton, Edward E. | 8-2-1890 | 1-10-1912 | "son of Ed & M. J. Clanton" | NJ |
Clanton, Elma Claudia | 2/19/1877 | 10/27/1957 | [2nd wife of Samuel Wesley Clanton; her 1st husband was Bob Reeves; she was a Woodward before her first marriage] | JV |
Clanton, Lucian | 4/12/1905 | 3/11/1906 | [s/o Sameul Wesley Clanton and Masouria Ann (Holcombe) Clanton] | JV |
Clanton, M. Jane Rainey | 6-25-1857 | 5-30-1942 | Double Stone with Edward Clanton "To live in hearts we leave behind is not to die" | NJ |
Clanton, Margaret Alice | 3/18/1881 | 10/11/1957 | [aka Maggie; w/o Zephanias Greenwood (aka "Dock") Barfield; d/o Edward Clanton and Margaret Jane (Rainey) Clanton] | JV |
Clanton, Masouria A. | 1-8-1883 | 2-27-1914 | NJ | |
Clanton, Sarah J. | 12/9/1878 | 8/2/1884 | [d/o Edward Clanton and Margaret Jane Rainey Clanton] | JV |
Clanton, Viola J. | 11/17/1891 | 9/4/1893 | [d/o Edward Clanton and Margaret Jane Rainey Clanton] | JV |
Clanton, Willie Mack | 3/1/1913 | 4/18/1913 | [d/o Samuel Wesley Clanton and Masouria Ann (Holcombe) Clanton] | JV |
Corley, Infant | 6/25/1910 | 6/25/1910 | "son of James and Rebecca" | JV |
Corley, James R. | 1877 | 1948 | JV | |
Corley, Onita | 9/21/1911 | 10/23/1914 | [d/o James and Rebecca Corley] | JV |
Corley, Rebecca Pearl | 6/11/1885 | 1951 | [w/o James R. Corley; d/o Edward Clanton and Margaret Jane (Rainey) Clanton] | JV |
Duncan, Wm. R. | LC | |||
Dykes, Janette McFadden | 6-19-1937 | 5-4-1983 | "TO LIVE IN HEARTS WE LEAVE BEHIND IS NOT TO DIE" | NJ |
Fadden, Lula Garrett | 9-1-1869 | 8-9-1943 | "TENDER MOTHER AND A FAITHFUL FRIEND" [Lula Mae Garrett Gaston; second husband Mark McFadden. When she passed away an error on her death certificate resulted in her last name being recorded as "Fadden" rather than "McFadden." The informant for that death certificate was Mathey McFadden (also buried at Calvary Presbyterian Cemetery). The error was compounded on the death certificate by his name being instead recorded as "M. C. Fadden."] | NJ & DG |
Ferrell, Bernard | 4-12-1905 | 9-11-1984 | "EVERY JOY TO US IS DEAD SINCE FATHER IS NOT HERE" | LC |
Ferrell, Bruce Hawley | 8-28-1918 | 1-29-1922 | "SON OF MR & MRS G. W. FERRELL" | LC |
Ferrell, Buford | 12-19-1902 | ??-??-1905 | "Son of H. H. & S. E. Ferrell" | LC |
Ferrell, Edward M. | 5-26-1870 | 1-18-1936 | "Tho lost to sight to memory dear" | PC |
Ferrell, Eliza Ann | 9-3-1873 | 1-23-1948 | "We will meet again" Another view of headstone | PC & LC |
Ferrell, Flossie | 1-17-1897 | 4-25-1920 | "Wife of Leroy Coddington" "She was the sunshine of our home" | NJ |
Ferrell, Jonathan M. | 12-11-1849 | 3-1-1948 | [middle name Monroe, h/o Sarah Emline Rainey Ferrell] | BG |
Ferrell, Nancy J. | 2-28-1829 | 3-28-1908 | "She died as she lived, trusting" | AW |
Ferrell, Sarah E. Rainey | 3-13-1867 | 12-23-1943 | "WIFE OF J. M. FERRELL; GONE BUT NOT FORGOTTEN" [Middle name Emline] | BG |
Garrison, Anna Elizabeth | 11-2-1874 | 12-31-1876 | Double Stone with Harriet Rebecca Garrison "daughter of John J. & H. T. Garrison" | NJ |
Garrison, Harriet Rebecca | 2-10-1854 | 12-24-1875 | Double Stone with Anna Elizabeth Garrison "wife of John J. Garrison" | NJ |
Grider, Lurley Lee | 9-4-1914 | 2-27-1978 | "Safe in the Arms of Jesus" | NJ |
Hampton, Eva Wombwell | 2-19-1884 | NJ | ||
Hampton, John R. | 4-1-1807 | 2-9-1880 | Beside Mrs. N. E. Hampton | NJ |
Hampton, Mrs. N. E | 1-6-1822 | 10-28-1868 | Beside John R. Hampton "Saved by Grace" | NJ |
Herring, Effie Ethel | 3-8-1925 | 5-6-1926 | NJ | |
Hyams, Myrtis J. Temple | 2-28-1922 | 6-24-1983 | "SALLY" "EARTH RECEDES HEAVEN OPENS" [middle name Juanita, d/o Garry G. & Vertie M. Ferrell Temple, w/o ? Jenkins] | BG & PC |
Jackson , David A. | 10-31-1912 | 2-10-1913 | "son of D. A. & Sue Jackson" | NJ |
Jackson, David A. | 1851 | 1921 | Double Stone with Susan R. Jackson | NJ |
Jackson, Susan R. | 1869 | 1961 | Double Stone with David A. Jackson | NJ |
Kerr, Rev. David | 3-21-1837 | 5-9-1874 | Double Stone with Nannie R. Kerr | NJ |
Kerr, Nannie R. | 2-6-1845 | 5-2-1874 | Double Stone withRev. David Kerr | NJ |
Mann, G. A. | 11-14-1868 | 10-18-1944 | "At Rest"; h/o Margaret Susan Thomas | AW |
Mann, Margaret S. Thomas | 9-20-1861 | 1-6-1934 | "A tender mother and a faithful friend" wife of G.A. Mann; d/o William M. Thomas and Sarah R. Daniel | AW |
May, William Roy | 11-12-1904 | 10-15-1938 | NJ | |
McFadden, Abbie Boykin | 9-23-1917 | 10-18-1970 | Double Stone with Mathey McFadden "MARRIED AUG. 5, 1932" | NJ & LC |
McFadden, Kathleen | 1-31-1928 | 6-9-2004 | Double Stone with Roscoe McFadden "MARRIED JUNE 10, 1967" | NJ |
McFadden, Mathey | 2-28-1914 | 1-28-1970 | Double Stone with Abbie Boykin McFadden "MARRIED AUG. 5, 1932" Military Stone "ARKANSAS S1 US NAVY WORLD WAR II" | NJ & LC |
McFadden, Roscoe | 2-28-1934 | 1-3-1995 | Double Stone with Kathleen McFadden "MARRIED JUNE 10, 1967" Military Stone "PFC US ARMY" "KOREA" | NJ |
Meek, Eli | 10-14-1797 | 1-21-1866 | [s/o Major James Meek of York County, S. C.; h/o Martha Louisa Starr; f/o John Rufus Starr Meek I] | LC |
Meek, Emmett G. Gibson | 2-18-1861 | 6-18-1863 | [s/o John Rufus Starr Meek I] | LC |
Meek, John Starr | 9-4-1863 | LC | ||
Meek, Martha C. | 3-25-1833 | 7-9-1884 | "WIFE OF J. R. S. MEEK" [Maiden name Martha Catherine Caldwell] | LC |
Meek, Martha L. - NEW INFO! 3-16-2009 | 9-11-1801 | 6-4-1862 | [Full name: Martha Louisa Starr Meek; d/o John & Margaret Moore Starr, York County, SC.; w/o Eli Meek] | LC, NJ & PC |
Meek, Martha Louisa - NEW INFO! 3-16-2009 | 4-16-1863 | 5-25-1863 | [d/o James Marion & Susan Jane Meek Meek] | LC |
Meek, Martha O. Meek | 3-25-1833 | 7-9-1884 | "Wife of J. R. S. Meek" | NJ |
Meek, Mary Alice | 8-13-1877 | "Daughter of the ... JAMES M[arion] & SUSAN MEEK; Departed this life Aug. 13, 1877; AGED 17 Years & 7 Mos." | LC | |
Meek, Willie E. | 1-15-1856 | 9-2-1870 | [William E. Meek; first s/o John Rufus Starr Meek, born in York Cty., S. C.] | LC |
Monroe, Leora Gaston | 8-8-1902 | 11-21-1983 | "REST IN PEACE" | NJ |
Pagan, J. MC. | 11-1846 | 11-1924 | "Confederate Veteran"; h/o Sarah Ellen Thomas | AW |
Pagan, Sarah Thomas | 5-29-1854 | 3-10-1935 | d/o William M. Thomas and Sarah Rene Daniel | AW |
Pennington, Addie | 2-15-1895 | 12-26-1981 | "WIFE OF J. M. PENNINGTON; I HAVE KEPT THE FAITH" | LC |
Pinson, Debbie C. | 11-22-1952 | living | Double Stone with Jimmy W. Pinson | NJ |
Pinson, Jimmy W. | 11-15-1951 | 6-23-1979 | Double Stone with Debbie C. Pinson | NJ |
Pinson, Walter William | 4-17-1922 | 8-8-1989 | "PFC US ARMY World War II" | NJ |
Prewitt, Mary Lou | 7-23-1848 | 2-20-1871 | "wife of B. F. Prewitt" | NJ |
Pugh, Fannie Williams | "daughter of J. D. & L. Pugh" "age 2 years" | NJ | ||
Rainey, Samuel D. | 1-24-1825 | 3-7-1877 | Beside Sarah E. Rainey | NJ |
Rainey, Sarah E | 5-17-1829 | 8-9-1905 | Beside Samuel D. Rainey "Our Mother" | NJ |
Ross, M. Paulina | 9-30-1867 | "In Memory of" "She is not dead but sleepeth" | NJ | |
Rucker, Wyly | 10-14-1825 | 5-8-1867 | Broken Monument Masonic Emblem "God gave, He Took, He will restore..." Another view of stone | NJ & LC |
Spencer, Cecil Edward | 1-26-1896 | 6-13-1896 | "SON OF J. R. & V. C. SPENCER" | LC |
Temple, C. [Charlie] Ferrell | 12-11-1924 | 5-4-1968 | Double Stone with L. Eloise Temple | PC |
Temple, Charlie F. [Ferrell] | 12-11-1924 | 5-4-1968 | Military Stone; Cross symbol "ARKANSAS" "TEC5 US ARMY" "WORLD WAR II" | PC |
Temple, Garry G. | 10-14-1896 | 8-3-1975 | "BELOVED FATHER" [middle name Green, h/o Vertie Myrtle Ferrell Temple; father of Charlie Ferrell Temple, Ouita Mae Temple Huitt and Myrtis Juanita "Sally" Temple Hyams] | BG & PC |
Temple, Infant | 5-29-1941 | "SON OF G. G. & VERTIE TEMPLE" "GONE SO SOON" | PC | |
Temple, L. Eloise | 10-18-1931 | Double Stone with C. [Charlie] Ferrell Temple | PC | |
Temple, Vertie F. | 8-23-1901 | 12-29-1985 | "MOTHER AT REST" [maiden name Vertie Myrtle Ferrell, w/o Garry Green Temple, mother of Charlie Ferrell Temple, Ouita Mae Temple Huitt and Myrtis Juanita "Sally" Temple Hyams] | BG & PC |
Thomason, Lawrence K. | 8-8-1921 | 9-9-1967 | "Arkansas SMI US NAVY World War II" Cross Symbol. | NJ |
Thompson, Nancy | 3-23-1847 | 6-12-1876 | NJ | |
Wilfong, Venia H. | 5-9-1866 | 11-18-1877 | "AGED 11 Yrs. 6 Mos & 9 D" | LC |
York, C. C. | 2-7-1854 | 8-22-1900 | NJ | |
York, Carl | 12-24-1899 | 5-8-1900 | "Son of C. C. & MINNIE YORK" | LC |
York, Claude | 12-25-1897 | 7-18-1898 | "Son of C. C. & MINNIE YORK" | LC |
The following are all on one stone:
Surname | Parents | Children | Notes | Submitter |
---|---|---|---|---|
Thomas | William M. Sarah R. | Infant Jonathan Henry Nancy | [No dates] | AW |
The following seven persons are all listed on a tall, white, narrow headstone that you can see in the Cemetery
photo at the top of this page. There are foot markers around it noting that these people are buried there.
Name | Born | Died | Notes | Submitter |
---|---|---|---|---|
Russell, George A. | 6-7-1862 | 6-2-1864 | NJ | |
Russell, James C. | 8-20-1818 | 5-05-1875 | NJ | |
Russell, John O. | 9-5-1850 | 8-20-1870 | NJ | |
Russell, Martha J. | 10-31-1857 | 9-3-1870 | NJ | |
Russell, Sarah J. Guthrie | 1-1-1827 | 9-12-1871 | [w/o James C. Russell] | NJ |
Russell, Walter K. | 9-12-1871 | 6-18-1885 | NJ | |
Russell, William J. | 8-6-1852 | 3-30-1872 | NJ |
Submitters:
AW ... Anne Wise
BF ... Betty Finley
BG ... Becky Gilley
DG ... David Gaston
JV ... Joan Viney
LC ... Larry Chenault
NJ ... Nora Johnson
PC ... Pam Clift
Some photos scanned by Barbara Logan
Cemetery coordinator: Pam Hargis E-mail: rphargis@classicnet.net |
Back to list of cemeteries |
Last update: Tuesday, 16-Jan-2018 08:02:38 MST